AREA ID | Name |
---|---|
00001 | Webster, Fred A |
00002 | Gaddis, Thomas W |
00008 | Wen, Robert B |
00011 | Betros, George |
00012 | Jolly, Sidney J |
00021 | Cosmas, Graham A |
00028 | Perry, William A |
00031 | Hulten Jr, John J |
00033 | Burke, Charles F |
00036 | Yarwood, Melvin D |
00044 | Dewitt Jr, Omar L |
00058 | Eller, Thomas |
00061 | Burdick, Donald S |
00073 | Johnson, Robert E |
00074.98 | Cambron, Rick |
00076.98 | Card, Peter |
00111 | Oleson, Thomas A A |
00120 | Seliga, Joseph F |
00134 | Pharr, Owen F (Chip) |
00146 | Menconi, Peter I |
00154.98 | Dudley, Craig L |
00164.98 | Dyer, Bill |
00177 | Kelley, Henry C |
00178.98 | Eshleman, Eric W |
00189 | Caton, John W |
00197 | Starnik, Ronald S |
00210.98 | Gaberson, Paul |
00216 | Schoenberger, Stuart J |
00225 | Segarra, Rafael I |
00236 | Pirot, Donald H |
00237 | Mormile, Ronald F |
00243 | Martin, Peter |
00251 | Lenard, Derek R |
00251.98 | Gundy, James |
00252 | Smith, Ronald L |
00262 | Teleucky, Ronald J |
00268.98 | Harrison, Joshua |
00275 | Scanlan, William C |
00286 | Alsen, John G |
00291 | Eastep, Roger |
00299 | Bowie, Albert |
00305 | Klitzke, William P |
00325 | Bourne, Thomas S |
00327 | Curley, Stephen C |
00334 | Truesdell, Paul W |
00341 | Deck, Leslie J |
00344.98 | Woski, John |
00346 | Berroth, Karl David |
00357 | Jodoin, Jean |
00359 | Deloffre, Rene D |
00364 | Holtz, Thomas D |
00372 | Person, Paul S |
00377 | Grant, David R |
00378 | Hastings, Don E |
00393 | Malaska Jr, John S |
00410 | Michalski, John E |
00412 | Angiolillo Jr, Joseph A |
00413 | Osmanson, William H |
00415.98 | Mann, David |
00416 | Waldau III, Walter N |
00419 | Pippus, Randy C |
00437.98 | McKenzie, Sean |
00444 | Kraus, Frederick |
00449 | Egli, Charles T |
00451 | Mueller, James D |
00467 | Burnett Jr, James L |
00470 | Thornsen, Thomas C |
00480 | Kelley, Kevin |
00486 | Perna, Matthew J |
00494 | Plesko, Michael A |
00496 | McCarthy, Kevin J |
00508 | Butcher, Thomas D |
00511 | Compton, Walter F |
00514 | Larchlaw Jr, John P |
00519 | Grant Jr, John B |
00523 | Friedrich, Melvin |
00527 | Welch, Harry J |
00529 | Gallagher, Daniel J |
00530.98 | Polsky, Rodd |
00538 | Johnson III, Andy E |
00541 | Dempsey, Arthur |
00544 | Jerkich, Louis J |
00548 | Niemira, Edward S |
00552 | Best Jr, Robert E |
00558 | Fletcher, Paul S |
00565 | Hancock, Chris W |
00567.98 | Rinella, Michael |
00568 | Rhodes Jr, Logan M |
00571 | Cooney, Robert L |
00580 | Edwards III, William B |
00596 | Grove, Harvey |
00604 | List, Steven A |
00614 | Zenkteller, Wally |
00642.98 | Smith, Nick |
00646 | Ayers, David |
00647 | Selzer, Paul |
00650 | Skowsky, Ronald W |
00653 | Rod, David K |
00670 | Stanley, Michael C |
00697 | Phillies, George D J |
00700 | Kopf, Samuel |
00707 | Landry, Peter B |
00708 | Gorski, Mark F |
00711 | Leonard, Charles A |
00716 | Whaley, Ronald L |
00720 | Dietrich, John S |
00727 | Kraus, Andrew M |
00735 | Bedard, Robert M |
00738 | Parks, Carroll |
00746 | Tierney, Daniel |
00747 | Rebesco, Chuck |
00748 | Grills, Joseph M |
00750.98 | Youells, Kevin |
00756 | Gossett, Gary M |
00765.98 | Lescault, Mike |
00766 | Yazvac, John |
00770 | Hendrix, Chester E |
00779.98 | Attizer, Keith |
00786 | Trout, Jeffrey P |
00789 | Watkins, Bill (William D) |
00792 | Granville, Robert A |
00794 | Forbes, Stanley R |
00794.98 | Ridenor, Jeff |
00797 | Hammer, Thomas B |
00800 | Cornelison, Donald |
00804 | Sheppard, Dennis M |
00812 | Noreen, Eric |
00817 | Riley, Michael J |
00817.98 | Morley, Darin S |
00818 | Hanover, Thomas G |
00819.98 | Bury, Betsy |
00823.98 | Henning, Harald |
00825 | Eshleman, Bryan D |
00826 | Ten Eyck, Thomas |
00848.98 | Mowshowitz, Zi |
00854 | Bergmann, L David |
00865 | Denier, James |
00874 | Tucker, Richard L |
00875 | Geryk, Bruce |
00880 | Ford, Jeff B |
00885 | Stretcher, Brian N |
00887 | LaBarbara, Raymond A |
00901 | Fickbohm, Alan |
00906 | Fantegrossi, A |
00914 | Shurdut, Robert A |
00916 | Dandy, Graeme C |
00927 | Hughes, Willy D |
00935 | Rohlfing, Lawrence D |
00939 | * Name Withheld * |
00951 | Markevich, Nicholas J |
00955 | Garlit, Donald R |
00956 | Boggess, Julian Eugene |
00986 | Shirley, B |
00988 | Lindow, William |
00994 | Simecek, Joseph |
00997 | Rogers, John |
01000 | McPherson, Harold K |
01000.12 | Stewart, Mike |
01000.13 | Yarbrough, Jason |
01001 | Boyes Sr, Richard |
01002.10 | Wilkens, Peter |
01002.60 | Griffith, Joseph |
01004 | Bompar, Pierre |
01007 | Heller, Randy G |
01007.60 | Masker, Scott |
01009 | Cunningham, Daniel E |
01011 | Jarek, Walter |
01013 | Cottrell, Richard G |
01014 | Hugh, Howard C |
01016 | Stachowski, Michael L |
01019 | Llewellyn, Stephen M |
01030.10 | Paul, Steven |
01036 | Nied, Kenneth F |
01038.60 | Dunlap, Craig |
01040.50 | Provost, Vic |
01051 | Heiser, Paul |
01053.50 | McDonald, Ralph A |
01055 | Snider, John |
01056 | Chenoweth, Robert D |
01060.40 | Morin, Thomas |
01060.60 | Loiselle, Allen D |
01060.61 | Monahan, Kevin |
01071 | Smook, William |
01072 | Penner, Elroy L |
01074 | Palmer, Mark A |
01075 | Morley, Alan B |
01077 | Manson, John |
01079 | Green, Robert A |
01082 | Lucas, Robert W |
01082.01 | Key, Leonard |
01085 | Martin, Paul |
01085.60 | Gray, Michael |
01086 | Mitchell, Michael G |
01090 | Lange, David A |
01095.60 | Mello, Chris |
01098 | Antalek, James J |
01101 | Lowood, Henry |
01104 | Smith, Michael |
01104.60 | Jacques, Robert |
01108 | Roksiewicz, Richard E |
01115 | Harrison, Chris |
01116 | Johns, Charles |
01118 | Macianskis, Anthony |
01127 | Schwartz, Gerald A |
01137 | Watson, Cameron R |
01138 | Watts, Andy P |
01139 | Philo, Tom |
01148 | Harmon, Nick |
01150 | Stewart, Chris G |
01153 | Monnin, Bruce A |
01161 | Bjorum, James H |
01163 | West, Michael C |
01172 | Czerwony, Robert |
01175 | Burnett, K |
01176 | Atkins, James K |
01178 | Stella, Mark C |
01182 | Campisano, Edward J |
01185 | Ringhoffer, John J |
01192 | Humphries, Mark W |
01193 | Allen, James C |
01195 | Neubauer, M |
01201.60 | Degler, David S |
01208 | Sharp, Stephen |
01210 | Fassio, Mark A |
01213 | Filipkowski, Eric |
01215 | Phelps, Richard M |
01217 | Harkins, Joseph |
01219 | Thomason, Jeffrey |
01222 | Minshew, Chuck |
01224 | Gregorio, Thomas P |
01226 | Greene, Timothy J |
01232 | Jordan, Paul K |
01233 | Watts, Michael |
01236 | Cook, David E |
01238 | Oates, Kenneth O |
01243 | O'Connor, Edward |
01246 | Barker, Daniel W |
01251 | Snarski Jr, Edward F |
01252 | Brooker, Ronald E |
01253 | Justis, Christopher M |
01259 | Dunn, Kenneth |
01262 | Marcone, Paul P |
01263 | Xanthos, Constantine |
01264 | Unnerstall, Jay B |
01265 | Schneggenburger, Robert J |
01269 | Cockburn, Lawrence B |
01276 | Williams, James W |
01278 | Nied, Paul C |
01281 | Gagne, L |
01289 | Menig, Donald R |
01293 | Wood, Russell L |
01297 | Mercer, Charles H |
01299 | Manville, J D |
01300 | Lavarini, Dennis |
01301.01 | Newman, Michael |
01301.40 | MacConnell, Bruce A |
01301.50 | Gochinski, Joseph |
01301.60 | Hayre, Joseph B |
01303 | Miller, Jeffrey D |
01305 | Wojahn, Steven |
01306 | Lafferty, Richard R |
01307 | Welage, John E |
01311 | Manoff, Philip K |
01312 | Wells, Cory |
01315 | Reid, Kevin S |
01316 | York, W Andrew |
01319 | Ball, Steve |
01320 | Pavy, Thomas M |
01321 | Murphy, Alan P |
01324 | Kaye, Charles Q |
01328 | * Name Withheld * |
01330 | O'Brien, Charles W |
01332 | Wiernicki, Maurice |
01333 | Kreuz, John L |
01338 | Ellenchuck, Blake |
01339 | Sander, James C |
01340.10 | Bezio, Larry C |
01341 | Sanders, Cory |
01344 | Delaughter, Phil |
01345 | Scarborough, Thomas Y |
01346 | Kirby, William C |
01349 | Carter, Fred K |
01351.50 | Naiman, Kiri |
01355 | Jehlen Jr, Charles R |
01357 | Forte, Michael D |
01363 | Dilbeck, Greg |
01364 | Ryals, D E |
01365 | Sabin, Joey F |
01371 | Young, George |
01375 | Lohr, Steven E |
01376 | Irby, Kirk |
01377 | Harrigan, Ronald L |
01379 | Jackson, Bryan |
01380 | Schwamberger, Carl W |
01382 | Massey, Lee B |
01383 | Hugh, Richard A |
01384 | Roecker, Martin G |
01385 | Clemens, Brian |
01386 | Martin, Jeffrey S |
01387 | Youngdahl, Richard A |
01388 | Harmon, Stephen |
01389 | Burkhalter, Hank |
01394 | Rice, Duncan |
01396 | Broom, Steven A |
01398 | Rutkowski, Kenneth J |
01401 | Fixler, Steven L |
01402 | Cappuccio, Mark C |
01403 | Corbett, Robert P |
01404 | Reed, David A |
01405 | Cresswell, Lance M |
01410 | Rabin, Marvin |
01413 | Longest Jr, Clyde T |
01418 | Milke, Mark |
01420.51 | Sowerbutts, David |
01420.52 | Imgemi, Peter |
01420.53 | Kennedy, Michael |
01423 | Mele, Joseph L |
01424 | McAden, James W |
01426 | DeVita, Mario |
01427 | Walsh, Thomas |
01428 | Mann, Robert E |
01430 | Warnick, Paul H |
01433 | Libuszowski, Alan J |
01433.02 | Fisher Jr, John |
01434 | Amato, Carlo J |
01435 | Laskey, Brian |
01436 | Seadale, Eric S |
01437 | Smith, Robert K |
01438 | Morss, Robert |
01442 | Herbst, Robert G |
01446 | Rowles, Mike |
01451 | Grose, Bill |
01451.01 | T, Daniel |
01451.60 | Thielen, Dan |
01453 | Passow, Richard A |
01453.50 | Widder, David R |
01453.51 | Gionet, Mark |
01453.52 | Turnas, Keith M |
01453.60 | Ferrante, Dave |
01453.61 | Higgins, Bruce A |
01455 | Andriakos, Stephen G |
01456 | Hunt, Jeffrey H |
01459 | Burns, Kevin R |
01460 | Millard, Gene L |
01462 | Newman, John P |
01462.01 | Campagna, Kevin |
01463 | Martin, Brad |
01465 | Brown, Robert W |
01466 | Svensson, Martin L |
01467 | Garman III, Walter E |
01468 | Thomas, Albert H |
01469 | New, Travis D |
01470 | Gutfreund, Mark J |
01472 | McCarty, Paul D |
01473 | Passacantando, Bruno |
01474 | Dwerlkotte, Mark |
01476 | Cleveland, Richard S |
01478 | Owen, Paul |
01479 | Marcinonis, Ken M |
01481 | Cook, Bryan G |
01484 | Slaten, Gene Gordon |
01485 | Petroski, Glenn E L |
01486 | Oschman, Keith W |
01487 | Dowd, Patrick J |
01488 | Tietz Jr, Daniel L |
01489 | Gaskin, Brad |
01490 | Mulroy, Alan T |
01491 | Newberry, Paul |
01493 | Coffey, Rod A |
01494 | Hayes, Alan A |
01495 | Coy, Thomas E |
01496 | Raphael, Paul |
01497 | Dickson, Gary C |
01498 | Minnaugh, Patrick A |
01499 | Crandlemire, Pitt |
01500 | Pacheco, Michael A |
01501 | McCarthy, Peter J |
01502 | Wilmott, Derek |
01503 | Lentz, William D |
01504 | Mulloy, C Anthony |
01505 | Argent, Charles |
01506 | Heatherdale, Robert |
01507 | Dowrey, Robert |
01508 | Homsher Jr, John C |
01509 | Goodwin, David |
01510 | Frei, John |
01511 | Creager, David L |
01512 | Ryan, Robert M |
01513 | Whitaker, Richard E |
01514 | Bednowicz, Michael |
01515 | Stubits, Michael G |
01516 | McMaster, Glenn |
01517 | Eichelberger, Franklin Pierce |
01518 | Gray, Buell James |
01519 | Geraty, Leslie A |
01520 | Valeri, Angelo |
01521 | McLellan, Charles G |
01522 | Miller, David E |
01523 | Moates, Ryan D |
01524 | Hendrix, Joseph M |
01525 | Drennon, Thomas C |
01526 | Carstensen, Robert |
01527 | Brooks, Joseph V |
01528 | Helm, Stuart |
01529 | Likevich, Stephen G |
01530 | * Name Withheld * |
01531 | Brown, Jason |
01532 | Roginsky, Chris |
01533 | Viloria, Alphonso (Andy) |
01534 | Howell, John B |
01535 | Kaye, Michael A |
01536 | Smith, Philip |
01536.01 | Truitt, James |
01537 | Patrick, Aaron |
01538 | Thornton, Sam |
01539 | Turnbull, Douglas D |
01540 | Hoewisch, Kirk W |
01541 | Ford, Jason P |
01542 | Deaton Jr, William H |
01543 | Kravitz, Elliot S |
01544 | Champagne, Craig |
01545 | Cooper, Thomas E |
01546 | Cameron, Troy A |
01547 | Phillips, M Scott |
01548 | Jones II, James R (Bob) |
01549 | Nesbitt, David P |
01550 | Duffield, Keith J |
01550.60 | Choinski, Scott J |
01551 | Dohrman, Art |
01552 | Clemons, David W |
01553 | Evenson, Allen |
01554 | Trosky, John A |
01555 | Scott, Michael Lee |
01556 | Pawlak, Paul S |
01557 | Williams, Stephen P |
01558 | Mayer, Robert |
01559 | Hovan, Michael L |
01561 | McCabe, Philip J |
01564 | McAllister, Chuck |
01565 | van Morle |
01567 | Driver, Sidney A |
01568 | Haddock, Bill |
01569 | Schneider, Bert |
01571 | Dapkus, Jim |
01572 | Graves, Christopher L |
01573 | Marshall, Charles R |
01574 | Steffes, Brian |
01581.30 | Jordan, Suzanne |
01603 | Britton, Brian |
01604.60 | Parker, Kevin |
01606.50 | Lionett, David J |
01609.02 | Gage, David |
01652 | Arena, Tony |
01664 | Saunders, Richard (Scott) |
01730.01 | Mohammed, Salim |
01730.40 | Norton, Bernard J |
01730.60 | Masek, William |
01746.10 | Savage, Richard |
01752.11 | Hoan, Paul E |
01754.40 | Manfredi, James P |
01758 | McCabe, Joe |
01762 | Ramsey, Joel W |
01775.50 | Walrath, David |
01775.51 | Taylor, John W |
01776.10 | Hanson, Mark |
01778.70 | Walden, Bob |
01801.60 | de Bethencourt, Marc |
01810.60 | Rees, Stuart |
01824.40 | Droescher, John J |
01867.10 | Schloth, Michael |
01867.60 | Pratto, Douglas T |
01887.01 | Romanowski, Scott M |
01887.60 | Hooton, David |
01905.60 | Wallace, Russ |
01906.50 | Serio, Lou |
01915.60 | Moon, Alan R |
01915.61 | Dodge, Donald |
01915.62 | Magyar, Steven |
01915.63 | Henrichon, Jeremy S |
01923.10 | Pierzchala, Michael |
01930.60 | Murray-Brown, Mark |
01951 | Guz, Mark |
01960.01 | Wexler, Fred |
01966.60 | Levay, Bill |
01966.61 | Levay, Jimmy |
01983.60 | Soltis, Anthony |
01983.61 | Scherer-Hooc, Robert |
01990.01 | Abernathy, David |
01990.02 | Abrams, Joseph |
01990.03 | Alexander, Collin |
01990.05 | Arwick, Grace |
01990.06 | Ash, Pat |
01990.08 | Bahl, Charles |
01990.09 | Ballard, Bruce |
01990.10 | Ballestelli, Vincent |
01990.11 | Barber, Bill |
01990.12 | Barkdull, John |
01990.13 | Barrett, John |
01990.14 | Barrington, Barry |
01990.16 | Barrows, Jake |
01990.17 | Basker, Stu |
01990.19 | Bennett, Richard |
01990.20 | Berry, Jeff |
01990.21 | Bert, Arnaud |
01990.22 | Best, Daniel |
01990.23 | Beyma, Brooks |
01990.24 | Bick, Alan |
01990.25 | Birsan, Edi |
01990.26 | Bishop, David |
01990.27 | Blade, Chris |
01990.28 | Blair, Peter |
01990.29 | Blalock, Charlie |
01990.30 | Blank, Walter |
01990.31 | Blaschke, Karl |
01990.33 | Blomberg, J |
01990.34 | Boehs, Anthony |
01990.35 | Boerger, Jeff |
01990.36 | Booth, Mark |
01990.37 | Boutilier, Herb |
01990.38 | Braun, Charles |
01990.39 | Bremer, Rebecca |
01990.40 | Bright, Eric |
01990.41 | Broome, William |
01990.42 | Bryda, Pete |
01990.43 | Burress, James |
01990.44 | Cain, David |
01990.45 | Calcada, Luis |
01990.48 | Cannon, Joe |
01990.49 | Carey, Regan |
01990.50 | Cariaga, Dade |
01990.51 | Carpenter, Len |
01990.52 | Carter, Ed |
01990.54 | Chilcote, Phillip |
01990.55 | Chilcote, Russell |
01990.56 | Chinian, Kip |
01990.57 | Cho, Hohn |
01990.58 | Christiansen, Phil |
01990.59 | Chu, Paul |
01990.60 | Cirillo, Bill |
01990.61 | Clark, Mike |
01990.63 | Cleland, James |
01990.64 | Cocke, Abigail |
01990.65 | Cooper, Ian |
01990.66 | Cooper, John |
01990.67 | Costikyan |
01990.68 | Coughlan, Gary |
01990.69 | Coveney, Philip |
01990.72 | Crenshaw, Stephen |
01990.73 | Cresswell, Mylen |
01990.74 | Cromartie, N |
01990.75 | Crow, Milo |
01990.76 | Crowe, Brendan |
01990.77 | Crowe, Wade |
01990.78 | Czerniak, Jeff |
01990.79 | Davidson, Larry |
01990.80 | Davis, Evan |
01990.81 | Davis, Greg |
01990.82 | Daybell, Don |
01990.83 | Deane, Tim |
01990.84 | Delmont, David |
01990.85 | DeMoody, Rich |
01990.86 | Desch, Ed |
01990.87 | Destro, Michael |
01990.88 | Devitt, Brian |
01990.89 | Downing, John |
01990.90 | Dreier, Jamie |
01990.92 | Dufault, Rene |
01990.93 | Dumas, Mark |
01990.94 | Dyer, Robert |
01990.95 | Earle, Adrian |
01990.96 | Earle, David |
01990.97 | Ehlers, Laura |
01990.99 | Eichenlaub, Dick |
01991.01 | Emrich, Alan |
01991.02 | English, Doug |
01991.03 | Evans, Michael |
01991.04 | Faro, Tony |
01991.05 | Fender, Brian |
01991.06 | Ferneza, Ted |
01991.07 | Fieldhouse |
01991.08 | Fitzpatrick, Nick |
01991.09 | Florczykowski, Michael |
01991.10 | Foster, Daniel |
01991.11 | Fraigun, Ron |
01991.14 | Franz, Drew |
01991.15 | Friedman, Scott |
01991.16 | Frigge, Michael |
01991.17 | Fuegi, Aaron |
01991.18 | Garbutt |
01991.20 | Garman, Scott |
01991.21 | Garman II, Walter E |
01991.22 | Roberts, Del |
01991.23 | Gascoigne, Marc |
01991.25 | Ginsburg, Brian |
01991.26 | Giordano, Rocky |
01991.27 | Giovannoni, Frank |
01991.28 | Robinson, Anna |
01991.29 | Granados, David |
01991.30 | Green, Walter |
01991.31 | Grey, Troy |
01991.33 | Gufstafson, Brad |
01991.34 | Hand, Manus J |
01991.35 | Harmon, Leland |
01991.36 | Harold, Paul |
01991.37 | Harris, Leon |
01991.38 | Harry, Greg |
01991.39 | Hart, John |
01991.40 | Harvey, Hugh |
01991.41 | Heinrich, John |
01991.42 | Hellein, Robert |
01991.43 | Helm, Chris |
01991.44 | Henrionnet |
01991.45 | Highfield, Bill |
01991.46 | Hlavaty, James |
01991.47 | Holiday, Darryl |
01991.48 | Horn, Paul |
01991.49 | Howard, Michael |
01991.50 | Howell, Bernard |
01991.51 | Hoy, Chris |
01991.52 | Hurley, Chris |
01991.53 | Hussey, Dennis |
01991.54 | Hutchens, Ken |
01991.56 | Irving, Richard |
01991.57 | Isensee, Larry |
01991.58 | Jablonski, Greg |
01991.60 | Jannsen, Harry |
01991.61 | Janquart, Chris |
01991.63 | Johnson, Josh |
01991.64 | Johnson, M |
01991.66 | Jorden, Mike |
01991.67 | Josephus, Rich |
01991.68 | K, Lisa |
01991.69 | Kabbe, Jeff |
01991.70 | Katz, Luke |
01991.71 | Kaufman, Joshua |
01991.73 | Keating Jr, John J |
01991.74 | Keirns |
01991.75 | Kelley, Jeff |
01991.76 | Kettler, John |
01991.77 | Kiang, Eliot |
01991.78 | Kimball, Scott |
01991.79 | Kinnear, Jim |
01991.80 | Kirchner, Tim |
01991.81 | Kirchner, Brian |
01991.82 | Kirchner, Seth |
01991.83 | Kirkwood, George |
01991.84 | Kleiman, Dave |
01991.85 | Knight, Randy |
01991.86 | Kopp, Tom |
01991.87 | Kovar, David |
01991.88 | Lalonde, Eric |
01991.89 | Landry, Don |
01991.90 | Lange, Ben |
01991.91 | Laufle, David |
01991.93 | Leach, Doug |
01991.94 | Lebowitz, Paul |
01991.95 | Lee, Roderick |
01991.96 | Leviloff, Darren |
01991.97 | Lew, Mark D |
01991.98 | Lewis, Carrie |
01991.99 | Lewonski, Vince |
01992.01 | Lim, Larry |
01992.02 | List |
01992.03 | Lizama, Catherine |
01992.04 | Loeb, Daniel |
01992.05 | Lonys, James |
01992.06 | Lopez, Leonard |
01992.07 | Lowder, Steve |
01992.08 | Brouillet, Jean-Luc |
01992.09 | Lyman, Bob |
01992.10 | Lyon, Robert |
01992.11 | Mack, Ben |
01992.12 | Manlig, Patrick |
01992.13 | Marotti |
01992.14 | Marrineau, Charles |
01992.15 | Masso, Robert |
01992.16 | Southard, Chuck |
01992.17 | May, Greg |
01992.19 | Mayes, Stephanie |
01992.20 | McCarthy, Paul |
01992.21 | McDonnell, Bob |
01992.22 | McFarland, Keith |
01992.23 | McKown, Rick |
01992.24 | McNay, Ewan |
01992.25 | McNeill, Jeff |
01992.26 | Mello, Richard |
01992.27 | Melton, Craig T |
01992.28 | Merbon, Jerry |
01992.29 | Metcalf, Drew |
01992.30 | Metcalf, Michael |
01992.31 | Metzger, John |
01992.32 | Metzger, Michael |
01992.33 | Metzger Jr, Daniel |
01992.34 | Miles, Bill |
01992.37 | Mills, Mike |
01992.38 | Minnow, Jim |
01992.39 | Misselbrook, Lee |
01992.40 | Morales, John |
01992.41 | Morgan, Paul |
01992.42 | Morris, David |
01992.43 | Mosher, Ronald A |
01992.44 | Moyer, Brian |
01992.45 | Mudgett, Keith |
01992.46 | Mullins, Michael A |
01992.47 | Myers, Bill |
01992.48 | Myers, Larry |
01992.49 | Narhl, Ward |
01992.50 | Neeman, Lee |
01992.51 | Nerdahl |
01992.53 | Nicely, Ernie |
01992.54 | Nixon, Mark |
01992.55 | Noan, Michael |
01992.56 | Nonay, Randy |
01992.57 | Nonay, Terry |
01992.58 | Nurke, Damon |
01992.59 | O'Brien, D M |
01992.60 | O'Connor, Paul |
01992.61 | O'Shea, Mick |
01992.62 | Oler, Robert |
01992.63 | Omer, Orhan |
01992.65 | Ownbey, Bill |
01992.67 | Parcifer, Phil |
01992.68 | Parks, Vern |
01992.69 | Payne, Chuck |
01992.70 | Peet, Harry |
01992.72 | Persky, William |
01992.73 | Peters, Michael |
01992.74 | Phillpots, Andrew |
01992.75 | Piper, Kevin |
01992.76 | Plesec, James |
01992.78 | Powers, Tom |
01992.79 | Powzoini, George |
01992.80 | Presser, Sarge |
01992.81 | Price, Paul |
01992.82 | Protzen, Martin |
01992.83 | Proudfoot, Gerry |
01992.84 | Quarterman, Steve |
01992.86 | Raymond, Ludovic |
01992.87 | Raymond, Micah |
01992.88 | Remick, Martin |
01992.89 | Ribeiro, Jeffrey |
01992.90 | Ribiero, Jeffrey |
01992.91 | Richards, Joe |
01992.92 | Rickman, Mike |
01992.93 | Rinko, John |
01992.94 | Ripton, David |
01992.95 | Risher, James |
01992.96 | Robberson, Robbie |
01992.97 | Robinson, Brent |
01992.98 | Robinson, Robbie |
01992.99 | Rogneholt, Peter |
01993.01 | Ruta, Thomas |
01993.02 | Sample, Martin |
01993.03 | Sartin, John |
01993.04 | Scheer, Ken |
01993.05 | Schelling, Peter |
01993.06 | Scherer, Scott |
01993.07 | Schlickbernd, Bruce |
01993.08 | Schlickbernd, Jennifer |
01993.09 | Schneider, Ed |
01993.10 | Schulmeyer, Peter |
01993.11 | Schupbach |
01993.12 | Schwarwark, Tom |
01993.13 | Sciriano |
01993.14 | Scott, Joseph |
01993.15 | Rustum, Asad |
01993.16 | Shelter, Jim |
01993.17 | Sherry, Evan |
01993.18 | Shields, Jeff |
01993.19 | Shope, Lance |
01993.20 | Sianno, Scott |
01993.21 | Simpson, Scott |
01993.22 | Sistrunk, Bob |
01993.23 | Skelton, Peter |
01993.24 | Sloan, John |
01993.25 | Slotwinski, John |
01993.26 | Smith, Josh |
01993.27 | Snarski, Tina |
01993.28 | Snyder, Jeff |
01993.29 | Squibb, Jonathan |
01993.30 | Stai, Robert |
01993.31 | Stavish, Pete |
01993.32 | Stevens, Neil |
01993.34 | Stukes, Tom |
01993.35 | Sturzillo, Chris |
01993.36 | Sullivan, Dan |
01993.37 | Surland, Stein |
01993.38 | Szykman, Simon |
01993.39 | Taylor, Eric W |
01993.40 | Taylor, James |
01993.41 | Tenhoff, Craig |
01993.42 | Tenhoff, Scott |
01993.43 | Terpin, David |
01993.44 | Thiel, David |
01993.45 | Thomas, Tim |
01993.46 | Thomas Jr, Phil |
01993.47 | Thompson, Mike |
01993.48 | Thompson, Randy |
01993.49 | Thygeson, Larry |
01993.50 | Tianen, David |
01993.51 | Tighe, Kevin |
01993.52 | Tingley, Robert |
01993.53 | Tisevich, Paul |
01993.54 | Tissicino, Tony |
01993.55 | Tonjun, Tom |
01993.56 | Tournemire, Geroges |
01993.57 | Travers, Jon |
01993.58 | Trochim, Ray |
01993.59 | Turner, Keith |
01993.60 | van Schepdael, Robert |
01993.61 | Vellaci, Angelo |
01993.62 | Venard, Paul |
01993.63 | Verbanic, Ray |
01993.64 | Vergutz, Carlton |
01993.65 | Vickery, Warren |
01993.66 | Wagner, Jessie |
01993.67 | Wagner, Nathan |
01993.68 | Wallace, Nathan |
01993.69 | Wang, David |
01993.71 | Weir |
01993.72 | Wellhausen, Dan |
01993.73 | Welsh, Cliff |
01993.74 | Wenck, Tom |
01993.75 | Westcott, Chuck |
01993.76 | Wiesner, Jon |
01993.79 | Winslow, John |
01993.80 | Wodan, Will |
01993.81 | Wooden, Bryan |
01993.82 | Woods, Russ |
01993.83 | Wrobel, Eric |
01993.84 | Yen, James |
01993.85 | Yin, James |
01993.86 | Yingling, David |
01993.87 | Yingling, Mark |
01993.90 | Schoose |
01993.91 | Cook |
01993.92 | Younger |
01993.93 | Cross, R |
01993.94 | Gist, Tim |
01993.95 | Baddour, Ray |
01993.96 | O'Brian |
01993.97 | Hecht, David |
01993.99 | Glassco, Bruce |
01994.01 | Hall, Mike |
01994.02 | Sunde, John |
01994.03 | Olson |
01994.04 | Ogger, Jeff |
01994.05 | Olynuk |
01994.06 | Truhlar, Russ |
01994.07 | Purman, Paul |
01994.10 | Dickson, Steve |
01994.11 | Gorman, Bradley |
01994.12 | Beswick, Bill |
01994.13 | Hassard, Robert |
01994.15 | Ponzoni, Geroge |
01994.16 | Walgreen, Albert |
01994.17 | Rubin, Richard |
01994.18 | Simpson, Ellis |
01994.19 | Meyers, Jay |
01994.20 | Boomer, Jesse G |
01994.21 | Choptiany, Andrew |
01994.22 | Pei, Nicholas |
01995.01 | Ludovic, Raymond |
01995.02 | Mather, Hugh |
01995.03 | Yingley, Chuck |
01995.04 | Stepanek, Jess |
01995.05 | O'Donnell, Jay |
01995.06 | Sanders, Barry |
01995.07 | Erigger, Tim |
01995.08 | Cowins, Caleb |
01995.09 | Ferley, Joel |
01995.10 | Baltramo, Chris |
01995.11 | Waters, Robert |
01995.12 | Rademaker, Tyson |
01995.96 | Holcomb, Gordon |
01997.01 | Heinowski, Steve |
01997.02 | Kerdy, Paul |
01997.03 | Yueh, Jung |
01997.04 | Barnette, Richard |
01997.05 | Briggs, David A |
01997.06 | Bradley, Phil |
01997.07 | Ehrlich, Barry |
01997.08 | Loebach, Paul |
01997.09 | Harviala, Mika |
01997.10 | Ishiwa, Mashito |
01997.11 | Kautzsch, Lukas |
01997.12 | McCallum, Steve |
01997.13 | Nail, Chuck |
01997.14 | Richardson, Peg |
01997.15 | Rothenhoefer, Tim |
01997.17 | Then, Alan |
01997.18 | Perason, T |
01997.19 | Olson, Tim |
01997.20 | Simon, Frank |
01997.21 | Cantrill, Jerry |
