Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Battle of the Bulge (1981) | 4936 | 3 | 3 | 0 | 2 | 0 | 2012-08-05 | 2016-07-06 |
Gangsters (1992) | 4964 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 | 2016-06-08 |
PanzerBlitz (1970) | 4985 | 4 | 3 | 0 | 2 | 0 | 2012-08-05 | 2016-08-22 |
The Kaiser's Pirates (2007) | 5064 | 2 | 4 | 0 | 0 | 0 | 2012-08-05 | 2016-08-23 |
The Russian Campaign (1974) | 4740 | 3 | 2 | 0 | 2 | 0 | 2012-08-05 | 2016-07-17 |
War Of The Ring (FFG) | 4923 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 | 2015-09-19 |
Warriors of God (2008) | 4919 | 5 | 5 | 0 | 3 | 0 | 2012-08-05 | 2016-07-06 |
A secure version of this page is located at: https://wolff.to/area/P_10314.15.html