| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated | 
|---|---|---|---|---|---|---|---|---|
| Agricola (2007) | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 | 
| Catan Series (1995-2013) | 4938 | 6 | 14 | 0 | 2 | 0 | 2014-08-10 | 2016-08-30 | 
| Cinque Terre | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2014-09-01 | 
| Ra (1999) | 4973 | 5 | 16 | 0 | 5 | 0 | 2014-08-10 | 2016-06-08 | 
| The Princes of Florence (2000) | 4907 | 4 | 12 | 0 | 3 | 0 | 2014-08-10 | 2016-06-08 | 
| Thurn and Taxis (2006) | 5113 | 5 | 13 | 0 | 3 | 0 | 2014-08-10 | 2016-09-06 | 
| Ticket to Ride (2004) | 4815 | 11 | 20 | 0 | 6 | 0 | 2014-08-10 | 2016-05-27 | 
A secure version of this page is located at: https://wolff.to/area/P_W4258.html