Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Air Baron (1996) | 5213 | 20 | 52 | 0 | 9 | 0 | 2015-08-09 | 2016-07-18 |
A Victory Lost | 5337 | 6 | 3 | 6 | 0 | 0 | 2014-01-13 | 2015-06-15 |
Battles of the American Revolution Series (1998-2013) | 5063 | 7 | 7 | 0 | 5 | 0 | 2014-08-10 | 2016-05-27 |
Breakout: Normandy (1992) | 4985 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 | 2016-08-19 |
Britannia (1986) | 5301 | 28 | 35 | 0 | 9 | 0 | 2015-08-09 | 2016-08-30 |
The Russian Campaign (1974) | 6424 | 115 | 50 | 72 | 12 | 7 | 2015-06-15 | 2016-07-17 |
Victory in the Pacific (1977) | 6041 | 70 | 25 | 34 | 6 | 2 | 2016-05-15 | 2016-08-21 |
War at Sea (second edition) (1976) | 5433 | 23 | 17 | 0 | 9 | 0 | 2016-07-31 | 2016-08-22 |
A secure version of this page is located at: https://wolff.to/area/P_01243.html