This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-abn-1733245102@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-07-18.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 282 | 52 |
Standard Deviation for any rated games | 153 | 214 |
Mean for any rated games | 5001 | 214 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
01999.20 | Dorais, Stephane | 5704 | 34 | 85 | 0 | 10 | 0 | 2015-08-09 |
60016.60 | Coussis, John | 5583 | 21 | 67 | 0 | 10 | 0 | 2015-08-09 |
22003.65 | Gardner, Andrew J | 5578 | 45 | 115 | 0 | 13 | 0 | 2015-08-09 |
22170.07 | Fleckenstein, Jimmy | 5574 | 29 | 88 | 0 | 11 | 0 | 2015-08-09 |
22003.63 | Richardson, Patrick S | 5434 | 31 | 59 | 0 | 6 | 0 | 2016-05-08 |
10011.11 | Rothstein, Kenneth | 5388 | 31 | 101 | 0 | 12 | 0 | 2015-08-09 |
PS013 | Shea, Patrick | 5365 | 14 | 41 | 0 | 7 | 0 | 2015-08-09 |
07055.60 | Storzillo, Christopher | 5314 | 20 | 73 | 0 | 9 | 0 | 2013-08-04 |
22903.31 | Koleszar, Luke | 5306 | 21 | 60 | 0 | 12 | 0 | 2015-08-09 |
BS013 | Sherwood, Brad | 5274 | 12 | 32 | 0 | 5 | 0 | 2015-08-09 |
07481.40 | Fagan, Matthew | 5271 | 24 | 72 | 0 | 10 | 0 | 2015-08-09 |
EKirc | Kirchner, Erica | 5258 | 24 | 63 | 0 | 9 | 0 | 2015-08-09 |
BS012 | Stone, Brian | 5215 | 11 | 31 | 0 | 7 | 0 | 2013-08-04 |
01243 | O'Connor, Edward | 5213 | 20 | 52 | 0 | 9 | 0 | 2015-08-09 |
16415.60 | Bernard, Brandon | 5192 | 31 | 81 | 0 | 11 | 0 | 2015-08-09 |
16507.30 | Bernard, Bruce W | 5191 | 25 | 66 | 0 | 8 | 0 | 2015-08-09 |
MJH01 | Horn, Mike | 5176 | 3 | 12 | 0 | 3 | 0 | 2015-08-09 |
MH009 | Holmquist, Michael | 5174 | 14 | 41 | 0 | 9 | 0 | 2015-08-09 |
33629.60 | Mirk, Patrick | 5167 | 8 | 29 | 0 | 5 | 0 | 2014-08-10 |
W3932 | Melton, Rebecca | 5155 | 4 | 14 | 0 | 4 | 0 | 2015-08-09 |
2W208 | Earls, David W | 5154 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 |
47001.60 | Gehring, Dee Ann | 5143 | 10 | 36 | 0 | 3 | 0 | 2015-08-09 |
98115.50 | Sohn, Robert L | 5143 | 37 | 105 | 0 | 13 | 0 | 2015-08-09 |
SF002 | Fenn, Scott | 5133 | 17 | 53 | 0 | 8 | 0 | 2014-08-10 |
DG007 | Gutermuth, Debbie | 5130 | 5 | 18 | 0 | 4 | 0 | 2015-08-09 |
JJJ03 | Jaeger, Jack | 5128 | 4 | 16 | 0 | 1 | 0 | 2014-08-10 |
21054.61 | Schott, Brian | 5124 | 10 | 31 | 0 | 5 | 0 | 2013-08-04 |
21214.64 | Miller, Kurt | 5108 | 10 | 38 | 0 | 5 | 0 | 2014-08-10 |
MC003 | Calkins, Matthew | 5106 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
PT009 | Themmen, Paris | 5101 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 |
W5445 | Houseal, Wes | 5093 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 |
W5322 | Laird, Bob | 5090 | 2 | 7 | 0 | 2 | 0 | 2014-08-10 |
01992.93 | Rinko, John | 5080 | 2 | 8 | 0 | 2 | 0 | 2015-08-09 |
01991.95 | Lee, Roderick | 5075 | 2 | 8 | 0 | 1 | 0 | 2014-08-10 |
DL004 | Landon, Douglas | 5071 | 7 | 28 | 0 | 4 | 0 | 2015-08-09 |
KH012 | Hunter, Karen | 5067 | 2 | 7 | 0 | 1 | 0 | 2015-08-09 |
21234.02 | Speck, Forrest | 5065 | 8 | 24 | 0 | 5 | 0 | 2014-08-10 |
JOB04 | Barry, Jonathan | 5059 | 8 | 22 | 0 | 3 | 0 | 2013-08-04 |
2W906 | Smith, Scott A | 5050 | 3 | 12 | 0 | 2 | 0 | 2015-08-09 |
00154.98 | Dudley, Craig L | 5044 | 4 | 17 | 0 | 3 | 0 | 2013-08-04 |
92123.10 | Scott, Stephen | 5043 | 9 | 38 | 0 | 6 | 0 | 2014-08-10 |
01992.27 | Melton, Craig T | 5040 | 25 | 76 | 0 | 9 | 0 | 2015-08-09 |
Hanno | Richardson, Thomas D | 5035 | 29 | 47 | 0 | 4 | 0 | 2016-05-08 |
O4140 | Jamelli, Robert L B | 5032 | 13 | 44 | 0 | 8 | 0 | 2015-08-09 |
60458.60 | Tamburo, Joel A | 5032 | 4 | 15 | 0 | 4 | 0 | 2014-08-10 |
02889.60 | Kircher, Robert H | 5013 | 5 | 19 | 0 | 3 | 0 | 2014-08-10 |
22712.10 | Nolan Sr, Christopher A | 5012 | 9 | 11 | 0 | 0 | 0 | 2013-01-12 |
PS006 | Shea, Philip | 5007 | 11 | 40 | 0 | 7 | 0 | 2014-08-10 |
W3435 | Trimmer, Christopher | 5004 | 5 | 18 | 0 | 4 | 0 | 2014-08-10 |
18301.40 | Barcafer, Phillip | 4992 | 6 | 21 | 0 | 4 | 0 | 2013-08-04 |
10952.60 | Saha, Shantanu | 4991 | 12 | 46 | 0 | 8 | 0 | 2015-08-09 |
07034.10 | Dwyer, Michael | 4987 | 6 | 25 | 0 | 3 | 0 | 2014-08-10 |
W3044 | Beauregard, Marc | 4986 | 17 | 50 | 0 | 9 | 0 | 2015-08-09 |
00210.98 | Gaberson, Paul | 4982 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 |
W3426 | Farrington, Alan | 4981 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 |
W5378 | Jackson, Lex | 4981 | 1 | 5 | 0 | 1 | 0 | 2014-08-10 |
22901.02 | Koleszar, Steven | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-08-10 |
RW007 | Woodson, Robert | 4980 | 6 | 24 | 0 | 3 | 0 | 2015-08-09 |
SH022 | * Name Withheld * | 4980 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 |
12309.30 | Adamec, Carl | 4979 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 |
BD003 | Dickerson, Bill | 4977 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 |
AT011 | Thach, Alistair | 4976 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 |
00916 | Dandy, Graeme C | 4975 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 |
01485 | Petroski, Glenn E L | 4975 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 |
W4603 | Ricchiuto, Anthony | 4975 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 |
76133.30 | Foster, Chuck R | 4974 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 |
DL014 | Long, Daniel | 4974 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
MMN01 | McNabb, Matt | 4974 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 |
W5794 | Thiesing, August | 4974 | 6 | 19 | 0 | 3 | 0 | 2015-08-09 |
RC022 | Comfort, Richard | 4973 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 |
LH005 | * Name Withheld * | 4973 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 |
W3427 | Farrington, Michael | 4962 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
LL001 | Loiacono, Larry | 4956 | 2 | 8 | 0 | 2 | 0 | 2013-08-04 |
2W287 | Glass, Ron | 4955 | 2 | 8 | 0 | 2 | 0 | 2015-08-09 |
WM007 | Mucklow, Wayne | 4955 | 2 | 8 | 0 | 1 | 0 | 2015-08-09 |
W5351 | Hennessy, Ryan | 4952 | 2 | 9 | 0 | 2 | 0 | 2014-08-10 |
01991.82 | Kirchner, Seth | 4951 | 2 | 7 | 0 | 1 | 0 | 2015-08-09 |
W4505 | Porta, Jason | 4950 | 8 | 21 | 0 | 4 | 0 | 2014-08-10 |
MK020 | Kumlander, Mikaela | 4949 | 1 | 5 | 0 | 1 | 0 | 2014-08-10 |
CL010 | * Name Withheld * | 4946 | 2 | 8 | 0 | 2 | 0 | 2014-08-10 |
CJM01 | Manna, Chad J | 4942 | 2 | 7 | 0 | 1 | 0 | 2015-08-09 |
W4736 | Melton, Thomas D | 4934 | 8 | 29 | 0 | 4 | 0 | 2015-08-09 |
00670 | Stanley, Michael C | 4934 | 8 | 32 | 0 | 5 | 0 | 2013-08-04 |
17013.31 | Shutt, Barry M | 4932 | 3 | 12 | 0 | 3 | 0 | 2014-08-10 |
01999.18 | Gagne, Jean Francois | 4930 | 3 | 13 | 0 | 2 | 0 | 2014-08-10 |
20866.60 | Koski, John | 4924 | 3 | 12 | 0 | 2 | 0 | 2015-08-09 |
W5681 | Lainesse, Anthony | 4921 | 4 | 18 | 0 | 3 | 0 | 2015-08-09 |
84106.02 | Daw, Anthony G | 4919 | 3 | 11 | 0 | 3 | 0 | 2015-08-09 |
01997.27 | Love, Mark | 4912 | 5 | 20 | 0 | 4 | 0 | 2013-08-04 |
W5319 | Traini, Lou | 4908 | 4 | 16 | 0 | 2 | 0 | 2015-08-09 |
00825 | Eshleman, Bryan D | 4907 | 20 | 67 | 0 | 9 | 0 | 2015-08-09 |
21001.61 | Burch, William | 4894 | 15 | 52 | 0 | 10 | 0 | 2015-08-09 |
85210.60 | LeFevre, Chris D | 4891 | 15 | 50 | 0 | 11 | 0 | 2014-08-10 |
W3880 | Galbraith, Keith | 4885 | 22 | 53 | 0 | 7 | 0 | 2013-08-04 |
07458.50 | Landel, Derek | 4879 | 10 | 36 | 0 | 6 | 0 | 2015-08-09 |
PW008 | White, Phillip R | 4863 | 6 | 22 | 0 | 4 | 0 | 2015-08-09 |
48224.50 | Buchholz, David R | 4861 | 6 | 22 | 0 | 3 | 0 | 2015-08-09 |
TB008 | Bissa, Tom | 4849 | 28 | 82 | 0 | 9 | 0 | 2015-08-09 |
45247.30 | Gehring Jr, Louis Joe | 4848 | 11 | 35 | 0 | 5 | 0 | 2015-08-09 |
2W378 | Jamelli, Max | 4835 | 26 | 61 | 0 | 8 | 0 | 2015-08-09 |
LDS01 | DiSandro-Roberts, Liz | 4823 | 8 | 27 | 0 | 3 | 0 | 2015-08-09 |
22712.12 | Nolan, Brian | 4814 | 16 | 14 | 0 | 1 | 0 | 2016-05-08 |
W3859 | Melton, Virginia M | 4786 | 22 | 59 | 0 | 6 | 0 | 2013-08-04 |
15216.60 | Minard, Fred E | 4783 | 28 | 85 | 0 | 13 | 0 | 2015-08-09 |
W3411 | Melton, Joanna | 4770 | 16 | 53 | 0 | 8 | 0 | 2015-08-09 |
CG003 | Gnech, Christopher | 4749 | 11 | 36 | 0 | 6 | 0 | 2013-08-04 |
Rocky | Nolan, Adam | 4741 | 16 | 35 | 0 | 2 | 0 | 2016-05-08 |
BG007 | Gardner, Ben | 4706 | 23 | 63 | 0 | 9 | 0 | 2015-08-09 |
ehr00 | Richardson Jr, E Henry | 4674 | 39 | 65 | 0 | 8 | 0 | 2016-05-08 |
22170.06 | Fleckenstein, James R | 4540 | 21 | 57 | 0 | 6 | 0 | 2015-08-09 |
01991.73 | Keating Jr, John J | 4532 | 29 | 76 | 0 | 11 | 0 | 2015-08-09 |
17013.30 | Squibb, Stephen | 4511 | 24 | 80 | 0 | 11 | 0 | 2015-08-09 |
A secure version of this page is located at: https://wolff.to/area/G_ABN.html