Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Air Baron (1996) | 5130 | 5 | 18 | 0 | 4 | 0 | 2015-08-09 | 2016-07-18 |
Alhambra (2003) | 5214 | 14 | 47 | 0 | 7 | 0 | 2013-08-04 | 2016-06-08 |
Empire Builder (1982) | 5559 | 36 | 64 | 0 | 12 | 0 | 2015-08-09 | 2016-06-08 |
Leaping Lemmings (2010) | 4967 | 1 | 3 | 0 | 1 | 0 | 2012-08-06 | 2016-04-16 |
March Madness (1991) | 5625 | 85 | 17 | 49 | 10 | 11 | 2016-04-11 | 2016-08-21 |
Merchant of Venus (1988) | 4757 | 14 | 36 | 0 | 7 | 0 | 2012-08-05 | 2016-09-02 |
Pro Golf (1981) | 5310 | 24 | 243 | 9 | 11 | 4 | 2015-08-09 | 2016-08-22 |
Ra: The Dice Game (2009) | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 | 2016-05-27 |
San Juan (2004) | 5951 | 18 | 15 | 0 | 4 | 0 | 2013-08-04 | 2016-06-23 |
Slapshot (1982) | 4973 | 2 | 10 | 0 | 2 | 0 | 2011-08-07 | 2016-06-08 |
Splendor (2014) | 4950 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
Thurn and Taxis (2006) | 5170 | 3 | 9 | 0 | 3 | 0 | 2014-08-10 | 2016-09-06 |
Ticket to Ride (2004) | 5062 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 | 2016-05-27 |
TransAmerica (2001) | 4914 | 8 | 28 | 0 | 6 | 0 | 2011-08-07 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/P_DG007.html