This game is rated as a multiplayer race game.
To report results for this game you can send email to area-game-pgf-1369097778@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2013-05-03.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 183 | 19 |
| Standard Deviation for any rated games | 106 | 215 |
| Mean for any rated games | 5000 | 215 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| 60016.60 | Coussis, John | 1 | 5477 | 12 | 205 | 4 | 6 | 3 | 2013-03-31 |
| NH006 | Hoam, Nathaniel | 2 | 5345 | 5 | 144 | 0 | 4 | 0 | 2009-08-09 |
| RM011 | Meyer, Richard | 3 | 5295 | 6 | 160 | 0 | 5 | 0 | 2012-08-05 |
| LG004 | Gutermuth, Lisa | 4 | 5283 | 13 | 216 | 7 | 6 | 4 | 2013-03-31 |
| DP007 | Pappas, Daniel | 5 | 5266 | 2 | 71 | 0 | 2 | 0 | 2011-08-07 |
| MTY01 | Yoshikawa, Mark T | 6 | 5245 | 12 | 225 | 6 | 7 | 4 | 2013-03-31 |
| 15216.10 | Metzger, David P | 7 | 5203 | 4 | 100 | 0 | 4 | 0 | 2009-08-09 |
| W3925 | Beckerman, Bernard | 8 | 5202 | 2 | 57 | 0 | 1 | 0 | 2009-08-09 |
| 14225.60 | Wojtaszczyk, Kevin | 9 | 5179 | 6 | 49 | 7 | 0 | 4 | 2013-03-31 |
| 01500 | Pacheco, Michael A | 10 | 5167 | 6 | 49 | 6 | 0 | 4 | 2013-03-31 |
| AM012 | Monnin, Alexandra | 11 | 5155 | 2 | 66 | 1 | 1 | 1 | 2013-03-31 |
| 01997.41 | Levine, Jason | 12 | 5146 | 6 | 66 | 6 | 1 | 4 | 2013-03-31 |
| DG007 | Gutermuth, Debbie | 13 | 5145 | 13 | 195 | 7 | 6 | 4 | 2013-03-31 |
| 07422.30 | Dolan Jr, Daniel | 14 | 5139 | 4 | 108 | 0 | 3 | 0 | 2012-08-05 |
| 60061.60 | Drozd, Charles | 15 | 5113 | 4 | 131 | 0 | 3 | 1 | 2011-08-07 |
| 07458.50 | Landel, Derek | 16 | 5112 | 6 | 101 | 6 | 1 | 4 | 2013-03-31 |
| AF001 | Field, Arthur | 17 | 5110 | 4 | 114 | 0 | 3 | 0 | 2009-08-09 |
| 2W122 | Collins, Marshall | 18 | 5108 | 5 | 49 | 6 | 0 | 4 | 2013-03-31 |
| CG003 | Gnech, Chris | 19 | 5104 | 2 | 79 | 0 | 2 | 0 | 2012-08-05 |
| 01990.23 | Beyma, Brooks | 20 | 5097 | 2 | 62 | 0 | 1 | 0 | 2010-08-08 |
| W5777 | Tassinari, Bob | 20 | 5097 | 1 | 70 | 0 | 1 | 0 | 2012-08-05 |
| 04401.61 | Neale, Mark | 22 | 5093 | 3 | 78 | 0 | 2 | 0 | 2010-08-08 |
| 08809.01 | Gutermuth Jr, Kenneth H | 23 | 5088 | 16 | 229 | 5 | 7 | 4 | 2013-03-31 |
| 45251.01 | Finkeldey, Jeffrey | 24 | 5083 | 7 | 110 | 5 | 2 | 4 | 2013-03-31 |
| W4438 | Basa, Bob | 25 | 5079 | 1 | 70 | 0 | 1 | 0 | 2012-08-05 |
| 21152.60 | Buckwalter, H Scott | 25 | 5079 | 1 | 70 | 0 | 1 | 0 | 2012-08-05 |
| SK013 | Kendins, Shannon | 25 | 5079 | 1 | 70 | 0 | 1 | 0 | 2012-08-05 |
| W5578 | Raimi, Mikko | 25 | 5079 | 1 | 70 | 0 | 1 | 0 | 2012-08-05 |
| W4149 | Detamore, Josh | 29 | 5077 | 4 | 118 | 0 | 4 | 0 | 2012-08-05 |
| 01553 | Evenson, Allen | 30 | 5075 | 1 | 47 | 1 | 0 | 1 | 2013-03-31 |
| 17097.30 | Kramer Jr, James F | 31 | 5074 | 3 | 87 | 0 | 3 | 0 | 2011-08-07 |
| 12564.01 | Nicholson, Dennis D | 32 | 5073 | 13 | 225 | 7 | 7 | 4 | 2013-03-31 |
| W4137 | Palenshus, Scott | 33 | 5072 | 1 | 57 | 0 | 1 | 0 | 2009-08-09 |
| 01320 | Pavy, Thomas M | 34 | 5069 | 4 | 144 | 0 | 4 | 0 | 2009-08-09 |
| 03031.51 | Hancock, Christina | 35 | 5068 | 3 | 95 | 0 | 3 | 0 | 2012-08-05 |
| 20W42 | Beckman, Bill | 36 | 5064 | 1 | 62 | 0 | 1 | 0 | 2011-08-07 |
| CZ001 | Kizer, Chris | 36 | 5064 | 4 | 64 | 4 | 1 | 2 | 2013-03-31 |
| VR002 | Reiff, Victoria | 38 | 5063 | 1 | 47 | 1 | 0 | 1 | 2013-03-31 |
| 08069.61 | Sinigaglio Jr, Frank | 38 | 5063 | 2 | 83 | 0 | 2 | 0 | 2010-08-08 |
| 15226.60 | Staab, Peter | 38 | 5063 | 3 | 47 | 4 | 0 | 2 | 2013-03-31 |
| W3858 | Collins II, Curt | 41 | 5061 | 2 | 96 | 0 | 2 | 0 | 2009-08-09 |
| W4380 | Russo, Robert | 41 | 5061 | 1 | 62 | 0 | 1 | 0 | 2011-08-07 |
| DG001 | Galullo, Douglas E | 43 | 5059 | 2 | 79 | 0 | 2 | 0 | 2012-08-05 |
| 11104.61 | Kyrkos, Vassili | 43 | 5059 | 2 | 71 | 0 | 2 | 0 | 2011-08-07 |
| W4447 | Gavrilovic, Dan | 45 | 5057 | 1 | 70 | 0 | 1 | 0 | 2012-08-05 |
| 01991.98 | Lewis, Carrie | 46 | 5056 | 10 | 196 | 2 | 7 | 1 | 2012-08-05 |
| SMC01 | McCulloch, Sean | 47 | 5051 | 12 | 203 | 6 | 6 | 4 | 2013-03-31 |
| 45216.01 | Reiff, Bruce D | 48 | 5050 | 12 | 225 | 5 | 7 | 4 | 2013-03-31 |
| W3875 | Perry, Cally | 49 | 5048 | 1 | 57 | 0 | 1 | 0 | 2009-08-09 |
| 29673.60 | Githens, Josh | 50 | 5047 | 3 | 116 | 0 | 2 | 1 | 2011-04-30 |
| W4938 | Tighe Sr, John M | 51 | 5039 | 1 | 62 | 0 | 1 | 0 | 2010-08-08 |
| W3500 | Monte, Eric | 52 | 5037 | 5 | 96 | 3 | 2 | 2 | 2011-08-07 |
| WM002 | Morse, William | 53 | 5034 | 5 | 49 | 5 | 0 | 4 | 2013-03-31 |
| W5735 | Kalpien, Doug | 54 | 5033 | 1 | 70 | 0 | 1 | 0 | 2012-08-05 |
| RM029 | Mitchell, Robbie | 54 | 5033 | 1 | 70 | 0 | 1 | 0 | 2012-08-05 |
| SN004 | Nerney, Scott R | 56 | 5030 | 5 | 88 | 4 | 2 | 2 | 2013-03-31 |
| W4505 | Porta, Jason | 56 | 5030 | 2 | 79 | 0 | 2 | 0 | 2012-08-05 |
| 45833.40 | Hunsinger, Keith A | 58 | 5028 | 13 | 225 | 3 | 7 | 3 | 2013-03-31 |
| 11358.50 | Stein, Peter | 59 | 5027 | 11 | 225 | 4 | 7 | 3 | 2013-03-31 |
| 22201.50 | Billones, Jeremy | 60 | 5026 | 5 | 152 | 0 | 5 | 0 | 2011-08-07 |
| W1405 | Mitchell, Mark F | 60 | 5026 | 12 | 203 | 7 | 6 | 4 | 2013-03-31 |
| 17097.60 | Kramer, Nicholas | 62 | 5023 | 4 | 139 | 0 | 4 | 0 | 2012-08-05 |
| W3755 | Roberts, Edward | 62 | 5023 | 2 | 71 | 0 | 2 | 0 | 2011-08-07 |
| AE006 | Engelmann, Amelia | 64 | 5017 | 2 | 96 | 0 | 2 | 0 | 2009-08-09 |
| SG007 | Gibson, Scott | 65 | 5016 | 1 | 57 | 0 | 1 | 0 | 2009-08-09 |
| GS013 | Sinigaglio, Gino | 65 | 5016 | 1 | 62 | 0 | 1 | 0 | 2010-08-08 |
| W3643 | Wicks, Terri | 65 | 5016 | 1 | 62 | 0 | 1 | 0 | 2011-08-07 |
| 01991.56 | Irving, Richard | 68 | 5014 | 7 | 182 | 0 | 6 | 0 | 2012-08-05 |
| KMc01 | McCorry, Katherine | 68 | 5014 | 1 | 70 | 0 | 1 | 0 | 2012-08-05 |
| 43402.61 | Coomes, Brendan | 70 | 5011 | 4 | 118 | 0 | 4 | 0 | 2012-08-05 |
| 02889.60 | Kircher, Robert H | 70 | 5011 | 8 | 110 | 6 | 2 | 4 | 2013-03-31 |
| RM031 | Monnin, Rebekah | 70 | 5011 | 1 | 47 | 1 | 0 | 1 | 2013-03-31 |
| 02062.11 | Shay, Richard M | 73 | 5008 | 2 | 43 | 3 | 0 | 1 | 2012-06-14 |
| W3669 | LaDue, Grant | 74 | 5006 | 2 | 66 | 1 | 1 | 1 | 2013-03-31 |
| GL005 | Libby, Gary | 74 | 5006 | 1 | 57 | 0 | 1 | 0 | 2009-08-09 |
| 60061.63 | Drozd, Robert F | 76 | 5003 | 12 | 225 | 2 | 7 | 3 | 2013-03-31 |
| 01999.11 | Simmons, Ted | 77 | 5001 | 3 | 122 | 0 | 3 | 0 | 2009-08-09 |
| 07422.61 | Dolan, Timothy | 78 | 4998 | 3 | 97 | 0 | 3 | 0 | 2012-08-05 |
| EKirc | Kirchner, Erica | 79 | 4996 | 7 | 170 | 0 | 6 | 0 | 2012-08-05 |
| JS015 | Shaheen, John | 80 | 4995 | 4 | 104 | 0 | 4 | 0 | 2012-08-05 |
| SB001 | Beall, Scott R | 81 | 4990 | 1 | 47 | 1 | 0 | 1 | 2013-03-31 |
| KH008 | Hammond, Kevin P | 82 | 4987 | 1 | 70 | 0 | 1 | 0 | 2012-08-05 |
| W5570 | Keskinen, Johana | 82 | 4987 | 1 | 70 | 0 | 1 | 0 | 2012-08-05 |
| W4237 | Knapp, Thomas | 82 | 4987 | 1 | 70 | 0 | 1 | 0 | 2012-08-05 |
| RM014 | Menzel Jr, Robert | 82 | 4987 | 2 | 92 | 0 | 2 | 0 | 2010-08-08 |
| BP012 | Pisarik, Bart | 82 | 4987 | 1 | 70 | 0 | 1 | 0 | 2012-08-05 |
| 08070.60 | Sinigaglio, Jesse | 82 | 4987 | 1 | 62 | 0 | 1 | 0 | 2010-08-08 |
| W4360 | Rogers, Tim | 88 | 4986 | 1 | 47 | 1 | 0 | 1 | 2013-03-31 |
| PW008 | White, Phillip R | 89 | 4982 | 2 | 71 | 0 | 2 | 0 | 2011-08-07 |
| 07422.62 | Dolan Sr, Daniel | 90 | 4981 | 1 | 40 | 0 | 0 | 1 | 2011-04-30 |
| 01991.82 | Kirchner, Seth | 91 | 4977 | 2 | 79 | 0 | 2 | 0 | 2012-08-05 |
| W4931 | Riendeau, John | 91 | 4977 | 1 | 62 | 0 | 1 | 0 | 2010-08-08 |
| 22903.31 | Koleszar, Luke | 93 | 4976 | 4 | 116 | 0 | 4 | 0 | 2011-08-07 |
| HP003 | Palenshus, Heather | 94 | 4974 | 2 | 96 | 0 | 2 | 0 | 2009-08-09 |
| W4453 | Stockwell, Amanda | 94 | 4974 | 1 | 57 | 0 | 1 | 0 | 2009-08-09 |
| W3842 | Pearce, Glen | 96 | 4973 | 3 | 88 | 0 | 3 | 0 | 2012-08-05 |
| 02144.10 | Bean, Paul | 97 | 4969 | 4 | 126 | 0 | 4 | 0 | 2011-08-07 |
| 2W552 | Mullet, Jeff | 98 | 4968 | 10 | 181 | 6 | 5 | 4 | 2013-03-31 |
| W4411 | Kim, Corey | 99 | 4967 | 1 | 57 | 0 | 1 | 0 | 2009-08-09 |
| 17601.11 | Flawd III, Harry E | 100 | 4964 | 4 | 49 | 4 | 0 | 4 | 2013-03-31 |
| 01153 | Monnin, Bruce A | 101 | 4959 | 11 | 225 | 4 | 7 | 3 | 2013-03-31 |
| DL010 | Lewis, Danny | 102 | 4958 | 4 | 93 | 1 | 3 | 1 | 2012-08-05 |
| EricB | Brosius, Eric | 103 | 4956 | 5 | 104 | 0 | 4 | 0 | 2012-08-05 |
| TB003 | Browne, Thomas | 104 | 4955 | 10 | 148 | 6 | 4 | 4 | 2013-03-31 |
| RC007 | Cranshaw, Robert | 105 | 4954 | 1 | 70 | 0 | 1 | 0 | 2012-08-05 |
| JF001 | Finkeldey, Jessica | 105 | 4954 | 1 | 70 | 0 | 1 | 0 | 2012-08-05 |
| W4205 | Fox, Craig | 105 | 4954 | 1 | 70 | 0 | 1 | 0 | 2012-08-05 |
| 29681.50 | Young, Bruce R | 105 | 4954 | 3 | 95 | 0 | 3 | 0 | 2011-08-07 |
| 22193.64 | Stiffler, David J | 109 | 4953 | 7 | 101 | 6 | 1 | 4 | 2013-03-31 |
| 67213.01 | Schmittgens, Gregory | 110 | 4949 | 1 | 57 | 0 | 1 | 0 | 2009-08-09 |
| RR009 | Rund, Robert | 111 | 4948 | 2 | 71 | 0 | 2 | 0 | 2011-08-07 |
| 00580 | Edwards III, William B | 112 | 4945 | 3 | 49 | 2 | 0 | 3 | 2013-03-31 |
| 22091.40 | Taylor, Roger E | 113 | 4942 | 1 | 57 | 0 | 1 | 0 | 2009-08-09 |
| MV006 | Visocnik, Marc | 114 | 4938 | 3 | 79 | 0 | 2 | 0 | 2012-08-05 |
| W3483 | Yaure, Christopher | 115 | 4928 | 1 | 57 | 0 | 1 | 0 | 2009-08-09 |
| DAA01 | Albin, David | 116 | 4925 | 1 | 57 | 0 | 1 | 0 | 2009-08-09 |
| W4115 | Miller, Ian | 117 | 4923 | 2 | 96 | 0 | 2 | 0 | 2009-08-09 |
| RR011 | Regular, Ray | 118 | 4922 | 1 | 47 | 1 | 0 | 1 | 2013-03-31 |
| 14225.61 | Wojtaszczyk, Laurie | 119 | 4921 | 5 | 49 | 5 | 0 | 4 | 2013-03-31 |
| AS012 | Sinigaglio, Andrew | 120 | 4919 | 4 | 130 | 0 | 4 | 0 | 2011-08-07 |
| CG004 | Gormly, Chad | 121 | 4918 | 2 | 71 | 0 | 2 | 0 | 2011-08-07 |
| JFG57 | Garvey, James F | 122 | 4914 | 1 | 47 | 1 | 0 | 1 | 2013-03-31 |
| AW020 | Wojtaszczyk, Adam | 123 | 4911 | 1 | 40 | 0 | 0 | 1 | 2011-04-30 |
| AB003 | Bell, Alex | 124 | 4910 | 6 | 169 | 0 | 6 | 0 | 2012-08-05 |
| W2987 | Gutermuth, Pamela | 124 | 4910 | 4 | 122 | 0 | 4 | 0 | 2012-08-05 |
| 02062.10 | Feldman, Joel | 126 | 4909 | 1 | 62 | 0 | 1 | 0 | 2011-08-07 |
| W4834 | Buetikofer, Eric | 127 | 4908 | 3 | 88 | 0 | 3 | 0 | 2012-08-05 |
| JMC05 | McCulloch, Joey | 128 | 4905 | 1 | 47 | 1 | 0 | 1 | 2013-03-31 |
| 01991.17 | Fuegi, Aaron | 129 | 4904 | 2 | 78 | 0 | 2 | 0 | 2010-08-08 |
| 25064.40 | Coleman, Terry Lee | 130 | 4903 | 3 | 49 | 2 | 0 | 3 | 2013-03-31 |
| 60477.50 | Johnston, Thomas D | 130 | 4903 | 1 | 70 | 0 | 1 | 0 | 2012-08-05 |
| W3648 | Wojtaszczyk, Michael | 132 | 4901 | 1 | 40 | 0 | 0 | 1 | 2011-04-30 |
| 01994.10 | Dickson, Steve | 133 | 4900 | 2 | 88 | 0 | 2 | 0 | 2009-08-09 |
| W4361 | Pulhamus, Derek | 134 | 4895 | 2 | 79 | 0 | 2 | 0 | 2012-08-05 |
| IW001 | Woll, Ilan | 135 | 4893 | 2 | 96 | 0 | 2 | 0 | 2009-08-09 |
| 43402.60 | Coomes, Michael | 136 | 4890 | 4 | 118 | 0 | 4 | 0 | 2012-08-05 |
| W3420 | Lewis, Wes | 137 | 4872 | 5 | 93 | 3 | 3 | 1 | 2012-08-05 |
| 43035.60 | Reiff, Nicole | 138 | 4856 | 8 | 160 | 4 | 4 | 3 | 2013-03-31 |
| 21228.62 | Bell, James | 139 | 4855 | 7 | 171 | 0 | 6 | 0 | 2012-08-05 |
| SJH01 | Hunt, Stephen J | 140 | 4850 | 3 | 60 | 2 | 1 | 1 | 2012-08-05 |
| 2W378 | Jamelli, Max | 141 | 4848 | 5 | 101 | 3 | 1 | 3 | 2013-03-31 |
| W3345 | Wicks Jr, Bob | 142 | 4844 | 3 | 88 | 0 | 3 | 0 | 2012-08-05 |
| JD010 | Visocnik, Jennifer | 143 | 4843 | 11 | 203 | 5 | 6 | 4 | 2013-03-31 |
| BC011 | Collars, Bryan | 144 | 4836 | 6 | 110 | 3 | 2 | 3 | 2013-03-31 |
| W3422 | Brosius, Claire | 145 | 4834 | 3 | 88 | 0 | 3 | 0 | 2012-08-05 |
| 32256.40 | Risner, Paul | 145 | 4834 | 7 | 157 | 0 | 6 | 0 | 2012-08-05 |
| 08069.60 | Tighe Jr, John M | 147 | 4833 | 3 | 91 | 0 | 3 | 0 | 2012-08-05 |
| 01473 | Passacantando, Bruno | 148 | 4824 | 2 | 47 | 2 | 0 | 2 | 2013-03-31 |
| RonJ1 | Jacobsen Jr, Ron L | 149 | 4815 | 4 | 49 | 4 | 0 | 4 | 2013-03-31 |
| 20120.61 | Musella, Anthony | 150 | 4793 | 5 | 136 | 0 | 5 | 0 | 2012-08-05 |
| 08040.01 | Kirchner, Rick | 151 | 4775 | 5 | 153 | 0 | 5 | 0 | 2011-08-07 |
| LS007 | Strickland, Louise | 152 | 4771 | 5 | 143 | 0 | 5 | 0 | 2012-08-05 |
| 19808.01 | Lewis, Andrew | 153 | 4762 | 12 | 221 | 5 | 7 | 3 | 2012-08-05 |
| RLH02 | Hamel, Robert L | 154 | 4641 | 13 | 65 | 3 | 2 | 2 | 2013-03-31 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| MRH01 | Hamel, Matthew | 5413 | 8 | 1 | 0 | 0 | 0 | 2004-05-08 |
| W3835 | Farrelly, Brian | 5198 | 2 | 71 | 0 | 1 | 0 | 2008-08-10 |
| W4156 | Weaver, Rod | 5141 | 2 | 71 | 0 | 1 | 0 | 2008-08-10 |
| JH012 | Hebner, Jacob | 5082 | 1 | 71 | 0 | 1 | 0 | 2008-08-10 |
| W3016 | Wylie, Grant | 5073 | 1 | 71 | 0 | 1 | 0 | 2008-08-10 |
| RWins | Winslow, Rob | 5067 | 1 | 71 | 0 | 1 | 0 | 2008-08-10 |
| 19702.61 | Hitchings, Verity | 5065 | 2 | 91 | 0 | 2 | 0 | 2008-08-10 |
| AMP01 | Palermo, Anna Maria | 5065 | 2 | 86 | 0 | 2 | 0 | 2007-08-05 |
| W4221 | Clinkscales, Devario | 5064 | 1 | 71 | 0 | 1 | 0 | 2008-08-10 |
| W3635 | Zhao, Beth | 5064 | 2 | 62 | 0 | 1 | 0 | 2007-08-05 |
| KC011 | Codoley, Kerry | 5058 | 1 | 71 | 0 | 1 | 0 | 2008-08-10 |
| 07034.10 | Dwyer, Michael | 5052 | 1 | 71 | 0 | 1 | 0 | 2008-08-10 |
| 21045.02 | Buck, Stanley | 5049 | 1 | 53 | 0 | 1 | 0 | 2005-08-05 |
| SC010 | Cornett, Susan | 5049 | 1 | 53 | 0 | 1 | 0 | 2005-08-05 |
| 18017.31 | Schoenen, Robert D | 5043 | 1 | 71 | 0 | 1 | 0 | 2008-08-10 |
| W0452 | Brown, Carolyn | 5038 | 1 | 62 | 0 | 1 | 0 | 2007-08-05 |
| 17601.65 | Flawd, Devin | 5032 | 1 | 53 | 0 | 1 | 0 | 2005-08-05 |
| RG001 | Gleaton, Ralph | 5032 | 1 | 53 | 0 | 1 | 0 | 2005-08-05 |
| BS012 | Stone, Brian | 5031 | 2 | 86 | 0 | 2 | 0 | 2007-08-05 |
| W3511 | Schaefers, Gary J | 5028 | 1 | 71 | 0 | 1 | 0 | 2008-08-10 |
| W3655 | Daw, Marshall | 5025 | 1 | 62 | 0 | 1 | 0 | 2007-08-05 |
| 40222.60 | Smith, Mark J | 5025 | 1 | 71 | 0 | 1 | 0 | 2008-08-10 |
| AK004 | Kaiser, Alan | 5021 | 2 | 53 | 0 | 1 | 0 | 2005-08-05 |
| EL006 | Lenhart, Eric | 5021 | 2 | 53 | 0 | 1 | 0 | 2005-08-05 |
| 03045.10 | Rohrbeck, William | 5018 | 1 | 62 | 0 | 1 | 0 | 2007-08-05 |
| 22181.10 | Vessey, Lauren | 5015 | 1 | 62 | 0 | 1 | 0 | 2007-08-05 |
| 04401.63 | King, Jeffrey D | 5012 | 1 | 62 | 0 | 1 | 0 | 2007-08-05 |
| BCarr | Carr, Brian L | 5010 | 1 | 53 | 0 | 1 | 0 | 2005-08-05 |
| 01532 | Roginsky, Chris | 5010 | 1 | 53 | 0 | 1 | 0 | 2005-08-05 |
| 19082.30 | Cameron, Stephen | 5009 | 1 | 62 | 0 | 1 | 0 | 2007-08-05 |
| MA004 | Albergo, Michael | 4992 | 1 | 53 | 0 | 1 | 0 | 2005-08-05 |
| RM009 | Moyer, Richard | 4992 | 1 | 53 | 0 | 1 | 0 | 2005-08-05 |
| RM018 | Myslinski, Ryan | 4991 | 1 | 71 | 0 | 1 | 0 | 2008-08-10 |
| 20886.62 | Gifford, Joshua | 4976 | 1 | 62 | 0 | 1 | 0 | 2007-08-05 |
| CS004 | Squibb, Charles | 4975 | 3 | 86 | 0 | 2 | 0 | 2007-08-05 |
| JC014 | Carvin, James | 4972 | 1 | 53 | 0 | 1 | 0 | 2005-08-05 |
| 07871.10 | Greenfield, Chris | 4972 | 1 | 53 | 0 | 1 | 0 | 2005-08-05 |
| RK006 | Kirchner, Rob | 4972 | 1 | 53 | 0 | 1 | 0 | 2005-08-05 |
| 01992.24 | McNay, Ewan | 4972 | 1 | 53 | 0 | 1 | 0 | 2005-08-05 |
| 43113.40 | Sauer III, George | 4967 | 1 | 3 | 0 | 1 | 0 | 2003-08-04 |
| 15227.60 | Maloney, Patrick | 4963 | 1 | 62 | 0 | 1 | 0 | 2007-08-05 |
| 16415.60 | Bernard, Brandon | 4955 | 1 | 71 | 0 | 1 | 0 | 2008-08-10 |
| 21015.61 | Greenwood, Jessica | 4950 | 1 | 62 | 0 | 1 | 0 | 2007-08-05 |
| 06468.31 | Cornett, Jeffrey L | 4947 | 1 | 53 | 0 | 1 | 0 | 2005-08-05 |
| DF001 | Field, Davyd | 4947 | 1 | 53 | 0 | 1 | 0 | 2005-08-05 |
| SQ002 | Quirke, Stephen J | 4947 | 1 | 53 | 0 | 1 | 0 | 2005-08-05 |
| 01990.87 | Destro, Michael | 4946 | 1 | 62 | 0 | 1 | 0 | 2007-08-05 |
| W3435 | Trimmer, Christopher | 4946 | 2 | 100 | 0 | 2 | 0 | 2008-08-10 |
| W3496 | Zegalia, Greg | 4946 | 1 | 71 | 0 | 1 | 0 | 2008-08-10 |
| AG008 | Gregorio, Alex | 4933 | 1 | 62 | 0 | 1 | 0 | 2007-08-05 |
| 12061.60 | Hahn, Robert E | 4922 | 1 | 71 | 0 | 1 | 0 | 2008-08-10 |
| 17013.30 | Squibb, Stephen | 4921 | 1 | 53 | 0 | 1 | 0 | 2005-08-05 |
| W4136 | Roelofs, Mary | 4919 | 1 | 71 | 0 | 1 | 0 | 2008-08-10 |
| HP001 | Pfeiffer, Henry | 4913 | 1 | 71 | 0 | 1 | 0 | 2008-08-10 |
| LW003 | Wenger, Lyle | 4911 | 1 | 53 | 0 | 1 | 0 | 2005-08-05 |
| 08075.50 | DeMarco, Carolyn | 4904 | 1 | 53 | 0 | 1 | 0 | 2005-08-05 |
| JT007 | Torello, Jim | 4904 | 1 | 53 | 0 | 1 | 0 | 2005-08-05 |
| 07030.61 | Presser, Lee A | 4900 | 1 | 3 | 0 | 1 | 0 | 2003-08-04 |
| 14221.60 | Weinstein, David | 4900 | 1 | 62 | 0 | 1 | 0 | 2007-08-05 |
| 11779.60 | Palermo, Chris | 4881 | 2 | 86 | 0 | 2 | 0 | 2007-08-05 |
| 29609.50 | Gantt, David W | 4824 | 2 | 100 | 0 | 2 | 0 | 2008-08-10 |
A secure version of this page is located at: https://wolff.to/area/G_PGF.html