| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated | 
|---|---|---|---|---|---|---|---|---|
| Acquire (1964) | 5167 | 11 | 29 | 0 | 4 | 0 | 2015-08-09 | 2016-06-08 | 
| Atlantic Storm (1997) | 4940 | 10 | 33 | 0 | 4 | 0 | 2014-08-10 | 2016-06-08 | 
| Attack Sub (1991) | 5335 | 49 | 19 | 0 | 11 | 0 | 2015-08-09 | 2016-07-06 | 
| Pro Golf (1981) | 5021 | 6 | 137 | 0 | 6 | 0 | 2015-08-09 | 2016-08-22 | 
| The Napoleonic Wars (2002) | 5645 | 110 | 57 | 0 | 6 | 1 | 2016-07-31 | 2016-09-08 | 
A secure version of this page is located at: https://wolff.to/area/P_29681.50.html