This game is rated as a two player game.
To report results for this game you can send email to area-game-ats-1732195745@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-07-06.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 285 | 46 |
Standard Deviation for any rated games | 319 | 124 |
Mean for any rated games | 4998 | 124 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
DH006 | Hoffman, Daniel | 5762 | 44 | 12 | 0 | 9 | 0 | 2015-08-09 |
60618.30 | Doughan, James C | 5748 | 28 | 10 | 0 | 5 | 0 | 2015-08-09 |
18017.31 | Schoenen, Robert D | 5601 | 26 | 9 | 0 | 6 | 0 | 2015-08-09 |
W4207 | D'Tela, Sceadeau | 5589 | 6 | 6 | 0 | 1 | 0 | 2013-08-04 |
22170.06 | Fleckenstein, James R | 5477 | 18 | 5 | 0 | 4 | 0 | 2015-08-09 |
W5312 | Rodgers-Vargo, Eric | 5435 | 12 | 6 | 0 | 3 | 0 | 2015-08-09 |
48224.50 | Buchholz, David R | 5358 | 24 | 10 | 0 | 6 | 0 | 2015-08-09 |
29681.50 | Young, Bruce R | 5335 | 49 | 19 | 0 | 11 | 0 | 2015-08-09 |
20852.62 | Engelmann, Kaarin | 5309 | 17 | 10 | 0 | 4 | 0 | 2014-08-10 |
19808.01 | Lewis, Andrew | 5255 | 18 | 7 | 0 | 4 | 0 | 2015-08-09 |
AL006 | Lange, Alexander | 5249 | 15 | 5 | 0 | 3 | 0 | 2015-08-09 |
AND01 | Doughan, Andrew | 5241 | 11 | 5 | 0 | 2 | 0 | 2015-08-09 |
GA009 | Allbert, Geoffrey J | 5200 | 24 | 8 | 0 | 6 | 0 | 2015-08-09 |
09004 | Cummins, Andrew | 5193 | 41 | 17 | 0 | 12 | 0 | 2014-08-10 |
09098.11 | Lange Sr, Jeffery F | 5176 | 12 | 8 | 0 | 3 | 0 | 2015-08-09 |
01153 | Monnin, Bruce A | 5161 | 28 | 10 | 0 | 4 | 0 | 2015-08-09 |
00580 | Edwards III, William B | 5124 | 44 | 12 | 0 | 11 | 0 | 2015-08-09 |
KE003 | Emery, Kevin | 5124 | 16 | 7 | 0 | 4 | 0 | 2015-08-09 |
06906.10 | Pleva, Steven | 5122 | 3 | 3 | 0 | 1 | 0 | 2014-08-10 |
21234.02 | Speck, Forrest | 5116 | 3 | 3 | 0 | 1 | 0 | 2014-08-10 |
GT002 | Tate, Graeme | 5114 | 3 | 3 | 0 | 1 | 0 | 2013-08-04 |
55105.10 | Dockter, David | 5110 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
12564.01 | Nicholson, Dennis D | 5089 | 22 | 11 | 0 | 6 | 0 | 2014-08-10 |
29611.10 | Lawall, Daniel | 5083 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
W4193 | Buchholz, Karl | 5066 | 15 | 7 | 0 | 4 | 0 | 2015-08-09 |
20602.50 | Conlon, Brian | 5058 | 23 | 10 | 0 | 6 | 0 | 2014-08-10 |
DL005 | Leader, Daniel E | 5055 | 9 | 6 | 0 | 3 | 0 | 2015-08-09 |
W5234 | Kuusi, Antero | 5051 | 10 | 5 | 0 | 3 | 0 | 2015-08-09 |
21122.61 | Lange, Ted | 5038 | 6 | 4 | 0 | 2 | 0 | 2013-08-04 |
01997.81 | Caler, Carol | 5029 | 27 | 13 | 0 | 9 | 0 | 2015-08-09 |
W5436 | * Name Withheld * | 5011 | 17 | 6 | 0 | 4 | 0 | 2015-08-09 |
JAD01 | Doughan, Jack | 4985 | 6 | 5 | 0 | 2 | 0 | 2014-08-10 |
20602.60 | Conlon, John | 4984 | 34 | 23 | 0 | 8 | 0 | 2014-08-10 |
12209.30 | Birnbaum, Marvin | 4983 | 6 | 5 | 0 | 2 | 0 | 2014-08-10 |
RR008 | Riekkinen, Riku | 4938 | 5 | 4 | 0 | 2 | 0 | 2015-08-09 |
SB007 | Burns, Scott | 4931 | 3 | 3 | 0 | 1 | 0 | 2013-08-04 |
W5148 | Emerick, Andrew | 4928 | 3 | 3 | 0 | 1 | 0 | 2014-08-10 |
84106.02 | Daw, Anthony G | 4922 | 11 | 7 | 0 | 3 | 0 | 2015-08-09 |
MK020 | Kumlander, Mikaela | 4917 | 3 | 3 | 0 | 1 | 0 | 2013-08-04 |
BB025 | Buchholz, Brandon | 4916 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
00210.98 | Gaberson, Paul | 4909 | 5 | 5 | 0 | 2 | 0 | 2013-08-04 |
W5210 | Williams, Gareth | 4905 | 9 | 4 | 0 | 2 | 0 | 2015-08-09 |
W5238 | Streeb, Ian | 4903 | 5 | 5 | 0 | 2 | 0 | 2014-08-10 |
RB024 | Buehler, Randy | 4902 | 3 | 3 | 0 | 1 | 0 | 2013-08-04 |
FSP01 | Pfeiffer, F Scott | 4898 | 3 | 3 | 0 | 1 | 0 | 2013-08-04 |
AW012 | Warszawski, Aran | 4891 | 5 | 4 | 0 | 2 | 0 | 2015-08-09 |
BD003 | Dickerson, Bill | 4882 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
94598 | Eliason, James L | 4872 | 28 | 15 | 0 | 8 | 0 | 2015-08-09 |
MTY01 | Yoshikawa, Mark T | 4866 | 34 | 18 | 0 | 11 | 0 | 2015-08-09 |
MS026 | Sosa, Michael | 4832 | 6 | 5 | 0 | 2 | 0 | 2015-08-09 |
00076.98 | Card, Peter | 4806 | 9 | 6 | 0 | 3 | 0 | 2014-08-10 |
AH018 | Hurd, Adam | 4789 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 |
21045.02 | Buck, Stanley | 4778 | 42 | 22 | 0 | 11 | 0 | 2015-08-09 |
16603.01 | Caler, Steven | 4770 | 36 | 19 | 0 | 9 | 0 | 2015-08-09 |
17097.30 | Kramer Jr, James F | 4708 | 11 | 5 | 0 | 2 | 0 | 2015-08-09 |
0311A | Allbert, Aurelia | 4695 | 5 | 4 | 0 | 2 | 0 | 2015-08-09 |
66666 | Emery, John P | 4665 | 28 | 16 | 0 | 9 | 0 | 2015-08-09 |
20852.61 | Bacho, Matthew A | 4610 | 4 | 4 | 0 | 1 | 0 | 2013-08-04 |
27455.01 | Long, David | 4568 | 5 | 5 | 0 | 2 | 0 | 2013-08-04 |
TRS01 | Schoenen, Trevor R | 4552 | 9 | 6 | 0 | 3 | 0 | 2015-08-09 |
01371 | Young, George | 4531 | 26 | 10 | 0 | 8 | 0 | 2015-08-09 |
A secure version of this page is located at: https://wolff.to/area/G_ATS.html