Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Attack Sub (1991) | 5161 | 28 | 10 | 0 | 4 | 0 | 2015-08-09 | 2016-07-06 |
Kremlin (1986) | 4954 | 2 | 8 | 0 | 2 | 0 | 2013-08-04 | 2016-06-08 |
Leaping Lemmings (2010) | 4994 | 5 | 11 | 0 | 2 | 0 | 2014-03-02 | 2016-04-16 |
March Madness (1991) | 5945 | 132 | 32 | 67 | 14 | 10 | 2016-02-21 | 2016-08-21 |
Pro Golf (1981) | 4934 | 18 | 255 | 5 | 11 | 3 | 2015-08-09 | 2016-08-22 |
Slapshot (1982) | 5052 | 4 | 21 | 0 | 3 | 0 | 2014-02-27 | 2016-06-08 |
Titan: The Arena / Colossal Arena (1997) | 5258 | 25 | 76 | 0 | 8 | 0 | 2013-08-04 | 2016-06-08 |
Twilight Struggle | 5316 | 86 | 28 | 63 | 5 | 3 | 2015-06-13 | 2015-11-30 |
War at Sea (second edition) (1976) | 5696 | 264 | 115 | 120 | 28 | 8 | 2016-08-21 | 2016-08-22 |
Warriors of God (2008) | 4908 | 5 | 4 | 0 | 3 | 0 | 2015-08-09 | 2016-07-06 |
Wilderness War (2001) | 5561 | 48 | 12 | 17 | 15 | 3 | 2015-08-09 | 2016-07-06 |
A secure version of this page is located at: https://wolff.to/area/P_01153.html