This game is rated as a two player game.
To report results for this game you can send email to area-game-mms-1369178343@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2013-05-18.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 380 | 68 |
| Standard Deviation for any rated games | 297 | 150 |
| Mean for any rated games | 5007 | 150 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| DL005 | Leader, Daniel E | 1 | 5920 | 21 | 4 | 21 | 0 | 3 | 2011-03-09 |
| 01153 | Monnin, Bruce A | 2 | 5866 | 103 | 28 | 54 | 13 | 8 | 2013-01-13 |
| 17601.11 | Flawd III, Harry E | 3 | 5861 | 113 | 34 | 48 | 13 | 9 | 2013-01-13 |
| 22201.50 | Billones, Jeremy | 4 | 5850 | 93 | 15 | 41 | 11 | 9 | 2013-01-13 |
| 07458.50 | Landel, Derek | 5 | 5810 | 113 | 28 | 56 | 12 | 8 | 2013-01-13 |
| TB003 | Browne, Thomas | 6 | 5529 | 54 | 14 | 30 | 5 | 6 | 2013-01-13 |
| 00580 | Edwards III, William B | 7 | 5525 | 28 | 7 | 22 | 4 | 4 | 2013-01-13 |
| RM014 | Menzel Jr, Robert | 8 | 5518 | 32 | 7 | 30 | 1 | 6 | 2012-04-24 |
| 11358.50 | Stein, Peter | 9 | 5499 | 95 | 20 | 36 | 14 | 9 | 2013-01-13 |
| 45216.01 | Reiff, Bruce D | 10 | 5496 | 101 | 25 | 37 | 11 | 8 | 2013-01-13 |
| 22091.40 | Taylor, Roger E | 11 | 5485 | 61 | 15 | 0 | 11 | 0 | 2012-08-05 |
| 08809.01 | Gutermuth Jr, Kenneth H | 12 | 5479 | 116 | 26 | 44 | 15 | 9 | 2013-01-13 |
| 77586.50 | Bauch, Chris | 13 | 5462 | 108 | 30 | 35 | 12 | 9 | 2013-01-13 |
| 01386 | Martin, Jeffrey S | 14 | 5458 | 48 | 13 | 46 | 1 | 8 | 2013-01-13 |
| 01500 | Pacheco, Michael A | 15 | 5448 | 17 | 6 | 17 | 0 | 3 | 2013-01-13 |
| 21228.62 | Bell, James | 16 | 5393 | 40 | 15 | 0 | 11 | 0 | 2012-08-05 |
| 2W552 | Mullet, Jeff | 17 | 5378 | 21 | 8 | 9 | 1 | 2 | 2013-01-13 |
| 11104.61 | Kyrkos, Vassili | 18 | 5368 | 11 | 9 | 6 | 1 | 1 | 2013-01-13 |
| CG004 | Gormly, Chad | 19 | 5361 | 20 | 6 | 0 | 5 | 0 | 2010-08-08 |
| SMC01 | McCulloch, Sean | 20 | 5344 | 75 | 16 | 36 | 11 | 8 | 2013-01-13 |
| 12564.01 | Nicholson, Dennis D | 21 | 5322 | 119 | 27 | 51 | 12 | 7 | 2013-01-13 |
| 00210.98 | Gaberson, Paul | 22 | 5306 | 18 | 13 | 0 | 8 | 0 | 2012-08-05 |
| 2W378 | Jamelli, Max | 23 | 5270 | 31 | 12 | 14 | 4 | 5 | 2013-01-13 |
| W3445 | Denton, David | 24 | 5265 | 25 | 11 | 0 | 5 | 0 | 2010-08-08 |
| 25064.40 | Coleman, Terry Lee | 25 | 5255 | 151 | 34 | 42 | 15 | 8 | 2013-01-13 |
| 01997.80 | Bell, Debora | 26 | 5251 | 94 | 27 | 41 | 6 | 9 | 2013-01-13 |
| 60016.60 | Coussis, John | 27 | 5240 | 88 | 15 | 50 | 10 | 8 | 2013-01-13 |
| HH002 | Hochboim, Haim | 28 | 5227 | 19 | 5 | 19 | 0 | 4 | 2013-01-13 |
| 22902.60 | Platnick, David | 29 | 5182 | 10 | 8 | 0 | 4 | 0 | 2012-08-05 |
| 16603.01 | Caler, Steven | 30 | 5150 | 61 | 14 | 36 | 6 | 9 | 2013-01-13 |
| AM012 | Monnin, Alexandra | 31 | 5145 | 8 | 3 | 8 | 0 | 2 | 2010-03-19 |
| 85226.60 | Gutt, Jim | 32 | 5140 | 47 | 21 | 27 | 3 | 5 | 2010-12-31 |
| 08010 | Greenwood, Donald | 33 | 5134 | 42 | 7 | 35 | 3 | 8 | 2013-01-13 |
| LS007 | Strickland, Louise | 34 | 5131 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
| 45833.40 | Hunsinger, Keith A | 35 | 5124 | 48 | 12 | 23 | 6 | 9 | 2013-01-13 |
| AW012 | Warszawski, Aran | 35 | 5124 | 21 | 8 | 20 | 1 | 5 | 2013-01-13 |
| 15226.60 | Staab, Peter | 37 | 5115 | 62 | 12 | 39 | 8 | 8 | 2013-01-13 |
| RR009 | Rund, Robert | 38 | 5099 | 18 | 7 | 10 | 1 | 3 | 2013-01-13 |
| 12209.30 | Birnbaum, Marvin | 39 | 5086 | 61 | 12 | 36 | 11 | 9 | 2013-01-13 |
| 22193.64 | Stiffler, David J | 40 | 5079 | 8 | 7 | 0 | 2 | 0 | 2012-08-05 |
| 21015.01 | Maly, Andrew R | 41 | 5065 | 26 | 5 | 12 | 7 | 3 | 2011-01-30 |
| Yope1 | Yope, Craig A | 42 | 5061 | 2 | 2 | 0 | 1 | 0 | 2010-08-08 |
| DG007 | Gutermuth, Debbie | 43 | 5051 | 68 | 15 | 34 | 9 | 9 | 2013-01-13 |
| 01992.24 | McNay, Ewan | 44 | 5033 | 4 | 4 | 3 | 1 | 1 | 2013-01-13 |
| 45251.01 | Finkeldey, Jeffrey | 45 | 5028 | 62 | 9 | 32 | 10 | 7 | 2013-01-13 |
| W1405 | Mitchell, Mark F | 46 | 5013 | 12 | 4 | 0 | 6 | 0 | 2010-08-08 |
| W4358 | Sciera, Mark | 47 | 5008 | 4 | 4 | 4 | 0 | 1 | 2012-03-11 |
| 01371 | Young, George | 48 | 4998 | 2 | 2 | 0 | 1 | 0 | 2012-08-05 |
| SN004 | Nerney, Scott R | 49 | 4997 | 2 | 2 | 0 | 1 | 0 | 2010-09-06 |
| Paw01 | Pawlak, Paul S | 50 | 4980 | 11 | 5 | 11 | 0 | 3 | 2013-01-13 |
| 09105 | Barrett, Paul | 51 | 4949 | 28 | 4 | 26 | 2 | 6 | 2010-03-06 |
| 14225.61 | Wojtaszczyk, Laurie | 52 | 4948 | 3 | 3 | 3 | 0 | 1 | 2013-01-13 |
| OK002 | Kyrollos, Owen | 53 | 4946 | 3 | 3 | 0 | 1 | 0 | 2012-08-05 |
| 14225.60 | Wojtaszczyk, Kevin | 54 | 4935 | 18 | 6 | 15 | 1 | 5 | 2013-01-13 |
| 60611.30 | Tracy, J R | 55 | 4925 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W4501 | Martz, Paul | 56 | 4924 | 7 | 6 | 0 | 2 | 0 | 2012-08-05 |
| 20009.60 | Karpowicz, Buck | 57 | 4910 | 3 | 3 | 3 | 0 | 1 | 2013-01-13 |
| 22024.10 | Munchak, Stephen C | 57 | 4910 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
| W4473 | Larkins, Daniel G | 59 | 4904 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W4226 | Friedmann, Ryan | 60 | 4898 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| 09351 | Webb, Stephen | 61 | 4896 | 1 | 1 | 0 | 1 | 0 | 2012-08-05 |
| W2987 | Gutermuth, Pamela | 62 | 4895 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| BR009 | Rund, Ben | 62 | 4895 | 1 | 1 | 0 | 0 | 0 | 2010-09-06 |
| 20852.62 | Engelmann, Kaarin | 64 | 4894 | 8 | 6 | 7 | 1 | 2 | 2013-01-13 |
| 02144.10 | Bean, Paul | 65 | 4893 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| W4472 | Larkins, Daniel W | 66 | 4889 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| 01997.27 | Love, Mark | 67 | 4881 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W4424 | Heinz, Kevin | 68 | 4879 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| 02703.60 | Romaniecki, Matthew | 69 | 4859 | 16 | 5 | 16 | 0 | 5 | 2013-01-13 |
| JS015 | Shaheen, John | 69 | 4859 | 15 | 2 | 0 | 7 | 0 | 2012-08-05 |
| 01438 | Morss, Robert | 71 | 4853 | 2 | 2 | 2 | 0 | 1 | 2010-12-31 |
| JM002 | Mehl, Jim | 72 | 4845 | 2 | 2 | 0 | 1 | 0 | 2010-08-08 |
| PG004 | Gorman, Patrick | 73 | 4834 | 2 | 2 | 0 | 1 | 0 | 2009-08-09 |
| 43035.60 | Reiff, Nicole | 74 | 4801 | 24 | 8 | 13 | 2 | 4 | 2013-01-13 |
| JH012 | Hebner, Jacob | 75 | 4797 | 5 | 3 | 0 | 2 | 0 | 2012-08-05 |
| 22090.60 | Lockwood, Jonathan S | 76 | 4782 | 13 | 5 | 0 | 7 | 0 | 2012-08-05 |
| 01991.98 | Lewis, Carrie | 77 | 4781 | 75 | 26 | 10 | 12 | 2 | 2012-08-05 |
| 02889.60 | Kircher, Robert H | 78 | 4774 | 5 | 4 | 5 | 0 | 2 | 2013-01-13 |
| 14222.61 | Dunning, Thomas | 79 | 4764 | 20 | 4 | 20 | 0 | 6 | 2010-03-06 |
| SB025 | Berk, Samantha | 80 | 4742 | 10 | 7 | 2 | 2 | 1 | 2013-01-13 |
| W4569 | Nguyen, Loc | 81 | 4741 | 3 | 3 | 0 | 3 | 0 | 2012-08-05 |
| TomMc | McCorry, Thomas E | 82 | 4731 | 5 | 4 | 5 | 0 | 2 | 2009-12-29 |
| 07034.10 | Dwyer, Michael | 83 | 4729 | 33 | 23 | 0 | 5 | 0 | 2010-08-08 |
| 11779.60 | Palermo, Chris | 84 | 4720 | 29 | 17 | 2 | 11 | 0 | 2012-08-05 |
| JW021 | Wilson, Johnny L | 85 | 4719 | 3 | 3 | 0 | 2 | 0 | 2012-08-05 |
| LW003 | Wenger, Lyle | 86 | 4710 | 5 | 5 | 0 | 3 | 0 | 2012-08-05 |
| DL010 | Lewis, Danny | 87 | 4696 | 3 | 3 | 0 | 2 | 0 | 2010-08-08 |
| 01997.81 | Caler, Carol | 88 | 4689 | 10 | 9 | 1 | 2 | 1 | 2010-12-31 |
| RonJ1 | Jacobsen Jr, Ron L | 89 | 4687 | 4 | 4 | 4 | 0 | 2 | 2013-01-13 |
| 17601.65 | Flawd, Devin | 90 | 4666 | 37 | 9 | 0 | 9 | 0 | 2009-08-09 |
| 32256.40 | Risner, Paul | 91 | 4656 | 49 | 11 | 37 | 5 | 9 | 2013-01-13 |
| DG001 | Galullo, Douglas E | 92 | 4647 | 7 | 4 | 5 | 1 | 2 | 2013-01-13 |
| 01473 | Passacantando, Bruno | 93 | 4592 | 61 | 16 | 70 | 96 | 8 | 2013-01-13 |
| RLH02 | Hamel, Robert L | 94 | 4568 | 23 | 6 | 21 | 1 | 7 | 2013-01-13 |
| MTY01 | Yoshikawa, Mark T | 95 | 4535 | 79 | 10 | 32 | 13 | 9 | 2013-01-13 |
| 02703.61 | Romaniecki, William | 96 | 4532 | 12 | 5 | 12 | 0 | 4 | 2013-01-13 |
| 17522.60 | Melnick, Wayne | 97 | 4473 | 18 | 7 | 12 | 2 | 3 | 2012-08-05 |
| 2W122 | Collins, Marshall | 98 | 4436 | 36 | 5 | 23 | 4 | 8 | 2013-01-13 |
| DP001 | Porterfield, Doug | 99 | 4434 | 9 | 6 | 0 | 4 | 0 | 2012-08-05 |
| 18201.01 | Jamelli, Robert | 100 | 4192 | 40 | 11 | 25 | 9 | 8 | 2013-01-13 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| 08009 | Tucker, Stuart K | 5605 | 21 | 11 | 0 | 6 | 0 | 2008-01-27 |
| W3547 | Heath, Alan | 5262 | 6 | 6 | 6 | 0 | 1 | 2007-07-18 |
| 20724.40 | Ellmann Jr, John H | 5251 | 15 | 7 | 0 | 3 | 0 | 2005-08-07 |
| 21061.01 | Gibson, Gene | 5229 | 10 | 6 | 10 | 0 | 2 | 2007-01-31 |
| DA003 | Anderson, David | 5168 | 13 | 6 | 4 | 2 | 2 | 2008-01-20 |
| 47150.10 | Manns, Ric | 5119 | 8 | 2 | 8 | 1 | 1 | 2005-06-25 |
| AUSDC | Austin, Douglas C | 5100 | 1 | 1 | 0 | 1 | 0 | 2005-01-30 |
| 19808.01 | Lewis, Andrew | 5052 | 22 | 10 | 9 | 4 | 2 | 2006-08-06 |
| 00670 | Stanley, Michael C | 5030 | 2 | 2 | 0 | 1 | 0 | 2002-08-04 |
| GE002 | Elgart, Gordon | 4995 | 2 | 2 | 0 | 1 | 0 | 2002-08-04 |
| 19428.10 | Ferich, Joel | 4946 | 3 | 3 | 3 | 0 | 1 | 2007-01-31 |
| W4237 | Knapp, Thomas | 4931 | 1 | 1 | 0 | 1 | 0 | 2008-08-10 |
| PH012 | Haynes, Paul | 4929 | 5 | 4 | 3 | 2 | 0 | 2004-02-27 |
| 22101.61 | Reese, Peter | 4929 | 1 | 1 | 0 | 1 | 0 | 2005-01-30 |
| BT001 | Thompson, B Nels | 4920 | 1 | 1 | 0 | 1 | 0 | 2005-01-30 |
| 12144.30 | Giddings, Mark | 4917 | 1 | 1 | 0 | 1 | 0 | 2006-08-06 |
| BH004 | Heinzmann, Bob | 4917 | 1 | 1 | 0 | 0 | 0 | 2007-01-28 |
| JIF01 | Fishkin, Jim | 4914 | 1 | 1 | 0 | 1 | 0 | 2005-08-07 |
| 22110.04 | Powell, Joseph A | 4903 | 1 | 1 | 0 | 1 | 0 | 2004-08-08 |
| JF005 | Ford, Jeff | 4900 | 1 | 1 | 0 | 1 | 0 | 2002-08-04 |
| GP004 | Phillips, Gary | 4900 | 1 | 1 | 0 | 1 | 0 | 2005-01-30 |
| 85210.60 | LeFevre, Chris D | 4898 | 7 | 5 | 0 | 3 | 0 | 2008-08-10 |
| 55105.10 | Dockter, David | 4876 | 6 | 1 | 0 | 3 | 0 | 2008-01-27 |
| 49015.10 | Courter, Gregory S L | 4869 | 2 | 2 | 0 | 2 | 0 | 2007-08-05 |
| 26105.10 | Menear, Dennis | 4851 | 2 | 2 | 2 | 1 | 0 | 2003-12-18 |
| 01990.87 | Destro, Michael | 4834 | 9 | 4 | 0 | 4 | 0 | 2005-08-07 |
| 01499 | Crandlemire, Pitt | 4809 | 4 | 4 | 2 | 2 | 0 | 2003-12-18 |
| W3743 | Gormly, Alan J | 4805 | 1 | 1 | 0 | 0 | 0 | 2008-10-18 |
| JT013 | Terry, James | 4787 | 2 | 2 | 0 | 1 | 0 | 2008-01-27 |
| 49015.60 | Vance, Steve M | 4746 | 3 | 3 | 0 | 2 | 0 | 2007-08-05 |
| 12061.60 | Hahn, Robert E | 4725 | 5 | 4 | 0 | 2 | 0 | 2002-08-04 |
| 01997.41 | Levine, Jason | 4697 | 6 | 3 | 0 | 5 | 0 | 2007-08-05 |
A secure version of this page is located at: https://wolff.to/area/G_MMS.html