This game is rated as a two player game.
To report results for this game you can send email to area-game-mms-1733949581@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-08-21.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 361 | 79 |
Standard Deviation for any rated games | 301 | 141 |
Mean for any rated games | 5019 | 141 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
77586.50 | Bauch, Chris | 5312 | 129 | 32 | 46 | 13 | 11 | 2016-06-20 |
SB033 | Bauch, Sarah | 5140 | 7 | 7 | 0 | 1 | 0 | 2013-08-04 |
01997.80 | Bell, Debora | 5251 | 94 | 27 | 41 | 6 | 9 | 2013-01-13 |
21228.62 | Bell, James | 5200 | 43 | 16 | 0 | 13 | 0 | 2015-08-09 |
SB025 | Berk, Samantha | 4651 | 23 | 11 | 8 | 4 | 3 | 2016-01-10 |
22201.50 | Billones, Jeremy | 5205 | 117 | 19 | 55 | 13 | 11 | 2016-03-18 |
12209.30 | Birnbaum, Marvin | 5754 | 94 | 17 | 53 | 13 | 11 | 2016-07-15 |
20707.61 | Bivens, Tom W | 4864 | 4 | 4 | 0 | 1 | 0 | 2015-08-09 |
TB003 | Browne, Thomas | 5325 | 67 | 14 | 43 | 5 | 8 | 2016-03-18 |
01997.81 | Caler, Carol | 4761 | 14 | 9 | 3 | 3 | 3 | 2016-01-10 |
16603.01 | Caler, Steven | 5228 | 76 | 16 | 46 | 8 | 11 | 2016-02-21 |
25064.40 | Coleman, Terry Lee | 5270 | 185 | 38 | 53 | 17 | 10 | 2016-02-21 |
BC011 | Collars, Bryan | 5350 | 11 | 5 | 10 | 1 | 2 | 2016-07-15 |
2W122 | Collins, Marshall | 4481 | 47 | 5 | 34 | 4 | 10 | 2016-03-18 |
60016.60 | Coussis, John | 5281 | 104 | 15 | 61 | 12 | 10 | 2016-04-11 |
25303.50 | Curry, Dewayne | 4984 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 |
W3445 | Denton, David | 5123 | 27 | 11 | 0 | 6 | 0 | 2013-08-04 |
60061.63 | Drozd, Robert F | 4871 | 2 | 2 | 0 | 1 | 0 | 2013-08-04 |
60061.64 | Drozd, Ted | 4774 | 3 | 3 | 0 | 1 | 0 | 2013-08-04 |
00580 | Edwards III, William B | 5104 | 41 | 8 | 34 | 5 | 6 | 2016-02-21 |
Remch | Emch, Ron | 4759 | 6 | 4 | 6 | 0 | 2 | 2016-02-21 |
20852.62 | Engelmann, Kaarin | 4841 | 9 | 7 | 7 | 2 | 2 | 2013-08-04 |
45251.01 | Finkeldey, Jeffrey | 5034 | 49 | 10 | 42 | 12 | 9 | 2016-01-10 |
17601.11 | Flawd III, Harry E | 5364 | 141 | 38 | 57 | 15 | 11 | 2016-02-21 |
00210.98 | Gaberson, Paul | 5268 | 23 | 15 | 0 | 10 | 0 | 2015-08-09 |
DG001 | Galullo, Douglas E | 4606 | 18 | 6 | 14 | 2 | 4 | 2016-02-21 |
CG004 | Gormly, Chad | 5151 | 22 | 7 | 0 | 6 | 0 | 2013-08-04 |
08010 | Greenwood, Donald | 4933 | 51 | 7 | 44 | 3 | 10 | 2016-03-18 |
DG007 | Gutermuth, Debbie | 5625 | 85 | 17 | 49 | 10 | 11 | 2016-04-11 |
08809.01 | Gutermuth Jr, Kenneth H | 5426 | 137 | 27 | 57 | 17 | 11 | 2016-04-11 |
RLH02 | Hamel, Robert L | 4870 | 36 | 7 | 33 | 2 | 9 | 2016-06-20 |
JH012 | Hebner, Jacob | 4681 | 9 | 4 | 0 | 3 | 0 | 2013-08-04 |
HH002 | Hochboim, Haim | 5326 | 31 | 5 | 30 | 0 | 6 | 2016-03-18 |
45833.40 | Hunsinger, Keith A | 4687 | 59 | 14 | 32 | 7 | 11 | 2016-04-11 |
RonJ1 | Jacobsen Jr, Ron L | 4687 | 4 | 4 | 4 | 0 | 2 | 2013-01-13 |
2W378 | Jamelli, Max | 5200 | 49 | 16 | 26 | 6 | 7 | 2016-01-10 |
O4140 | Jamelli, Robert L B | 4139 | 50 | 12 | 34 | 10 | 10 | 2016-02-21 |
20009.60 | Karpowicz, Buck | 4910 | 3 | 3 | 3 | 0 | 1 | 2013-01-13 |
02889.60 | Kircher, Robert H | 5389 | 22 | 5 | 20 | 1 | 4 | 2016-04-11 |
20866.60 | Koski, John | 4820 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 |
11104.61 | Kyrkos, Vassili | 5084 | 18 | 10 | 12 | 2 | 2 | 2015-01-22 |
OK002 | Kyrollos, Owen | 4989 | 7 | 6 | 0 | 2 | 0 | 2013-08-04 |
07458.50 | Landel, Derek | 5857 | 134 | 29 | 71 | 14 | 10 | 2016-05-07 |
DL005 | Leader, Daniel E | 5774 | 31 | 5 | 31 | 0 | 4 | 2015-04-08 |
01997.41 | Levine, Jason | 4594 | 7 | 4 | 0 | 6 | 0 | 2013-08-04 |
19808.01 | Lewis, Andrew | 4957 | 23 | 10 | 9 | 5 | 2 | 2015-08-09 |
01991.98 | Lewis, Carrie | 5067 | 92 | 28 | 10 | 14 | 2 | 2015-08-09 |
DL010 | Lewis, Daniel | 4873 | 16 | 12 | 0 | 4 | 0 | 2015-08-09 |
W3420 | Lewis, Wesley | 5366 | 5 | 3 | 0 | 1 | 0 | 2015-08-09 |
22090.60 | Lockwood, Jonathan S | 4848 | 20 | 8 | 0 | 9 | 0 | 2015-08-09 |
01386 | Martin, Jeffrey S | 5350 | 61 | 13 | 60 | 1 | 10 | 2016-05-07 |
W4501 | Martz, Paul | 4826 | 13 | 11 | 0 | 4 | 0 | 2015-08-09 |
SMC01 | McCulloch, Sean T | 5453 | 90 | 16 | 47 | 13 | 10 | 2016-02-21 |
01992.24 | McNay, Ewan | 5033 | 4 | 4 | 3 | 1 | 1 | 2013-01-13 |
17522.60 | Melnick, Wayne | 4632 | 25 | 8 | 18 | 2 | 5 | 2016-03-18 |
W1405 | Mitchell, Mark F | 4892 | 13 | 4 | 0 | 7 | 0 | 2015-08-09 |
01153 | Monnin, Bruce A | 5945 | 132 | 32 | 67 | 14 | 10 | 2016-02-21 |
WM007 | Mucklow, Wayne | 4846 | 2 | 2 | 0 | 2 | 0 | 2015-08-09 |
2W552 | Mullet, Jeff | 5227 | 44 | 13 | 19 | 3 | 4 | 2016-01-10 |
SN004 | Nerney, Scott R | 5521 | 15 | 7 | 2 | 3 | 1 | 2016-01-10 |
12564.01 | Nicholson, Dennis D | 5177 | 133 | 27 | 61 | 13 | 9 | 2016-04-11 |
14559.30 | O'Neal, William | 4926 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
01500 | Pacheco, Michael A | 5470 | 32 | 7 | 31 | 0 | 5 | 2016-04-11 |
11779.60 | Palermo, Chris | 4717 | 32 | 18 | 2 | 12 | 0 | 2013-08-04 |
01473 | Passacantando, Bruno | 4832 | 76 | 18 | 54 | 10 | 10 | 2016-03-18 |
A1556 | Pawlak, Paul S | 4744 | 20 | 5 | 20 | 0 | 5 | 2016-02-21 |
22902.60 | Platnick, David | 5342 | 12 | 10 | 0 | 5 | 0 | 2015-08-09 |
DP001 | Porterfield, Douglas E | 4508 | 14 | 9 | 0 | 6 | 0 | 2015-08-09 |
SR008 | Raszewski, Steven | 4985 | 8 | 6 | 0 | 2 | 0 | 2015-08-09 |
45216.01 | Reiff, Bruce D | 5252 | 128 | 27 | 49 | 13 | 10 | 2016-03-18 |
43035.60 | Reiff, Nicole | 5020 | 37 | 8 | 26 | 2 | 6 | 2016-05-07 |
32256.40 | Risner, Paul | 5046 | 61 | 11 | 45 | 5 | 11 | 2016-03-18 |
02703.60 | Romaniecki, Matthew | 4440 | 22 | 5 | 22 | 0 | 7 | 2016-02-21 |
02703.61 | Romaniecki, William | 4532 | 12 | 5 | 12 | 0 | 4 | 2013-01-13 |
RR009 | Rund, Robert | 5123 | 33 | 10 | 21 | 2 | 5 | 2016-01-10 |
OS003 | Searles, Oliver | 5449 | 16 | 5 | 15 | 0 | 2 | 2016-03-18 |
JS015 | Shaheen, John | 4818 | 20 | 4 | 0 | 9 | 0 | 2015-08-09 |
15226.60 | Staab, Peter | 4977 | 75 | 15 | 48 | 10 | 10 | 2016-01-10 |
11358.50 | Stein, Peter | 5294 | 115 | 23 | 48 | 16 | 11 | 2016-02-21 |
22193.64 | Stiffler, David J | 4844 | 11 | 10 | 0 | 4 | 0 | 2015-08-09 |
22091.40 | Taylor, Roger E | 6008 | 80 | 19 | 0 | 13 | 0 | 2015-08-09 |
08009 | Tucker, Stuart K | 5518 | 24 | 12 | 0 | 7 | 0 | 2015-08-09 |
DV007 | Versak, Dalton | 4942 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
AW012 | Warszawski, Aran | 5584 | 37 | 8 | 35 | 2 | 7 | 2016-02-21 |
09351 | Webb, Stephen | 4738 | 3 | 3 | 0 | 2 | 0 | 2013-08-04 |
JW021 | Wilson, Johnny L | 4939 | 11 | 6 | 0 | 4 | 0 | 2015-08-09 |
14225.60 | Wojtaszczyk, Kevin | 5045 | 31 | 9 | 25 | 2 | 7 | 2016-05-07 |
14225.61 | Wojtaszczyk, Laurie | 4948 | 3 | 3 | 3 | 0 | 1 | 2013-01-13 |
W3483 | Yaure, Christopher | 5085 | 4 | 3 | 3 | 0 | 1 | 2016-03-18 |
W3825 | Yaure, Joseph | 5034 | 10 | 4 | 9 | 1 | 2 | 2016-02-21 |
Yope1 | Yope, Craig A | 4879 | 4 | 4 | 0 | 3 | 0 | 2015-08-09 |
MTY01 | Yoshikawa, Mark T | 4707 | 93 | 11 | 43 | 15 | 11 | 2016-01-10 |
A secure version of this page is located at: https://wolff.to/area/A_MMS.html