| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Air Baron | 4949 | 2 | 8 | 0 | 1 | 0 | 2005-08-07 | 2009-01-16 |
| Axis & Allies | 5091 | 13 | 10 | 0 | 3 | 0 | 2003-08-01 | 2010-05-30 |
| Euphrat and Tigris | 4920 | 2 | 4 | 0 | 3 | 0 | 2002-08-04 | 2010-07-20 |
| History Of The World | 5016 | 6 | 25 | 0 | 3 | 0 | 2002-08-04 | 2010-07-22 |
| Merchant Of Venus | 5208 | 6 | 14 | 0 | 4 | 0 | 2005-08-07 | 2008-08-26 |
| Monsters Menace America | 5184 | 6 | 17 | 0 | 2 | 0 | 2009-02-27 | 2009-07-03 |
| Monsters Ravage America | 5059 | 11 | 31 | 0 | 4 | 0 | 2005-08-07 | 2009-07-03 |
| RA | 4976 | 1 | 4 | 0 | 1 | 0 | 2005-08-07 | 2010-07-06 |
| Settlers Of Catan (Cities and Knights & Seafarer & other variants ) | 4805 | 6 | 18 | 0 | 3 | 0 | 2001-06-15 | 2009-07-07 |
| Star Wars: The Queen's Gambit | 5100 | 1 | 1 | 0 | 1 | 0 | 2002-08-04 | 2008-07-03 |
| Wizard's Quest | 4920 | 3 | 10 | 0 | 3 | 0 | 2005-08-07 | 2006-10-02 |
A secure version of this page is located at: https://wolff.to/area/P_20866.60.html