This game is rated as a multiplayer team game.
To report results for this game you can send email to area-game-m44-1283475416@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2010-04-05.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 369 | 8 |
| Standard Deviation for any rated games | 185 | 74 |
| Mean for any rated games | 5000 | 74 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| W4163 | Edelston, Sam | 1 | 5697 | 10 | 5 | 0 | 1 | 0 | 2009-08-09 |
| 19124.30 | Rodgers, Gordon | 2 | 5563 | 16 | 8 | 0 | 1 | 0 | 2009-08-09 |
| 07731.30 | Kaplan, Allen | 3 | 5371 | 10 | 5 | 0 | 1 | 0 | 2009-08-09 |
| W4442 | Polelle, Mark | 4 | 5366 | 8 | 4 | 0 | 1 | 0 | 2009-08-09 |
| WB003 | Bender, Warren | 5 | 5317 | 6 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W3872 | Shaw, Jim | 6 | 5201 | 6 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 21234.62 | Joy, Andy | 7 | 5191 | 6 | 3 | 0 | 1 | 0 | 2009-08-09 |
| SD004 | Druelinger, Sean | 8 | 5181 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| 14522.01 | Morrell, Jack | 9 | 5180 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| 20817.03 | Guttag, Mark | 10 | 5171 | 8 | 4 | 0 | 1 | 0 | 2009-08-09 |
| DR004 | Rennert, David | 11 | 5163 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| 11782.60 | Huss, David | 12 | 5154 | 6 | 3 | 0 | 1 | 0 | 2009-08-09 |
| JS002 | Skiba, John | 12 | 5154 | 8 | 4 | 0 | 1 | 0 | 2009-08-09 |
| CG004 | Gormly, Chad | 14 | 5144 | 4 | 1 | 0 | 0 | 0 | 2008-11-07 |
| W4170 | Gibson, Michael | 15 | 5139 | 6 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W4402 | Belyeu, Joseph | 16 | 5100 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| 06468.31 | Cornett, Jeffrey | 17 | 5062 | 6 | 3 | 0 | 1 | 0 | 2009-08-09 |
| SG007 | Gibson, Scott | 18 | 5039 | 8 | 4 | 0 | 1 | 0 | 2009-08-09 |
| NAQUE.41 | Larose, Sylvain | 19 | 5028 | 6 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 01999.19 | Groulx, Benoit | 20 | 5019 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| AB003 | Bell, Alex | 21 | 5010 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W4165 | McCandless, Bradford | 21 | 5010 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| ROCKY | Nolan, Adam | 21 | 5010 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W4585 | Bergandy, Konrad | 24 | 5009 | 6 | 3 | 0 | 1 | 0 | 2009-08-09 |
| GS011 | Stewart, Gordon | 25 | 5001 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| 20850.60 | Dougherty, James | 26 | 5000 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| BM026 | Morgal, Bill | 26 | 5000 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| W4441 | Turpin, Chuck | 26 | 5000 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| SL003 | Lollis, Steve | 29 | 4999 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| 10314.15 | Shedden, Stephen | 30 | 4995 | 8 | 4 | 0 | 1 | 0 | 2009-08-09 |
| IW001 | Woll, Ilan | 31 | 4992 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| 29349.02 | Cox, Roger A | 32 | 4990 | 2 | 1 | 0 | 0 | 0 | 2009-08-09 |
| W3880 | Galbraith, Keith | 32 | 4990 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| 19702.30 | Hitchings, Timothy | 32 | 4990 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| 07002.10 | Roake, Jay | 32 | 4990 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| 07728.04 | Stapp, Chuck | 36 | 4985 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| 10463.60 | Daly, Matthew | 37 | 4983 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| 15216.10 | Metzger, David P | 38 | 4982 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| W4432 | Caron, Eric | 39 | 4981 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| DG010 | Gagne, David | 39 | 4981 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| 19120.60 | Kilroy, Rob | 39 | 4981 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| 48446.10 | Shoults, Barry | 39 | 4981 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| W3500 | Monte, Eric | 43 | 4971 | 14 | 7 | 0 | 0 | 0 | 2009-08-09 |
| 07422.61 | Dolan, Timothy | 44 | 4900 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W3743 | Gormly, Alan | 45 | 4856 | 4 | 1 | 0 | 0 | 0 | 2008-11-07 |
| CA019 | Shea, Michael | 46 | 4846 | 10 | 5 | 0 | 1 | 0 | 2009-08-09 |
| W2306 | Mitchell, Robbie | 47 | 4836 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| JH036 | Heidman, Jeff | 48 | 4818 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| W3925 | Beckerman, Bernard | 49 | 4810 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W4544 | Byrens, Jake | 49 | 4810 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| MLD92 | Dauer, Michael L | 49 | 4810 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| JE001 | Elliott, John | 49 | 4810 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| DJG01 | Gubbay, David J | 49 | 4810 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| 18104.61 | Hacker, Kevin C | 49 | 4810 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| JH011 | Harrison, Joe | 49 | 4810 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| 13815.01 | Sirianna, Scott | 49 | 4810 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| AW013 | Wilson, Andrew | 49 | 4810 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| DL014 | Long, Daniel | 58 | 4809 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W3484 | Yaure, Philip | 58 | 4809 | 6 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 11722.60 | Pasaric, Dan | 60 | 4802 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| 94089.60 | Alderman, William | 61 | 4801 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| W4226 | Friedmann, Ryan | 62 | 4792 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| 21128.60 | Martin, Eric | 63 | 4731 | 10 | 5 | 0 | 1 | 0 | 2009-08-09 |
| W4480 | Harris, Evan | 64 | 4639 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| DK003 | Koch, Denny | 5212 | 36 | 1 | 0 | 0 | 0 | 2006-07-02 |
| VB002 | Bugg, Victor | 5200 | 2 | 2 | 0 | 0 | 0 | 2006-03-04 |
| 29673.60 | Githens, Josh | 5100 | 1 | 1 | 0 | 0 | 0 | 2005-09-15 |
| DS017 | Stark, Darrell | 5000 | 2 | 2 | 0 | 0 | 0 | 2006-03-04 |
| WBT01 | Thomson, Bill | 5000 | 1 | 1 | 0 | 0 | 0 | 2008-02-05 |
| DW015 | Walls, David | 5000 | 1 | 1 | 0 | 0 | 0 | 2008-02-05 |
| AF001 | Field, Arthur | 4900 | 1 | 1 | 0 | 0 | 0 | 2005-09-15 |
| MT006 | Tee, Morley | 4900 | 1 | 1 | 0 | 0 | 0 | 2006-03-04 |
| MTY01 | Yoshikawa, Mark T | 4900 | 1 | 1 | 0 | 0 | 0 | 2006-03-04 |
| AL008 | Ludwig, Andreas | 4787 | 36 | 1 | 0 | 0 | 0 | 2006-07-02 |
A secure version of this page is located at: https://wolff.to/area/G_M44.html