This game is rated as a multiplayer team game.
To report results for this game you can send email to area-game-m44-1369151583@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2012-09-16.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 315 | 46 |
| Standard Deviation for any rated games | 239 | 164 |
| Mean for any rated games | 5000 | 164 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| W4163 | Edelston, Sam | 1 | 6064 | 44 | 13 | 0 | 4 | 0 | 2012-08-05 |
| W5193 | van Huyse, Johan | 2 | 5953 | 13 | 7 | 0 | 1 | 0 | 2011-08-07 |
| W4432 | Caron, Eric | 3 | 5561 | 23 | 7 | 0 | 3 | 0 | 2012-08-05 |
| 15216.10 | Metzger, David P | 4 | 5552 | 14 | 5 | 0 | 3 | 0 | 2011-08-07 |
| 06468.31 | Cornett, Jeffrey L | 5 | 5540 | 20 | 7 | 0 | 3 | 0 | 2011-08-07 |
| W5210 | Williams, Gareth | 6 | 5497 | 10 | 5 | 0 | 1 | 0 | 2012-08-05 |
| 19124.30 | Rodgers, Gordon | 7 | 5482 | 20 | 9 | 0 | 2 | 0 | 2010-08-08 |
| W5570 | Keskinen, Johana | 8 | 5452 | 8 | 4 | 0 | 1 | 0 | 2012-08-05 |
| 20817.03 | Guttag, Mark | 9 | 5430 | 18 | 5 | 0 | 4 | 0 | 2012-08-05 |
| CM004 | Moffa, Christian | 10 | 5407 | 10 | 3 | 0 | 2 | 0 | 2012-08-05 |
| W4442 | Polelle, Mark | 11 | 5402 | 14 | 6 | 0 | 3 | 0 | 2012-08-05 |
| W4929 | Knight, Wilson | 12 | 5395 | 10 | 4 | 0 | 2 | 0 | 2012-08-05 |
| W5718 | Karl, Lewis | 13 | 5386 | 8 | 4 | 0 | 1 | 0 | 2012-08-05 |
| 19947.10 | Kirk, John P | 14 | 5375 | 8 | 4 | 0 | 2 | 0 | 2012-08-05 |
| W3131 | Hansen, Ty | 15 | 5370 | 16 | 4 | 0 | 3 | 0 | 2012-08-05 |
| JY002 | Young, Jonathan | 16 | 5359 | 6 | 3 | 0 | 1 | 0 | 2011-08-07 |
| 2W906 | Smith, Scott A | 17 | 5318 | 8 | 4 | 0 | 1 | 0 | 2011-08-07 |
| WB003 | Bender, Warren | 18 | 5317 | 6 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 20850.60 | Dougherty, James | 19 | 5307 | 24 | 8 | 0 | 4 | 0 | 2012-08-05 |
| 30905.60 | Fardette, James M | 20 | 5299 | 12 | 5 | 0 | 2 | 0 | 2011-08-07 |
| W4441 | Turpin, Chuck | 21 | 5267 | 16 | 6 | 0 | 2 | 0 | 2011-08-07 |
| 27513.01 | Paull, Jeffrey | 22 | 5260 | 20 | 5 | 0 | 3 | 0 | 2012-08-05 |
| W3031 | Gatto, Sam | 23 | 5247 | 14 | 5 | 0 | 2 | 0 | 2012-08-05 |
| W5201 | Glowny, David A | 24 | 5203 | 12 | 4 | 0 | 2 | 0 | 2012-08-05 |
| W3872 | Shaw, Jim | 25 | 5201 | 6 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 14522.01 | Morrell, Jack | 26 | 5191 | 18 | 5 | 0 | 3 | 0 | 2012-08-05 |
| W4887 | Pollack, Jason | 27 | 5190 | 2 | 1 | 0 | 1 | 0 | 2010-08-08 |
| W4828 | Nixon, Jacob | 28 | 5188 | 2 | 1 | 0 | 1 | 0 | 2011-08-07 |
| SL003 | Lollis, Steve | 29 | 5180 | 24 | 8 | 0 | 4 | 0 | 2012-08-05 |
| AB003 | Bell, Alex | 30 | 5179 | 12 | 4 | 0 | 4 | 0 | 2012-08-05 |
| JOM03 | Mansfield, Joseph | 31 | 5178 | 4 | 2 | 0 | 1 | 0 | 2010-08-08 |
| DJG01 | Gubbay, David J | 32 | 5176 | 20 | 7 | 0 | 4 | 0 | 2012-08-05 |
| JH011 | Harrison, Joe | 33 | 5174 | 30 | 8 | 0 | 4 | 0 | 2012-08-05 |
| W4165 | McCandless, Bradford | 34 | 5166 | 8 | 4 | 0 | 2 | 0 | 2011-08-07 |
| 11782.60 | Huss, David | 35 | 5154 | 6 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W4170 | Gibson, Michael | 36 | 5139 | 6 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W4834 | Buetikofer, Eric | 37 | 5137 | 10 | 4 | 0 | 2 | 0 | 2012-08-05 |
| W5289 | Bliss, Richard | 38 | 5135 | 8 | 2 | 0 | 2 | 0 | 2012-08-05 |
| DR004 | Rennert, David | 39 | 5128 | 14 | 3 | 0 | 4 | 0 | 2012-08-05 |
| JH012 | Hebner, Jacob | 40 | 5112 | 12 | 5 | 0 | 2 | 0 | 2011-08-07 |
| W4402 | Belyeu, Joseph | 41 | 5100 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| SN004 | Nerney, Scott R | 41 | 5100 | 1 | 1 | 0 | 0 | 0 | 2010-09-08 |
| W4584 | Driessen, Scott | 43 | 5096 | 4 | 2 | 0 | 1 | 0 | 2010-08-08 |
| 09349 | Eldridge, Peter | 44 | 5093 | 22 | 5 | 0 | 3 | 0 | 2012-08-05 |
| 07731.30 | Kaplan, Allen | 45 | 5081 | 18 | 6 | 0 | 3 | 0 | 2011-08-07 |
| 07076.60 | Wilson, Greg | 45 | 5081 | 4 | 2 | 0 | 1 | 0 | 2012-08-05 |
| W5385 | Rader, Ben | 47 | 5044 | 2 | 1 | 0 | 1 | 0 | 2011-08-07 |
| 19702.60 | Hitchings, Evan | 48 | 5041 | 6 | 3 | 0 | 1 | 0 | 2011-08-07 |
| SG007 | Gibson, Scott | 49 | 5039 | 8 | 4 | 0 | 1 | 0 | 2009-08-09 |
| JS002 | Skiba, John | 50 | 5037 | 40 | 11 | 0 | 4 | 0 | 2012-08-05 |
| W5735 | Kalpien, Doug | 51 | 5036 | 2 | 1 | 0 | 1 | 0 | 2012-08-05 |
| 07728.04 | Stapp, Chuck | 52 | 5033 | 12 | 4 | 0 | 3 | 0 | 2011-08-07 |
| DG010 | Gagne, David | 53 | 5029 | 6 | 2 | 0 | 1 | 0 | 2010-08-08 |
| NAQUE.41 | LaRose, Sylvain | 54 | 5028 | 6 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 01999.19 | Groulx, Benoit | 55 | 5019 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| 10463.60 | Daly, Matthew | 56 | 5018 | 8 | 3 | 0 | 2 | 0 | 2010-08-08 |
| SC010 | Cornett, Susan | 57 | 5010 | 2 | 1 | 0 | 1 | 0 | 2010-08-08 |
| Rocky | Nolan, Adam | 57 | 5010 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| 40222.60 | Smith, Mark J | 57 | 5010 | 2 | 1 | 0 | 1 | 0 | 2010-08-08 |
| W4832 | Stoner, Brett | 57 | 5010 | 2 | 1 | 0 | 1 | 0 | 2010-08-08 |
| W4585 | Bergandy, Konrad | 61 | 5009 | 6 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W4076 | Paull, Nathan | 62 | 5008 | 2 | 1 | 0 | 1 | 0 | 2010-08-08 |
| W5226 | Coyle, Joshua | 63 | 5005 | 4 | 2 | 0 | 1 | 0 | 2012-08-05 |
| GS011 | Stewart, Gordon | 63 | 5005 | 10 | 3 | 0 | 4 | 0 | 2012-08-05 |
| W5204 | Blisard, Dave | 65 | 5004 | 4 | 2 | 0 | 1 | 0 | 2012-08-05 |
| RJG01 | Gleaton, R J | 66 | 5000 | 2 | 1 | 0 | 1 | 0 | 2011-08-07 |
| BM026 | Morgal, Bill | 66 | 5000 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| W5375 | Landis, Doug | 68 | 4995 | 8 | 3 | 0 | 2 | 0 | 2012-08-05 |
| W3438 | Weintraub, Jarett | 69 | 4994 | 6 | 3 | 0 | 1 | 0 | 2012-08-05 |
| DL014 | Long, Daniel | 70 | 4993 | 14 | 5 | 0 | 3 | 0 | 2011-08-07 |
| DP005 | Pack, David | 71 | 4992 | 4 | 2 | 0 | 1 | 0 | 2010-08-08 |
| IW001 | Woll, Ilan | 71 | 4992 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| 29349.02 | Cox, Roger A | 73 | 4990 | 2 | 1 | 0 | 0 | 0 | 2009-08-09 |
| W5689 | Murphy, Patrick | 73 | 4990 | 2 | 1 | 0 | 1 | 0 | 2012-08-05 |
| BP007 | Pappas, Brian | 73 | 4990 | 2 | 1 | 0 | 1 | 0 | 2011-08-07 |
| 07002.10 | Roake, Jay | 73 | 4990 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| BG007 | Gardner, Ben | 77 | 4980 | 4 | 2 | 0 | 1 | 0 | 2010-08-08 |
| W5336 | Austin, William | 78 | 4978 | 8 | 2 | 0 | 2 | 0 | 2012-08-05 |
| 10314.15 | Shedden, Stephen | 79 | 4977 | 12 | 6 | 0 | 2 | 0 | 2010-08-08 |
| W3880 | Galbraith, Keith | 80 | 4976 | 6 | 2 | 0 | 2 | 0 | 2010-08-08 |
| W3500 | Monte, Eric | 81 | 4971 | 14 | 7 | 0 | 0 | 0 | 2009-08-09 |
| BP012 | Pisarik, Bart | 81 | 4971 | 2 | 1 | 0 | 1 | 0 | 2012-08-05 |
| SD004 | Druelinger, Sean | 83 | 4963 | 12 | 5 | 0 | 4 | 0 | 2012-08-05 |
| 21234.62 | Joy, Andy | 84 | 4936 | 14 | 4 | 0 | 3 | 0 | 2012-08-05 |
| W3484 | Yaure, Philip | 85 | 4903 | 16 | 7 | 0 | 3 | 0 | 2012-08-05 |
| 07422.61 | Dolan, Timothy | 86 | 4900 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| JS015 | Shaheen, John | 86 | 4900 | 1 | 1 | 0 | 0 | 0 | 2010-09-08 |
| NP003 | Paciorek, Nick | 88 | 4898 | 6 | 3 | 0 | 1 | 0 | 2011-08-07 |
| AB036 | Bruck, Ann | 89 | 4876 | 2 | 1 | 0 | 1 | 0 | 2010-08-08 |
| 43402.60 | Coomes, Michael | 90 | 4874 | 6 | 3 | 0 | 2 | 0 | 2012-08-05 |
| 19702.30 | Hitchings, Timothy | 91 | 4866 | 14 | 5 | 0 | 4 | 0 | 2012-08-05 |
| W5716 | Karl, Erik | 92 | 4852 | 6 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W2306 | Mitchell, Robbie | 93 | 4850 | 6 | 3 | 0 | 2 | 0 | 2011-08-07 |
| W4150 | Rogozinski, Michael | 94 | 4845 | 2 | 1 | 0 | 1 | 0 | 2010-08-08 |
| 2W353 | Hiemenz, Lawrence | 95 | 4842 | 4 | 1 | 0 | 2 | 0 | 2012-08-05 |
| W5726 | Kalmbacher, Chris | 95 | 4842 | 4 | 2 | 0 | 1 | 0 | 2012-08-05 |
| EK002 | Kleist, Eric | 97 | 4839 | 2 | 1 | 0 | 1 | 0 | 2011-08-07 |
| W5288 | Shi, Zhiming | 98 | 4837 | 4 | 2 | 0 | 1 | 0 | 2011-08-07 |
| W3640 | Meldrom, Adam | 99 | 4831 | 4 | 2 | 0 | 1 | 0 | 2010-08-08 |
| CA019 | Shea, Michael | 100 | 4830 | 20 | 8 | 0 | 4 | 0 | 2012-08-05 |
| 18951.61 | Hacker, Jeffrey A | 101 | 4829 | 2 | 1 | 0 | 1 | 0 | 2012-08-05 |
| 60477.50 | Johnston, Thomas D | 101 | 4829 | 4 | 1 | 0 | 2 | 0 | 2012-08-05 |
| W4221 | Clinkscales, Devario | 103 | 4827 | 2 | 1 | 0 | 1 | 0 | 2010-08-08 |
| GO001 | Ottoman, Greg | 103 | 4827 | 2 | 1 | 0 | 1 | 0 | 2012-08-05 |
| 48446.10 | Shoults, Barry | 105 | 4826 | 8 | 3 | 0 | 3 | 0 | 2012-08-05 |
| SB025 | Berk, Samantha | 106 | 4825 | 2 | 1 | 0 | 1 | 0 | 2011-08-07 |
| JP008 | Pierce, Jimmie | 107 | 4824 | 6 | 3 | 0 | 1 | 0 | 2012-08-05 |
| 21228.62 | Bell, James | 108 | 4821 | 8 | 3 | 0 | 2 | 0 | 2012-08-05 |
| ER007 | Rader, Edward | 108 | 4821 | 8 | 3 | 0 | 3 | 0 | 2012-08-05 |
| W4920 | Skuce, Chris | 110 | 4820 | 4 | 2 | 0 | 1 | 0 | 2010-08-08 |
| W5267 | Correira, Sam | 111 | 4819 | 8 | 2 | 0 | 2 | 0 | 2012-08-05 |
| DP007 | Pappas, Daniel | 111 | 4819 | 4 | 2 | 0 | 2 | 0 | 2011-08-07 |
| JH036 | Heidman, Jeff | 113 | 4818 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| ANM04 | Mansfield, Anson | 114 | 4817 | 4 | 2 | 0 | 1 | 0 | 2010-08-08 |
| W3496 | Zegalia, Greg | 115 | 4816 | 2 | 1 | 0 | 1 | 0 | 2010-08-08 |
| W4440 | Straub, Barrett | 116 | 4812 | 2 | 1 | 0 | 1 | 0 | 2011-08-07 |
| W3925 | Beckerman, Bernard | 117 | 4810 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W4544 | Byrens, Jake | 117 | 4810 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| MLD92 | Dauer, Michael L | 117 | 4810 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W3930 | Denysenko, Zach | 117 | 4810 | 2 | 1 | 0 | 1 | 0 | 2012-08-05 |
| W5767 | Druelinger, Nathan | 117 | 4810 | 2 | 1 | 0 | 1 | 0 | 2012-08-05 |
| JE001 | Elliott, John | 117 | 4810 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| 18104.61 | Hacker, Kevin C | 117 | 4810 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W4481 | Herbst, William | 117 | 4810 | 2 | 1 | 0 | 1 | 0 | 2012-08-05 |
| W4994 | Mansfield, Sam | 117 | 4810 | 2 | 1 | 0 | 1 | 0 | 2010-08-08 |
| RO003 | Olsson II, Rob | 117 | 4810 | 2 | 1 | 0 | 1 | 0 | 2012-08-05 |
| 20720.50 | Tatum, Donald | 117 | 4810 | 2 | 1 | 0 | 1 | 0 | 2010-08-08 |
| AW013 | Wilson, Andrew | 117 | 4810 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W3825 | Yaure, Joe | 117 | 4810 | 2 | 1 | 0 | 1 | 0 | 2011-08-07 |
| W4123 | Bookman, Todd | 130 | 4809 | 2 | 1 | 0 | 1 | 0 | 2010-08-08 |
| W5376 | Roark, Caley | 131 | 4808 | 6 | 2 | 0 | 2 | 0 | 2012-08-05 |
| 01993 | Smith, Josh | 131 | 4808 | 4 | 2 | 0 | 1 | 0 | 2012-08-05 |
| 11722.60 | Pasaric, Dan | 133 | 4802 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| W4970 | Hufford, Caleb | 134 | 4800 | 4 | 2 | 0 | 1 | 0 | 2010-08-08 |
| W4430 | Carr, Alexander | 135 | 4798 | 4 | 2 | 0 | 1 | 0 | 2011-08-07 |
| 19120.60 | Kilroy, Rob | 136 | 4793 | 6 | 3 | 0 | 2 | 0 | 2010-08-08 |
| W4226 | Friedmann, Ryan | 137 | 4792 | 2 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W5274 | Spinello, John | 137 | 4792 | 2 | 1 | 0 | 1 | 0 | 2011-08-07 |
| W5778 | Taylor, Michael | 137 | 4792 | 2 | 1 | 0 | 1 | 0 | 2012-08-05 |
| GKR01 | Kyrollos, Gadoon | 140 | 4783 | 2 | 1 | 0 | 1 | 0 | 2011-08-07 |
| W5616 | Armstrong, Caed | 141 | 4771 | 2 | 1 | 0 | 1 | 0 | 2012-08-05 |
| 21128.60 | Martin, Eric | 142 | 4766 | 12 | 6 | 0 | 2 | 0 | 2011-08-07 |
| W1405 | Mitchell, Mark F | 143 | 4762 | 2 | 1 | 0 | 1 | 0 | 2012-08-05 |
| W5675 | Correira, Aaron | 144 | 4761 | 2 | 1 | 0 | 1 | 0 | 2012-08-05 |
| W5407 | Johnson, Chase | 145 | 4715 | 4 | 2 | 0 | 1 | 0 | 2012-08-05 |
| 94089.60 | Alderman, William | 146 | 4686 | 12 | 4 | 0 | 3 | 0 | 2012-08-05 |
| W5199 | Glowny, Dave J | 147 | 4662 | 10 | 3 | 0 | 2 | 0 | 2012-08-05 |
| EVH01 | Harris, Evan | 148 | 4639 | 4 | 2 | 0 | 1 | 0 | 2009-08-09 |
| W5119 | Sherwood, Andrew | 148 | 4639 | 4 | 1 | 0 | 2 | 0 | 2012-08-05 |
| EB006 | Bacon, Emily | 150 | 4576 | 10 | 4 | 0 | 2 | 0 | 2012-08-05 |
| 13815.01 | Sirianna, Scott | 151 | 4566 | 10 | 3 | 0 | 3 | 0 | 2012-08-05 |
| W4203 | Tremblay, Rejean | 152 | 4520 | 8 | 4 | 0 | 2 | 0 | 2012-08-05 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| DK003 | Koch, Denny | 5212 | 36 | 1 | 0 | 0 | 0 | 2006-07-02 |
| VB002 | Bugg, Victor | 5200 | 2 | 2 | 0 | 0 | 0 | 2006-03-04 |
| CG004 | Gormly, Chad | 5144 | 4 | 1 | 0 | 0 | 0 | 2008-11-07 |
| 29673.60 | Githens, Josh | 5100 | 1 | 1 | 0 | 0 | 0 | 2005-09-15 |
| DS017 | Stark, Darrell | 5000 | 2 | 2 | 0 | 0 | 0 | 2006-03-04 |
| WBT01 | Thomson, Bill | 5000 | 1 | 1 | 0 | 0 | 0 | 2008-02-05 |
| DW015 | Walls, David | 5000 | 1 | 1 | 0 | 0 | 0 | 2008-02-05 |
| AF001 | Field, Arthur | 4900 | 1 | 1 | 0 | 0 | 0 | 2005-09-15 |
| MT006 | Tee, Morley | 4900 | 1 | 1 | 0 | 0 | 0 | 2006-03-04 |
| MTY01 | Yoshikawa, Mark T | 4900 | 1 | 1 | 0 | 0 | 0 | 2006-03-04 |
| W3743 | Gormly, Alan J | 4856 | 4 | 1 | 0 | 0 | 0 | 2008-11-07 |
| AL008 | Ludwig, Andreas | 4787 | 36 | 1 | 0 | 0 | 0 | 2006-07-02 |
A secure version of this page is located at: https://wolff.to/area/G_M44.html