Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Agricola (2007) | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 |
Britannia (1986) | 4960 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 | 2016-08-30 |
Carcassonne (2000) | 5193 | 2 | 7 | 0 | 1 | 0 | 2014-08-10 | 2016-08-30 |
Circus Maximus (1979) | 5031 | 9 | 48 | 0 | 7 | 0 | 2013-08-04 | 2016-08-22 |
Evolution (2014) | 4902 | 3 | 6 | 0 | 1 | 0 | 2015-08-09 | 2016-01-15 |
Memoir '44 | 5032 | 22 | 9 | 0 | 7 | 0 | 2015-08-09 | 2015-09-18 |
Pirate's Cove (2002) | 4872 | 15 | 41 | 0 | 5 | 0 | 2016-07-31 | 2016-09-03 |
Pro Golf (1981) | 5208 | 10 | 211 | 0 | 9 | 0 | 2015-08-09 | 2016-08-22 |
Titan: The Arena / Colossal Arena (1997) | 4762 | 8 | 23 | 0 | 6 | 0 | 2013-08-04 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/P_AB003.html