This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-car-1283475322@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2010-07-22.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 434 | 21 |
| Standard Deviation for any rated games | 164 | 195 |
| Mean for any rated games | 5000 | 195 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| IRT01 | Thompson, Ian R | 1 | 6018 | 52 | 15 | 0 | 0 | 0 | 2009-04-10 |
| HEP01 | Payne, Helen | 2 | 5556 | 17 | 9 | 13 | 0 | 0 | 2010-06-04 |
| 01485 | Petroski, Glenn E L | 3 | 5387 | 29 | 14 | 0 | 0 | 0 | 2009-04-12 |
| JC013 | Colledge, John | 4 | 5356 | 11 | 23 | 11 | 0 | 0 | 2010-05-08 |
| LS006 | Stansby, Lew | 5 | 5337 | 13 | 30 | 12 | 0 | 0 | 2010-05-04 |
| TF001 | Fox, Tanya | 6 | 5298 | 6 | 6 | 1 | 0 | 0 | 2010-03-10 |
| DAW02 | Wells, Dave | 7 | 5268 | 10 | 6 | 3 | 0 | 0 | 2010-06-04 |
| ALP01 | Petroski, Allison L | 8 | 5195 | 2 | 6 | 0 | 0 | 0 | 2009-04-12 |
| JS015 | Shaheen, John | 9 | 5154 | 3 | 3 | 0 | 0 | 0 | 2008-10-13 |
| THOWE | Howell, Tom | 10 | 5098 | 1 | 3 | 1 | 0 | 0 | 2009-01-08 |
| KC002 | Collman, Kath | 11 | 5088 | 6 | 17 | 1 | 0 | 0 | 2009-12-16 |
| PH018 | Hallburg, Per | 12 | 5075 | 2 | 8 | 2 | 0 | 0 | 2010-02-19 |
| KRUSE | Kruse, Glenn F | 13 | 5074 | 2 | 8 | 0 | 0 | 0 | 2009-04-12 |
| GJCPW | Wade, Gayle J | 14 | 5071 | 2 | 8 | 0 | 0 | 0 | 2009-04-11 |
| GP009 | Payne, Greg | 15 | 5065 | 1 | 4 | 1 | 0 | 0 | 2010-05-08 |
| DZ001 | Zacharias, Dan | 16 | 5062 | 6 | 19 | 7 | 0 | 0 | 2010-05-08 |
| BURNZ | Burns, Amy A | 17 | 5026 | 5 | 10 | 0 | 0 | 0 | 2009-04-10 |
| CEDIN | Edin, Curt | 17 | 5026 | 4 | 12 | 0 | 0 | 0 | 2009-04-12 |
| SN004 | Nerney, Scott R | 19 | 5010 | 3 | 3 | 0 | 0 | 0 | 2008-10-13 |
| AGEP1 | Petroski, AAron G E | 20 | 5000 | 12 | 16 | 0 | 0 | 0 | 2009-04-10 |
| DOS01 | Shailer, Don | 20 | 5000 | 5 | 15 | 5 | 0 | 0 | 2010-02-19 |
| BRT02 | Tappenden, Brian | 22 | 4977 | 1 | 4 | 1 | 0 | 0 | 2010-01-09 |
| 02889.60 | Kircher, Robert H | 23 | 4965 | 1 | 3 | 0 | 0 | 0 | 2008-10-13 |
| EMT01 | Thompson, Eric M | 24 | 4959 | 3 | 7 | 0 | 0 | 0 | 2009-04-10 |
| BAKP1 | Petroski, Betty A | 25 | 4952 | 2 | 6 | 0 | 0 | 0 | 2009-04-12 |
| JDP01 | Petroski, Jacob D | 26 | 4950 | 2 | 5 | 0 | 0 | 0 | 2009-04-12 |
| NBJP1 | Petroski, Norman B J | 26 | 4950 | 2 | 5 | 0 | 0 | 0 | 2009-04-12 |
| PC009 | Campbell, Pete | 28 | 4929 | 3 | 9 | 3 | 0 | 0 | 2010-01-09 |
| JLJP1 | Petroski, Jay L J | 29 | 4927 | 3 | 7 | 0 | 0 | 0 | 2009-04-12 |
| JLP01 | Petroski, Jayson L | 29 | 4927 | 3 | 7 | 0 | 0 | 0 | 2009-04-12 |
| JIS01 | Sedge, Jim | 31 | 4920 | 3 | 9 | 3 | 0 | 0 | 2010-01-09 |
| CG004 | Gormly, Chad | 32 | 4871 | 3 | 3 | 0 | 0 | 0 | 2008-10-13 |
| MAS00 | Stretch, Mark A | 33 | 4823 | 79 | 71 | 28 | 0 | 0 | 2010-06-04 |
| PELP1 | Petroski, Philip E L | 34 | 4818 | 10 | 14 | 0 | 0 | 0 | 2008-12-22 |
| WM001 | Moene, Willem | 35 | 4817 | 18 | 38 | 18 | 0 | 0 | 2010-05-08 |
| MP006 | Peterson, Mike | 36 | 4790 | 8 | 21 | 8 | 0 | 0 | 2010-05-08 |
| HUD01 | Davies, Huw | 37 | 4769 | 8 | 5 | 0 | 0 | 0 | 2010-06-04 |
| DMHP1 | Petroski, Deborah M | 38 | 4745 | 10 | 19 | 0 | 0 | 0 | 2008-12-23 |
| ASJP1 | Petroski, Amanda S J | 39 | 4727 | 56 | 15 | 0 | 0 | 0 | 2009-04-12 |
| RJRPT | Thompson, Rebecca J R | 40 | 4639 | 54 | 13 | 0 | 0 | 0 | 2009-04-12 |
| HMAP1 | Petroski, Heide M A | 41 | 4628 | 51 | 16 | 0 | 0 | 0 | 2009-04-12 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| KT002 | Taillon, Kathryn | 5568 | 22 | 13 | 0 | 1 | 0 | 2007-07-21 |
| SW007 | Wilcock, Simon R | 5269 | 7 | 3 | 0 | 0 | 0 | 2004-06-21 |
| 08610.32 | Stokes, Thomas | 5206 | 5 | 14 | 0 | 2 | 0 | 2006-11-12 |
| GR005 | Robinson, Gordon | 5204 | 8 | 8 | 0 | 0 | 0 | 2006-03-22 |
| W3345 | Wicks Jr, Bob | 5193 | 2 | 5 | 0 | 0 | 0 | 2007-07-15 |
| PB007 | Beck, Peter | 5183 | 11 | 26 | 9 | 0 | 0 | 2008-09-03 |
| ML006 | Longdin, Michael | 5172 | 3 | 9 | 2 | 0 | 0 | 2006-10-01 |
| JW013 | Webley, John | 5171 | 3 | 7 | 2 | 0 | 0 | 2003-03-08 |
| DW007 | Wenstrup, Dakota | 5171 | 2 | 2 | 0 | 0 | 0 | 2003-06-17 |
| 01990.72 | Crenshaw, Stephen | 5166 | 3 | 8 | 0 | 1 | 0 | 2006-11-12 |
| WMD01 | McDermott, William | 5156 | 3 | 3 | 0 | 0 | 0 | 2004-07-04 |
| SB018 | Boone, Steve | 5140 | 4 | 11 | 0 | 1 | 0 | 2005-11-13 |
| DUF01 | Flint, Duncan | 5139 | 3 | 5 | 0 | 0 | 0 | 2005-12-21 |
| LS008 | Stokes, Laurel | 5128 | 4 | 11 | 0 | 2 | 0 | 2006-11-12 |
| ROK01 | Krueger, Roger | 5118 | 5 | 13 | 4 | 0 | 0 | 2007-01-07 |
| JB028 | Bailey, Julian | 5117 | 4 | 5 | 0 | 0 | 0 | 2005-12-14 |
| AF002 | Field, Allyson | 5109 | 4 | 6 | 0 | 0 | 0 | 2004-07-14 |
| MH004 | Haytack, Mick | 5108 | 1 | 2 | 0 | 0 | 0 | 2003-09-27 |
| RD001 | Downes, Ryk | 5103 | 1 | 4 | 1 | 0 | 0 | 2007-03-22 |
| W3780 | Mewshaw, Lee | 5100 | 1 | 2 | 0 | 1 | 0 | 2007-11-12 |
| RON02 | Nichols, Rob | 5100 | 1 | 1 | 0 | 0 | 0 | 2006-11-16 |
| W3777 | Rule, Norman | 5100 | 1 | 1 | 0 | 1 | 0 | 2007-11-12 |
| KW005 | Welbourne, Karen | 5100 | 1 | 1 | 0 | 0 | 0 | 2006-02-26 |
| AB008 | Beaumont, Alan | 5099 | 1 | 3 | 0 | 0 | 0 | 2002-04-05 |
| KMC04 | McCorry, Katie | 5099 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| BIR01 | Rundell, Billy | 5099 | 1 | 3 | 0 | 1 | 0 | 2007-09-09 |
| DS003 | Stallings, Denise | 5099 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| JOS02 | Stiers, Joe | 5099 | 1 | 3 | 0 | 1 | 0 | 2007-09-09 |
| TH016 | Hayden, Tina | 5098 | 1 | 2 | 0 | 1 | 0 | 2007-11-12 |
| EH004 | Hymowitz, Eric | 5097 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| ANM02 | Morris, Anna | 5096 | 1 | 2 | 0 | 0 | 0 | 2006-04-06 |
| 00076.98 | Card, Peter | 5093 | 1 | 3 | 0 | 0 | 0 | 2002-07-19 |
| DH002 | Hoffman, Legend Dan | 5091 | 9 | 26 | 0 | 2 | 0 | 2006-11-12 |
| JH006 | Hardy, James | 5085 | 3 | 3 | 1 | 0 | 0 | 2004-06-09 |
| SK007 | Khan, Sharon | 5084 | 7 | 21 | 5 | 0 | 0 | 2006-10-11 |
| SG008 | Grainger, Steve | 5081 | 3 | 4 | 0 | 0 | 0 | 2005-12-14 |
| RP005 | Parris, Richard | 5078 | 2 | 7 | 2 | 0 | 0 | 2004-01-04 |
| MB037 | Butcher, Martin | 5074 | 2 | 7 | 2 | 0 | 0 | 2005-12-01 |
| 22181.60 | Crenshaw, William | 5074 | 2 | 7 | 0 | 1 | 0 | 2006-11-12 |
| PJ006 | Jacobi, Peter | 5074 | 2 | 6 | 1 | 0 | 0 | 2003-03-08 |
| RIS01 | Shea, Richard | 5068 | 2 | 5 | 0 | 0 | 0 | 2007-07-15 |
| DT012 | Tittle, David | 5066 | 2 | 3 | 0 | 0 | 0 | 2006-07-23 |
| DOD02 | Dearborn, Donna | 5065 | 2 | 5 | 0 | 2 | 0 | 2007-11-12 |
| SD002 | Derrick, Shaun | 5055 | 3 | 9 | 3 | 0 | 0 | 2006-01-10 |
| NC006 | Chilton, Nic | 5054 | 3 | 11 | 3 | 0 | 0 | 2007-02-23 |
| SH014 | Hilton, Steve | 5053 | 2 | 3 | 0 | 0 | 0 | 2005-05-04 |
| JPR03 | Roberts III, John Paul | 5051 | 7 | 21 | 0 | 2 | 0 | 2006-11-12 |
| VIC02 | Colin, Virginia | 5047 | 3 | 10 | 0 | 2 | 0 | 2007-11-12 |
| ALL02 | Lockey, Alex | 5042 | 3 | 10 | 3 | 0 | 0 | 2006-10-01 |
| 20817.03 | Guttag, Mark | 5038 | 3 | 10 | 0 | 1 | 0 | 2005-11-13 |
| 2W552 | Mullet, Jeff | 5034 | 3 | 9 | 0 | 1 | 0 | 2005-11-13 |
| 21207.50 | Levy, Keith | 5032 | 3 | 8 | 0 | 2 | 0 | 2006-11-12 |
| JS018 | Spangberg, Joakim | 5000 | 5 | 10 | 4 | 0 | 0 | 2006-07-03 |
| EN002 | Norton, Eric | 4982 | 8 | 6 | 1 | 0 | 0 | 2007-07-21 |
| CLC01 | Combs, Caleb L | 4981 | 1 | 3 | 0 | 0 | 0 | 2007-07-28 |
| AG003 | Gerb, Andrew | 4977 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| HAH01 | Haag, Hal | 4977 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| ADA02 | Atchue, Adam | 4976 | 1 | 4 | 0 | 0 | 0 | 2007-07-15 |
| PDB01 | DeBenedittis, Peter | 4976 | 1 | 4 | 1 | 0 | 0 | 2004-10-28 |
| NAN01 | Northey, Nate | 4976 | 1 | 4 | 0 | 0 | 0 | 2007-07-15 |
| MPR01 | Priest, Marc | 4976 | 1 | 4 | 1 | 0 | 0 | 2007-01-07 |
| SB015 | Barry, Steve | 4975 | 1 | 4 | 1 | 0 | 0 | 2003-09-22 |
| AM006 | Marsh, Andy | 4975 | 1 | 4 | 1 | 0 | 0 | 2003-04-03 |
| RT003 | Thomasson, Rob | 4975 | 1 | 4 | 1 | 0 | 0 | 2003-04-03 |
| DF001 | Field, Davyd | 4974 | 1 | 3 | 0 | 0 | 0 | 2004-07-14 |
| HG002 | Griffin, Hugo | 4974 | 1 | 4 | 0 | 0 | 0 | 2006-02-14 |
| CH015 | Horlacher, Craig | 4974 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 |
| PL003 | Lurie, Perrianne | 4974 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 |
| CM005 | Meek, Cheryl | 4974 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 |
| STU01 | Urquhart, Stuart | 4974 | 1 | 4 | 0 | 0 | 0 | 2006-02-14 |
| MF008 | Fox, Mark | 4971 | 1 | 3 | 0 | 0 | 0 | 2003-09-20 |
| PH005 | Hannay, Phil | 4971 | 1 | 3 | 0 | 0 | 0 | 2003-09-20 |
| PW003 | Williams, Phil | 4971 | 1 | 3 | 0 | 0 | 0 | 2003-09-20 |
| MB009 | Burroughs, Martin | 4970 | 1 | 3 | 0 | 0 | 0 | 2004-07-17 |
| SC014 | Cousins, Steve | 4970 | 1 | 3 | 0 | 0 | 0 | 2004-07-17 |
| DT011 | Thomas, Dave | 4970 | 1 | 3 | 0 | 0 | 0 | 2004-07-17 |
| RIC01 | Cranshaw, Richard | 4968 | 1 | 3 | 0 | 0 | 0 | 2006-03-22 |
| SP006 | Pagetis, Steve | 4968 | 1 | 3 | 0 | 0 | 0 | 2006-03-22 |
| 20WB3 | Aicken, Gordon | 4967 | 1 | 3 | 0 | 0 | 0 | 2004-07-16 |
| IA002 | Alexander, Iain | 4967 | 1 | 3 | 0 | 0 | 0 | 2002-04-05 |
| MB038 | Bates, Martin | 4967 | 1 | 3 | 0 | 0 | 0 | 2004-07-16 |
| ANB04 | Busick, Andrew | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-09-09 |
| JAC03 | Cheng, Jason | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-09-09 |
| BC012 | Cooper, Ben | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-08-03 |
| DC015 | Cooper, David | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-08-03 |
| WD001 | Duke, William | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| EVH01 | Harris, Evan | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-09-09 |
| KHARR | Harris, Kirk | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-09-09 |
| JH024 | Head, Jonathan | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-12-21 |
| MH010 | Hymowitz, Michelle | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| 22901.02 | Koleszar, Steven | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| WIL01 | Lawhorn, William | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| 21202.30 | Lawson, Ivan | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-09-09 |
| CHM01 | Mason, Chas | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-08-03 |
| 01999.16 | Norman, David | 4967 | 1 | 3 | 0 | 0 | 0 | 2002-07-19 |
| JAR01 | Rundell, Jason | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-09-09 |
| 00275 | Scanlan, William C | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| JT004 | Todd, John | 4967 | 1 | 3 | 0 | 0 | 0 | 2002-04-05 |
| JOW01 | Ward, Joe | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| TW001 | Wheatley, Tony | 4967 | 1 | 3 | 0 | 0 | 0 | 2002-07-19 |
| DBRKH | Broh-Kahn, Daniel | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| 02062.10 | Feldman, Joel | 4966 | 1 | 3 | 0 | 0 | 0 | 2007-07-15 |
| W3258 | Raphael, Beth | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| IS002 | Samuelson, Isaac | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| 07003.50 | Smith, Stephen | 4966 | 1 | 3 | 0 | 0 | 0 | 2007-07-15 |
| 30247.04 | Stroh, Kathleen L | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| DT014 | Taylor, Derek | 4966 | 1 | 3 | 1 | 0 | 0 | 2006-11-24 |
| EDM01 | deMatos, Emanuel | 4965 | 1 | 3 | 1 | 0 | 0 | 2008-01-20 |
| ES004 | Stott, Elisa | 4963 | 1 | 2 | 0 | 0 | 0 | 2003-03-08 |
| CC004 | Colwell, Clayton | 4950 | 2 | 8 | 2 | 0 | 0 | 2003-09-22 |
| BH003 | Haytack, Ben | 4950 | 1 | 2 | 0 | 0 | 0 | 2003-09-27 |
| 01997.41 | Levine, Jason | 4950 | 1 | 2 | 0 | 1 | 0 | 2005-11-13 |
| RM014 | Menzel Jr, Robert | 4950 | 2 | 5 | 2 | 0 | 0 | 2006-01-10 |
| W3792 | Morelli, Marcy | 4950 | 1 | 2 | 0 | 1 | 0 | 2007-11-12 |
| W3778 | Rule, Amy | 4950 | 1 | 2 | 0 | 1 | 0 | 2007-11-12 |
| 19020.32 | Vroom, James | 4950 | 1 | 2 | 0 | 1 | 0 | 2005-11-13 |
| CD003 | Dawe, Chris | 4949 | 1 | 2 | 0 | 0 | 0 | 2004-04-19 |
| GMC01 | McLaughlin, Glenn | 4949 | 1 | 2 | 0 | 1 | 0 | 2007-11-12 |
| 02895.60 | Bouchard, Richard | 4944 | 2 | 5 | 0 | 0 | 0 | 2007-07-15 |
| 21152.60 | Buckwalter, H Scott | 4943 | 2 | 7 | 0 | 2 | 0 | 2006-11-12 |
| RIG01 | Gott, Richard | 4943 | 2 | 6 | 2 | 0 | 0 | 2006-10-01 |
| CSC01 | Scott, Chris | 4943 | 2 | 6 | 0 | 0 | 0 | 2005-12-21 |
| DH004 | Hoylman, Doug | 4942 | 2 | 7 | 0 | 1 | 0 | 2007-11-12 |
| CLR01 | Risher, Clarence | 4941 | 2 | 5 | 2 | 0 | 0 | 2007-06-01 |
| VF001 | Faulkner, Val | 4939 | 1 | 2 | 0 | 0 | 0 | 2005-01-15 |
| RH013 | Hausch, Robert | 4938 | 2 | 6 | 0 | 1 | 0 | 2006-11-12 |
| 11358.50 | Stein, Peter | 4934 | 2 | 6 | 0 | 1 | 0 | 2005-11-13 |
| SHK01 | Kadish, Shoshana | 4927 | 1 | 1 | 1 | 0 | 0 | 2008-02-16 |
| MIM01 | Mazzola, Michele | 4925 | 2 | 6 | 0 | 2 | 0 | 2007-11-12 |
| DT008 | Talbot, Denis | 4921 | 2 | 2 | 0 | 0 | 0 | 2002-11-10 |
| AW002 | Williams, Andy | 4921 | 2 | 2 | 0 | 0 | 0 | 2002-11-10 |
| JOG01 | Gassner, Joe | 4918 | 2 | 5 | 0 | 2 | 0 | 2007-11-12 |
| 63021.60 | Wilson, Kevin | 4918 | 3 | 10 | 2 | 0 | 0 | 2006-09-18 |
| CE003 | Entwistle, Chris | 4917 | 2 | 5 | 0 | 1 | 0 | 2005-11-13 |
| PSEUD | Grantham, Jon F | 4917 | 2 | 5 | 0 | 1 | 0 | 2006-11-12 |
| RIA01 | Auffry, Richard | 4911 | 3 | 7 | 0 | 0 | 0 | 2007-07-15 |
| GS011 | Stewart, Gordon | 4911 | 3 | 10 | 2 | 1 | 0 | 2006-11-24 |
| JKH01 | Hanny, Jake | 4906 | 2 | 4 | 0 | 0 | 0 | 2007-07-22 |
| MAG01 | Green, Matt | 4903 | 5 | 7 | 0 | 0 | 0 | 2006-06-07 |
| W3779 | Bohaczuk, Ted | 4900 | 1 | 1 | 0 | 1 | 0 | 2007-11-12 |
| BD006 | Dove, Bill | 4896 | 4 | 11 | 2 | 0 | 0 | 2006-09-18 |
| 09122 | Ridout, Paul | 4895 | 4 | 13 | 2 | 0 | 0 | 2008-04-23 |
| SH008 | Hardy, Sonia | 4885 | 3 | 3 | 0 | 0 | 0 | 2004-04-17 |
| RJB01 | Biddle, Richard | 4881 | 10 | 9 | 0 | 0 | 0 | 2006-06-07 |
| DAB01 | Burton, Dave | 4860 | 6 | 12 | 4 | 0 | 0 | 2006-07-03 |
| 60659.10 | McDermott, James | 4851 | 8 | 4 | 0 | 0 | 0 | 2004-07-04 |
| ANJ02 | Jorunn Midtkil, Anne | 4835 | 3 | 4 | 3 | 0 | 0 | 2007-12-03 |
| JB038 | Bradford, John | 4791 | 5 | 12 | 0 | 2 | 0 | 2007-11-12 |
| AW015 | Woodward, Andy | 4790 | 9 | 20 | 7 | 0 | 0 | 2006-10-11 |
| CW005 | Welbourne, Christopher | 4789 | 2 | 2 | 0 | 0 | 0 | 2006-12-30 |
| NJS00 | Stretch, Nadine J | 4786 | 21 | 5 | 0 | 0 | 0 | 2006-12-30 |
| 09315 | Head, Mike | 4734 | 14 | 9 | 1 | 0 | 0 | 2006-06-07 |
| TIS03 | Siewert, Tina | 4511 | 11 | 6 | 10 | 0 | 0 | 2007-12-04 |
| AF001 | Field, Arthur | 4142 | 21 | 6 | 0 | 1 | 0 | 2007-07-21 |
A secure version of this page is located at: https://wolff.to/area/G_CAR.html