Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Acquire (1964) | 5018 | 12 | 31 | 0 | 6 | 0 | 2014-08-10 | 2016-06-08 |
Agricola (2007) | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 |
Air Baron (1996) | 5306 | 21 | 60 | 0 | 12 | 0 | 2015-08-09 | 2016-07-18 |
Alhambra (2003) | 5209 | 10 | 36 | 0 | 6 | 0 | 2013-08-04 | 2016-06-08 |
Carcassonne (2000) | 5103 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-08-30 |
Innovation (2010) | 5364 | 8 | 7 | 0 | 2 | 0 | 2013-08-04 | 2016-06-08 |
Power Grid (2004) | 5249 | 9 | 24 | 0 | 5 | 0 | 2013-08-04 | 2016-06-08 |
Pro Golf (1981) | 5097 | 7 | 147 | 0 | 6 | 0 | 2014-08-10 | 2016-08-22 |
Puerto Rico (2002) | 5601 | 20 | 46 | 0 | 9 | 0 | 2014-08-10 | 2016-08-30 |
Ra (1999) | 4699 | 14 | 33 | 0 | 7 | 0 | 2014-08-10 | 2016-06-08 |
Thurn and Taxis (2006) | 5056 | 2 | 5 | 0 | 2 | 0 | 2014-08-10 | 2016-09-06 |
Ticket to Ride (2004) | 5087 | 6 | 17 | 0 | 4 | 0 | 2015-08-09 | 2016-05-27 |
Titan: The Arena / Colossal Arena (1997) | 5026 | 4 | 13 | 0 | 4 | 0 | 2013-08-04 | 2016-06-08 |
Tzolk'in: The Mayan Calendar (2012) | 4901 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 | 2016-08-31 |
Yspahan (2006) | 5146 | 3 | 7 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/P_22903.31.html