| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Acquire | 4913 | 11 | 28 | 0 | 5 | 0 | 2006-08-06 | 2010-07-21 |
| Adel Verpflichtet, By Hook or By Crook, Fair Means or Foul, Hoity Toity | 5335 | 7 | 16 | 0 | 1 | 0 | 2007-08-05 | 2010-07-05 |
| Air Baron | 5268 | 9 | 31 | 0 | 6 | 0 | 2008-08-10 | 2009-01-16 |
| Amun Re | 5066 | 2 | 7 | 0 | 1 | 0 | 2004-08-07 | 2009-08-22 |
| Auction/Collector | 5182 | 10 | 21 | 0 | 3 | 0 | 2004-03-09 | 2007-07-23 |
| Circus Maximus | 4999 | 2 | 15 | 0 | 1 | 0 | 2002-08-04 | 2010-04-07 |
| Empire Builder - similar games Russian Rails, Euro Rails, Australia Rails, Nippon Rails | 4885 | 3 | 9 | 0 | 3 | 0 | 2004-08-07 | 2009-09-04 |
| Galaxy : The Dark Age | 5140 | 12 | 40 | 0 | 5 | 0 | 2004-08-07 | 2009-09-23 |
| Gangsters | 4974 | 1 | 3 | 0 | 0 | 0 | 2005-02-27 | 2010-06-11 |
| Greed | 4959 | 3 | 145 | 0 | 3 | 0 | 2005-08-07 | 2005-08-26 |
| Merchant Of Venus | 5282 | 17 | 43 | 0 | 7 | 0 | 2008-08-10 | 2008-08-26 |
| Olte Mare- Merchants of Venice | 4975 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 | 2000-09-03 |
| Panzer Blitz | 5041 | 2 | 2 | 0 | 2 | 0 | 2005-08-07 | 2010-03-18 |
| Power Grid | 5118 | 5 | 17 | 0 | 2 | 0 | 2006-08-06 | 2008-10-15 |
| Pro Golf | 4947 | 2 | 86 | 0 | 2 | 0 | 2007-08-05 | 2009-09-03 |
| Puerto Rico | 5496 | 14 | 42 | 0 | 6 | 0 | 2009-08-09 | 2010-08-20 |
| RA | 4975 | 1 | 4 | 0 | 1 | 0 | 2005-08-07 | 2010-07-06 |
| Rail Baron | 5068 | 17 | 46 | 0 | 10 | 0 | 2009-08-09 | 2009-11-14 |
| Royal Turf | 5039 | 2 | 10 | 0 | 1 | 0 | 2007-08-05 | 2008-07-01 |
| Settlers Of Catan (Cities and Knights & Seafarer & other variants ) | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-06-14 | 2009-07-07 |
| Stone Age | 4967 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 | 2010-07-22 |
| St. Petersburg | 5035 | 3 | 9 | 0 | 1 | 0 | 2006-08-06 | 2010-07-22 |
| Ticket To Ride; Ticket to Ride Europe; Ticket to Ride Switzerland | 4979 | 5 | 17 | 0 | 3 | 0 | 2009-08-09 | 2009-09-04 |
| Titan: The Arena | 5050 | 3 | 12 | 0 | 3 | 0 | 2007-08-05 | 2010-03-13 |
| Transamerica; TransEuropa | 4974 | 1 | 4 | 0 | 1 | 0 | 2009-08-09 | 2010-08-26 |
| T V Wars | 5019 | 3 | 7 | 0 | 2 | 0 | 2003-08-03 | 2005-07-29 |
| Tyranno Ex | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-05-25 | 2009-12-19 |
| Union Pacific | 5015 | 4 | 12 | 0 | 3 | 0 | 2007-08-05 | 2009-09-23 |
| Vegas Showdown | 4975 | 1 | 4 | 0 | 1 | 0 | 2008-08-10 | 2008-11-18 |
| Win, Place & Show | 4980 | 1 | 5 | 0 | 1 | 0 | 2002-08-04 | 2008-10-24 |
A secure version of this page is located at: https://wolff.to/area/P_22903.31.html