| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Agricola (2007) | 5002 | 4 | 9 | 0 | 2 | 0 | 2016-02-21 | 2016-06-08 |
| Carcassonne (2000) | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-08-30 |
| Castles of Burgundy | 4921 | 2 | 5 | 0 | 2 | 0 | 2016-02-21 | 2016-07-12 |
| Le Havre (2008) | 5011 | 3 | 7 | 0 | 2 | 0 | 2015-08-09 | 2016-01-09 |
| Lords Of Waterdeep | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-02-23 | 2014-03-15 |
| Power Grid (2004) | 4975 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 |
| Puerto Rico (2002) | 4936 | 2 | 6 | 0 | 2 | 0 | 2016-02-21 | 2016-08-30 |
| Saint Petersburg (2004) | 4983 | 4 | 10 | 0 | 2 | 0 | 2016-02-21 | 2016-06-08 |
| Stone Age (2008) | 4889 | 3 | 8 | 0 | 2 | 0 | 2016-02-21 | 2016-06-08 |
| Terra Mystica | 4891 | 3 | 6 | 0 | 1 | 0 | 2014-02-23 | 2014-03-15 |
| Thurn and Taxis (2006) | 4857 | 4 | 7 | 0 | 2 | 0 | 2014-08-10 | 2016-09-06 |
A secure version of this page is located at: https://wolff.to/area/P_W3782.html