This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-agri-1369024052@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2013-05-01.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | Undefined | 0 |
| Standard Deviation for any rated games | 62 | 24 |
| Mean for any rated games | 5000 | 24 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| PC009 | Campbell, Pete | 1 | 5099 | 1 | 3 | 1 | 0 | 0 | 2009-08-20 |
| W4575 | Dean, Jesse | 1 | 5099 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 02889.60 | Kircher, Robert H | 1 | 5099 | 1 | 3 | 0 | 0 | 0 | 2010-09-06 |
| ELD01 | Dellaert, Els | 4 | 5098 | 1 | 3 | 0 | 0 | 0 | 2009-07-19 |
| JP004 | Pinnion, James | 4 | 5098 | 1 | 2 | 0 | 0 | 0 | 2010-01-23 |
| DAW02 | Wells, Dave | 6 | 5091 | 4 | 4 | 0 | 0 | 0 | 2010-06-04 |
| MP009 | Pratt, Marcus | 7 | 5068 | 2 | 5 | 2 | 0 | 0 | 2010-05-21 |
| 29349.02 | Cox, Roger A | 8 | 4967 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| HUD01 | Davies, Huw | 8 | 4967 | 4 | 4 | 0 | 0 | 0 | 2010-06-04 |
| TF001 | Fox, Tanya | 8 | 4967 | 1 | 3 | 0 | 0 | 0 | 2009-07-19 |
| CG004 | Gormly, Chad | 8 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-09-06 |
| W4424 | Heinz, Kevin | 8 | 4967 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| ML006 | Longdin, Michael | 8 | 4967 | 1 | 3 | 1 | 0 | 0 | 2009-08-20 |
| SN004 | Nerney, Scott R | 8 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-09-06 |
| HeP01 | Payne, Helen | 8 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-06-04 |
| JAR03 | Rudd, Jack | 8 | 4967 | 1 | 3 | 0 | 0 | 0 | 2009-07-19 |
| JS015 | Shaheen, John | 8 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-09-06 |
| W4453 | Stockwell, Amanda | 8 | 4967 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| KL004 | Lee, Kevin | 19 | 4966 | 1 | 3 | 1 | 0 | 0 | 2010-05-21 |
| AS008 | Stagg, Allan | 19 | 4966 | 1 | 3 | 1 | 0 | 0 | 2010-05-21 |
| MaS04 | Skillern, Martyn | 21 | 4950 | 1 | 2 | 0 | 0 | 0 | 2010-01-23 |
| MAS00 | Stretch, Mark A | 22 | 4945 | 5 | 8 | 0 | 0 | 0 | 2010-06-04 |
| MH007 | Hutton, Mike | 23 | 4934 | 2 | 5 | 2 | 0 | 0 | 2010-05-21 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| RON02 | Nichols, Rob | 4950 | 1 | 2 | 0 | 0 | 0 | 2009-01-01 |
A secure version of this page is located at: https://wolff.to/area/G_AGRI.html