This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-agri-1732201191@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-06-08.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 415 | 2 |
Standard Deviation for any rated games | 105 | 163 |
Mean for any rated games | 5000 | 163 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
W4207 | D'Tela, Sceadeau | 5636 | 10 | 24 | 0 | 2 | 0 | 2015-08-09 |
W5367 | Senn, Jon | 5403 | 7 | 20 | 0 | 2 | 0 | 2015-08-09 |
01993.83 | Wrobel, Eric | 5341 | 9 | 20 | 0 | 2 | 0 | 2015-08-09 |
W5665 | Ho, Eric | 5330 | 9 | 24 | 0 | 2 | 0 | 2015-08-09 |
KD010 | Dent, Keith | 5271 | 6 | 18 | 0 | 2 | 0 | 2015-08-09 |
HH002 | Hochboim, Haim | 5271 | 4 | 11 | 0 | 1 | 0 | 2015-08-09 |
22181.60 | Crenshaw, William | 5250 | 8 | 21 | 0 | 2 | 0 | 2015-08-09 |
W5254 | Murray, Robert | 5234 | 8 | 18 | 0 | 2 | 0 | 2015-08-09 |
W4829 | LeWinter, Steven | 5218 | 5 | 13 | 0 | 2 | 0 | 2015-08-09 |
MMC01 | McCormick, Micah | 5199 | 5 | 14 | 0 | 1 | 0 | 2015-08-09 |
02062.11 | Shay, Richard M | 5187 | 7 | 15 | 0 | 3 | 0 | 2016-02-21 |
W5084 | Fear, Edward | 5167 | 3 | 8 | 0 | 1 | 0 | 2014-08-10 |
MK014 | Kaltman, Michael | 5163 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 |
MC017 | Crescenzi, Mark | 5130 | 4 | 12 | 0 | 2 | 0 | 2015-08-09 |
W5415 | Bianco, Marissa | 5127 | 4 | 11 | 0 | 1 | 0 | 2014-08-10 |
DAE01 | Eppolito, Daniel | 5127 | 4 | 11 | 0 | 1 | 0 | 2014-08-10 |
DB035 | Borton, David | 5121 | 4 | 11 | 0 | 1 | 0 | 2015-08-09 |
WL002 | Lemoine, Winton | 5117 | 3 | 10 | 0 | 2 | 0 | 2015-08-09 |
01997.48 | Mullally, Theodore | 5099 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
RJ007 | Jarrett, Roger | 5098 | 1 | 2 | 0 | 1 | 0 | 2016-02-21 |
W3802 | Morris, Cary | 5087 | 4 | 11 | 0 | 1 | 0 | 2015-08-09 |
RC007 | Cranshaw, Robert | 5068 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 |
W5317 | Craig, Matthew | 5063 | 2 | 5 | 0 | 1 | 0 | 2014-08-10 |
02889.60 | Kircher, Robert H | 5063 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
PN001 | Noteman, Pete | 5063 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
CMC02 | McCurry, Christopher | 5055 | 7 | 21 | 0 | 2 | 0 | 2015-08-09 |
W3781 | Senhouse, Chris | 5049 | 10 | 19 | 0 | 3 | 0 | 2016-02-21 |
MM010 | Mularski, Michael | 5042 | 3 | 8 | 0 | 1 | 0 | 2014-08-10 |
W5368 | Scholl, Ben | 5040 | 6 | 14 | 0 | 2 | 0 | 2015-08-09 |
DS041 | Schreier, Daron | 5036 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 |
10011.11 | Rothstein, Kenneth | 5033 | 3 | 9 | 0 | 1 | 0 | 2014-08-10 |
W5331 | Carnahan, Tim | 5031 | 3 | 8 | 0 | 1 | 0 | 2014-08-10 |
W5297 | Miller, Richard F | 5029 | 6 | 15 | 0 | 2 | 0 | 2015-08-09 |
W3432 | Engelmann, Eric | 5027 | 6 | 17 | 0 | 2 | 0 | 2015-08-09 |
AD020 | Davidson I, Andrew J | 5014 | 4 | 13 | 0 | 1 | 0 | 2015-08-09 |
W5669 | Harris, Andrew W | 5010 | 3 | 7 | 0 | 1 | 0 | 2016-02-21 |
W3869 | Page, Nick | 5004 | 4 | 11 | 0 | 1 | 0 | 2014-08-10 |
W5238 | Streeb, Ian | 5003 | 4 | 12 | 0 | 1 | 0 | 2014-08-10 |
W3782 | Heap, Bronwen | 5002 | 4 | 9 | 0 | 2 | 0 | 2016-02-21 |
14226.61 | Cuccaro, Steve | 4978 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 |
AW024 | Willis, Alex | 4978 | 5 | 16 | 0 | 2 | 0 | 2015-08-09 |
46254.61 | Smith, Doug E | 4976 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 |
00642.98 | Smith, Nick | 4972 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
SB042 | Beck, Shon | 4970 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
DB037 | Biddinger, Dave | 4970 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
ST014 | Taktak, Sonia | 4970 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
AG017 | Glassner, Austin | 4969 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
08109.10 | Layton, Keith | 4969 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
PS013 | Shea, Patrick | 4969 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W4845 | Weaver, Chad | 4969 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5769 | Allen, Scott | 4968 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
RC020 | Clement, Ron | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
43085.60 | Geary, Mark | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
EG005 | Gilliland, Ed | 4968 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
21046.10 | Hastings, Frank | 4968 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W4513 | Hourany, Eugene | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5686 | Johnston, Matt | 4968 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W3909 | Karr, John | 4968 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
GP007 | Pounder, Geoffrey | 4968 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
TW003 | Wisner, Tom | 4968 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
RW014 | Wolff, Ray | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
RB010 | Bacigalupo, Rodney | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
AB003 | Bell, Alex | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5656 | Bert, Christopher | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
KBrKh | Broh-Kahn, Kevin | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
RB024 | Buehler, Randy | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
JOC02 | Callahan, John D | 4967 | 1 | 3 | 0 | 1 | 0 | 2016-02-21 |
W4258 | Champion, Dana | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
HED01 | Dove, Henry | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
JF001 | Finkeldey, Jessica | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
SG017 | Gregor, Seth | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
DH037 | Harthan, Dan | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
22903.31 | Koleszar, Luke | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5234 | Kuusi, Antero | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
RL014 | LaDue, Rachel | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
DL004 | Landon, Douglas | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
01997.41 | Levine, Jason | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
95051.10 | Pack, John R | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
JR027 | Ratanaprasatporn, John | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
01992.93 | Rinko, John | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W3340 | Routh, Dylan | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
MR028 | Russell, Michael | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
Tamer | Savarick, James W | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
17013.31 | Shutt, Barry M | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
HS006 | Sparks, Herbert G | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
DT019 | Tadmor, Dan | 4967 | 1 | 3 | 0 | 1 | 0 | 2016-02-21 |
NY005 | Yuhase, Nicole | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5616 | Armstrong, Caedmon | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
WC005 | Campbell, Wade | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
ID001 | Dembsky, Ian | 4966 | 1 | 3 | 0 | 1 | 0 | 2016-02-21 |
W5629 | Griffin, Hank | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5752 | Johnston, Russell | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
JI024 | Kehrer, Jordan | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
RK010 | Kehrer, Rachel | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
02144.60 | Krueger, Charles | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W4592 | Maher, Sean | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
EP005 | Pearson, Elaine | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
22902.60 | Platnick, David | 4965 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
KE003 | Emery, Kevin | 4960 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 |
LA004 | Alex, Leo | 4950 | 1 | 2 | 0 | 1 | 0 | 2016-02-21 |
JEB01 | El-Beck, Jessica | 4950 | 1 | 2 | 0 | 1 | 0 | 2016-02-21 |
DF016 | Fromwirth, David | 4950 | 1 | 2 | 0 | 1 | 0 | 2016-02-21 |
AA009 | Amaral, Albert | 4947 | 1 | 2 | 0 | 1 | 0 | 2016-02-21 |
ST013 | Thomas, Shelly | 4947 | 1 | 2 | 0 | 1 | 0 | 2016-02-21 |
AB043 | Bosca, Anthony | 4945 | 2 | 7 | 0 | 1 | 0 | 2015-08-09 |
W5388 | Crescenzi, Michael | 4942 | 2 | 5 | 0 | 1 | 0 | 2015-08-09 |
09349 | Eldridge, Peter | 4942 | 2 | 5 | 0 | 1 | 0 | 2015-08-09 |
09281 | Gratz, Herbert | 4939 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
W5794 | Thiesing, August | 4937 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
Montu | Bove III, Alexander L | 4936 | 2 | 5 | 0 | 1 | 0 | 2015-08-09 |
W4209 | Entwistle, Geoffrey | 4936 | 2 | 7 | 0 | 1 | 0 | 2015-08-09 |
DEM01 | Mishler, Dennis | 4936 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 |
21229.62 | Parsons, Michael | 4936 | 2 | 5 | 0 | 1 | 0 | 2014-08-10 |
JEP01 | Peterson, Jeremiah | 4936 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
W4903 | Speyer, Daniel | 4936 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
JJJ03 | Jaeger, Jack | 4935 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
07945.01 | Stanard, James | 4935 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
DB007 | Bleau, David | 4934 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
01001 | Boyes Sr, Richard | 4934 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
W3368 | Bucak, S Deniz | 4934 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 |
W4569 | Nguyen, Loc | 4934 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 |
JV003 | Villion, Jean | 4934 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
PV002 | * Name Withheld * | 4934 | 2 | 5 | 0 | 1 | 0 | 2014-08-10 |
JA019 | Alexander, James | 4933 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 |
AS039 | Sigal, Adam | 4933 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
DDF01 | DeFreest, David | 4917 | 2 | 5 | 0 | 1 | 0 | 2016-02-21 |
AF017 | Fiumano, Anthony | 4917 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 |
MM048 | Miller, Melissa | 4916 | 2 | 4 | 0 | 1 | 0 | 2016-02-21 |
AM020 | Menard, Andrew | 4915 | 2 | 6 | 0 | 2 | 0 | 2016-02-21 |
W5734 | Ziemba, Greg | 4915 | 3 | 10 | 0 | 2 | 0 | 2015-08-09 |
W5559 | Glenn, Derek | 4912 | 3 | 8 | 0 | 1 | 0 | 2015-08-09 |
W3534 | Corrado, John | 4910 | 3 | 8 | 0 | 1 | 0 | 2015-08-09 |
W5282 | Bryan, J Sean | 4909 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 |
WF001 | Farrow V, Woolly | 4907 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 |
W4425 | Shay, Richard J | 4907 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 |
CW012 | Wisner, Chuck | 4895 | 3 | 8 | 0 | 2 | 0 | 2015-08-09 |
EH012 | Harthan, Eric | 4887 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 |
W4915 | Ford, John B | 4876 | 4 | 12 | 0 | 2 | 0 | 2015-08-09 |
DMerc | Mercer, Douglas B | 4840 | 5 | 16 | 0 | 2 | 0 | 2015-08-09 |
JH048 | Hibshman, Justus | 4799 | 6 | 17 | 0 | 2 | 0 | 2015-08-09 |
A secure version of this page is located at: https://wolff.to/area/G_AGRI.html