| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated | 
|---|---|---|---|---|---|---|---|---|
| Agricola (2007) | 4912 | 3 | 8 | 0 | 1 | 0 | 2015-08-09 | 2016-06-08 | 
| El Grande (1995) | 4933 | 3 | 12 | 0 | 2 | 0 | 2014-08-10 | 2016-09-04 | 
| Puerto Rico (2002) | 4903 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 | 2016-08-30 | 
| Ra (1999) | 4975 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 | 
| The Princes of Florence (2000) | 4951 | 7 | 16 | 0 | 3 | 0 | 2014-08-10 | 2016-06-08 | 
| Thurn and Taxis (2006) | 4946 | 10 | 20 | 0 | 4 | 0 | 2015-08-09 | 2016-09-06 | 
| Tzolk'in: The Mayan Calendar (2012) | 4935 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 2016-08-31 | 
| Yspahan (2006) | 4925 | 2 | 5 | 0 | 2 | 0 | 2014-08-10 | 2016-06-08 | 
A secure version of this page is located at: https://wolff.to/area/P_W5559.html