This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-tt-1369316981@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2013-05-05.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 317 | 16 |
| Standard Deviation for any rated games | 131 | 350 |
| Mean for any rated games | 5001 | 350 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| MAS00 | Stretch, Mark A | 1 | 5861 | 149 | 21 | 131 | 0 | 0 | 2010-05-27 |
| AL012 | Latto, Andy | 2 | 5621 | 16 | 34 | 0 | 3 | 0 | 2012-08-05 |
| RB024 | Buehler, Randy | 3 | 5591 | 9 | 16 | 0 | 2 | 0 | 2012-08-05 |
| KS013 | Smith, Kyle | 4 | 5505 | 7 | 12 | 0 | 2 | 0 | 2012-08-05 |
| 08075.61 | Norton, Anne | 5 | 5436 | 10 | 23 | 0 | 3 | 0 | 2012-08-05 |
| Montu | Bove III, Alexander L | 6 | 5406 | 7 | 13 | 0 | 2 | 0 | 2012-08-05 |
| EN002 | Norton, Eric | 7 | 5405 | 12 | 7 | 9 | 0 | 0 | 2009-10-03 |
| AF001 | Field, Arthur | 8 | 5384 | 10 | 20 | 0 | 1 | 0 | 2010-08-08 |
| W3839 | Jacques, Romain | 9 | 5351 | 5 | 11 | 0 | 2 | 0 | 2011-08-07 |
| W3778 | Rule, Amy | 10 | 5350 | 9 | 19 | 0 | 2 | 0 | 2012-08-05 |
| DM020 | Meyaard, David | 11 | 5329 | 9 | 16 | 0 | 3 | 0 | 2012-08-05 |
| IRT01 | Thompson, Ian R | 12 | 5310 | 12 | 7 | 0 | 0 | 0 | 2011-01-09 |
| 21202.30 | Lawson, Ivan | 13 | 5304 | 6 | 15 | 0 | 2 | 0 | 2011-08-07 |
| W4829 | Lewinter, Steven | 14 | 5264 | 4 | 9 | 0 | 1 | 0 | 2011-08-07 |
| W3483 | Yaure, Christopher | 15 | 5256 | 4 | 8 | 0 | 3 | 0 | 2012-08-05 |
| DH006 | Hoffman, Daniel | 16 | 5253 | 4 | 10 | 0 | 2 | 0 | 2012-08-05 |
| ASJP1 | Petroski, Amanda S J | 17 | 5249 | 15 | 7 | 0 | 0 | 0 | 2011-01-09 |
| 08003.62 | Fox, Jay | 18 | 5221 | 5 | 12 | 0 | 1 | 0 | 2012-08-05 |
| 60638.40 | Henry, Daniel R | 19 | 5218 | 2 | 1 | 0 | 0 | 0 | 2013-05-05 |
| AW012 | Warszawski, Aran | 20 | 5175 | 3 | 9 | 0 | 0 | 0 | 2010-08-08 |
| W5739 | Schell, Samuel | 21 | 5169 | 3 | 9 | 0 | 1 | 0 | 2012-08-05 |
| YW001 | Weiss, Yoel | 22 | 5165 | 3 | 9 | 0 | 1 | 0 | 2012-08-05 |
| W4207 | D'Tela, Sceadeau | 23 | 5164 | 3 | 9 | 0 | 1 | 0 | 2011-08-07 |
| W5246 | Wobbeking, Faith | 24 | 5163 | 3 | 9 | 0 | 1 | 0 | 2011-08-07 |
| DU001 | Usner, Dusty | 25 | 5162 | 3 | 6 | 0 | 1 | 0 | 2012-08-05 |
| W5205 | Zimmerman, Cody | 26 | 5160 | 3 | 7 | 0 | 1 | 0 | 2012-08-05 |
| 20706.02 | Rennert, Phillip | 27 | 5157 | 7 | 18 | 0 | 3 | 0 | 2011-08-07 |
| W3330 | Beach, Sarah | 28 | 5155 | 11 | 27 | 0 | 3 | 0 | 2012-08-05 |
| 01998.91 | Henning, Karl | 29 | 5154 | 6 | 15 | 0 | 2 | 0 | 2012-08-05 |
| W4909 | Bounma, Vien | 30 | 5148 | 4 | 11 | 0 | 1 | 0 | 2012-08-05 |
| 2W275 | Gathmann, Peter L | 31 | 5134 | 4 | 10 | 0 | 2 | 0 | 2011-08-07 |
| W5409 | Mongold, Jennifer | 31 | 5134 | 4 | 12 | 0 | 1 | 0 | 2012-08-05 |
| BR012 | Rae, Bruce | 33 | 5129 | 4 | 9 | 0 | 1 | 0 | 2012-08-05 |
| W3779 | Bohaczuk, Ted | 34 | 5123 | 8 | 20 | 0 | 3 | 0 | 2012-08-05 |
| 14225.60 | Wojtaszczyk, Kevin | 35 | 5113 | 4 | 11 | 0 | 1 | 0 | 2010-08-08 |
| MB008 | Beach, Matthew | 36 | 5109 | 4 | 7 | 0 | 3 | 0 | 2012-08-05 |
| DG007 | Gutermuth, Debbie | 36 | 5109 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| 01997.47 | Henning, Nicholas | 38 | 5104 | 5 | 13 | 0 | 2 | 0 | 2011-08-07 |
| 21152.60 | Buckwalter, H Scott | 39 | 5101 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W3823 | Horan, Kenneth | 39 | 5101 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W4496 | Lin, Pei-Hsin | 39 | 5101 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| 17601.61 | Petruzzelli, Carmen | 39 | 5101 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W5618 | Roeper, Barb | 43 | 5100 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| DG001 | Galullo, Douglas E | 44 | 5099 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| TH005 | Hall, Tim | 44 | 5099 | 5 | 10 | 0 | 2 | 0 | 2011-08-07 |
| 22903.31 | Koleszar, Luke | 44 | 5099 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| 22902.60 | Platnick, David | 44 | 5099 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W5719 | Barclay, Ryan | 48 | 5098 | 1 | 2 | 0 | 1 | 0 | 2012-08-05 |
| W4425 | Shay, Richard J | 49 | 5097 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| 08075.01 | DeMarco, Thomas J | 50 | 5094 | 15 | 36 | 0 | 5 | 0 | 2012-08-05 |
| W3802 | Morris, Cary | 51 | 5092 | 5 | 10 | 0 | 3 | 0 | 2012-08-05 |
| 01485 | Petroski, Glenn E L | 52 | 5081 | 21 | 13 | 0 | 0 | 0 | 2013-05-05 |
| SJH01 | Hunt, Stephen J | 53 | 5074 | 2 | 6 | 0 | 1 | 0 | 2012-08-05 |
| 14226.61 | Cuccaro, Steve | 54 | 5070 | 2 | 6 | 0 | 1 | 0 | 2011-08-07 |
| 02889.60 | Kircher, Robert H | 54 | 5070 | 9 | 18 | 0 | 3 | 0 | 2012-08-05 |
| 08512.50 | Vickery, Thomas | 56 | 5069 | 2 | 5 | 0 | 1 | 0 | 2011-08-07 |
| HH002 | Hochboim, Haim | 57 | 5068 | 2 | 6 | 0 | 0 | 0 | 2010-08-08 |
| W4513 | Hourany, Eugene | 57 | 5068 | 2 | 6 | 0 | 1 | 0 | 2012-08-05 |
| LM001 | Moquin, Lyman | 57 | 5068 | 6 | 15 | 0 | 3 | 0 | 2011-08-07 |
| W5086 | Cheatham, Eric | 60 | 5066 | 2 | 6 | 0 | 1 | 0 | 2011-08-07 |
| W4489 | Zielinski, Eric | 60 | 5066 | 2 | 6 | 0 | 0 | 0 | 2010-08-08 |
| LG004 | Gutermuth, Lisa | 62 | 5064 | 2 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W5021 | Shapiro, Lauren | 62 | 5064 | 2 | 6 | 0 | 1 | 0 | 2012-08-05 |
| RC007 | Cranshaw, Robert | 64 | 5062 | 2 | 6 | 0 | 1 | 0 | 2012-08-05 |
| DAE01 | Eppolito, Daniel | 64 | 5062 | 6 | 14 | 0 | 2 | 0 | 2012-08-05 |
| AHenn | Henning, Alexandra | 64 | 5062 | 6 | 12 | 0 | 3 | 0 | 2012-08-05 |
| 87120.60 | Rice III, Henry | 64 | 5062 | 2 | 6 | 0 | 1 | 0 | 2009-08-09 |
| 32124.60 | Payne, James | 68 | 5059 | 2 | 4 | 0 | 0 | 0 | 2009-10-03 |
| 95051.10 | Pack, John R | 69 | 5057 | 5 | 9 | 0 | 1 | 0 | 2012-08-05 |
| JEM01 | Meyer, Jefferson | 70 | 5041 | 3 | 6 | 0 | 2 | 0 | 2012-08-05 |
| 02144.10 | Bean, Paul | 71 | 5039 | 3 | 9 | 0 | 1 | 0 | 2010-08-08 |
| W4258 | Champion, Dana | 71 | 5039 | 3 | 7 | 0 | 2 | 0 | 2012-08-05 |
| RB546 | Byrens, Rick | 73 | 5036 | 3 | 6 | 0 | 2 | 0 | 2012-08-05 |
| W4134 | Ottey, Janet | 73 | 5036 | 3 | 8 | 0 | 1 | 0 | 2012-08-05 |
| DL018 | Yaure, Deb | 73 | 5036 | 7 | 12 | 0 | 2 | 0 | 2012-08-05 |
| RD006 | Davidson, Rodney | 76 | 5034 | 3 | 9 | 0 | 1 | 0 | 2010-08-08 |
| CG004 | Gormly, Chad | 76 | 5034 | 3 | 7 | 0 | 2 | 0 | 2011-08-07 |
| W5573 | Allen, Henry | 78 | 5032 | 3 | 9 | 0 | 1 | 0 | 2012-08-05 |
| W4845 | Weaver, Chad | 78 | 5032 | 3 | 7 | 0 | 0 | 0 | 2010-08-08 |
| VIC02 | Colin, Virginia | 80 | 5027 | 3 | 7 | 0 | 1 | 0 | 2012-08-05 |
| W3345 | Wicks Jr, Bob | 81 | 5015 | 3 | 6 | 0 | 1 | 0 | 2011-08-07 |
| DG010 | Gagne, David | 82 | 5009 | 8 | 19 | 0 | 2 | 0 | 2012-08-05 |
| 15216.10 | Metzger, David P | 83 | 5008 | 4 | 11 | 0 | 2 | 0 | 2012-08-05 |
| JW027 | Wobbeking, Judy | 84 | 5004 | 4 | 8 | 0 | 2 | 0 | 2012-08-05 |
| LL001 | Loiacono, Larry | 85 | 5003 | 8 | 21 | 0 | 3 | 0 | 2011-08-07 |
| SB025 | Berk, Samantha | 86 | 5002 | 4 | 9 | 0 | 2 | 0 | 2012-08-05 |
| 09098.61 | Lange, Ian | 87 | 4998 | 4 | 12 | 0 | 1 | 0 | 2012-08-05 |
| W4290 | Mongold, Brian | 88 | 4991 | 10 | 23 | 0 | 3 | 0 | 2012-08-05 |
| W3777 | Rule, Norman | 88 | 4991 | 8 | 21 | 0 | 3 | 0 | 2011-08-07 |
| MD013 | Dean, Mike | 90 | 4984 | 36 | 7 | 28 | 0 | 0 | 2010-05-09 |
| W3156 | Berkenstock, Bryan | 91 | 4978 | 5 | 12 | 0 | 2 | 0 | 2011-08-07 |
| 14222.61 | Dunning, Thomas | 92 | 4976 | 5 | 14 | 0 | 3 | 0 | 2009-08-09 |
| AF002 | Field, Allyson | 92 | 4976 | 5 | 10 | 0 | 2 | 0 | 2011-08-07 |
| W5315 | Astrom, Cissi | 94 | 4975 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W5126 | Breza, Katie | 94 | 4975 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| DM018 | Miller, Derek | 94 | 4975 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| PL003 | Lurie, Perrianne | 97 | 4974 | 9 | 22 | 0 | 4 | 0 | 2012-08-05 |
| W5148 | Emerick, Andrew | 98 | 4973 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W4940 | Hebisha, Hany | 98 | 4973 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W5583 | Kreuter, Chris | 98 | 4973 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W3858 | Collins II, Curt | 101 | 4972 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| NAALB.77 | Blizzard, David | 102 | 4970 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W4544 | Byrens, Jake | 102 | 4970 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 2W868 | Gemmell, Jonathan | 102 | 4970 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| DEM01 | Mishler, Dennis | 102 | 4970 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 11779.60 | Palermo, Chris | 102 | 4970 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W3803 | Stalica, Jack | 102 | 4970 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W4607 | Stoy, David | 102 | 4970 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W4915 | Ford, John B | 109 | 4969 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| 21045.65 | Morris, John | 109 | 4969 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| 46254.61 | Smith, Doug | 109 | 4969 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W5178 | Arndt, Joshua | 112 | 4968 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W4740 | Chaplin, Joanna | 112 | 4968 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W5318 | O'Rourke, Caitlin | 112 | 4968 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W3755 | Roberts, Edward | 112 | 4968 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W4894 | Schlosser, Erik | 112 | 4968 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W4920 | Skuce, Chris | 112 | 4968 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W3438 | Weintraub, Jarett | 112 | 4968 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W5177 | Arndt, Courtney | 119 | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W4878 | Bory, Christopher | 119 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W4421 | Breza, Roni | 119 | 4967 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W4545 | Byrens, Helen | 119 | 4967 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 01997.81 | Caler, Carol | 119 | 4967 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 2W106 | Chupack, Scott | 119 | 4967 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| RD016 | Dudley, Renee | 119 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| AE005 | Elkner, Alan | 119 | 4967 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W3699 | Fetzer, Richard | 119 | 4967 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W5270 | Forman, Kate | 119 | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W4226 | Friedmann, Ryan | 119 | 4967 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W4991 | Haagen, Hilary | 119 | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W5346 | Horan, Jennifer | 119 | 4967 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| 01991.56 | Irving, Richard | 119 | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W5292 | Kane, Arland | 119 | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W4820 | Kirketemp, Hans Christian | 119 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| 22903.11 | Koleszar, Marilyn | 119 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W5234 | Kuusi, Antero | 119 | 4967 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W3400 | Lewis, John | 119 | 4967 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W4592 | Maher, Sean | 119 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| 27101.01 | Miller, James | 119 | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| 15216.60 | Minard, Fred E | 119 | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| 01997.48 | Mullally, Theodore | 119 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W3339 | Pack, Aurora | 119 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| 84094.60 | Pack, Sharee R | 119 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| EP005 | Pearson, Elaine | 119 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W4080 | Roizin, John | 119 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W3781 | Senhouse, Chris | 119 | 4967 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| 02062.11 | Shay, Richard M | 119 | 4967 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W5174 | Straub, Becky | 119 | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| 01993.50 | Tianen, David | 119 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W3643 | Wicks, Terri | 119 | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| JB004 | Betz, Joseph | 151 | 4966 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W5415 | Bianco, Marissa | 151 | 4966 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W5317 | Craig, Matthew | 151 | 4966 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| 09349 | Eldridge, Peter | 151 | 4966 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W3432 | Engelmann, Eric | 151 | 4966 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| CG003 | Gnech, Chris | 151 | 4966 | 5 | 10 | 0 | 3 | 0 | 2012-08-05 |
| 00823.98 | Henning, Harald | 151 | 4966 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| KMc01 | McCorry, Katherine | 151 | 4966 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W4229 | Neuschwander, Jim | 151 | 4966 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W3875 | Perry, Cally | 151 | 4966 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| HMAP1 | Petroski, Heide M A | 151 | 4966 | 9 | 6 | 0 | 0 | 0 | 2011-01-09 |
| 17110.10 | Ackman, Cliff | 162 | 4965 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| DVD01 | Avins, Dvd | 162 | 4965 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 21045.40 | Beach, Edward F | 162 | 4965 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| AE006 | Engelmann, Amelia | 162 | 4965 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| JHF01 | Fry, James H | 162 | 4965 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W4044 | Harrington, Donna | 162 | 4965 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| CZ001 | Kizer, Chris | 162 | 4965 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W5002 | Luce, Jordann | 162 | 4965 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| RW007 | Woodson, Robert | 162 | 4965 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| ANF01 | Foasberg, Anni | 171 | 4964 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W4195 | Mitchell, Mary Beth | 171 | 4964 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W3775 | Long, Jason | 173 | 4954 | 5 | 11 | 0 | 2 | 0 | 2012-08-05 |
| JA017 | Anderson, Jon | 174 | 4953 | 1 | 2 | 0 | 1 | 0 | 2011-08-07 |
| W5300 | Thal, Michael | 174 | 4953 | 1 | 2 | 0 | 1 | 0 | 2011-08-07 |
| 02143.61 | Faust, Doug L | 176 | 4952 | 1 | 2 | 0 | 1 | 0 | 2011-08-07 |
| W5283 | Anderson, Erika | 177 | 4951 | 1 | 2 | 0 | 1 | 0 | 2011-08-07 |
| 48840.60 | Rohde, David | 177 | 4951 | 6 | 13 | 0 | 2 | 0 | 2012-08-05 |
| BDB01 | DuBoff, Bruce | 179 | 4950 | 1 | 2 | 0 | 0 | 0 | 2010-08-08 |
| 29673.60 | Githens, Josh | 179 | 4950 | 4 | 8 | 0 | 1 | 0 | 2011-08-07 |
| W4997 | Metzger, Natasha | 181 | 4949 | 2 | 6 | 0 | 1 | 0 | 2012-08-05 |
| W4039 | Mewshaw, John | 181 | 4949 | 5 | 10 | 0 | 2 | 0 | 2012-08-05 |
| 21218.10 | Burman, Lawrence | 183 | 4942 | 2 | 6 | 0 | 1 | 0 | 2012-08-05 |
| TB003 | Browne, Thomas | 184 | 4939 | 2 | 4 | 0 | 2 | 0 | 2012-08-05 |
| W5580 | Carter, Ben | 184 | 4939 | 2 | 6 | 0 | 1 | 0 | 2012-08-05 |
| W5337 | Pysnack, Alan | 184 | 4939 | 2 | 6 | 0 | 1 | 0 | 2012-08-05 |
| W5584 | Newsome, James | 187 | 4937 | 2 | 6 | 0 | 1 | 0 | 2012-08-05 |
| PELP1 | Petroski, Philip E L | 187 | 4937 | 4 | 6 | 0 | 0 | 0 | 2011-01-09 |
| W5309 | Bickel, Mark | 189 | 4936 | 2 | 6 | 0 | 1 | 0 | 2012-08-05 |
| PG004 | Gorman, Patrick | 189 | 4936 | 2 | 6 | 0 | 1 | 0 | 2012-08-05 |
| W4289 | Horne, Tim | 189 | 4936 | 2 | 6 | 0 | 1 | 0 | 2012-08-05 |
| W5273 | Drew, Lawrence | 192 | 4935 | 2 | 6 | 0 | 1 | 0 | 2011-08-07 |
| 08610.32 | Stokes, Thomas | 192 | 4935 | 3 | 9 | 0 | 1 | 0 | 2010-08-08 |
| W4452 | Chupack, J C | 194 | 4934 | 2 | 6 | 0 | 1 | 0 | 2009-08-09 |
| W5559 | Glenn, Derek | 194 | 4934 | 2 | 6 | 0 | 1 | 0 | 2012-08-05 |
| W3473 | Hodgins, Bruce | 194 | 4934 | 2 | 6 | 0 | 1 | 0 | 2009-08-09 |
| W4881 | Kucic, Matthew | 194 | 4934 | 2 | 6 | 0 | 1 | 0 | 2012-08-05 |
| W3470 | Lehrer, Raphael | 194 | 4934 | 2 | 6 | 0 | 2 | 0 | 2009-08-09 |
| W5254 | Murray, Robert | 194 | 4934 | 2 | 6 | 0 | 1 | 0 | 2012-08-05 |
| W4461 | Proctor, Lee | 194 | 4934 | 2 | 6 | 0 | 1 | 0 | 2009-08-09 |
| W3659 | Shea, Jessica | 194 | 4934 | 2 | 6 | 0 | 2 | 0 | 2012-08-05 |
| LS008 | Stokes, Laurel | 194 | 4934 | 2 | 6 | 0 | 1 | 0 | 2010-08-08 |
| 91732.60 | York, Larry | 194 | 4934 | 2 | 6 | 0 | 1 | 0 | 2009-08-09 |
| W4148 | Zurn, Bill | 194 | 4934 | 2 | 5 | 0 | 1 | 0 | 2011-08-07 |
| W5003 | Ferris, Nick | 205 | 4933 | 2 | 3 | 0 | 2 | 0 | 2012-08-05 |
| CA019 | Shea, Michael | 205 | 4933 | 2 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W3348 | Spangenberg, Heather | 205 | 4933 | 2 | 6 | 0 | 1 | 0 | 2011-08-07 |
| W5161 | Mendez, Bernadette | 208 | 4932 | 2 | 6 | 0 | 1 | 0 | 2011-08-07 |
| W5617 | Roeper, Fred | 208 | 4932 | 2 | 5 | 0 | 1 | 0 | 2012-08-05 |
| W4721 | Lewis, Kevin | 210 | 4920 | 2 | 4 | 0 | 2 | 0 | 2012-08-05 |
| KMc04 | McCorry, Katie | 211 | 4919 | 2 | 5 | 0 | 1 | 0 | 2011-08-07 |
| 01991.95 | Lee, Roderick | 212 | 4916 | 2 | 5 | 0 | 1 | 0 | 2012-08-05 |
| W3792 | Morelli, Marcy | 213 | 4914 | 11 | 28 | 0 | 4 | 0 | 2012-08-05 |
| W4135 | Ottey II, Daniel | 213 | 4914 | 3 | 9 | 0 | 1 | 0 | 2012-08-05 |
| W4840 | Howell, Jack | 215 | 4910 | 3 | 9 | 0 | 1 | 0 | 2012-08-05 |
| W4417 | DuBoff, Drew | 216 | 4909 | 3 | 9 | 0 | 1 | 0 | 2012-08-05 |
| 01997.41 | Levine, Jason | 216 | 4909 | 3 | 6 | 0 | 2 | 0 | 2012-08-05 |
| EricB | Brosius, Eric | 218 | 4908 | 3 | 9 | 0 | 1 | 0 | 2012-08-05 |
| 2W890 | Collinson, Ashley | 219 | 4907 | 3 | 5 | 0 | 2 | 0 | 2012-08-05 |
| 20902.11 | Crowe, Gregory | 220 | 4906 | 3 | 5 | 0 | 2 | 0 | 2012-08-05 |
| SM008 | Maloney, Skip | 220 | 4906 | 7 | 13 | 0 | 3 | 0 | 2012-08-05 |
| RM029 | Mitchell, Robbie | 222 | 4905 | 3 | 8 | 0 | 2 | 0 | 2011-08-07 |
| 92123.10 | Scott, Stephen | 222 | 4905 | 3 | 6 | 0 | 2 | 0 | 2012-08-05 |
| W5623 | Saccenti, Scott R | 224 | 4904 | 3 | 9 | 0 | 1 | 0 | 2012-08-05 |
| 21234.02 | Speck, Forrest | 224 | 4904 | 3 | 7 | 0 | 2 | 0 | 2012-08-05 |
| BW008 | Warczak, Bobbi | 226 | 4903 | 3 | 9 | 0 | 1 | 0 | 2010-08-08 |
| AM011 | Marion, Anna | 227 | 4902 | 3 | 6 | 0 | 2 | 0 | 2011-08-07 |
| JS015 | Shaheen, John | 227 | 4902 | 3 | 7 | 0 | 2 | 0 | 2011-08-07 |
| W5240 | DeWalt, Laura | 229 | 4901 | 3 | 6 | 0 | 2 | 0 | 2012-08-05 |
| ZP001 | Packwood, Tim | 229 | 4901 | 3 | 6 | 0 | 2 | 0 | 2012-08-05 |
| KES01 | Shaud, Kevin | 229 | 4901 | 3 | 9 | 0 | 1 | 0 | 2010-08-08 |
| W3780 | Mewshaw, Lee | 232 | 4892 | 7 | 18 | 0 | 4 | 0 | 2012-08-05 |
| W3534 | Corrado, John | 233 | 4891 | 3 | 7 | 0 | 2 | 0 | 2011-08-07 |
| W3782 | Heap, Bronwen | 234 | 4888 | 3 | 4 | 0 | 1 | 0 | 2012-08-05 |
| TF001 | Fox, Tanya | 235 | 4886 | 3 | 1 | 3 | 0 | 0 | 2010-05-27 |
| W4981 | Hoch, William | 235 | 4886 | 3 | 5 | 0 | 2 | 0 | 2012-08-05 |
| AC004 | Collinson, Angela | 237 | 4885 | 3 | 4 | 0 | 2 | 0 | 2012-08-05 |
| DF001 | Field, Davyd | 238 | 4884 | 3 | 5 | 0 | 1 | 0 | 2009-08-09 |
| Burnz | Burns, Amy E | 239 | 4878 | 2 | 2 | 0 | 0 | 0 | 2013-02-23 |
| WL002 | Lemoine, Winton | 239 | 4878 | 4 | 9 | 0 | 2 | 0 | 2012-08-05 |
| 2W337 | Hebner, Rebecca | 241 | 4877 | 4 | 11 | 0 | 2 | 0 | 2011-08-07 |
| W4899 | Miskoff, Lori | 242 | 4874 | 4 | 8 | 0 | 2 | 0 | 2012-08-05 |
| W5319 | Traini, Lou | 243 | 4873 | 4 | 8 | 0 | 2 | 0 | 2012-08-05 |
| W4418 | DuBoff, Max | 244 | 4871 | 4 | 10 | 0 | 2 | 0 | 2012-08-05 |
| LS011 | Shea, Lexi | 244 | 4871 | 4 | 7 | 0 | 3 | 0 | 2012-08-05 |
| W4440 | Straub, Barrett | 244 | 4871 | 4 | 7 | 0 | 2 | 0 | 2012-08-05 |
| W4923 | Hoffman, Angela | 247 | 4870 | 4 | 9 | 0 | 2 | 0 | 2012-08-05 |
| 22304.50 | Vessey, Sean D | 247 | 4870 | 4 | 12 | 0 | 2 | 0 | 2009-08-09 |
| W5171 | Blais, Dominique | 249 | 4860 | 4 | 6 | 0 | 2 | 0 | 2012-08-05 |
