This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-tt-1337288964@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2012-04-14.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 329 | 12 |
| Standard Deviation for any rated games | 123 | 292 |
| Mean for any rated games | 5001 | 292 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| MAS00 | Stretch, Mark A | 1 | 5861 | 149 | 21 | 131 | 0 | 0 | 2010-05-27 |
| AL012 | Latto, Andy | 2 | 5471 | 11 | 26 | 0 | 2 | 0 | 2011-08-07 |
| EN002 | Norton, Eric | 3 | 5405 | 12 | 7 | 9 | 0 | 0 | 2009-10-03 |
| KS013 | Smith, Kyle | 4 | 5389 | 4 | 11 | 0 | 1 | 0 | 2011-08-07 |
| AF001 | Field, Arthur | 5 | 5384 | 10 | 20 | 0 | 1 | 0 | 2010-08-08 |
| SHK01 | Kadish, Shoshana | 6 | 5369 | 58 | 9 | 55 | 0 | 0 | 2009-02-09 |
| W3839 | Jacques, Romain | 7 | 5351 | 5 | 11 | 0 | 2 | 0 | 2011-08-07 |
| 08075.61 | Norton, Anne | 8 | 5349 | 6 | 17 | 0 | 2 | 0 | 2011-08-07 |
| IRT01 | Thompson, Ian R | 9 | 5310 | 12 | 7 | 0 | 0 | 0 | 2011-01-09 |
| 21202.30 | Lawson, Ivan | 10 | 5304 | 6 | 15 | 0 | 2 | 0 | 2011-08-07 |
| 01485 | Petroski, Glenn E L | 11 | 5296 | 18 | 12 | 0 | 0 | 0 | 2011-01-09 |
| W4829 | Lewinter, Steven | 12 | 5264 | 4 | 9 | 0 | 1 | 0 | 2011-08-07 |
| ASJP1 | Petroski, Amanda S J | 13 | 5249 | 15 | 7 | 0 | 0 | 0 | 2011-01-09 |
| RB024 | Buehler, Randy | 14 | 5234 | 5 | 11 | 0 | 1 | 0 | 2011-08-07 |
| 01998.91 | Henning, Karl | 15 | 5209 | 5 | 14 | 0 | 1 | 0 | 2010-08-08 |
| DM020 | Meyaard, David | 16 | 5190 | 6 | 14 | 0 | 2 | 0 | 2011-08-07 |
| Montu | Bove III, Alexander L | 17 | 5176 | 3 | 8 | 0 | 1 | 0 | 2011-08-07 |
| AW012 | Warszawski, Aran | 18 | 5175 | 3 | 9 | 0 | 0 | 0 | 2010-08-08 |
| 08075.01 | DeMarco, Thomas J | 19 | 5167 | 13 | 34 | 0 | 4 | 0 | 2011-08-07 |
| W4207 | D'Tela, Sceadeau | 20 | 5164 | 3 | 9 | 0 | 1 | 0 | 2011-08-07 |
| W3483 | Yaure, Christopher | 20 | 5164 | 3 | 7 | 0 | 2 | 0 | 2011-08-07 |
| W5246 | Wobbeking, Faith | 22 | 5163 | 3 | 9 | 0 | 1 | 0 | 2011-08-07 |
| DH006 | Hoffman, Daniel | 23 | 5162 | 3 | 8 | 0 | 1 | 0 | 2011-08-07 |
| W3779 | Bohaczuk, Ted | 24 | 5160 | 7 | 18 | 0 | 2 | 0 | 2011-08-07 |
| 20706.02 | Rennert, Phillip | 25 | 5157 | 7 | 18 | 0 | 3 | 0 | 2011-08-07 |
| 2W275 | Gathmann, Peter L | 26 | 5134 | 4 | 10 | 0 | 2 | 0 | 2011-08-07 |
| W3330 | Beach, Sarah | 27 | 5128 | 8 | 21 | 0 | 2 | 0 | 2011-08-07 |
| W3802 | Morris, Cary | 28 | 5125 | 4 | 9 | 0 | 2 | 0 | 2011-08-07 |
| 14225.60 | Wojtaszczyk, Kevin | 29 | 5113 | 4 | 11 | 0 | 1 | 0 | 2010-08-08 |
| DG007 | Gutermuth, Debbie | 30 | 5109 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| 01997.47 | Henning, Nicholas | 31 | 5104 | 5 | 13 | 0 | 2 | 0 | 2011-08-07 |
| 08003.62 | Fox, Jay | 32 | 5102 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| 21152.60 | Buckwalter, H Scott | 33 | 5101 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W4496 | Lin, Pei-Hsin | 33 | 5101 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| 17601.61 | Petruzzelli, Carmen | 33 | 5101 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| LG004 | Gutermuth, Lisa | 36 | 5099 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| TH005 | Hall, Tim | 36 | 5099 | 5 | 10 | 0 | 2 | 0 | 2011-08-07 |
| 22903.31 | Koleszar, Luke | 36 | 5099 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| BR012 | Rae, Bruce | 36 | 5099 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| AHenn | Henning, Alexandra | 40 | 5097 | 5 | 10 | 0 | 2 | 0 | 2011-08-07 |
| W3778 | Rule, Amy | 41 | 5091 | 5 | 15 | 0 | 1 | 0 | 2010-08-08 |
| 95051.10 | Pack, John R | 42 | 5088 | 4 | 8 | 0 | 0 | 0 | 2010-08-08 |
| 14226.61 | Cuccaro, Steve | 43 | 5070 | 2 | 6 | 0 | 1 | 0 | 2011-08-07 |
| 08512.50 | Vickery, Thomas | 44 | 5069 | 2 | 5 | 0 | 1 | 0 | 2011-08-07 |
| HH002 | Hochboim, Haim | 45 | 5068 | 2 | 6 | 0 | 0 | 0 | 2010-08-08 |
| LM001 | Moquin, Lyman | 45 | 5068 | 6 | 15 | 0 | 3 | 0 | 2011-08-07 |
| W4258 | Champion, Dana | 47 | 5066 | 2 | 6 | 0 | 1 | 0 | 2011-08-07 |
| W5086 | Cheatham, Eric | 47 | 5066 | 2 | 6 | 0 | 1 | 0 | 2011-08-07 |
| DU001 | Usner, Dusty | 47 | 5066 | 2 | 5 | 0 | 0 | 0 | 2010-08-08 |
| W4489 | Zielinski, Eric | 47 | 5066 | 2 | 6 | 0 | 0 | 0 | 2010-08-08 |
| 87120.60 | Rice III, Henry | 51 | 5062 | 2 | 6 | 0 | 1 | 0 | 2009-08-09 |
| 32124.60 | Payne, James | 52 | 5059 | 2 | 4 | 0 | 0 | 0 | 2009-10-03 |
| 02889.60 | Kircher, Robert H | 53 | 5047 | 6 | 14 | 0 | 2 | 0 | 2011-08-07 |
| PL003 | Lurie, Perrianne | 54 | 5043 | 7 | 17 | 0 | 3 | 0 | 2011-08-07 |
| 02144.10 | Bean, Paul | 55 | 5039 | 3 | 9 | 0 | 1 | 0 | 2010-08-08 |
| RD006 | Davidson, Rodney | 56 | 5034 | 3 | 9 | 0 | 1 | 0 | 2010-08-08 |
| CG004 | Gormly, Chad | 56 | 5034 | 3 | 7 | 0 | 2 | 0 | 2011-08-07 |
| 15216.10 | Metzger, David P | 56 | 5034 | 3 | 9 | 0 | 1 | 0 | 2010-08-08 |
| W3775 | Long, Jason | 59 | 5033 | 3 | 9 | 0 | 1 | 0 | 2010-08-08 |
| W4845 | Weaver, Chad | 60 | 5032 | 3 | 7 | 0 | 0 | 0 | 2010-08-08 |
| W3345 | Wicks Jr, Bob | 61 | 5015 | 3 | 6 | 0 | 1 | 0 | 2011-08-07 |
| MB008 | Beach, Matthew | 62 | 5011 | 3 | 7 | 0 | 2 | 0 | 2011-08-07 |
| W3792 | Morelli, Marcy | 62 | 5011 | 8 | 20 | 0 | 3 | 0 | 2011-08-07 |
| LL001 | Loiacono, Larry | 64 | 5003 | 8 | 21 | 0 | 3 | 0 | 2011-08-07 |
| DG010 | Gagne, David | 65 | 5000 | 4 | 12 | 0 | 1 | 0 | 2010-08-08 |
| CG003 | Gnech, Chris | 65 | 5000 | 4 | 9 | 0 | 2 | 0 | 2011-08-07 |
| DAE01 | Eppolito, Daniel | 67 | 4993 | 4 | 11 | 0 | 1 | 0 | 2010-08-08 |
| W3777 | Rule, Norman | 68 | 4991 | 8 | 21 | 0 | 3 | 0 | 2011-08-07 |
| MD013 | Dean, Mike | 69 | 4984 | 36 | 7 | 28 | 0 | 0 | 2010-05-09 |
| W4039 | Mewshaw, John | 70 | 4981 | 4 | 9 | 0 | 1 | 0 | 2011-08-07 |
| W3156 | Berkenstock, Bryan | 71 | 4978 | 5 | 12 | 0 | 2 | 0 | 2011-08-07 |
| 14222.61 | Dunning, Thomas | 72 | 4976 | 5 | 14 | 0 | 3 | 0 | 2009-08-09 |
| AF002 | Field, Allyson | 72 | 4976 | 5 | 10 | 0 | 2 | 0 | 2011-08-07 |
| W5315 | Astrom, Cissi | 74 | 4975 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| DM018 | Miller, Derek | 74 | 4975 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W4940 | Hebisha, Hany | 76 | 4973 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W3858 | Collins II, Curt | 77 | 4972 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| DL018 | Yaure, Deb | 78 | 4971 | 5 | 11 | 0 | 1 | 0 | 2011-08-07 |
| W4544 | Byrens, Jake | 79 | 4970 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 2W868 | Gemmell, Jonathan | 79 | 4970 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| DEM01 | Mishler, Dennis | 79 | 4970 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W3803 | Stalica, Jack | 79 | 4970 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W4915 | Ford, John | 83 | 4969 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| 46254.61 | Smith, Doug | 83 | 4969 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W5178 | Arndt, Joshua | 85 | 4968 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| SB025 | Berk, Samantha | 85 | 4968 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W4740 | Chaplin, Joanna | 85 | 4968 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| JEM01 | Meyer, Jefferson | 85 | 4968 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W5318 | O'Rourke, Caitlin | 85 | 4968 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W3755 | Roberts, Edward | 85 | 4968 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W4894 | Schlosser, Erik | 85 | 4968 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W4920 | Skuce, Chris | 85 | 4968 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| 21234.02 | Speck, Forrest | 85 | 4968 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W5177 | Arndt, Courtney | 94 | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W4878 | Bory, Christopher | 94 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W4545 | Byrens, Helen | 94 | 4967 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| RB546 | Byrens, Rick | 94 | 4967 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 01997.81 | Caler, Carol | 94 | 4967 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 2W106 | Chupack, Scott | 94 | 4967 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| RD016 | Dudley, Renee | 94 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W3699 | Fetzer, Richard | 94 | 4967 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W5270 | Forman, Kate | 94 | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W3743 | Gormly, Alan J | 94 | 4967 | 1 | 3 | 0 | 0 | 0 | 2008-10-13 |
| W4991 | Haagen, Hilary | 94 | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W4981 | Hoch, William | 94 | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| 01991.56 | Irving, Richard | 94 | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W5292 | Kane, Arland | 94 | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W4820 | Kirketemp, Hans Christian | 94 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| 22903.11 | Koleszar, Marilyn | 94 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W3400 | Lewis, John | 94 | 4967 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W4721 | Lewis, Kevin | 94 | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W4592 | Maher, Sean | 94 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| 27101.01 | Miller, James | 94 | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| 15216.60 | Minard, Fred E | 94 | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| 01997.48 | Mullally, Theodore | 94 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W3339 | Pack, Aurora | 94 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| 84094.60 | Pack, Sharee R | 94 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| EP005 | Pearson, Elaine | 94 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W4080 | Roizin, John | 94 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| 92123.10 | Scott, Stephen | 94 | 4967 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 02062.11 | Shay, Richard M | 94 | 4967 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W3659 | Shea, Jessica | 94 | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W5174 | Straub, Becky | 94 | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| 01993.50 | Tianen, David | 94 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W3643 | Wicks, Terri | 94 | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| EB006 | Bacon, Emily | 126 | 4966 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| JB004 | Betz, Joseph | 126 | 4966 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W5317 | Craig, Matthew | 126 | 4966 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| 09349 | Eldridge, Peter | 126 | 4966 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W3432 | Engelmann, Eric | 126 | 4966 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W5003 | Ferris, Nick | 126 | 4966 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| 00823.98 | Henning, Harald | 126 | 4966 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W4229 | Neuschwander, Jim | 126 | 4966 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| W3875 | Perry, Cally | 126 | 4966 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| HMAP1 | Petroski, Heide M A | 126 | 4966 | 9 | 6 | 0 | 0 | 0 | 2011-01-09 |
| CA019 | Shea, Michael | 126 | 4966 | 1 | 3 | 0 | 0 | 0 | 2010-08-08 |
| 17110.10 | Ackman, Cliff | 137 | 4965 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| DVD01 | Avins, Dvd | 137 | 4965 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| AE006 | Engelmann, Amelia | 137 | 4965 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W4044 | Harrington, Donna | 137 | 4965 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W5002 | Luce, Jordann | 137 | 4965 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| ZP001 | Packwood, Tim | 137 | 4965 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| RW007 | Woodson, Robert | 137 | 4965 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| ANF01 | Foasberg, Anni | 144 | 4964 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W4195 | Mitchell, Mary Beth | 144 | 4964 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W3975 | Anderson, Jon | 146 | 4953 | 1 | 2 | 0 | 1 | 0 | 2011-08-07 |
| W5300 | Thal, Michael | 146 | 4953 | 1 | 2 | 0 | 1 | 0 | 2011-08-07 |
| 02143.61 | Faust, Doug L | 148 | 4952 | 1 | 2 | 0 | 1 | 0 | 2011-08-07 |
| W5283 | Anderson, Erika | 149 | 4951 | 1 | 2 | 0 | 1 | 0 | 2011-08-07 |
| BDB01 | DuBoff, Bruce | 150 | 4950 | 1 | 2 | 0 | 0 | 0 | 2010-08-08 |
| 29673.60 | Githens, Josh | 150 | 4950 | 4 | 8 | 0 | 1 | 0 | 2011-08-07 |
| W4290 | Mongold, Brian | 152 | 4944 | 7 | 19 | 0 | 2 | 0 | 2011-08-07 |
| 2W890 | Collinson, Ashley | 153 | 4941 | 2 | 4 | 0 | 1 | 0 | 2011-08-07 |
| 01997.41 | Levine, Jason | 154 | 4940 | 2 | 6 | 0 | 1 | 0 | 2010-08-08 |
| PELP1 | Petroski, Philip E L | 155 | 4937 | 4 | 6 | 0 | 0 | 0 | 2011-01-09 |
| W4440 | Straub, Barrett | 155 | 4937 | 2 | 6 | 0 | 1 | 0 | 2010-08-08 |
| 20902.11 | Crowe, Gregory | 157 | 4935 | 2 | 4 | 0 | 1 | 0 | 2011-08-07 |
| W5273 | Drew, Lawrence | 157 | 4935 | 2 | 6 | 0 | 1 | 0 | 2011-08-07 |
| 08610.32 | Stokes, Thomas | 157 | 4935 | 3 | 9 | 0 | 1 | 0 | 2010-08-08 |
| W4452 | Chupack, J C | 160 | 4934 | 2 | 6 | 0 | 1 | 0 | 2009-08-09 |
| W5240 | DeWalt, Laura | 160 | 4934 | 2 | 6 | 0 | 1 | 0 | 2011-08-07 |
| W3473 | Hodgins, Bruce | 160 | 4934 | 2 | 6 | 0 | 1 | 0 | 2009-08-09 |
| W3470 | Lehrer, Raphael | 160 | 4934 | 2 | 6 | 0 | 2 | 0 | 2009-08-09 |
| W4461 | Proctor, Lee | 160 | 4934 | 2 | 6 | 0 | 1 | 0 | 2009-08-09 |
| LS011 | Shea, Lexi | 160 | 4934 | 2 | 5 | 0 | 2 | 0 | 2011-08-07 |
| LS008 | Stokes, Laurel | 160 | 4934 | 2 | 6 | 0 | 1 | 0 | 2010-08-08 |
| W5238 | Streeb, Ian | 160 | 4934 | 2 | 5 | 0 | 1 | 0 | 2011-08-07 |
| JW027 | Wobbeking, Judy | 160 | 4934 | 2 | 6 | 0 | 1 | 0 | 2011-08-07 |
| 91732.60 | York, Larry | 160 | 4934 | 2 | 6 | 0 | 1 | 0 | 2009-08-09 |
| W4148 | Zurn, Bill | 160 | 4934 | 2 | 5 | 0 | 1 | 0 | 2011-08-07 |
| W4923 | Hoffman, Angela | 171 | 4933 | 2 | 6 | 0 | 1 | 0 | 2011-08-07 |
| W3348 | Spangenberg, Heather | 171 | 4933 | 2 | 6 | 0 | 1 | 0 | 2011-08-07 |
| W5161 | Mendez, Bernadette | 173 | 4932 | 2 | 6 | 0 | 1 | 0 | 2011-08-07 |
| W4899 | Miskoff, Lori | 173 | 4932 | 2 | 5 | 0 | 1 | 0 | 2011-08-07 |
| W5319 | Traini, Lou | 173 | 4932 | 2 | 6 | 0 | 1 | 0 | 2011-08-07 |
| W5171 | Blais, Dominique | 176 | 4921 | 2 | 5 | 0 | 1 | 0 | 2011-08-07 |
| KMC04 | McCorry, Katie | 177 | 4919 | 2 | 5 | 0 | 1 | 0 | 2011-08-07 |
| W3780 | Mewshaw, Lee | 177 | 4919 | 6 | 17 | 0 | 3 | 0 | 2011-08-07 |
| W3782 | Heap, Bronwen | 179 | 4918 | 2 | 4 | 0 | 0 | 0 | 2010-08-08 |
| AC004 | Collinson, Angela | 180 | 4916 | 2 | 4 | 0 | 1 | 0 | 2011-08-07 |
| W2306 | Mitchell, Robbie | 181 | 4905 | 3 | 8 | 0 | 2 | 0 | 2011-08-07 |
| W4418 | DuBoff, Max | 182 | 4903 | 3 | 8 | 0 | 1 | 0 | 2011-08-07 |
| WL002 | Lemoine, Winton | 182 | 4903 | 3 | 9 | 0 | 1 | 0 | 2010-08-08 |
| BW008 | Warczak, Bobbi | 182 | 4903 | 3 | 9 | 0 | 1 | 0 | 2010-08-08 |
| AM011 | Marion, Anna | 185 | 4902 | 3 | 6 | 0 | 2 | 0 | 2011-08-07 |
| 48840.60 | Rohde, David | 185 | 4902 | 3 | 8 | 0 | 1 | 0 | 2011-08-07 |
| JS015 | Shaheen, John | 185 | 4902 | 3 | 7 | 0 | 2 | 0 | 2011-08-07 |
| KES01 | Shaud, Kevin | 188 | 4901 | 3 | 9 | 0 | 1 | 0 | 2010-08-08 |
| TI002 | Idzikowski, Thomas | 189 | 4900 | 3 | 7 | 0 | 1 | 0 | 2011-08-07 |
| W3816 | Shea, Lynda | 189 | 4900 | 3 | 8 | 0 | 1 | 0 | 2011-08-07 |
| W3825 | Yaure, Joe | 189 | 4900 | 3 | 5 | 0 | 1 | 0 | 2011-08-07 |
| W3534 | Corrado, John | 192 | 4891 | 3 | 7 | 0 | 2 | 0 | 2011-08-07 |
| TF001 | Fox, Tanya | 193 | 4886 | 3 | 1 | 3 | 0 | 0 | 2010-05-27 |
| DF001 | Field, Davyd | 194 | 4884 | 3 | 5 | 0 | 1 | 0 | 2009-08-09 |
| 2W337 | Hebner, Rebecca | 195 | 4877 | 4 | 11 | 0 | 2 | 0 | 2011-08-07 |
| DR005 | Rennert, Lissa | 196 | 4873 | 4 | 10 | 0 | 2 | 0 | 2011-08-07 |
| CH009 | Haney, Carol | 197 | 4872 | 4 | 10 | 0 | 2 | 0 | 2011-08-07 |
| 22304.50 | Vessey, Sean D | 198 | 4870 | 4 | 12 | 0 | 2 | 0 | 2009-08-09 |
| NJS00 | Stretch, Nadine J | 199 | 4865 | 2 | 1 | 0 | 0 | 0 | 2008-08-20 |
| SM008 | Maloney, Skip | 200 | 4861 | 4 | 8 | 0 | 2 | 0 | 2011-08-07 |
| RJRPT | Thompson, Rebecca J R | 201 | 4841 | 12 | 7 | 0 | 0 | 0 | 2011-01-09 |
| W3484 | Yaure, Philip | 202 | 4828 | 5 | 10 | 0 | 2 | 0 | 2011-08-07 |
| EMT01 | Thompson, Eric M | 203 | 4779 | 4 | 4 | 0 | 0 | 0 | 2011-01-09 |
| HeP01 | Payne, Helen | 204 | 4672 | 8 | 5 | 6 | 0 | 0 | 2009-10-03 |
| DMHP1 | Petroski, Deborah M | 205 | 4493 | 7 | 6 | 0 | 0 | 0 | 2011-01-09 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| RJB01 | Biddle, Richard | 5194 | 2 | 4 | 0 | 0 | 0 | 2006-08-02 |
| 17601.67 | Spade, Rod | 5168 | 3 | 8 | 0 | 1 | 0 | 2006-11-12 |
| W4004 | Thompson, Michael | 5160 | 3 | 9 | 0 | 1 | 0 | 2007-11-12 |
| PT002 | Taylor, Phil | 5128 | 4 | 10 | 0 | 1 | 0 | 2006-11-12 |
| JH035 | Hagen, Jerry | 5106 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| 21228.01 | Pfeifer, Ray | 5101 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| MU002 | Uhl, Mick | 5100 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| JB024 | Brumfield, Joe | 5099 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| 01990.72 | Crenshaw, Stephen | 5099 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| DAG01 | Granquist, Dan | 5099 | 1 | 3 | 0 | 0 | 0 | 2007-07-15 |
| 20817.03 | Guttag, Mark | 5099 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| JK006 | Kerr, John | 5099 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| SN005 | Nelson, Sheila | 5099 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| MIT01 | Tank, Michael | 5091 | 1 | 1 | 1 | 0 | 0 | 2007-07-13 |
| PAO01 | Onufrak, Patricia | 5072 | 2 | 6 | 0 | 1 | 0 | 2007-11-12 |
| ANB01 | Bate, Andy | 5071 | 1 | 1 | 0 | 0 | 0 | 2007-10-13 |
| 60107.60 | Tomaszewski, Alan J | 5071 | 2 | 5 | 0 | 0 | 0 | 2008-03-02 |
| 22042.01 | Salvatore, William | 5069 | 2 | 6 | 0 | 1 | 0 | 2006-11-12 |
| 22003.65 | Gardner, Andrew J | 5068 | 2 | 5 | 0 | 0 | 0 | 2008-03-02 |
| TomMc | McCorry, Thomas E | 5065 | 2 | 6 | 0 | 1 | 0 | 2006-11-12 |
| DD006 | Dudley, Dave | 5053 | 2 | 5 | 0 | 0 | 0 | 2006-08-30 |
| 19082.30 | Cameron, Stephen | 5032 | 3 | 9 | 0 | 1 | 0 | 2007-11-12 |
| 30247.04 | Stroh, Kathleen L | 5031 | 3 | 8 | 0 | 1 | 0 | 2006-11-12 |
| MIR01 | Richey, Mike | 4999 | 4 | 11 | 0 | 2 | 0 | 2007-11-12 |
| MW007 | Welbourne, Markus | 4990 | 2 | 3 | 0 | 0 | 0 | 2006-07-11 |
| 29642.61 | Hazel, Mike | 4969 | 1 | 3 | 0 | 0 | 0 | 2006-08-30 |
| DB001 | Bohnenberger, David | 4968 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| RB002 | Bynaker, Rick | 4968 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| ANP01 | Pellicane, Anthony | 4968 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| 11358.50 | Stein, Peter | 4968 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| 2W765 | Sykes, Carl | 4968 | 1 | 3 | 0 | 0 | 0 | 2006-08-22 |
| 21117.30 | Willis, Cliff | 4968 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| TB003 | Browne, Thomas | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| 20W90 | Byrd, Chris | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| 22181.62 | Crenshaw, Dan | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| 22181.60 | Crenshaw, William | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| W3417 | Eirich, Peter | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| 02062.10 | Feldman, Joel | 4967 | 1 | 3 | 0 | 0 | 0 | 2007-07-15 |
| SF002 | Fenn, Scott | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| BF003 | Flaxington, Barbara | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| BIG02 | Greenwald, Bill | 4967 | 1 | 3 | 0 | 0 | 0 | 2007-07-15 |
| SH017 | Hagen, Sara | 4967 | 2 | 6 | 0 | 1 | 0 | 2006-11-12 |
| RH007 | Hetrick, Ron | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| CH015 | Horlacher, Craig | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| BRJ01 | Johnson, Bryan | 4967 | 1 | 3 | 0 | 0 | 0 | 2007-07-15 |
| SCJ01 | Johnson, Scott | 4967 | 1 | 3 | 0 | 0 | 0 | 2007-07-15 |
