| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| 1989: Dawn of Freedom (2012) | 4811 | 6 | 6 | 0 | 2 | 0 | 2016-07-31 | 2016-08-22 |
| Air Baron (1996) | 5075 | 2 | 8 | 0 | 1 | 0 | 2014-08-10 | 2016-07-18 |
| Catan Series (1995-2013) | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-08-30 |
| Cinque Terre | 4950 | 1 | 2 | 0 | 1 | 0 | 2014-08-10 | 2014-09-01 |
| Circus Maximus (1979) | 5030 | 7 | 26 | 0 | 7 | 0 | 2015-08-09 | 2016-08-22 |
| Gangsters (1992) | 5024 | 7 | 15 | 0 | 4 | 0 | 2014-08-10 | 2016-06-08 |
| Hannibal: Rome vs. Carthage (1996) | 4681 | 65 | 17 | 0 | 18 | 0 | 2016-07-31 | 2016-08-22 |
| Power Grid (2004) | 5010 | 9 | 17 | 0 | 6 | 0 | 2015-08-09 | 2016-06-08 |
| Splendor (2014) | 5101 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
| Thurn and Taxis (2006) | 4996 | 4 | 11 | 0 | 3 | 0 | 2015-08-09 | 2016-09-06 |
| Twilight Struggle | 5224 | 23 | 9 | 0 | 6 | 0 | 2014-08-01 | 2015-11-30 |
| Washington's War (2010) | 5324 | 23 | 11 | 4 | 5 | 1 | 2014-01-26 | 2016-08-21 |
A secure version of this page is located at: https://wolff.to/area/P_01991.95.html