Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
1989: Dawn of Freedom (2012) | 4811 | 6 | 6 | 0 | 2 | 0 | 2016-07-31 | 2016-08-22 |
A House Divided (1981) | 4805 | 2 | 2 | 0 | 2 | 0 | 2013-08-04 | 2016-07-06 |
Air Baron (1996) | 5075 | 2 | 8 | 0 | 1 | 0 | 2014-08-10 | 2016-07-18 |
Catan Series (1995-2013) | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-08-30 |
Cinque Terre | 4950 | 1 | 2 | 0 | 1 | 0 | 2014-08-10 | 2014-09-01 |
Circus Maximus (1979) | 5030 | 7 | 26 | 0 | 7 | 0 | 2015-08-09 | 2016-08-22 |
Facts in Five (1964) | 5069 | 5 | 74 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
For the People (1998) | 4966 | 7 | 5 | 2 | 3 | 1 | 2013-10-31 | 2016-08-21 |
Gangsters (1992) | 5024 | 7 | 15 | 0 | 4 | 0 | 2014-08-10 | 2016-06-08 |
Hannibal: Rome vs. Carthage (1996) | 4681 | 65 | 17 | 0 | 18 | 0 | 2016-07-31 | 2016-08-22 |
Labyrinth: The Global War on Terror 2001 - ? | 5040 | 2 | 2 | 0 | 0 | 0 | 2013-02-09 | 2016-04-16 |
Power Grid (2004) | 5010 | 9 | 17 | 0 | 6 | 0 | 2015-08-09 | 2016-06-08 |
Rail Baron (1977) | 5298 | 21 | 37 | 0 | 14 | 0 | 2013-08-04 | 2016-06-08 |
Splendor (2014) | 5101 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
Sports Illustrated Baseball (1972) | 4636 | 73 | 9 | 0 | 5 | 0 | 2013-08-04 | 2016-07-06 |
Thurn and Taxis (2006) | 4996 | 4 | 11 | 0 | 3 | 0 | 2015-08-09 | 2016-09-06 |
Twilight Struggle | 5224 | 23 | 9 | 0 | 6 | 0 | 2014-08-01 | 2015-11-30 |
Washington's War (2010) | 5324 | 23 | 11 | 4 | 5 | 1 | 2014-01-26 | 2016-08-21 |
Yspahan (2006) | 4950 | 1 | 2 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/P_01991.95.html