This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-pgd-1283475523@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2008-10-15.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 214 | 7 |
| Standard Deviation for any rated games | 89 | 316 |
| Mean for any rated games | 5000 | 316 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| 02889.60 | Kircher, Robert H | 1 | 5229 | 5 | 18 | 0 | 2 | 0 | 2008-10-13 |
| W3743 | Gormly, Alan | 2 | 4977 | 1 | 4 | 0 | 0 | 0 | 2008-10-13 |
| CG004 | Gormly, Chad | 2 | 4977 | 1 | 4 | 0 | 0 | 0 | 2008-10-13 |
| SN004 | Nerney, Scott R | 2 | 4977 | 1 | 4 | 0 | 0 | 0 | 2008-10-13 |
| JS015 | Shaheen, John | 2 | 4977 | 1 | 4 | 0 | 0 | 0 | 2008-10-13 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| JC001 | Castonguay, Jim | 5577 | 9 | 31 | 0 | 2 | 0 | 2006-08-06 |
| GR005 | Robinson, Gordon | 5440 | 11 | 19 | 0 | 0 | 0 | 2006-10-18 |
| 20708.50 | Weber, John C | 5383 | 8 | 25 | 0 | 3 | 0 | 2006-08-06 |
| DAH03 | Houston, David | 5291 | 3 | 9 | 0 | 1 | 0 | 2006-11-12 |
| 22181.60 | Crenshaw, William | 5275 | 13 | 33 | 0 | 4 | 0 | 2007-11-12 |
| 21046.10 | Hastings, Frank | 5265 | 4 | 15 | 0 | 1 | 0 | 2004-08-07 |
| ERICB | Brosius, Eric | 5239 | 5 | 18 | 0 | 2 | 0 | 2005-08-07 |
| RM011 | Meyer, Richard | 5225 | 5 | 18 | 0 | 2 | 0 | 2005-08-07 |
| W3470 | Lehrer, Raphael | 5215 | 6 | 20 | 0 | 3 | 0 | 2007-11-12 |
| 22901.02 | Koleszar, Steven | 5212 | 6 | 24 | 0 | 3 | 0 | 2006-08-06 |
| 21042.10 | Jaskiewicz, Joseph A | 5210 | 7 | 24 | 0 | 2 | 0 | 2007-11-12 |
| JEK01 | Kahan, Jeff | 5202 | 2 | 7 | 0 | 0 | 0 | 2006-02-17 |
| 09315 | Head, Mike | 5199 | 2 | 3 | 0 | 0 | 0 | 2006-11-15 |
| DH002 | Hoffman, Legend Dan | 5195 | 2 | 7 | 0 | 2 | 0 | 2007-11-12 |
| 01990.89 | Downing, John | 5191 | 7 | 17 | 0 | 2 | 0 | 2006-11-12 |
| 98115.50 | Sohn, Robert L | 5191 | 7 | 25 | 0 | 3 | 0 | 2006-08-06 |
| 17601.67 | Spade, Rod | 5176 | 16 | 40 | 0 | 5 | 0 | 2007-11-12 |
| ET007 | Tannheimer, Evan | 5175 | 3 | 13 | 0 | 1 | 0 | 2004-08-07 |
| PS013 | Shea, Patrick | 5173 | 3 | 12 | 0 | 2 | 0 | 2006-08-06 |
| CJ008 | Johnson, Chris | 5160 | 3 | 9 | 0 | 1 | 0 | 2005-08-07 |
| W3345 | Wicks Jr, Bob | 5160 | 3 | 9 | 0 | 0 | 0 | 2007-07-15 |
| 29609.50 | Gantt, David W | 5155 | 2 | 8 | 0 | 1 | 0 | 2006-08-06 |
| 19124.30 | Rodgers, Gordon | 5144 | 4 | 16 | 0 | 2 | 0 | 2006-08-06 |
| AF001 | Field, Arthur | 5142 | 2 | 8 | 0 | 0 | 0 | 2004-11-03 |
| 22042.01 | Salvatore, William | 5139 | 13 | 32 | 0 | 5 | 0 | 2007-11-12 |
| MC003 | Calkins, Matthew | 5138 | 4 | 13 | 0 | 2 | 0 | 2006-08-06 |
| PS006 | Shea, Philip | 5126 | 8 | 26 | 0 | 3 | 0 | 2006-08-06 |
| 20706.02 | Rennert, Phillip | 5120 | 5 | 18 | 0 | 2 | 0 | 2006-11-12 |
| 22903.31 | Koleszar, Luke | 5118 | 5 | 17 | 0 | 2 | 0 | 2006-08-06 |
| 01999.19 | Groulx, Benoit | 5116 | 5 | 17 | 0 | 3 | 0 | 2006-08-06 |
| 92325.60 | Mitchell, Robert | 5115 | 5 | 18 | 0 | 3 | 0 | 2006-08-06 |
| 22903.10 | Lientz, Gerald R | 5106 | 5 | 16 | 0 | 2 | 0 | 2006-08-06 |
| SS018 | Scanlon, Sandra | 5103 | 6 | 21 | 0 | 2 | 0 | 2007-11-12 |
| MK014 | Kaltman, Michael | 5102 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 |
| 29631.60 | Henderson, Jim | 5101 | 1 | 4 | 0 | 1 | 0 | 2007-09-07 |
| GRB01 | Barry, Greg | 5099 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| BF003 | Flaxington, Barbara | 5099 | 6 | 19 | 0 | 2 | 0 | 2007-11-12 |
| PH015 | Havert, Patrick J | 5099 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 01997.48 | Mullally, Theodore | 5099 | 1 | 3 | 0 | 0 | 0 | 2006-02-17 |
| 09004 | Cummins, Andrew | 5098 | 1 | 4 | 0 | 1 | 0 | 2006-11-12 |
| EN002 | Norton, Eric | 5081 | 2 | 5 | 1 | 0 | 0 | 2006-11-28 |
| BIE01 | Eldard, Bill | 5079 | 2 | 7 | 0 | 0 | 0 | 2006-02-17 |
| MAS00 | Stretch, Mark A | 5079 | 8 | 9 | 3 | 0 | 0 | 2007-05-12 |
| KH002 | Hillock, Kevin | 5078 | 2 | 8 | 0 | 2 | 0 | 2007-11-12 |
| PWM01 | Martin, Peter W | 5076 | 2 | 8 | 0 | 1 | 0 | 2006-08-06 |
| DB001 | Bohnenberger, David | 5075 | 2 | 8 | 0 | 2 | 0 | 2007-11-12 |
| AL012 | Latto, Andy | 5075 | 2 | 8 | 0 | 1 | 0 | 2007-07-15 |
| 21234.61 | Tang, Jamie A | 5075 | 2 | 8 | 0 | 2 | 0 | 2006-11-12 |
| 15216.60 | Minard, Fred E | 5072 | 2 | 7 | 0 | 2 | 0 | 2006-08-06 |
| DVD01 | Avins, Dvd | 5069 | 2 | 7 | 0 | 2 | 0 | 2006-08-06 |
| CHR01 | Robbins, Chris | 5069 | 2 | 7 | 0 | 2 | 0 | 2006-08-06 |
| DH004 | Hoylman, Doug | 5068 | 2 | 7 | 0 | 1 | 0 | 2004-08-07 |
| DAE01 | Eppolito, Daniel | 5067 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| ML004 | Lanza, Mario | 5067 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| AS027 | Sellers, Anye | 5067 | 2 | 6 | 0 | 1 | 0 | 2004-08-07 |
| EVT01 | Tanhiemer, Evan | 5067 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| SB020 | Beets, Shannon | 5066 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| RM017 | Mink, Rob | 5066 | 2 | 8 | 0 | 1 | 0 | 2004-08-07 |
| VAP01 | Putman, Valerie | 5065 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| 2W275 | Gathmann, Pete | 5057 | 3 | 12 | 0 | 1 | 0 | 2006-08-06 |
| 22902.60 | Platnick, David | 5053 | 3 | 11 | 0 | 0 | 0 | 2006-02-17 |
| 17045.31 | Stubbs, Luann | 5051 | 3 | 11 | 0 | 1 | 0 | 2006-11-12 |
| SG008 | Grainger, Steve | 5050 | 3 | 7 | 0 | 0 | 0 | 2007-01-03 |
| TS002 | Swartz, Tim | 5050 | 3 | 13 | 0 | 1 | 0 | 2004-08-07 |
| CG003 | Gnech, Chris | 5046 | 3 | 10 | 0 | 2 | 0 | 2006-08-06 |
| LM001 | Moquin, Lyman | 5044 | 3 | 8 | 0 | 2 | 0 | 2005-11-13 |
| 00825 | Eshleman, Bryan D | 5043 | 3 | 10 | 0 | 1 | 0 | 2004-08-07 |
| GA010 | Alviani, Gwen | 5041 | 3 | 11 | 0 | 1 | 0 | 2004-08-07 |
| RC007 | Cranshaw, Robert | 5041 | 3 | 9 | 0 | 2 | 0 | 2005-11-13 |
| W3490 | Spencer, Jeremy | 5040 | 3 | 14 | 0 | 1 | 0 | 2006-08-06 |
| 08054.50 | Wagner, Jason | 5040 | 3 | 11 | 0 | 2 | 0 | 2006-08-06 |
| RJB01 | Biddle, Richard | 5035 | 3 | 8 | 0 | 0 | 0 | 2006-12-13 |
| RB010 | Bacigalupo, Rodney | 5033 | 3 | 9 | 0 | 1 | 0 | 2006-02-17 |
| PL003 | Lurie, Perrianne | 5025 | 9 | 20 | 0 | 5 | 0 | 2007-11-12 |
| 43085.60 | Geary, Mark | 5020 | 4 | 15 | 0 | 2 | 0 | 2006-08-06 |
| MW002 | Wojke, Michael | 5017 | 4 | 14 | 0 | 3 | 0 | 2006-08-06 |
| 21207.50 | Levy, Keith | 5015 | 9 | 28 | 0 | 4 | 0 | 2007-11-12 |
| BM018 | Morgen, Blair | 5015 | 4 | 15 | 0 | 2 | 0 | 2006-08-06 |
| DF002 | Fox, Daniel | 5014 | 4 | 14 | 0 | 2 | 0 | 2006-08-06 |
| 17110.10 | Ackman, Cliff | 5009 | 4 | 14 | 0 | 3 | 0 | 2006-08-06 |
| JOW01 | Ward, Joe | 5007 | 5 | 19 | 0 | 2 | 0 | 2007-11-12 |
| TB003 | Browne, Thomas | 5000 | 5 | 11 | 0 | 2 | 0 | 2005-11-13 |
| IW001 | Woll, Ilan | 4999 | 5 | 18 | 0 | 2 | 0 | 2006-08-06 |
| 17070.30 | Wetherell, John | 4993 | 5 | 19 | 0 | 2 | 0 | 2006-08-06 |
| LF001 | Fogel, Lance | 4991 | 5 | 18 | 0 | 2 | 0 | 2006-08-06 |
| SH014 | Hilton, Steve | 4991 | 10 | 14 | 0 | 0 | 0 | 2006-12-13 |
| DF008 | Fair, David | 4989 | 5 | 13 | 0 | 3 | 0 | 2006-11-12 |
| MIR01 | Richey, Mike | 4979 | 6 | 20 | 0 | 2 | 0 | 2007-11-12 |
| PAO01 | Onufrak, Patricia | 4978 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 |
| 22304.50 | Vessey, Sean D | 4978 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 |
| 14222.61 | Dunning, Thomas | 4977 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 |
| W4004 | Thompson, Michael | 4977 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 |
| 20701.50 | Ackerman, Paul | 4976 | 1 | 4 | 0 | 1 | 0 | 2006-11-12 |
| W3388 | Atabaki, Sam | 4976 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 |
| 55405.40 | Backstrom, Michael W | 4976 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| 20W42 | Beckman, Bill | 4976 | 1 | 5 | 0 | 0 | 0 | 2004-11-03 |
| W3417 | Eirich, Peter | 4976 | 6 | 21 | 0 | 2 | 0 | 2007-11-12 |
| 20784.60 | Fry, James H | 4976 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| TBK01 | Kelley, T Bart | 4976 | 1 | 5 | 0 | 0 | 0 | 2004-11-03 |
| HN001 | Navolis, Hanna | 4976 | 1 | 4 | 0 | 1 | 0 | 2006-11-12 |
| BR003 | Reynolds, Brian | 4976 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 |
| 10952.60 | Saha, Shantanu | 4976 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| BS010 | Shanks, Ben | 4976 | 1 | 5 | 0 | 0 | 0 | 2004-11-03 |
| 2W718 | Skrabut, Paul | 4976 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| DAS01 | Slater, David | 4976 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 |
| GS011 | Stewart, Gordon | 4976 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 |
| 23508.61 | Altizer, Keith | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| 15146.40 | Barry, Kevin M | 4975 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| PB005 | Berlin, Peter | 4975 | 1 | 4 | 0 | 0 | 0 | 2006-05-10 |
| 01990.23 | Beyma, Brooks | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| JB023 | Bowers, Jeff | 4975 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| JB039 | Brier, John | 4975 | 1 | 4 | 0 | 1 | 0 | 2005-11-13 |
| JC014 | Carvin, James | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| 2W806 | Chambers, Ernie | 4975 | 1 | 4 | 0 | 1 | 0 | 2005-08-07 |
| W3394 | Corbino, Keith | 4975 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| W3534 | Corrado, John | 4975 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| 22181.62 | Crenshaw, Dan | 4975 | 1 | 4 | 0 | 1 | 0 | 2006-11-12 |
| JOC01 | Culver, Jon | 4975 | 1 | 4 | 0 | 0 | 0 | 2006-07-21 |
| CD003 | Dawe, Chris | 4975 | 1 | 4 | 0 | 0 | 0 | 2006-07-21 |
| DOD02 | Dearborn, Donna | 4975 | 1 | 4 | 0 | 1 | 0 | 2005-11-13 |
| AF002 | Field, Allyson | 4975 | 1 | 4 | 0 | 0 | 0 | 2004-06-09 |
| SAF02 | Fryer, Sandy | 4975 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 |
| AG007 | Gesing, Alex | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| RG001 | Gleaton, Ralph | 4975 | 1 | 4 | 0 | 0 | 0 | 2004-06-09 |
| AG009 | Greene, Andrew | 4975 | 1 | 4 | 0 | 1 | 0 | 2005-11-13 |
| TH005 | Hall, Tim | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| SHH01 | Hazard, Shelly | 4975 | 1 | 4 | 0 | 0 | 0 | 2007-07-15 |
| 2W337 | Hebner, Rebecca | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| BRH02 | Henderson, Brian | 4975 | 1 | 4 | 0 | 1 | 0 | 2007-09-07 |
| 17112.01 | Hickok, Charles N | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| SH003 | Hilinski, Stan | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| DH005 | Hoffman, Dan | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| JI001 | Izer, Jonathan | 4975 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| 23060.61 | Jaeger, Jack | 4975 | 1 | 4 | 0 | 1 | 0 | 2005-11-13 |
| 19136.60 | Kilbride, John H | 4975 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| RK005 | Kramer, Robert | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| W3372 | Lake, Mitch | 4975 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| 21122.61 | Lange, Ted | 4975 | 1 | 4 | 0 | 1 | 0 | 2005-08-07 |
| EL006 | Lenhart, Eric | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| 10011.41 | Lux, Joseph | 4975 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| AM009 | Mink, Al | 4975 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 24590.60 | Minter, Charles | 4975 | 1 | 4 | 0 | 0 | 0 | 2006-02-17 |
| MM014 | Musko, Mike | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| SN005 | Nelson, Sheila | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| 29201.50 | Pfeiffer, F Scott | 4975 | 1 | 4 | 0 | 0 | 0 | 2004-06-09 |
| CR001 | Reece, Craig | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| JPR03 | Roberts III, John Paul | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| AK002 | Roberts, Lance J | 4975 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| 2W945 | Segal, Elliott | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| 17013.30 | Squibb, Stephen | 4975 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| DS003 | Stallings, Denise | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| 60458.60 | Tamburo, Joel A | 4975 | 1 | 4 | 0 | 0 | 0 | 2006-02-17 |
| BT005 | Thomas, Brian | 4975 | 1 | 4 | 0 | 1 | 0 | 2006-11-12 |
| RMT01 | Titran, Robert M | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| STU02 | Tuxbury, Sherry | 4975 | 1 | 4 | 0 | 0 | 0 | 2007-07-15 |
| 08054.31 | Wagner, Duane | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| JW009 | White, Juliette | 4975 | 1 | 4 | 0 | 0 | 0 | 2006-07-21 |
| VW001 | White, Valerie | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| MONTU | Bove III, Alexander L | 4974 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 |
| JB038 | Bradford, John | 4974 | 1 | 4 | 0 | 1 | 0 | 2006-11-12 |
| 21113.62 | Brazinski, Michael | 4974 | 1 | 4 | 0 | 1 | 0 | 2005-11-13 |
| BB006 | Bullion, Bruce | 4974 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| VIC02 | Colin, Virginia | 4974 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 |
| 01997.47 | Henning, Nicholas | 4974 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| 21234.62 | Joy, Andy | 4974 | 1 | 4 | 0 | 1 | 0 | 2005-11-13 |
| TOMMC | McCorry, Thomas | 4974 | 6 | 22 | 0 | 3 | 0 | 2006-08-06 |
| KM002 | Moore, Kyle | 4974 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| ROB01 | O'Brien, Richard | 4974 | 1 | 4 | 0 | 1 | 0 | 2006-11-12 |
| TIS03 | Siewert, Tina | 4974 | 3 | 2 | 3 | 0 | 0 | 2007-05-12 |
| 95061.60 | Solberg, Bradley E | 4974 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 |
| MAG01 | Green, Matt | 4970 | 6 | 10 | 0 | 0 | 0 | 2006-10-18 |
| 17315.60 | Brown, Kenneth | 4969 | 1 | 3 | 0 | 0 | 0 | 2006-02-17 |
| ANB04 | Busick, Andrew | 4969 | 1 | 3 | 0 | 1 | 0 | 2007-09-07 |
| LEE01 | Eldard, Leslie | 4969 | 1 | 3 | 0 | 0 | 0 | 2006-02-17 |
| CHF01 | Fisher, Chris | 4969 | 1 | 3 | 0 | 0 | 0 | 2006-02-17 |
| ERM02 | Most, Eric | 4969 | 1 | 3 | 0 | 1 | 0 | 2007-09-07 |
| MN007 | Nickoloff, Michael | 4969 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| BIR01 | Rundell, Billy | 4969 | 1 | 3 | 0 | 1 | 0 | 2007-09-07 |
| JOS01 | Sehouse, John | 4969 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 48224.50 | Buchholz, David R | 4968 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| MAD01 | Delano, Mark | 4968 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 08075.50 | DeMarco, Carolyn | 4968 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| JF008 | Fox, Jonathan | 4968 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| PH012 | Haynes, Paul | 4968 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| BRJ01 | Johnson, Bryan | 4968 | 1 | 3 | 0 | 0 | 0 | 2007-07-15 |
| EK004 | Kaiser, Ed | 4968 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 01997.41 | Levine, Jason | 4968 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| RO003 | Olsson, Rob | 4968 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 2W668 | Samuel, Ken | 4968 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| TW002 | Wade, Thomas | 4968 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 22204.40 | Bender, Trevor | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| MB025 | Buccheri, Mike | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| AB030 | Buchanan, Aaron | 4967 | 1 | 3 | 0 | 0 | 0 | 2006-02-17 |
| 21152.60 | Buckwalter, H Scott | 4967 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| JOC02 | Callahan, John | 4967 | 1 | 3 | 0 | 0 | 0 | 2007-07-15 |
| AD014 | Davis, Aaron | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 16875.60 | Dean, Randy | 4967 | 1 | 3 | 0 | 0 | 0 | 2006-02-17 |
| WD001 | Duke, William | 4967 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| AD006 | Dunn, Andres | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 01259 | Dunn, Kenneth | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 07076.01 | Engelstein, Geoffrey | 4967 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 2W223 | Eshleman, Dan | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 2W246 | Flowers, Rob | 4967 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| PEG01 | Gaithman, Pete | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| DG007 | Gutermuth, Debbie | 4967 | 1 | 3 | 0 | 0 | 0 | 2006-02-17 |
| 06010.31 | Hentz, Olin | 4967 | 1 | 3 | 0 | 0 | 0 | 2006-02-17 |
| SCH01 | Humpert, Scott | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| REJ01 | Joslyn, Renee | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| CLA01 | Latimer, Chris | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-05-11 |
| TOL01 | Lynch, Tom | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| CM005 | Meek, Cheryl | 4967 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| JN002 | Nemet, Joe | 4967 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| EP003 | Parauda, Elliot | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 02111.60 | Quarto-vonTivador, John C | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 10011.11 | Rothstein, Kenneth | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| JS024 | Scancella, Jennifer | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| LS004 | Sensabaugh, Lee | 4967 | 1 | 3 | 0 | 0 | 0 | 2006-02-17 |
| DAW03 | White, Dave | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| ROW01 | Whitney, Rodger | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| MIZ01 | Zentis, Michelle | 4967 | 1 | 3 | 0 | 0 | 0 | 2006-02-17 |
| 16507.30 | Bernard, Bruce W | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 33160.60 | Brooks, Steven | 4966 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| PG004 | Gorman, Patrick | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| CH008 | Hancock, Chris | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 22314.60 | Hendrickson, Stuart | 4966 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 22901.62 | Jacoby, John M | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| JR014 | Ridenour, Jeffrey | 4966 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| MRY01 | Ryan, Mike | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 2W947 | Zelano, Richard | 4966 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 08016.60 | Morgan, Blair | 4965 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 48021.60 | Saal, Thomas | 4965 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 15226.60 | Staab, Peter | 4965 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| RIC01 | Cranshaw, Richard | 4954 | 2 | 4 | 0 | 0 | 0 | 2006-07-05 |
| JL009 | Ley, Jason | 4954 | 2 | 8 | 0 | 1 | 0 | 2006-08-06 |
| ASL.594 | Munson, Jim | 4954 | 2 | 8 | 0 | 1 | 0 | 2006-08-06 |
| W3376 | Amitrano, Matthew | 4953 | 2 | 8 | 0 | 1 | 0 | 2006-08-06 |
| 02174.05 | Freedman, Jeri | 4952 | 2 | 8 | 0 | 1 | 0 | 2004-08-07 |
| LIC01 | Callahan, Lisa | 4951 | 2 | 7 | 0 | 0 | 0 | 2007-07-15 |
| 19082.30 | Cameron, Stephen | 4951 | 2 | 8 | 0 | 1 | 0 | 2007-11-12 |
| JOG01 | Gassner, Joe | 4951 | 2 | 8 | 0 | 1 | 0 | 2007-11-12 |
| 29642.61 | Hazel, Mike | 4951 | 2 | 8 | 0 | 0 | 0 | 2004-11-03 |
| 21921.60 | LeBoeuf, Pierre | 4951 | 2 | 8 | 0 | 2 | 0 | 2007-11-12 |
| 20657.30 | Mathias, Daniel | 4951 | 2 | 8 | 0 | 1 | 0 | 2006-08-06 |
| GRE01 | Rogers, Greg | 4951 | 2 | 8 | 0 | 1 | 0 | 2007-11-12 |
| 21122.51 | Shipley, Rich | 4951 | 2 | 8 | 0 | 1 | 0 | 2006-11-12 |
| W3374 | Arvey, Jason | 4950 | 2 | 8 | 0 | 1 | 0 | 2006-08-06 |
| 20902.11 | Crowe, Gregory | 4950 | 2 | 6 | 0 | 2 | 0 | 2005-11-13 |
| W3916 | Fryer, Larry | 4950 | 2 | 8 | 0 | 1 | 0 | 2007-11-12 |
| DG010 | Gagne, David | 4950 | 2 | 8 | 0 | 1 | 0 | 2006-08-06 |
| WL002 | Lemoine, Winton | 4950 | 2 | 5 | 0 | 2 | 0 | 2005-11-13 |
| CM004 | Moffa, Christian | 4950 | 2 | 8 | 0 | 1 | 0 | 2004-08-07 |
| MP010 | Philips, Marshall | 4950 | 2 | 8 | 0 | 1 | 0 | 2004-08-07 |
| 01993.50 | Tianen, David | 4950 | 2 | 8 | 0 | 1 | 0 | 2006-08-06 |
| W3389 | Geoghegan, Rory | 4949 | 2 | 8 | 0 | 1 | 0 | 2006-08-06 |
| CHP01 | Parrott, Chuck | 4949 | 2 | 4 | 0 | 1 | 0 | 2007-11-12 |
| AS021 | Smith, Alfred | 4949 | 2 | 8 | 0 | 1 | 0 | 2006-08-06 |
| W3408 | Tolman, Matt | 4949 | 2 | 8 | 0 | 1 | 0 | 2006-08-06 |
| LUM01 | Morris, Luke | 4946 | 2 | 4 | 0 | 0 | 0 | 2006-07-05 |
| 32084.10 | Pollard, Peter K | 4946 | 2 | 7 | 0 | 2 | 0 | 2006-08-06 |
| JB028 | Bailey, Julian | 4945 | 2 | 6 | 0 | 0 | 0 | 2005-06-29 |
| 01999.11 | Simmons, Ted | 4944 | 2 | 7 | 0 | 2 | 0 | 2006-08-06 |
