Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Alhambra (2003) | 4942 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 | 2016-06-08 |
Battle Line (2000) | 5196 | 43 | 8 | 0 | 3 | 0 | 2015-08-09 | 2016-07-06 |
Euphrates & Tigris: Contest of Kings (2005) | 5019 | 11 | 21 | 0 | 5 | 0 | 2011-08-07 | 2016-07-12 |
Facts in Five (1964) | 4990 | 5 | 118 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
Gangsters (1992) | 5319 | 25 | 48 | 0 | 13 | 0 | 2012-08-05 | 2016-06-08 |
Memoir '44 | 5482 | 20 | 9 | 0 | 2 | 0 | 2010-08-08 | 2015-09-18 |
Power Grid (2004) | 5085 | 6 | 18 | 0 | 4 | 0 | 2015-08-09 | 2016-06-08 |
Puerto Rico (2002) | 4977 | 5 | 14 | 0 | 4 | 0 | 2015-08-09 | 2016-08-30 |
Slapshot (1982) | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 | 2016-06-08 |
Splendor (2014) | 5050 | 2 | 4 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
Ticket to Ride (2004) | 5078 | 6 | 18 | 0 | 4 | 0 | 2015-08-09 | 2016-05-27 |
Tzolk'in: The Mayan Calendar (2012) | 5032 | 3 | 8 | 0 | 2 | 0 | 2016-07-30 | 2016-08-31 |
A secure version of this page is located at: https://wolff.to/area/P_19124.30.html