This game is rated as a two player game.
To report results for this game you can send email to area-game-bat-1611458770@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-07-06.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 429 | 32 |
Standard Deviation for any rated games | 282 | 176 |
Mean for any rated games | 5010 | 176 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
45216.01 | Reiff, Bruce D | 6498 | 37 | 19 | 0 | 7 | 0 | 2015-08-09 |
AF001 | Field, Arthur | 6093 | 159 | 26 | 0 | 3 | 0 | 2010-08-08 |
KT002 | Taillon, Kathryn | 5965 | 160 | 12 | 0 | 4 | 0 | 2010-08-08 |
SMC01 | McCulloch, Sean T | 5731 | 17 | 10 | 0 | 4 | 0 | 2015-08-09 |
01991.17 | Fuegi, Aaron | 5696 | 15 | 9 | 0 | 3 | 0 | 2012-08-05 |
W3483 | Yaure, Christopher | 5631 | 13 | 7 | 0 | 3 | 0 | 2012-08-05 |
CG004 | Gormly, Chad | 5587 | 12 | 5 | 0 | 1 | 0 | 2010-08-08 |
17097.30 | Kramer Jr, James F | 5569 | 7 | 5 | 0 | 1 | 0 | 2015-08-09 |
19120.60 | Kilroy, Rob | 5551 | 11 | 7 | 0 | 3 | 0 | 2015-08-09 |
SR008 | Raszewski, Steven | 5480 | 23 | 15 | 0 | 6 | 0 | 2015-08-09 |
01997.41 | Levine, Jason | 5478 | 15 | 5 | 0 | 3 | 0 | 2010-08-08 |
LM001 | Moquin, Lyman | 5467 | 9 | 5 | 0 | 2 | 0 | 2015-08-09 |
2W552 | Mullet, Jeff | 5466 | 10 | 7 | 0 | 2 | 0 | 2012-08-05 |
AW008 | Walzl, Austin | 5465 | 14 | 10 | 0 | 4 | 0 | 2010-08-08 |
66666 | Emery, John P | 5410 | 16 | 8 | 0 | 2 | 0 | 2009-08-09 |
MS026 | Sosa, Michael | 5381 | 8 | 6 | 0 | 2 | 0 | 2015-08-09 |
01992.27 | Melton, Craig T | 5337 | 5 | 4 | 0 | 1 | 0 | 2010-08-08 |
W5636 | Tu, Thomas | 5284 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
Dark1 | Banks, William | 5277 | 9 | 9 | 0 | 2 | 0 | 2009-08-09 |
GS022 | Staton, Greg | 5277 | 5 | 4 | 0 | 1 | 0 | 2015-08-09 |
47170.60 | Stucker, Charles | 5269 | 8 | 6 | 0 | 2 | 0 | 2010-08-08 |
CA019 | Shea, Michael | 5232 | 6 | 5 | 0 | 2 | 0 | 2010-08-08 |
01997.81 | Caler, Carol | 5200 | 15 | 12 | 0 | 4 | 0 | 2010-08-08 |
15216.10 | Metzger, David P | 5196 | 6 | 5 | 0 | 2 | 0 | 2012-08-05 |
19124.30 | Rodgers, Gordon | 5196 | 43 | 8 | 0 | 3 | 0 | 2015-08-09 |
CM002 | Moffitt, Craig A | 5195 | 6 | 5 | 0 | 2 | 0 | 2012-08-05 |
EK002 | Kleist, Eric | 5192 | 42 | 6 | 0 | 4 | 0 | 2010-08-08 |
00670 | Stanley, Michael C | 5181 | 10 | 7 | 0 | 3 | 0 | 2015-08-09 |
SB025 | Berk, Samantha | 5179 | 4 | 4 | 0 | 1 | 0 | 2015-08-09 |
15108.60 | Fedin, Andrew | 5171 | 6 | 5 | 0 | 2 | 0 | 2010-08-08 |
08520.60 | Tyne, James | 5157 | 12 | 10 | 0 | 3 | 0 | 2015-08-09 |
22902.60 | Platnick, David | 5144 | 3 | 3 | 0 | 1 | 0 | 2012-08-05 |
BR007 | Raszewski, Bradley | 5142 | 13 | 9 | 0 | 4 | 0 | 2015-08-09 |
DG001 | Galullo, Douglas E | 5132 | 8 | 6 | 0 | 2 | 0 | 2012-08-05 |
W5336 | Austin, William | 5114 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
W4898 | McFall, Collin | 5113 | 5 | 5 | 0 | 1 | 0 | 2010-08-08 |
W4397 | Sauer, Philip | 5113 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
48446.10 | Shoults, Barry | 5110 | 3 | 3 | 0 | 1 | 0 | 2012-08-05 |
2W976 | Ribeiro, Lynn Marie | 5102 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5726 | Kalmbacher, Chris | 5101 | 3 | 3 | 0 | 1 | 0 | 2012-08-05 |
JW011 | White, Jason | 5094 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
09213 | Ellis, Matthew | 5093 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
MW002 | Wojke, Michael | 5093 | 3 | 3 | 0 | 1 | 0 | 2012-08-05 |
60016.65 | Arvold, Alan R | 5090 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
18951.61 | Hacker, Jeffrey A | 5090 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
RS013 | Sciacca, Richard | 5090 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
W5008 | Touey, Kevin | 5090 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
SW026 | Ward, Sara | 5080 | 4 | 4 | 0 | 1 | 0 | 2015-08-09 |
W3345 | Wicks Jr, Bob | 5080 | 7 | 5 | 0 | 2 | 0 | 2012-08-05 |
CG003 | Gnech, Christopher | 5078 | 6 | 5 | 0 | 2 | 0 | 2012-08-05 |
00750.98 | Youells, Kevin | 5073 | 17 | 8 | 0 | 5 | 0 | 2010-08-08 |
32547.01 | Bolduc, Paul R | 5041 | 10 | 5 | 0 | 3 | 0 | 2010-08-08 |
W5384 | Powers, Michael | 5027 | 6 | 4 | 0 | 2 | 0 | 2015-08-09 |
W3534 | Corrado, John | 5026 | 4 | 4 | 0 | 1 | 0 | 2009-08-09 |
01992.24 | McNay, Ewan | 5014 | 6 | 5 | 0 | 2 | 0 | 2015-08-09 |
EUSWE.61 | von Knorring, Bjorn | 5013 | 4 | 4 | 0 | 1 | 0 | 2015-08-09 |
W5208 | Owen, Paul | 4999 | 4 | 4 | 0 | 1 | 0 | 2015-08-09 |
AL012 | Latto, Andrew | 4995 | 8 | 6 | 0 | 3 | 0 | 2015-08-09 |
W4738 | Johnson, Huston K | 4990 | 6 | 5 | 0 | 2 | 0 | 2015-08-09 |
20706.02 | Rennert, Phillip | 4989 | 13 | 6 | 0 | 4 | 0 | 2012-08-05 |
LG004 | Gutermuth, Lisa | 4982 | 3 | 3 | 0 | 1 | 0 | 2012-08-05 |
W5683 | Long, Andrew | 4977 | 4 | 4 | 0 | 1 | 0 | 2012-08-05 |
RLH02 | Hamel, Robert L | 4975 | 48 | 6 | 0 | 2 | 0 | 2012-09-03 |
W3825 | Yaure, Joseph | 4973 | 11 | 8 | 0 | 4 | 0 | 2015-08-09 |
BJS33 | Schoose, Bert J | 4967 | 7 | 3 | 0 | 2 | 0 | 2009-08-09 |
21045.40 | Beach, Edward F | 4957 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
KE003 | Emery, Kevin | 4956 | 1 | 1 | 0 | 0 | 0 | 2009-08-27 |
09173 | Beavis, Barrington | 4944 | 26 | 17 | 0 | 7 | 0 | 2015-08-09 |
33629.60 | Mirk, Patrick | 4937 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
08009 | Tucker, Stuart K | 4935 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
W4226 | Friedmann, Ryan | 4930 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
MC003 | Calkins, Matthew | 4926 | 12 | 9 | 0 | 4 | 0 | 2012-08-05 |
DV007 | Versak, Dalton | 4926 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5411 | Adams, Jeff | 4923 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
BES04 | Sternick, Ben | 4921 | 1 | 1 | 0 | 0 | 0 | 2009-08-27 |
91402.61 | Young, Rick | 4921 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
TB003 | Browne, Thomas | 4920 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
AsK01 | Kilroy, Ashley | 4920 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
TT013 | Tu, Tim | 4919 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
CM004 | Moffa, Christian | 4915 | 3 | 3 | 0 | 1 | 0 | 2012-08-05 |
GP004 | Phillips, Gary | 4911 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
01213 | Filipkowski, Eric | 4910 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
W4237 | Knapp, Thomas | 4907 | 6 | 5 | 0 | 2 | 0 | 2015-08-09 |
AP012 | * Name Withheld * | 4907 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
W3949 | Oksienick Jr, Stephen | 4906 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
DL005 | Leader, Daniel E | 4904 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
07458.50 | Landel, Derek | 4903 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
JA017 | Anderson, Jonathan | 4901 | 6 | 5 | 0 | 1 | 0 | 2012-08-05 |
22090.60 | Lockwood, Jonathan S | 4900 | 1 | 1 | 0 | 1 | 0 | 2012-08-05 |
W4997 | Metzger, Natasha | 4900 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
55122 | Packwood, Stephen S | 4900 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5274 | Spinello, John | 4899 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5306 | Maul, Julius | 4895 | 3 | 3 | 0 | 1 | 0 | 2012-08-05 |
W5682 | Salter, Lachlan | 4895 | 1 | 1 | 0 | 1 | 0 | 2012-08-05 |
W4750 | Fedin, Tamara | 4893 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
19111.61 | Kilbride, John | 4885 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
BW006 | Walzl, Brian | 4836 | 12 | 9 | 0 | 4 | 0 | 2010-08-08 |
W3869 | Page, Nick | 4835 | 6 | 6 | 0 | 2 | 0 | 2012-08-05 |
W5410 | Mattos, Chris | 4814 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
RB546 | Byrens, Rick | 4806 | 6 | 5 | 0 | 2 | 0 | 2009-08-09 |
W5407 | Johnson, Chase | 4778 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
07871.10 | Greenfield, Chris | 4771 | 11 | 9 | 0 | 4 | 0 | 2015-08-09 |
48840.60 | Rohde, David | 4760 | 3 | 3 | 0 | 1 | 0 | 2012-08-05 |
DJH01 | Hamel, Diana | 4757 | 22 | 1 | 0 | 0 | 0 | 2012-09-03 |
14226.61 | Cuccaro, Steve | 4740 | 9 | 6 | 0 | 3 | 0 | 2015-08-09 |
W4887 | Pollack, Jason | 4738 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
TM014 | Murcko, Thomas | 4736 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
SJH01 | Hunt, Stephen J | 4735 | 3 | 3 | 0 | 1 | 0 | 2012-08-05 |
18017.31 | Schoenen, Robert D | 4720 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
AN004 | Nesenjuk, Alex | 4719 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
DJG01 | Gubbay, David J | 4713 | 3 | 3 | 0 | 1 | 0 | 2012-08-05 |
GS011 | Stewart, Gordon | 4710 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
17013.31 | Shutt, Barry M | 4707 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
W4923 | Hoffman, Angela | 4705 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
07882.10 | Ribeiro, Lance | 4704 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
43035.60 | Reiff, Nicole | 4703 | 9 | 5 | 0 | 3 | 0 | 2010-08-08 |
15108.04 | Fedin, Ron | 4686 | 4 | 4 | 0 | 2 | 0 | 2010-08-08 |
20852.62 | Engelmann, Kaarin | 4661 | 6 | 4 | 0 | 2 | 0 | 2009-08-09 |
22408.60 | Riggs, William C | 4643 | 4 | 3 | 0 | 2 | 0 | 2009-08-09 |
CS004 | Squibb, Charles | 4639 | 8 | 7 | 0 | 2 | 0 | 2010-08-08 |
17013.30 | Squibb, Stephen | 4633 | 4 | 4 | 0 | 2 | 0 | 2010-08-08 |
DH006 | Hoffman, Daniel | 4591 | 9 | 5 | 0 | 3 | 0 | 2010-08-08 |
07002.10 | Roake, Jay | 4260 | 9 | 5 | 0 | 4 | 0 | 2009-08-09 |
A secure version of this page is located at: https://wolff.to/area/G_BAT.html