This game is rated as a two player game.
To report results for this game you can send email to area-game-bat-1283475726@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2009-09-03.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 575 | 16 |
| Standard Deviation for any rated games | 272 | 146 |
| Mean for any rated games | 5000 | 146 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| 45216.01 | Reiff, Bruce D | 1 | 6567 | 25 | 15 | 0 | 4 | 0 | 2009-08-09 |
| AF001 | Field, Arthur | 2 | 6168 | 156 | 25 | 0 | 2 | 0 | 2009-08-27 |
| KT002 | Taillon, Kathryn | 3 | 5931 | 157 | 10 | 0 | 3 | 0 | 2009-08-27 |
| 01991.17 | Fuegi, Aaron | 4 | 5614 | 11 | 8 | 0 | 2 | 0 | 2009-08-09 |
| W3483 | Yaure, Christopher | 5 | 5607 | 10 | 6 | 0 | 2 | 0 | 2009-08-09 |
| CG004 | Gormly, Chad | 6 | 5484 | 8 | 3 | 0 | 0 | 0 | 2008-10-18 |
| AW008 | Walzl, Austin | 7 | 5431 | 11 | 8 | 0 | 3 | 0 | 2009-08-09 |
| 66666 | Emery, John P | 8 | 5410 | 16 | 8 | 0 | 2 | 0 | 2009-08-09 |
| 08520.60 | Tyne, James | 9 | 5300 | 9 | 7 | 0 | 2 | 0 | 2009-08-09 |
| DARK1 | Banks, Bill | 10 | 5277 | 9 | 9 | 0 | 2 | 0 | 2009-08-09 |
| SMC01 | McCulloch, Sean | 11 | 5214 | 8 | 6 | 0 | 2 | 0 | 2009-08-09 |
| W2412 | Walzl, Bram | 12 | 5152 | 9 | 7 | 0 | 3 | 0 | 2009-08-09 |
| 01997.41 | Levine, Jason | 13 | 5142 | 8 | 3 | 0 | 2 | 0 | 2009-08-09 |
| CA019 | Shea, Michael | 14 | 5126 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 19120.60 | Kilroy, Rob | 15 | 5120 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W4397 | Sauer, Philip | 16 | 5113 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
| JW011 | White, Jason | 17 | 5094 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
| RS013 | Sciacca, Richard | 18 | 5090 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W3534 | Corrado, John | 19 | 5026 | 4 | 4 | 0 | 1 | 0 | 2009-08-09 |
| 20706.02 | Rennert, Phillip | 20 | 5015 | 6 | 4 | 0 | 2 | 0 | 2009-08-09 |
| EK002 | Kleist, Eric | 21 | 5006 | 8 | 4 | 0 | 3 | 0 | 2009-08-09 |
| 43035.60 | Reiff, Nicole | 22 | 4992 | 6 | 4 | 0 | 2 | 0 | 2009-08-09 |
| 47170.60 | Stucker, Charles | 23 | 4986 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
| BJS33 | Schoose, Bert J | 24 | 4967 | 7 | 3 | 0 | 2 | 0 | 2009-08-09 |
| W3825 | Yaure, Joe | 24 | 4967 | 5 | 3 | 0 | 2 | 0 | 2009-08-09 |
| 21045.40 | Beach, Edward F | 26 | 4957 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
| KE003 | Emery, Kevin | 27 | 4956 | 1 | 1 | 0 | 0 | 0 | 2009-08-27 |
| 32547.01 | Bolduc, Paul R | 28 | 4947 | 7 | 4 | 0 | 2 | 0 | 2009-08-09 |
| DG001 | Galullo, Douglas E | 29 | 4926 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
| BES04 | Sternick, Ben | 30 | 4921 | 1 | 1 | 0 | 0 | 0 | 2009-08-27 |
| TB003 | Browne, Thomas | 31 | 4920 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W3949 | Oksienick Jr, Stephen | 32 | 4906 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
| JS004 | Sagel, Jeff | 33 | 4900 | 1 | 1 | 0 | 0 | 0 | 2008-10-13 |
| DAG02 | Gormly, Darlene | 34 | 4854 | 4 | 1 | 0 | 0 | 0 | 2008-10-18 |
| SR008 | Raszewski, Steven | 35 | 4844 | 11 | 10 | 0 | 3 | 0 | 2009-08-09 |
| 14226.61 | Cuccaro, Steve | 36 | 4822 | 6 | 4 | 0 | 2 | 0 | 2009-08-09 |
| RB546 | Byrens, Rick | 37 | 4806 | 6 | 5 | 0 | 2 | 0 | 2009-08-09 |
| W3743 | Gormly, Alan | 38 | 4762 | 3 | 1 | 0 | 0 | 0 | 2008-10-18 |
| 09173 | Beavis, Barrington | 39 | 4734 | 15 | 11 | 0 | 4 | 0 | 2009-08-09 |
| 00750.98 | Youells, Kevin | 40 | 4727 | 12 | 6 | 0 | 4 | 0 | 2009-08-09 |
| 17013.31 | Shutt, Barry M | 41 | 4707 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
| DH006 | Hoffman, Daniel | 42 | 4705 | 6 | 4 | 0 | 2 | 0 | 2009-08-09 |
| 20852.62 | Engelmann, Kaarin | 43 | 4661 | 6 | 4 | 0 | 2 | 0 | 2009-08-09 |
| 22408.60 | Riggs, William C | 44 | 4643 | 4 | 3 | 0 | 2 | 0 | 2009-08-09 |
| 07002.10 | Roake, Jay | 45 | 4260 | 9 | 5 | 0 | 4 | 0 | 2009-08-09 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| 08809.01 | Gutermuth Jr, Kenneth H | 5602 | 9 | 8 | 0 | 2 | 0 | 2007-08-05 |
| 08054.60 | Kulp, Gregory | 5388 | 7 | 6 | 0 | 2 | 0 | 2008-08-10 |
| 29609.50 | Gantt, David W | 5308 | 5 | 3 | 0 | 1 | 0 | 2005-10-13 |
| BR007 | Raszewski, Bradley | 5290 | 6 | 4 | 0 | 2 | 0 | 2008-08-10 |
| LF001 | Fogel, Lance | 5280 | 5 | 5 | 0 | 1 | 0 | 2003-08-03 |
| MC003 | Calkins, Matthew | 5254 | 9 | 7 | 0 | 3 | 0 | 2008-08-10 |
| JP004 | Pinnion, James | 5190 | 2 | 1 | 0 | 0 | 0 | 2004-10-02 |
| PBY01 | Burgin-Young, Philip | 5189 | 4 | 4 | 0 | 1 | 0 | 2003-08-03 |
| 00670 | Stanley, Michael C | 5189 | 4 | 4 | 0 | 1 | 0 | 2003-08-03 |
| CG003 | Gnech, Chris | 5167 | 3 | 3 | 0 | 1 | 0 | 2008-08-10 |
| DJH01 | Hamel, Diana | 5159 | 11 | 1 | 0 | 0 | 0 | 2008-08-30 |
| 11235.60 | Presser, Gary | 5158 | 1 | 1 | 0 | 0 | 0 | 2006-03-02 |
| MS026 | Sosa, Michael | 5135 | 3 | 3 | 0 | 1 | 0 | 2008-08-10 |
| 07871.10 | Greenfield, Chris | 5128 | 5 | 5 | 0 | 2 | 0 | 2008-08-10 |
| AL012 | Latto, Andy | 5114 | 5 | 4 | 0 | 2 | 0 | 2008-08-10 |
| JFG57 | Garvey, James F | 5110 | 3 | 3 | 0 | 1 | 0 | 2007-08-05 |
| 15216.10 | Metzger, David P | 5106 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 01997.81 | Caler, Carol | 5101 | 12 | 11 | 0 | 3 | 0 | 2008-08-10 |
| SE002 | Edwards, Scott | 5100 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 94611.60 | Hopkin, James | 5100 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 02144.60 | Krueger, Charles | 5100 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| MM014 | Musko, Mike | 5100 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 60176.02 | Schoose, Keith J | 5100 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 08879.60 | Wong, David | 5100 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| CM002 | Moffitt, Craig | 5098 | 3 | 3 | 0 | 1 | 0 | 2008-08-10 |
| SEY01 | Young, Seth | 5097 | 1 | 1 | 0 | 0 | 0 | 2005-06-23 |
| RE004 | Effinger, Robb | 5096 | 3 | 3 | 0 | 1 | 0 | 2008-08-10 |
| GP007 | Pounder, Geoffrey | 5091 | 3 | 3 | 0 | 1 | 0 | 2008-08-10 |
| DG014 | Gott, David | 5090 | 3 | 3 | 0 | 1 | 0 | 2008-08-10 |
| 15108.60 | Fedin, Andrew | 5087 | 3 | 3 | 0 | 1 | 0 | 2007-08-05 |
| 16603.01 | Caler, Steven | 5085 | 3 | 3 | 0 | 1 | 0 | 2008-08-10 |
| 22901.02 | Koleszar, Steven | 5081 | 5 | 5 | 0 | 1 | 0 | 2003-08-03 |
| 00251.98 | Gundy, James | 5080 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| LW003 | Wenger, Lyle | 5067 | 7 | 6 | 0 | 2 | 0 | 2008-08-10 |
| MB008 | Beach, Matthew | 5028 | 2 | 2 | 0 | 1 | 0 | 2007-08-05 |
| DB013 | Burkey, David | 5026 | 4 | 4 | 0 | 1 | 0 | 2008-08-10 |
| 27101.01 | Miller, James | 5021 | 4 | 4 | 0 | 1 | 0 | 2008-08-10 |
| PY001 | Yanov, Phil | 5017 | 2 | 1 | 0 | 0 | 0 | 2003-11-13 |
| 20W42 | Beckman, Bill | 4978 | 7 | 5 | 0 | 1 | 0 | 2005-04-14 |
| 22201.50 | Billones, Jeremy | 4961 | 7 | 5 | 0 | 2 | 0 | 2007-08-05 |
| 2W552 | Mullet, Jeff | 4956 | 1 | 1 | 0 | 0 | 0 | 2006-03-02 |
| W3163 | Pardo, Alex | 4956 | 3 | 3 | 0 | 1 | 0 | 2008-08-10 |
| 2W765 | Sykes, Carl | 4954 | 1 | 1 | 0 | 0 | 0 | 2006-04-26 |
| RA004 | Armstrong, Robert | 4942 | 1 | 1 | 0 | 0 | 0 | 2005-06-07 |
| RLH02 | Hamel, Robert L | 4933 | 31 | 2 | 0 | 0 | 0 | 2008-08-30 |
| TJT01 | Tumlin, TJ | 4931 | 3 | 3 | 0 | 0 | 0 | 2003-10-30 |
| TBK02 | Kelley, T Brad | 4929 | 1 | 1 | 0 | 0 | 0 | 2005-10-03 |
| 29681.50 | Young, Bruce R | 4925 | 1 | 1 | 0 | 0 | 0 | 2005-07-28 |
| 01992.24 | McNay, Ewan | 4921 | 3 | 3 | 0 | 1 | 0 | 2008-08-10 |
| 07030.61 | Presser, Lee A | 4920 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 98115.50 | Sohn, Robert L | 4915 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| W3156 | Berkenstock, Bryan | 4914 | 3 | 3 | 0 | 1 | 0 | 2008-08-10 |
| 01997.48 | Mullally, Theodore | 4914 | 1 | 1 | 0 | 0 | 0 | 2005-03-31 |
| 25303.50 | Curry, Dewayne | 4913 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 21001.61 | Burch, William | 4910 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 28601.40 | Hood, David | 4909 | 1 | 1 | 0 | 1 | 0 | 2003-08-03 |
| 47170.10 | Bowling, Scott D | 4908 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| MRH01 | Hamel, Matthew | 4908 | 20 | 1 | 0 | 0 | 0 | 2004-12-12 |
| 60638.40 | Henry, Daniel R | 4905 | 3 | 3 | 0 | 1 | 0 | 2007-08-05 |
| W3868 | Sun, Lin | 4904 | 3 | 3 | 0 | 1 | 0 | 2007-08-05 |
| JB005 | Bakalchuck, Jeff | 4900 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 01994.12 | Beswick, Bill | 4900 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| MC007 | Cannon, Michael | 4900 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 15108.04 | Fedin, Ron | 4900 | 1 | 1 | 0 | 1 | 0 | 2007-08-05 |
| 01991.56 | Irving, Richard | 4900 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| W3869 | Page, Nick | 4900 | 3 | 3 | 0 | 1 | 0 | 2007-08-05 |
| 17013.30 | Squibb, Stephen | 4900 | 1 | 1 | 0 | 1 | 0 | 2007-08-05 |
| HP001 | Pfeiffer, Henry | 4899 | 1 | 1 | 0 | 0 | 0 | 2004-04-25 |
| 22308.60 | Walzl, Kerry | 4897 | 3 | 3 | 0 | 1 | 0 | 2008-08-10 |
| 15108.05 | Jones, Henry W | 4896 | 3 | 3 | 0 | 1 | 0 | 2007-08-05 |
| 01993.83 | Wrobel, Eric | 4895 | 1 | 1 | 0 | 1 | 0 | 2003-08-03 |
| 15226.60 | Staab, Peter | 4893 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 02719.40 | Owen, Seth | 4890 | 3 | 3 | 0 | 1 | 0 | 2008-08-10 |
| RG001 | Gleaton, Ralph | 4882 | 2 | 1 | 0 | 0 | 0 | 2006-06-22 |
| KR003 | Richards, Ken | 4875 | 2 | 1 | 0 | 0 | 0 | 2005-11-06 |
| RT005 | Taillon, Raymond | 4871 | 2 | 1 | 0 | 0 | 0 | 2004-09-20 |
| 22003.65 | Gardner, Andrew J | 4868 | 3 | 3 | 0 | 1 | 0 | 2008-08-10 |
| 13760.04 | Seary, George | 4868 | 4 | 4 | 0 | 1 | 0 | 2008-08-10 |
| 29690.60 | Jones, Ross | 4844 | 3 | 1 | 0 | 0 | 0 | 2006-04-26 |
| DF001 | Field, Davyd | 4841 | 4 | 1 | 0 | 0 | 0 | 2007-07-19 |
| W3010 | Tuch, Suzanne | 4833 | 6 | 6 | 0 | 2 | 0 | 2008-08-10 |
| BS010 | Shanks, Ben | 4831 | 2 | 1 | 0 | 0 | 0 | 2005-10-13 |
| 29201.50 | Pfeiffer, F Scott | 4811 | 2 | 1 | 0 | 0 | 0 | 2002-10-17 |
| LK001 | Kleist, Lisa | 4810 | 4 | 4 | 0 | 1 | 0 | 2007-08-05 |
| MAS00 | Stretch, Mark A | 4810 | 2 | 1 | 0 | 0 | 0 | 2004-10-02 |
| BL005 | Leonard, Brian | 4800 | 2 | 2 | 0 | 1 | 0 | 2003-08-03 |
| JM002 | Mehl, Jim | 4798 | 3 | 3 | 0 | 1 | 0 | 2008-08-10 |
| 29642.61 | Hazel, Mike | 4788 | 13 | 7 | 0 | 1 | 0 | 2005-07-13 |
| DW007 | Wenstrup, Dakota | 4773 | 5 | 4 | 0 | 1 | 0 | 2003-08-03 |
| W3737 | Byrd, Megan | 4756 | 5 | 5 | 0 | 2 | 0 | 2008-08-10 |
| W3512 | Younkin, Jean | 4756 | 3 | 3 | 0 | 1 | 0 | 2008-08-10 |
| 2W353 | Hiemenz, Lawrence | 4730 | 3 | 3 | 0 | 1 | 0 | 2008-08-10 |
| 12209.30 | Birnbaum, Marvin | 4720 | 3 | 3 | 0 | 1 | 0 | 2007-08-05 |
| JN002 | Nemet, Joe | 4720 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 43952.60 | Welker, Michael | 4720 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| DW008 | Wenstrup, David | 4720 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| W3757 | Buonocore, Stephen | 4715 | 3 | 3 | 0 | 1 | 0 | 2007-08-05 |
| DG007 | Gutermuth, Debbie | 4715 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| CS004 | Squibb, Charles | 4688 | 5 | 5 | 0 | 1 | 0 | 2007-08-05 |
| 29673.60 | Githens, Josh | 4612 | 6 | 2 | 0 | 0 | 0 | 2005-09-15 |
| TBK01 | Kelley, T Bart | 4581 | 12 | 2 | 0 | 0 | 0 | 2006-04-26 |
A secure version of this page is located at: https://wolff.to/area/G_BAT.html