Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Alhambra (2003) | 5046 | 3 | 12 | 0 | 2 | 0 | 2013-08-04 | 2016-06-08 |
Battle Line (2000) | 4920 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-07-06 |
Facts in Five (1964) | 4995 | 5 | 74 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
Lost Cities (1999) | 4892 | 15 | 9 | 0 | 5 | 0 | 2012-08-05 | 2016-08-19 |
Pirate's Cove (2002) | 4976 | 1 | 4 | 0 | 1 | 0 | 2016-07-31 | 2016-09-03 |
Ra (1999) | 4980 | 16 | 22 | 0 | 6 | 0 | 2015-08-09 | 2016-06-08 |
Ra: The Dice Game (2009) | 4950 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 | 2016-05-27 |
Saint Petersburg (2004) | 4935 | 2 | 6 | 0 | 1 | 0 | 2012-08-05 | 2016-06-08 |
Slapshot (1982) | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 | 2016-06-08 |
Splendor (2014) | 4950 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
Stone Age (2008) | 5001 | 4 | 12 | 0 | 1 | 0 | 2012-08-05 | 2016-06-08 |
Ticket to Ride (2004) | 5031 | 22 | 39 | 0 | 8 | 0 | 2015-08-09 | 2016-05-27 |
Tzolk'in: The Mayan Calendar (2012) | 4934 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 | 2016-08-31 |
Yspahan (2006) | 4967 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/P_ASK01.html