Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
1830: Railways and Robber Barons (1986) | 4956 | 18 | 17 | 5 | 10 | 2 | 2016-03-07 | 2016-06-08 |
Acquire (1964) | 5229 | 5 | 15 | 0 | 2 | 0 | 2015-08-09 | 2016-06-08 |
Advanced Civilization (1991) | 4941 | 4 | 14 | 1 | 3 | 1 | 2013-12-13 | 2016-08-30 |
Age of Steam (2002) | 5100 | 1 | 2 | 0 | 1 | 0 | 2014-03-30 | 2016-06-08 |
Axis & Allies | 4965 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-01-31 |
Britannia (1986) | 4989 | 6 | 12 | 0 | 4 | 0 | 2014-08-10 | 2016-08-30 |
El Grande (1995) | 4985 | 5 | 12 | 0 | 4 | 0 | 2016-07-31 | 2016-09-04 |
Kremlin (1986) | 4956 | 2 | 8 | 0 | 2 | 0 | 2013-08-04 | 2016-06-08 |
Le Havre (2008) | 4949 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-01-09 |
Metro (1997) | 4975 | 1 | 4 | 0 | 1 | 0 | 2014-03-30 | 2016-06-08 |
Power Grid (2004) | 5080 | 12 | 21 | 0 | 5 | 0 | 2015-08-09 | 2016-06-08 |
Puerto Rico (2002) | 4998 | 10 | 21 | 0 | 6 | 0 | 2015-08-09 | 2016-08-30 |
Rail Baron (1977) | 5006 | 7 | 17 | 0 | 5 | 0 | 2015-08-09 | 2016-06-08 |
Railroad Tycoon / Railways of the World (2005) | 4967 | 2 | 6 | 0 | 2 | 0 | 2013-03-31 | 2016-06-08 |
Santa Fe Rails (2001) | 5062 | 2 | 6 | 0 | 2 | 0 | 2013-03-31 | 2016-06-08 |
The Princes of Florence (2000) | 4880 | 4 | 13 | 0 | 3 | 0 | 2015-08-09 | 2016-06-08 |
Ticket to Ride (2004) | 4950 | 2 | 9 | 0 | 2 | 0 | 2013-03-31 | 2016-05-27 |
Tzolk'in: The Mayan Calendar (2012) | 4596 | 19 | 41 | 12 | 3 | 2 | 2016-07-30 | 2016-08-31 |
Victory in the Pacific (1977) | 4533 | 35 | 9 | 35 | 0 | 1 | 2016-01-14 | 2016-08-21 |
A secure version of this page is located at: https://wolff.to/area/P_DWFIV.html