This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-acq-1761870317@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-06-08.
| Skill Metric | Value | Population count | 
|---|---|---|
| Standard Deviation for 10+ rated games | 221 | 36 | 
| Standard Deviation for any rated games | 121 | 392 | 
| Mean for any rated games | 5002 | 392 | 
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | 
|---|---|---|---|---|---|---|---|---|
| 19720.02 | Shambeda, Steven M | 5554 | 26 | 68 | 0 | 6 | 0 | 2015-08-09 | 
| 55122 | Packwood, Stephen S | 5477 | 29 | 66 | 0 | 7 | 0 | 2015-08-09 | 
| JL009 | Ley, Jason A | 5337 | 15 | 36 | 0 | 4 | 0 | 2015-08-09 | 
| 20W20 | Atwater, Rich | 5316 | 10 | 21 | 0 | 4 | 0 | 2014-08-10 | 
| MC003 | Calkins, Matthew | 5298 | 14 | 31 | 0 | 4 | 0 | 2015-08-09 | 
| EUENG.80 | Kendrick, Edward A | 5296 | 10 | 21 | 0 | 3 | 0 | 2015-08-09 | 
| MAB01 | Kyrkos, Malinda | 5280 | 11 | 26 | 0 | 4 | 0 | 2015-08-09 | 
| LvdG1 | van de Graaf, Laurie | 5268 | 8 | 23 | 0 | 1 | 0 | 2015-08-09 | 
| LL001 | Loiacono, Larry | 5248 | 5 | 15 | 0 | 1 | 0 | 2014-08-10 | 
| DWFIV | Farrow IV, Daniel W | 5229 | 5 | 15 | 0 | 2 | 0 | 2015-08-09 | 
| JEM01 | Meyer, Jefferson | 5207 | 9 | 21 | 0 | 3 | 0 | 2015-08-09 | 
| WB011 | Bleier, William | 5196 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 
| 38117.10 | Brooks, David | 5190 | 6 | 18 | 0 | 2 | 0 | 2015-08-09 | 
| W3374 | Arvey, Jason | 5167 | 7 | 21 | 0 | 2 | 0 | 2015-08-09 | 
| W5580 | Carter, Ben | 5167 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 | 
| W4781 | Narita, Yoshiya | 5167 | 3 | 9 | 0 | 1 | 0 | 2014-08-10 | 
| 29681.50 | Young, Bruce R | 5167 | 11 | 29 | 0 | 4 | 0 | 2015-08-09 | 
| W5208 | Owen, Paul | 5141 | 4 | 10 | 0 | 1 | 0 | 2015-08-09 | 
| 10606.60 | Mozes, Eyal | 5136 | 15 | 34 | 0 | 5 | 0 | 2014-08-10 | 
| W3771 | Tabei, Akihisa | 5124 | 4 | 12 | 0 | 1 | 0 | 2015-08-09 | 
| BR007 | Raszewski, Bradley | 5121 | 9 | 19 | 0 | 5 | 0 | 2015-08-09 | 
| RC007 | Cranshaw, Robert | 5107 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| W3802 | Morris, Cary | 5103 | 5 | 14 | 0 | 2 | 0 | 2015-08-09 | 
| OK002 | Kyrollos, Owen | 5102 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| JB045 | Boring, Jay | 5100 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| 00210.98 | Gaberson, Paul | 5100 | 5 | 15 | 0 | 2 | 0 | 2015-08-09 | 
| 01993.67 | Wagner, Nathan | 5100 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| AA015 | Alfieri, Anthony | 5099 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| 17110.10 | Ackman, Cliff | 5097 | 13 | 34 | 0 | 5 | 0 | 2015-08-09 | 
| W3156 | Berkenstock, Bryan | 5084 | 5 | 15 | 0 | 2 | 0 | 2015-08-09 | 
| 09173 | Beavis, Barrington | 5080 | 2 | 5 | 0 | 1 | 0 | 2015-08-09 | 
| W5119 | Sherwood, Andrew | 5072 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 
| 11104.61 | Kyrkos, Vassili | 5068 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 | 
| HP002 | Powell, Helen | 5068 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 
| 02144.10 | Bean, Paul | 5067 | 6 | 15 | 0 | 2 | 0 | 2015-08-09 | 
| PN001 | Noteman, Pete | 5052 | 3 | 8 | 0 | 1 | 0 | 2015-08-09 | 
| KR003 | Richards, Ken | 5047 | 7 | 18 | 0 | 2 | 0 | 2014-08-10 | 
| HED01 | Dove, Henry | 5042 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 | 
| W4525 | Lytle, Joel | 5037 | 3 | 9 | 0 | 1 | 0 | 2014-08-10 | 
| W3340 | Routh, Dylan | 5036 | 3 | 9 | 0 | 2 | 0 | 2014-08-10 | 
| W5171 | Blais, Dominique | 5034 | 3 | 9 | 0 | 1 | 0 | 2014-08-10 | 
| W5542 | de Bellefeuille, François | 5034 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 | 
| 78741.60 | Pei, James | 5021 | 4 | 10 | 0 | 2 | 0 | 2015-08-09 | 
| 22903.31 | Koleszar, Luke | 5018 | 12 | 31 | 0 | 6 | 0 | 2014-08-10 | 
| W5636 | Tu, Thomas | 5014 | 4 | 12 | 0 | 1 | 0 | 2015-08-09 | 
| TT013 | Tu, Tim | 5006 | 4 | 12 | 0 | 1 | 0 | 2015-08-09 | 
| PS023 | Stark, Peter | 5004 | 4 | 12 | 0 | 1 | 0 | 2015-08-09 | 
| RM011 | Meyer, Richard | 5001 | 13 | 36 | 0 | 6 | 0 | 2015-08-09 | 
| 08009 | Tucker, Stuart K | 4999 | 4 | 11 | 0 | 1 | 0 | 2015-08-09 | 
| 22901.02 | Koleszar, Steven | 4980 | 12 | 32 | 0 | 5 | 0 | 2015-08-09 | 
| ArndT | Arndt, Thomas E | 4975 | 1 | 4 | 0 | 0 | 0 | 2014-02-28 | 
| 55343.03 | Baruth, Thomas F | 4975 | 1 | 4 | 0 | 0 | 0 | 2014-02-28 | 
| AG017 | Glassner, Austin | 4975 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| JL025 | Lindley, John D | 4975 | 1 | 4 | 0 | 0 | 0 | 2014-02-28 | 
| 12309.30 | Adamec, Carl | 4973 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| 48840.60 | Rohde, David | 4973 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| JS035 | Shea, Jordan | 4973 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| JvdG1 | van de Graaf, John | 4972 | 5 | 15 | 0 | 1 | 0 | 2015-08-09 | 
| SB041 | Branchfield, Seann | 4971 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| JA019 | Alexander, James | 4970 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| PH026 | Hussey, Pat | 4970 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| W5312 | Rodgers-Vargo, Eric | 4970 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| W5346 | Horan, Jennifer | 4969 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| W5678 | Mazzi, Bob | 4969 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| W5744 | Becker, Phil | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| SM026 | Mitchell, Sam | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| W5423 | Alexandro, Nicolas | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| CC019 | Carroll, Constance | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| 01999.20 | Dorais, Stephane | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| JHF01 | Fry, James H | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| 2W275 | Gathmann, Peter L | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| JG021 | Gorman, Jennifer | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| W4564 | Kiswanto, Nick | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| EK002 | Kleist, Eric | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| TM020 | Mason, Tim | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| FMN01 | McNally, Frank | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| CM024 | Mitchell, Chris | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| JM057 | Mitchell, Jana | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| PM020 | Moukperian, Paul | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| 08075.61 | Norton, Anne | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| JEP01 | Peterson, Jeremiah | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| 15211.01 | Place, William | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| JP025 | Platnick, Jeff | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| 65201.07 | Schilb, Randy | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| MS031 | Spencer, Matt | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| CW012 | Wisner, Chuck | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| IY001 | Yeung, Ip | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| WK007 | Kim, Peter Walter | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| WK006 | Kulscher, Wade | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| 65201.60 | Moss, Gary | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| TM014 | Murcko, Thomas | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| W5284 | Pabst, June | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| 23186.01 | Quirk, Kevin D | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| W3499 | Senley, Jeffrey | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| AOR.001 | Spisak, Steven W | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| W4148 | Zurn, Bill | 4964 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| W3659 | Shea, Jessica | 4952 | 6 | 19 | 0 | 2 | 0 | 2015-08-09 | 
| 29673.60 | Githens, Joshua | 4948 | 6 | 14 | 0 | 2 | 0 | 2014-08-10 | 
| 33629.60 | Mirk, Patrick | 4944 | 2 | 7 | 0 | 2 | 0 | 2015-08-09 | 
| W4880 | Blumentritt, Bruce G | 4943 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 
| DBT01 | Blumentritt, Daniel P | 4942 | 2 | 7 | 0 | 1 | 0 | 2015-08-09 | 
| W3435 | Trimmer, Christopher | 4939 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 | 
| AND01 | Doughan, Andrew | 4937 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 
| CG003 | Gnech, Christopher | 4937 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 | 
| W5573 | Allen, Henry | 4936 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 
| CB029 | Burnett, Chris | 4936 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 
| SC024 | Coplin, Suzie | 4936 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 
| W5681 | Lainesse, Anthony | 4936 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 | 
| DB001 | Bohnenberger, David | 4935 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 | 
| 20657.30 | Mathias, Daniel | 4935 | 7 | 22 | 0 | 4 | 0 | 2015-08-09 | 
| W3500 | Monte, Eric S | 4935 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 | 
| CW009 | Winicki, Christian | 4935 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 
| W3432 | Engelmann, Eric | 4934 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 
| GL005 | Libby, Gary | 4934 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 | 
| W4526 | Ritter, Eric | 4934 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 
| W4853 | Burtless, Bill | 4933 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 
| SF013 | Foremny, Scott | 4933 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 
| BR012 | Rae, Bruce | 4933 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 | 
| 17013.30 | Squibb, Stephen | 4933 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 | 
| RB010 | Bacigalupo, Rodney | 4932 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 
| W5635 | Tu, Peter | 4932 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 
| W4915 | Ford, John B | 4930 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 
| SP004 | Packwood, Sam | 4921 | 2 | 5 | 0 | 1 | 0 | 2014-08-10 | 
| W3534 | Corrado, John | 4918 | 2 | 5 | 0 | 1 | 0 | 2014-08-10 | 
| PK006 | Klayder, Paul | 4911 | 7 | 21 | 0 | 1 | 0 | 2015-08-09 | 
| W5638 | Kyrollos, Morris | 4905 | 3 | 9 | 0 | 1 | 0 | 2014-08-10 | 
| 22110.04 | Powell, Joseph A | 4903 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 | 
| SM008 | Maloney, Skip | 4902 | 3 | 6 | 0 | 2 | 0 | 2015-08-09 | 
| W3839 | Jacques, Romain | 4900 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 | 
| JT001 | Thomas, Jennifer | 4899 | 3 | 6 | 0 | 2 | 0 | 2014-08-10 | 
| KBrKh | Broh-Kahn, Kevin | 4883 | 4 | 12 | 0 | 3 | 0 | 2015-08-09 | 
| SS024 | * Name Withheld * | 4879 | 4 | 11 | 0 | 1 | 0 | 2015-08-09 | 
| W4205 | Fox, Craig | 4878 | 4 | 11 | 0 | 1 | 0 | 2015-08-09 | 
| BS013 | Sherwood, Brad | 4875 | 4 | 8 | 0 | 2 | 0 | 2015-08-09 | 
| W3044 | Beauregard, Marc | 4874 | 4 | 11 | 0 | 1 | 0 | 2015-08-09 | 
| 01992.46 | Mullins, Michael A | 4870 | 4 | 12 | 0 | 2 | 0 | 2015-08-09 | 
| 12603.30 | Curtin Jr, Richard | 4855 | 5 | 12 | 0 | 4 | 0 | 2014-08-10 | 
| 15216.60 | Minard, Fred E | 4844 | 5 | 12 | 0 | 3 | 0 | 2015-08-09 | 
| 01991.56 | Irving, Richard | 4833 | 10 | 23 | 0 | 4 | 0 | 2015-08-09 | 
| 15226.60 | Staab, Peter | 4822 | 6 | 16 | 0 | 3 | 0 | 2015-08-09 | 
| 2W765 | Sykes, Carl | 4779 | 7 | 15 | 0 | 2 | 0 | 2015-08-09 | 
A secure version of this page is located at: https://wolff.to/area/G_ACQ.html