| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated | 
|---|---|---|---|---|---|---|---|---|
| Acquire (1964) | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-06-08 | 
| Air Baron (1996) | 5704 | 34 | 85 | 0 | 10 | 0 | 2015-08-09 | 2016-07-18 | 
| Atlantic Storm (1997) | 4865 | 6 | 21 | 0 | 3 | 0 | 2014-08-10 | 2016-06-08 | 
| Dune (1979) | 5175 | 35 | 64 | 0 | 13 | 0 | 2015-08-09 | 2016-01-18 | 
| Medici (1995) | 5002 | 3 | 8 | 0 | 3 | 0 | 2015-08-09 | 2016-06-08 | 
| Ra (1999) | 4974 | 18 | 27 | 0 | 8 | 0 | 2015-08-09 | 2016-06-08 | 
| Russian Railroads (2013) | 4934 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 2016-05-13 | 
| The Princes of Florence (2000) | 4852 | 6 | 16 | 0 | 6 | 0 | 2014-08-10 | 2016-06-08 | 
A secure version of this page is located at: https://wolff.to/area/P_01999.20.html