| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Age of Empires III | 5074 | 2 | 7 | 0 | 1 | 0 | 2009-08-09 | 2013-05-01 |
| Circus Maximus | 5004 | 1 | 8 | 0 | 1 | 0 | 2009-08-09 | 2013-05-01 |
| Few Acres of Snow, A | 4900 | 1 | 1 | 0 | 1 | 0 | 2012-08-05 | 2013-05-16 |
| Gangsters | 4967 | 1 | 3 | 0 | 1 | 0 | 2010-08-08 | 2013-05-01 |
| Lost Cities | 4899 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 | 2013-05-16 |
| Merchant Of Venus | 4935 | 2 | 6 | 0 | 2 | 0 | 2010-08-09 | 2013-05-01 |
| Power Grid | 4903 | 4 | 13 | 0 | 2 | 0 | 2011-08-07 | 2013-05-01 |
| Princes of Florence | 4954 | 2 | 7 | 0 | 2 | 0 | 2012-08-05 | 2013-05-01 |
| Puerto Rico | 4969 | 6 | 15 | 0 | 3 | 0 | 2011-08-07 | 2013-05-01 |
| RA | 4935 | 3 | 12 | 0 | 2 | 0 | 2010-08-09 | 2013-05-01 |
| Saint Petersburg | 4968 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 | 2013-05-01 |
| Settlers Of Catan (Cities and Knights & Seafarer & other variants ) | 4901 | 3 | 9 | 0 | 1 | 0 | 2008-08-10 | 2013-05-01 |
| Stone Age | 5126 | 4 | 12 | 0 | 1 | 0 | 2012-08-05 | 2013-05-01 |
| Thurn & Taxis | 4966 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 | 2013-05-05 |
| Ticket To Ride (series) | 4968 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 | 2013-05-07 |
| Yspahan | 4950 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 | 2013-05-01 |
A secure version of this page is located at: https://wolff.to/area/P_W3432.html