This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-brass-1728442544@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-06-08.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 294 | 14 |
Standard Deviation for any rated games | 154 | 107 |
Mean for any rated games | 5000 | 107 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
W4159 | Sampson, Paul | 5762 | 20 | 30 | 0 | 6 | 0 | 2015-08-09 |
2W246 | Flowers, Rob | 5559 | 12 | 19 | 0 | 5 | 0 | 2015-08-09 |
W3534 | Corrado, John | 5487 | 21 | 33 | 0 | 6 | 0 | 2015-08-09 |
GT003 | Thatcher, Greg | 5406 | 4 | 12 | 0 | 2 | 0 | 2015-08-09 |
01997.48 | Mullally, Theodore | 5377 | 8 | 16 | 0 | 4 | 0 | 2014-08-10 |
W4513 | Hourany, Eugene | 5316 | 10 | 17 | 0 | 3 | 0 | 2015-08-09 |
W4461 | Proctor, Lee | 5237 | 11 | 23 | 0 | 4 | 0 | 2015-08-09 |
W3473 | Hodgins, Bruce | 5209 | 22 | 43 | 0 | 6 | 0 | 2015-08-09 |
WK002 | Kendrick, William | 5184 | 14 | 21 | 0 | 6 | 0 | 2015-08-09 |
43085.60 | Geary, Mark | 5165 | 7 | 16 | 0 | 4 | 0 | 2015-08-09 |
W5254 | Murray, Robert | 5156 | 3 | 8 | 0 | 1 | 0 | 2015-08-09 |
JV003 | Villion, Jean | 5149 | 4 | 12 | 0 | 1 | 0 | 2014-08-10 |
03054.50 | Haskell, Franklin | 5121 | 9 | 20 | 0 | 5 | 0 | 2015-08-09 |
W5621 | Shapiro, Carl | 5105 | 5 | 15 | 0 | 3 | 0 | 2014-08-10 |
W5148 | Emerick, Andrew | 5102 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W4939 | Dextraze, John | 5099 | 10 | 20 | 0 | 3 | 0 | 2013-08-04 |
TB008 | Bissa, Tom | 5097 | 5 | 11 | 0 | 3 | 0 | 2015-08-09 |
W4207 | D'Tela, Sceadeau | 5059 | 10 | 13 | 0 | 4 | 0 | 2015-08-09 |
W3865 | Hurda, Al | 5048 | 6 | 13 | 0 | 2 | 0 | 2015-08-09 |
JJ009 | Jung, Jack | 5036 | 8 | 16 | 0 | 3 | 0 | 2015-08-09 |
W5632 | Haigh, Daniel | 5033 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 |
CM028 | Morse, Chris | 5032 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 |
PS006 | Shea, Philip | 4991 | 12 | 17 | 0 | 5 | 0 | 2015-08-09 |
PW008 | White, Phillip R | 4975 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
REW01 | Woodham, Robert Evan | 4973 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W4903 | Speyer, Daniel | 4972 | 20 | 29 | 0 | 6 | 0 | 2015-08-09 |
NH005 | Herrington, Neil | 4971 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W6831 | Mallia, Vincent J | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
DS029 | Shmueli, Daniel | 4968 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
JA019 | Alexander, James | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
FC003 | Chapin, Fletcher | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
66666 | Emery, John P | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
DH036 | Haldeman, David | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
DMerc | Mercer, Douglas B | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
AD020 | Davidson I, Andrew J | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W4481 | Herbst, William | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
WK006 | Kulscher, Wade | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
13760.61 | Walsh, Kevin | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
EKirc | Kirchner, Erica | 4965 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
BS012 | Stone, Brian | 4965 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W4607 | Stoy, David | 4965 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
CS031 | Su, Carter | 4965 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
AW023 | Walters, Abraham | 4965 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
ST007 | Tudor, Stephen | 4963 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W5423 | Alexandro, Nicolas | 4950 | 1 | 2 | 0 | 1 | 0 | 2013-08-04 |
W3432 | Engelmann, Eric | 4946 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
21001.61 | Burch, William | 4945 | 6 | 15 | 0 | 6 | 0 | 2015-08-09 |
W5689 | Murphy, Patrick | 4942 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 |
HWN01 | Nara, H William | 4942 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
MC003 | Calkins, Matthew | 4940 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 |
MK014 | Kaltman, Michael | 4940 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 |
03060.10 | Hinkle, Mark S | 4932 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 |
DB035 | Borton, David | 4924 | 2 | 5 | 0 | 1 | 0 | 2015-08-09 |
PV002 | * Name Withheld * | 4913 | 3 | 8 | 0 | 1 | 0 | 2014-08-10 |
21234.61 | Tang, Jamie A | 4909 | 3 | 8 | 0 | 2 | 0 | 2013-08-04 |
OC003 | Comorau, Otis | 4905 | 3 | 9 | 0 | 3 | 0 | 2013-08-04 |
PM020 | Moukperian, Paul | 4904 | 3 | 8 | 0 | 1 | 0 | 2014-08-10 |
CEWWX | Ward, Charles E W | 4899 | 3 | 9 | 0 | 3 | 0 | 2013-08-04 |
Brian | Mountford, Brian G | 4896 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 |
RB011 | Buccheri, Robert | 4891 | 7 | 15 | 0 | 4 | 0 | 2013-08-04 |
TOF01 | O'Flynn, Timothy | 4881 | 4 | 11 | 0 | 2 | 0 | 2015-08-09 |
IY001 | Yeung, Ip | 4875 | 4 | 10 | 0 | 1 | 0 | 2014-08-10 |
W5614 | Huynh, Quang | 4873 | 4 | 12 | 0 | 3 | 0 | 2014-08-10 |
LN001 | Newbury, Lane | 4872 | 4 | 12 | 0 | 2 | 0 | 2013-08-04 |
2W275 | Gathmann, Peter L | 4869 | 4 | 12 | 0 | 3 | 0 | 2013-08-04 |
84106.02 | Daw, Anthony G | 4863 | 9 | 12 | 0 | 3 | 0 | 2015-08-09 |
08512.50 | Vickery, Thomas | 4839 | 5 | 13 | 0 | 2 | 0 | 2015-08-09 |
AJN01 | Newton, Anthony J | 4825 | 6 | 15 | 0 | 3 | 0 | 2015-08-09 |
EUENG.80 | Kendrick, Edward A | 4817 | 18 | 37 | 0 | 5 | 0 | 2015-08-09 |
W5077 | Oppenheim, Jeremy | 4808 | 7 | 15 | 0 | 3 | 0 | 2015-08-09 |
15146.40 | Barry, Kevin M | 4800 | 12 | 22 | 0 | 5 | 0 | 2015-08-09 |
02062.11 | Shay, Richard M | 4792 | 16 | 25 | 0 | 6 | 0 | 2015-08-09 |
RB010 | Bacigalupo, Rodney | 4783 | 7 | 11 | 0 | 5 | 0 | 2015-08-09 |
22902.60 | Platnick, David | 4767 | 7 | 14 | 0 | 3 | 0 | 2013-08-04 |
A secure version of this page is located at: https://wolff.to/area/G_BRASS.html