Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Brass (2007) | 4896 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 | 2016-06-08 |
Dune (1979) | 4934 | 21 | 45 | 0 | 13 | 0 | 2015-08-09 | 2016-01-18 |
Evolution (2014) | 5101 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-01-15 |
Maria (2009) | 4904 | 2 | 4 | 0 | 1 | 0 | 2013-08-04 | 2016-05-27 |
Mr. Madison's War: The Incredible War of 1812 (2012) | 4900 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 | 2016-08-21 |
Small World (2009) | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
Tzolk'in: The Mayan Calendar (2012) | 4935 | 2 | 6 | 0 | 2 | 0 | 2016-07-30 | 2016-08-31 |
Virgin Queen (2012) | 5038 | 4 | 18 | 0 | 2 | 0 | 2015-08-09 | 2016-06-08 |
Washington's War (2010) | 5056 | 13 | 8 | 0 | 4 | 0 | 2015-08-09 | 2016-08-21 |
A secure version of this page is located at: https://wolff.to/area/P_BRIAN.html