| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Acquire | 5075 | 2 | 6 | 0 | 1 | 0 | 2007-08-05 | 2010-07-21 |
| Age Of Renaissance | 4959 | 2 | 7 | 0 | 0 | 0 | 2004-10-27 | 2010-06-08 |
| Amun Re | 4863 | 6 | 12 | 0 | 1 | 0 | 2007-04-04 | 2009-08-22 |
| Atlantic Storm | 4984 | 1 | 6 | 0 | 0 | 0 | 2003-06-11 | 2010-07-11 |
| Attack Sub | 5137 | 22 | 10 | 0 | 5 | 0 | 2008-08-10 | 2008-11-08 |
| Attika | 4905 | 1 | 1 | 0 | 0 | 0 | 2004-02-18 | 2007-12-27 |
| Attila | 5075 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 | 2005-10-26 |
| Battle Cry | 4791 | 2 | 2 | 0 | 1 | 0 | 2010-08-08 | 2010-08-20 |
| Battleline | 5410 | 16 | 8 | 0 | 2 | 0 | 2009-08-09 | 2009-09-03 |
| Brawling Battleships | 4947 | 2 | 6 | 0 | 0 | 0 | 2004-11-24 | 2005-07-29 |
| Britannia | 5259 | 29 | 47 | 0 | 6 | 0 | 2009-08-09 | 2010-07-06 |
| Circus Maximus | 5169 | 6 | 30 | 0 | 4 | 0 | 2008-02-22 | 2010-04-07 |
| Citadels | 4984 | 1 | 6 | 0 | 0 | 0 | 2006-10-25 | 2008-05-02 |
| Die Macher (alt. name: Macher, die) | 4975 | 1 | 4 | 0 | 1 | 0 | 2003-08-03 | 2010-03-13 |
| El Grande | 4937 | 8 | 20 | 0 | 3 | 0 | 2009-08-09 | 2010-07-11 |
| Empires of the Ancient World | 4975 | 1 | 4 | 0 | 0 | 0 | 2003-05-17 | 2005-07-29 |
| Facts In Five | 4956 | 2 | 7 | 0 | 0 | 0 | 2004-03-10 | 2006-08-13 |
| Formula De | 5101 | 1 | 6 | 0 | 1 | 0 | 2005-08-07 | 2008-07-01 |
| Galaxy : The Dark Age | 5100 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 | 2009-09-23 |
| Goa | 4967 | 1 | 3 | 0 | 0 | 0 | 2004-07-14 | 2009-09-03 |
| Here I Stand | 5153 | 4 | 18 | 0 | 1 | 2 | 2009-08-09 | 2009-09-14 |
| Joan Of Arc | 4980 | 1 | 5 | 0 | 0 | 0 | 2003-12-29 | 2005-07-29 |
| Medici | 5060 | 9 | 20 | 0 | 2 | 0 | 2005-08-07 | 2008-10-15 |
| Medieval | 4950 | 1 | 2 | 0 | 0 | 0 | 2003-08-14 | 2005-07-29 |
| Metro | 4975 | 1 | 4 | 0 | 0 | 0 | 2002-10-17 | 2009-09-04 |
| Mexica | 4926 | 2 | 3 | 0 | 0 | 0 | 2004-03-17 | 2005-10-24 |
| Mu | 4975 | 1 | 4 | 0 | 0 | 0 | 2001-01-24 | 2008-07-01 |
| Napoleonic Wars | 5535 | 83 | 41 | 0 | 3 | 0 | 2008-10-26 | 2008-11-05 |
| Origins Of World War II | 4902 | 3 | 9 | 0 | 2 | 0 | 2002-08-04 | 2005-07-29 |
| Paths of Glory | 5319 | 14 | 8 | 2 | 4 | 1 | 2007-08-05 | 2010-04-16 |
| Princes of the Renaissance | 4975 | 1 | 4 | 0 | 0 | 0 | 2004-04-21 | 2005-09-08 |
| Puerto Rico | 4870 | 13 | 20 | 0 | 1 | 0 | 2007-04-25 | 2010-08-20 |
| RA | 4974 | 1 | 4 | 0 | 1 | 0 | 2003-08-03 | 2010-07-06 |
| San Juan - (card version of Puerto Rico) | 4906 | 10 | 13 | 0 | 0 | 0 | 2005-06-19 | 2010-07-22 |
| Star Wars - Epic Duels | 4975 | 1 | 4 | 0 | 0 | 0 | 2005-06-06 | 2005-07-29 |
| St. Petersburg | 4878 | 4 | 6 | 0 | 0 | 0 | 2005-05-19 | 2010-07-22 |
| Successors | 4902 | 3 | 6 | 0 | 0 | 0 | 2005-08-01 | 2008-03-17 |
| Superstar Baseball | 4930 | 14 | 8 | 0 | 4 | 0 | 2005-08-07 | 2009-11-02 |
| Ticket To Ride; Ticket to Ride Europe; Ticket to Ride Switzerland | 4810 | 4 | 8 | 0 | 0 | 0 | 2005-09-21 | 2009-09-04 |
| Titan: The Arena | 4950 | 3 | 12 | 0 | 2 | 0 | 2001-07-01 | 2010-03-13 |
| Transamerica; TransEuropa | 4969 | 1 | 4 | 0 | 0 | 0 | 2003-06-11 | 2010-08-26 |
| Twilight Struggle | 5122 | 12 | 7 | 3 | 2 | 1 | 2007-12-21 | 2010-08-12 |
| Union Pacific | 5056 | 3 | 7 | 0 | 1 | 0 | 2004-03-31 | 2009-09-23 |
| Up Front | 6343 | 59 | 30 | 0 | 8 | 0 | 2006-08-06 | 2008-11-08 |
| Web Of Power | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-08-31 | 2007-04-27 |
| Wellington | 4967 | 1 | 3 | 0 | 0 | 0 | 2006-08-30 | 2006-08-31 |
| Win, Place & Show | 4903 | 2 | 9 | 0 | 2 | 0 | 2003-08-03 | 2008-10-24 |
A secure version of this page is located at: https://wolff.to/area/P_66666.html