Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Brass (2007) | 4881 | 4 | 11 | 0 | 2 | 0 | 2015-08-09 | 2016-06-08 |
Power Grid (2004) | 4935 | 3 | 12 | 0 | 2 | 0 | 2015-08-09 | 2016-06-08 |
Puerto Rico (2002) | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-08-30 |
Ra (1999) | 5052 | 3 | 12 | 0 | 1 | 0 | 2015-08-09 | 2016-06-08 |
Russian Railroads (2013) | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-05-13 |
Small World (2009) | 5184 | 5 | 16 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 |
Splendor (2014) | 4900 | 2 | 4 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
Thurn and Taxis (2006) | 4989 | 4 | 10 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
Ticket to Ride (2004) | 4999 | 4 | 12 | 0 | 2 | 0 | 2015-08-09 | 2016-05-27 |
Tzolk'in: The Mayan Calendar (2012) | 4804 | 7 | 17 | 6 | 1 | 1 | 2016-07-15 | 2016-08-31 |
A secure version of this page is located at: https://wolff.to/area/P_TOF01.html