| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| 1830: Railways and Robber Barons (1986) | 4891 | 9 | 20 | 0 | 6 | 0 | 2009-08-09 | 2016-06-08 |
| Air Baron (1996) | 4975 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 | 2016-07-18 |
| Alhambra (2003) | 5100 | 1 | 12 | 0 | 1 | 0 | 2011-08-07 | 2016-06-08 |
| Brass (2007) | 5121 | 9 | 20 | 0 | 5 | 0 | 2015-08-09 | 2016-06-08 |
| For the People (1998) | 4900 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 | 2016-08-21 |
| Power Grid (2004) | 5052 | 9 | 24 | 0 | 7 | 0 | 2013-08-04 | 2016-06-08 |
| Red Winter | 4900 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 | 2014-01-25 |
| Russian Railroads (2013) | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-05-13 |
| Speed Circuit (1971) | 5119 | 5 | 27 | 0 | 2 | 0 | 2015-08-09 | 2016-08-22 |
| Splendor (2014) | 4953 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
| TransAmerica (2001) | 4974 | 1 | 4 | 0 | 1 | 0 | 2010-08-08 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/P_03054.50.html