Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Splendor (2014) | 4953 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
Speed Circuit (1971) | 5119 | 5 | 27 | 0 | 2 | 0 | 2015-08-09 | 2016-08-22 |
For the People (1998) | 4900 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 | 2016-08-21 |
Brass (2007) | 5121 | 9 | 20 | 0 | 5 | 0 | 2015-08-09 | 2016-06-08 |
Power Grid (2004) | 5052 | 9 | 24 | 0 | 7 | 0 | 2013-08-04 | 2016-06-08 |
Russian Railroads (2013) | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-05-13 |
Red Winter | 4900 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 | 2014-01-25 |
A secure version of this page is located at: https://wolff.to/area/U_03054.50.html