Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Air Baron (1996) | 4849 | 28 | 82 | 0 | 9 | 0 | 2015-08-09 | 2016-07-18 |
Atlantic Storm (1997) | 4913 | 4 | 14 | 0 | 2 | 0 | 2014-08-10 | 2016-06-08 |
Automobile (2009) | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 | 2016-05-27 |
Brass (2007) | 5097 | 5 | 11 | 0 | 3 | 0 | 2015-08-09 | 2016-06-08 |
Rail Baron (1977) | 4934 | 13 | 26 | 0 | 9 | 0 | 2014-08-10 | 2016-06-08 |
Santa Fe Rails (2001) | 4964 | 10 | 28 | 0 | 6 | 0 | 2014-08-10 | 2016-06-08 |
Thurn and Taxis (2006) | 4933 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 | 2016-09-06 |
Tzolk'in: The Mayan Calendar (2012) | 4966 | 1 | 3 | 0 | 1 | 0 | 2016-07-30 | 2016-08-31 |
Yspahan (2006) | 4964 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/P_TB008.html