| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Acquire (1964) | 4911 | 7 | 21 | 0 | 1 | 0 | 2015-08-09 | 2016-06-08 |
| Carcassonne (2000) | 5066 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 | 2016-08-30 |
| El Grande (1995) | 4866 | 5 | 11 | 0 | 3 | 0 | 2015-08-09 | 2016-09-04 |
| Pirate's Cove (2002) | 4976 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 | 2016-09-03 |
| Puerto Rico (2002) | 5090 | 6 | 15 | 0 | 2 | 0 | 2014-08-10 | 2016-08-30 |
| Ra (1999) | 4904 | 2 | 8 | 0 | 2 | 0 | 2014-08-10 | 2016-06-08 |
| The Princes of Florence (2000) | 4953 | 2 | 8 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 |
| Thurn and Taxis (2006) | 5167 | 7 | 14 | 0 | 3 | 0 | 2015-08-09 | 2016-09-06 |
| Ticket to Ride (2004) | 5072 | 6 | 12 | 0 | 3 | 0 | 2015-08-09 | 2016-05-27 |
| Yspahan (2006) | 5070 | 9 | 16 | 0 | 3 | 0 | 2015-08-09 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/P_PK006.html