This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-yspa-1732201840@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-06-08.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 161 | 5 |
Standard Deviation for any rated games | 113 | 200 |
Mean for any rated games | 4999 | 200 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
W3483 | Yaure, Christopher | 5543 | 12 | 23 | 0 | 5 | 0 | 2015-08-09 |
EF001 | Freeman, Eric | 5527 | 10 | 23 | 0 | 4 | 0 | 2015-08-09 |
W5415 | Bianco, Marissa | 5456 | 9 | 15 | 0 | 3 | 0 | 2014-08-10 |
14225.60 | Wojtaszczyk, Kevin | 5371 | 8 | 17 | 0 | 4 | 0 | 2015-08-09 |
02062.11 | Shay, Richard M | 5333 | 13 | 21 | 0 | 5 | 0 | 2015-08-09 |
02889.60 | Kircher, Robert H | 5324 | 9 | 21 | 0 | 4 | 0 | 2014-08-10 |
W3561 | Mossman, Timothy | 5315 | 7 | 4 | 0 | 4 | 0 | 2015-08-09 |
HH002 | Hochboim, Haim | 5295 | 6 | 14 | 0 | 2 | 0 | 2015-08-09 |
RD006 | Davidson, Rodney | 5247 | 7 | 17 | 0 | 3 | 0 | 2015-08-09 |
AL012 | Latto, Andrew | 5237 | 12 | 16 | 0 | 4 | 0 | 2015-08-09 |
W5254 | Murray, Robert | 5198 | 9 | 18 | 0 | 4 | 0 | 2015-08-09 |
DL018 | Yaure, Deb | 5195 | 13 | 24 | 0 | 5 | 0 | 2015-08-09 |
RM011 | Meyer, Richard | 5181 | 6 | 15 | 0 | 3 | 0 | 2015-08-09 |
W3435 | Trimmer, Christopher | 5169 | 7 | 17 | 0 | 3 | 0 | 2015-08-09 |
22903.31 | Koleszar, Luke | 5146 | 3 | 7 | 0 | 1 | 0 | 2013-08-04 |
DAE01 | Eppolito, Daniel | 5107 | 5 | 14 | 0 | 3 | 0 | 2014-08-10 |
W4417 | DuBoff, Drew | 5100 | 1 | 2 | 0 | 1 | 0 | 2013-08-04 |
BD009 | DeWalt, Bryan | 5099 | 1 | 2 | 0 | 1 | 0 | 2013-08-04 |
DH006 | Hoffman, Daniel | 5099 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
AL006 | Lange, Alexander | 5099 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
CR001 | Reece, Craig | 5099 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
BB023 | Buchanan, Brandon | 5098 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W3875 | Perry, Cally | 5085 | 5 | 9 | 0 | 2 | 0 | 2015-08-09 |
W3880 | Galbraith, Keith | 5078 | 6 | 13 | 0 | 2 | 0 | 2013-08-04 |
W3393 | Mullins, Michael C | 5078 | 5 | 13 | 0 | 2 | 0 | 2015-08-09 |
PK006 | Klayder, Paul | 5070 | 9 | 16 | 0 | 3 | 0 | 2015-08-09 |
W4418 | DuBoff, Max | 5068 | 2 | 5 | 0 | 2 | 0 | 2015-08-09 |
01459 | Burns, Kevin R | 5066 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
RB024 | Buehler, Randy | 5033 | 3 | 8 | 0 | 3 | 0 | 2014-08-10 |
WL002 | Lemoine, Winton | 5033 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 |
LL006 | Lin, Lewis | 5031 | 3 | 9 | 0 | 2 | 0 | 2014-08-10 |
JR027 | Ratanaprasatporn, John | 5031 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 |
KS013 | Smith, Kyle | 5008 | 4 | 11 | 0 | 3 | 0 | 2015-08-09 |
W3773 | Brown, Laura | 5005 | 4 | 11 | 0 | 4 | 0 | 2015-08-09 |
GT003 | Thatcher, Greg | 4995 | 4 | 11 | 0 | 2 | 0 | 2014-08-10 |
W5171 | Blais, Dominique | 4973 | 4 | 10 | 0 | 3 | 0 | 2015-08-09 |
EG005 | Gilliland, Ed | 4973 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
BM018 | Morgen, Blair | 4972 | 5 | 11 | 0 | 4 | 0 | 2014-08-10 |
EB006 | Bacon, Emily | 4971 | 4 | 9 | 0 | 1 | 0 | 2013-08-04 |
AD021 | Drummond, Andrew R | 4971 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
15216.10 | Metzger, David P | 4971 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
10583.60 | Seulowitz, Robert | 4971 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W3345 | Wicks Jr, Bob | 4971 | 5 | 12 | 0 | 3 | 0 | 2015-08-09 |
W4226 | Friedmann, Ryan | 4970 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
JG031 | Glinzak, Jennifer | 4970 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
07882.10 | Ribeiro, Lance | 4969 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W3156 | Berkenstock, Bryan | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
GD006 | Downing, Greg | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
11542.60 | Marriott I, Joseph | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
DMG01 | McGregor, Duncan | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W4997 | Metzger, Natasha | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
19963.50 | Toro, Paul R | 4968 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
SvdW1 | van der Wal, Sara | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
SB025 | Berk, Samantha | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W4779 | Cantwell, Kevin | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
ChC01 | Czyryca, Chris | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5417 | DiGiulio, Damian | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W5390 | DiGiulio, Kolbe | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W4121 | Friedmann, Meghan | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
DH002 | Hoffman, Legend Dan | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
20706.02 | Rennert, Phillip | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
87120.60 | Rice III, Henry | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
17601.60 | Sands, Randy | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
JW036 | Wolff, Jack | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W3825 | Yaure, Joseph | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W3484 | Yaure, Philip | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W3512 | Younkin, Jean | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5734 | Ziemba, Greg | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
MAT03 | Assunta Traini, Maria | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W4833 | Folk, Jodi | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5753 | Marriott II, Joseph (Joey) | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
AM023 | Moncada, Andrea | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
JS052 | Shor, Jacob | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
60611.30 | Tracy, J R | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5215 | Yaure, Robin | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5542 | de Bellefeuille, François | 4965 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
FD004 | Downing, Franklin | 4965 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 |
W4182 | Hoffman, Heather | 4965 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
RL014 | LaDue, Rachel | 4965 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5623 | Saccenti, Scott R | 4965 | 4 | 10 | 0 | 3 | 0 | 2015-08-09 |
W3771 | Tabei, Akihisa | 4965 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
TB008 | Bissa, Tom | 4964 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
CG003 | Gnech, Christopher | 4959 | 5 | 12 | 0 | 4 | 0 | 2015-08-09 |
W4851 | Collinson Sr, Ben | 4950 | 1 | 2 | 0 | 1 | 0 | 2013-08-04 |
W5622 | Collinson, Dacey | 4950 | 1 | 2 | 0 | 1 | 0 | 2013-08-04 |
W5710 | Fischer, Reuven | 4950 | 1 | 2 | 0 | 1 | 0 | 2013-08-04 |
RJ005 | Jacobson, Reuven | 4950 | 1 | 2 | 0 | 1 | 0 | 2013-08-04 |
01991.95 | Lee, Roderick | 4950 | 1 | 2 | 0 | 1 | 0 | 2013-08-04 |
JEM01 | Meyer, Jefferson | 4950 | 1 | 2 | 0 | 1 | 0 | 2013-08-04 |
22902.60 | Platnick, David | 4949 | 1 | 2 | 0 | 1 | 0 | 2013-08-04 |
MK014 | Kaltman, Michael | 4946 | 5 | 13 | 0 | 3 | 0 | 2015-08-09 |
W5021 | Bohaczuk, Lauren | 4942 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
W3779 | Bohaczuk, Ted | 4941 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
SW027 | Wolff, Sam | 4940 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
LS011 | Shea, Lexi | 4939 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
RW014 | Wolff, Ray | 4938 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
12309.30 | Adamec, Carl | 4937 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 |
W5240 | DeWalt, Laura | 4937 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 |
20657.30 | Mathias, Daniel | 4937 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
15226.60 | Staab, Peter | 4937 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 |
RSP01 | St Pierre, Robert | 4935 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 |
2W275 | Gathmann, Peter L | 4932 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 |
AS036 | Saccenti, Antony | 4926 | 5 | 11 | 0 | 3 | 0 | 2015-08-09 |
W5559 | Glenn, Derek | 4925 | 2 | 5 | 0 | 2 | 0 | 2014-08-10 |
14225.61 | Wojtaszczyk, Laurie | 4922 | 2 | 5 | 0 | 2 | 0 | 2015-08-09 |
95051.10 | Pack, John R | 4919 | 2 | 5 | 0 | 2 | 0 | 2014-08-10 |
HS005 | * Name Withheld * | 4918 | 2 | 5 | 0 | 2 | 0 | 2014-08-10 |
OK002 | Kyrollos, Owen | 4917 | 2 | 3 | 0 | 2 | 0 | 2014-08-10 |
W4569 | Nguyen, Loc | 4917 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 |
W5259 | Houman, Ryan | 4916 | 2 | 5 | 0 | 1 | 0 | 2013-08-04 |
AW020 | * Name Withheld * | 4916 | 2 | 5 | 0 | 2 | 0 | 2014-08-10 |
W4513 | Hourany, Eugene | 4907 | 3 | 9 | 0 | 2 | 0 | 2015-08-09 |
DS026 | * Name Withheld * | 4906 | 3 | 9 | 0 | 3 | 0 | 2015-08-09 |
W3445 | Denton, David | 4901 | 3 | 6 | 0 | 2 | 0 | 2014-08-10 |
ANF01 | Foasberg, Anni | 4894 | 3 | 9 | 0 | 3 | 0 | 2015-08-09 |
TW011 | Wolff, Tricia | 4890 | 3 | 7 | 0 | 1 | 0 | 2015-08-09 |
W5319 | Traini, Lou | 4880 | 4 | 12 | 0 | 2 | 0 | 2015-08-09 |
GS011 | Stewart, Gordon | 4869 | 4 | 12 | 0 | 4 | 0 | 2015-08-09 |
01991.56 | Irving, Richard | 4858 | 4 | 11 | 0 | 3 | 0 | 2015-08-09 |
W3342 | Flowers, Marilyn | 4857 | 4 | 12 | 0 | 2 | 0 | 2014-08-10 |
W5003 | Ferris, Nick | 4852 | 4 | 11 | 0 | 2 | 0 | 2015-08-09 |
07871.10 | Greenfield, Chris | 4840 | 4 | 10 | 0 | 4 | 0 | 2015-08-09 |
W3699 | Fetzer, Richard | 4823 | 5 | 12 | 0 | 4 | 0 | 2015-08-09 |
LR007 | Davidson, Lola | 4791 | 6 | 15 | 0 | 2 | 0 | 2015-08-09 |
W3816 | Shea, Lynda | 4761 | 7 | 13 | 0 | 4 | 0 | 2014-08-10 |
PL003 | Lurie, Perrianne | 4737 | 9 | 20 | 0 | 5 | 0 | 2015-08-09 |
A secure version of this page is located at: https://wolff.to/area/G_YSPA.html