| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated | 
|---|---|---|---|---|---|---|---|---|
| Acquire (1964) | 4973 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-06-08 | 
| A House Divided (1981) | 5051 | 6 | 4 | 0 | 2 | 0 | 2015-08-09 | 2016-07-06 | 
| Air Baron (1996) | 4979 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 | 2016-07-18 | 
| Britannia (1986) | 4970 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 | 2016-08-30 | 
| Paths of Glory (1999) | 5136 | 12 | 6 | 3 | 3 | 1 | 2015-08-09 | 2016-07-06 | 
| Puerto Rico (2002) | 4970 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-08-30 | 
| Rail Baron (1977) | 4914 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 2016-06-08 | 
| Twilight Struggle | 4839 | 5 | 5 | 3 | 1 | 1 | 2015-08-09 | 2015-11-30 | 
| Yspahan (2006) | 4937 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 | 2016-06-08 | 
A secure version of this page is located at: https://wolff.to/area/P_12309.30.html