This game is rated as a two player game.
To report results for this game you can send email to area-game-tws-1371598645@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2013-05-09.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 583 | 174 |
| Standard Deviation for any rated games | 384 | 492 |
| Mean for any rated games | 5003 | 492 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| RR008 | Riekkinen, Riku | 1 | 7126 | 68 | 26 | 62 | 1 | 3 | 2013-05-09 |
| SM009 | Mecay, Stefan | 2 | 6996 | 56 | 25 | 29 | 5 | 3 | 2011-10-01 |
| MPP01 | Pare-Paquin, Mathieu | 3 | 6519 | 37 | 16 | 37 | 0 | 2 | 2013-04-24 |
| 90277.60 | Withers, Chris | 4 | 6478 | 65 | 21 | 41 | 3 | 4 | 2012-10-30 |
| WH008 | Haifu, Wu | 5 | 6407 | 31 | 9 | 31 | 0 | 2 | 2012-05-31 |
| 20W90 | Byrd, Chris | 6 | 6399 | 43 | 19 | 8 | 6 | 1 | 2012-10-30 |
| JK019 | Kitt, Justin | 7 | 6350 | 60 | 21 | 60 | 0 | 4 | 2013-01-31 |
| CR009 | Robinson, Charles | 8 | 6302 | 79 | 26 | 79 | 0 | 5 | 2013-05-09 |
| 07023.50 | Wixson, Keith M | 9 | 6224 | 86 | 33 | 38 | 10 | 4 | 2013-05-09 |
| 60176.02 | Schoose, Keith J | 10 | 6163 | 24 | 5 | 13 | 3 | 1 | 2010-07-30 |
| 12209.30 | Birnbaum, Marvin | 11 | 6080 | 58 | 13 | 31 | 6 | 3 | 2013-01-28 |
| CFC01 | de la Croix, Charles Feaux | 12 | 6077 | 32 | 10 | 32 | 0 | 2 | 2012-05-31 |
| DD012 | Dunbring, Daniel | 13 | 6047 | 46 | 18 | 46 | 0 | 3 | 2013-05-09 |
| GF005 | Foldes, Gabor | 14 | 6032 | 43 | 16 | 43 | 0 | 2 | 2013-05-09 |
| 00419 | Pippus, Randy C | 15 | 5927 | 95 | 39 | 95 | 2 | 7 | 2013-05-09 |
| PH017 | Huntley, Paul | 16 | 5905 | 77 | 28 | 77 | 0 | 5 | 2013-05-09 |
| AW012 | Warszawski, Aran | 17 | 5864 | 19 | 18 | 19 | 0 | 1 | 2013-05-09 |
| JM030 | Moc, Jarek | 18 | 5831 | 83 | 38 | 82 | 1 | 4 | 2013-05-09 |
| PI002 | Ingraham, Peter | 19 | 5798 | 28 | 15 | 28 | 0 | 2 | 2013-05-09 |
| 16603.01 | Caler, Steven | 20 | 5794 | 68 | 15 | 68 | 0 | 2 | 2013-04-24 |
| SK012 | Kasenda, Steve | 21 | 5785 | 11 | 11 | 11 | 0 | 1 | 2013-04-12 |
| JW029 | Wojciak, Janusz | 22 | 5771 | 7 | 6 | 7 | 0 | 1 | 2013-05-09 |
| 01086 | Mitchell, Michael G | 23 | 5768 | 81 | 30 | 43 | 9 | 2 | 2013-05-09 |
| JG016 | Gasiorowski, Jedzej | 24 | 5752 | 31 | 13 | 31 | 0 | 3 | 2013-05-09 |
| W4595 | Gerson, David | 25 | 5738 | 23 | 7 | 22 | 1 | 2 | 2011-12-30 |
| KS013 | Smith, Kyle | 26 | 5714 | 22 | 15 | 18 | 1 | 1 | 2013-04-12 |
| W4498 | Fu, Edward | 27 | 5688 | 40 | 10 | 37 | 1 | 2 | 2013-04-24 |
| MP018 | Poutre, Marco | 28 | 5667 | 34 | 16 | 34 | 0 | 2 | 2013-03-31 |
| RonJ1 | Jacobsen Jr, Ron L | 29 | 5664 | 37 | 18 | 37 | 0 | 1 | 2013-04-12 |
| KWort | Worth, Kevin | 30 | 5649 | 38 | 14 | 38 | 0 | 3 | 2012-04-30 |
| 00580 | Edwards III, William B | 31 | 5601 | 52 | 24 | 29 | 10 | 2 | 2013-04-12 |
| TB023 | Bina, Timothy | 32 | 5592 | 45 | 20 | 41 | 1 | 3 | 2013-05-09 |
| SL015 | Lahti, Sakari | 33 | 5587 | 16 | 6 | 16 | 0 | 1 | 2010-12-15 |
| GL006 | Lundeen, Geoff | 34 | 5577 | 9 | 9 | 9 | 0 | 1 | 2011-07-31 |
| 01994.13 | Hassard, Robert | 35 | 5576 | 18 | 8 | 13 | 1 | 1 | 2011-03-11 |
| AC010 | Ciampichetti, Alberto | 36 | 5572 | 28 | 16 | 28 | 0 | 2 | 2013-04-12 |
| KH008 | Hammond, Kevin P | 37 | 5564 | 28 | 10 | 0 | 3 | 0 | 2012-08-02 |
| DL005 | Leader, Daniel E | 38 | 5563 | 27 | 14 | 27 | 0 | 2 | 2013-04-12 |
| 60441.60 | Davis, Chris | 39 | 5550 | 21 | 13 | 21 | 0 | 1 | 2013-05-09 |
| CL008 | Lee, Chansoo | 40 | 5530 | 6 | 4 | 6 | 0 | 1 | 2010-12-15 |
| MR015 | Rensink, Michael | 41 | 5528 | 17 | 15 | 17 | 0 | 1 | 2013-04-12 |
| SB007 | Burns, Scott | 42 | 5493 | 28 | 16 | 28 | 0 | 2 | 2013-04-24 |
| RH015 | Hewson, Russ | 43 | 5472 | 18 | 8 | 18 | 0 | 1 | 2012-08-01 |
| W4159 | Sampson, Paul | 44 | 5471 | 66 | 26 | 57 | 3 | 3 | 2013-03-31 |
| DH029 | Hogetoorn, Daniel | 45 | 5456 | 52 | 20 | 52 | 0 | 4 | 2013-05-09 |
| 20706.02 | Rennert, Phillip | 46 | 5452 | 9 | 5 | 0 | 3 | 0 | 2012-08-02 |
| 01153 | Monnin, Bruce A | 47 | 5451 | 79 | 23 | 56 | 5 | 3 | 2013-05-09 |
| BM029 | Majev, Brendan J | 48 | 5438 | 23 | 11 | 23 | 0 | 2 | 2012-05-31 |
| BS022 | Sheehan, Brad | 49 | 5403 | 11 | 8 | 11 | 0 | 1 | 2013-04-24 |
| FM006 | Mainzer, Fabian | 50 | 5401 | 30 | 11 | 30 | 0 | 2 | 2013-04-24 |
| DR008 | Rubin, David | 51 | 5384 | 16 | 14 | 16 | 0 | 2 | 2013-04-12 |
| LJ002 | Jones, Lloyd | 52 | 5375 | 47 | 16 | 47 | 0 | 2 | 2013-03-31 |
| ND006 | Doumpas, Nick | 53 | 5372 | 6 | 6 | 6 | 0 | 1 | 2013-05-09 |
| 02172.30 | Avtges II, Nicholas | 54 | 5358 | 21 | 11 | 21 | 0 | 1 | 2013-01-22 |
| LP009 | Pytlicek, Lukas | 55 | 5341 | 5 | 5 | 5 | 0 | 1 | 2013-04-12 |
| RZ001 | Zwiers, Robert | 56 | 5339 | 26 | 16 | 26 | 0 | 3 | 2013-04-24 |
| FN003 | Najman, Filip | 57 | 5333 | 15 | 11 | 15 | 0 | 1 | 2012-05-31 |
| 09279 | Sutcliffe, John | 58 | 5329 | 5 | 5 | 0 | 2 | 0 | 2012-08-02 |
| SP010 | Pullan, Stephen | 59 | 5328 | 22 | 11 | 22 | 0 | 1 | 2013-04-12 |
| PT008 | Thomas, Philip | 60 | 5317 | 26 | 14 | 26 | 0 | 1 | 2012-08-01 |
| MD021 | Danihelka, Michal | 61 | 5315 | 5 | 5 | 5 | 0 | 1 | 2013-05-09 |
| 33160.60 | Brooks, Steven | 62 | 5313 | 18 | 8 | 0 | 5 | 0 | 2012-08-02 |
| TDK01 | de Kler, Tijs | 63 | 5311 | 11 | 9 | 11 | 0 | 1 | 2013-03-31 |
| MSJE1 | Elliott, Mark S J | 64 | 5298 | 22 | 17 | 22 | 0 | 1 | 2013-04-12 |
| W5225 | Georgantzas, Constantine | 65 | 5296 | 4 | 4 | 0 | 1 | 0 | 2011-08-07 |
| AS031 | Shaheen, Anthony | 66 | 5295 | 16 | 13 | 16 | 0 | 1 | 2013-05-09 |
| EG003 | Gerdts, Eric | 67 | 5291 | 18 | 17 | 18 | 0 | 1 | 2012-12-31 |
| GL005 | Libby, Gary | 68 | 5278 | 21 | 12 | 21 | 0 | 1 | 2013-01-22 |
| JT013 | Terry, James | 69 | 5273 | 49 | 17 | 25 | 8 | 2 | 2012-08-02 |
| KB013 | Bunyan, Karl | 70 | 5272 | 38 | 10 | 38 | 0 | 3 | 2013-03-31 |
| WP001 | Peeck, William | 71 | 5267 | 33 | 15 | 27 | 2 | 2 | 2013-04-12 |
| JC025 | Clark, John P | 72 | 5262 | 26 | 13 | 26 | 0 | 1 | 2013-04-12 |
| CC012 | * Name Withheld * | 73 | 5260 | 14 | 10 | 14 | 0 | 1 | 2013-01-22 |
| 08817.60 | Wigdor, Bruce | 74 | 5257 | 64 | 20 | 54 | 1 | 3 | 2013-03-31 |
| 01500 | Pacheco, Michael A | 75 | 5251 | 21 | 18 | 16 | 2 | 1 | 2013-04-12 |
| W5251 | Raimo, Anthony | 76 | 5250 | 6 | 6 | 0 | 2 | 0 | 2012-08-02 |
| W4418 | DuBoff, Max | 77 | 5248 | 15 | 15 | 6 | 3 | 1 | 2013-05-09 |
| RM028 | Mauriello, Ralph | 78 | 5246 | 17 | 14 | 17 | 0 | 1 | 2013-03-31 |
| 91402.61 | Young, Rick | 79 | 5226 | 11 | 9 | 0 | 4 | 1 | 2010-08-08 |
| AS035 | Suau, Agusti | 80 | 5219 | 1 | 1 | 1 | 0 | 1 | 2012-10-30 |
| TomMc | McCorry, Thomas E | 81 | 5207 | 33 | 13 | 29 | 2 | 2 | 2013-01-22 |
| TT011 | Torgerson, Ted | 82 | 5204 | 47 | 18 | 47 | 0 | 2 | 2013-03-31 |
| 02703.61 | Romaniecki, William | 83 | 5197 | 24 | 14 | 24 | 0 | 2 | 2012-08-01 |
| JPL01 | Latvala, Jussi-Pekka | 84 | 5194 | 17 | 13 | 17 | 0 | 1 | 2013-03-31 |
| GC016 | Cohensius, Gal | 85 | 5178 | 6 | 6 | 6 | 0 | 1 | 2012-12-31 |
| 17070.30 | Wetherell, John | 86 | 5177 | 29 | 11 | 9 | 8 | 1 | 2011-10-31 |
| W4479 | Bravo, Manuel | 87 | 5174 | 2 | 2 | 0 | 1 | 0 | 2012-01-29 |
| DB024 | Baxter, Dan | 88 | 5171 | 10 | 9 | 10 | 0 | 1 | 2013-04-12 |
| BH004 | Heinzmann, Bob | 89 | 5165 | 4 | 2 | 0 | 4 | 0 | 2012-01-29 |
| 01371 | Young, George | 89 | 5165 | 83 | 38 | 71 | 4 | 5 | 2013-03-31 |
| TY001 | Yingli, Tang | 91 | 5163 | 9 | 4 | 9 | 0 | 1 | 2010-12-15 |
| KE005 | Earl, Kevin | 92 | 5162 | 5 | 5 | 0 | 1 | 0 | 2012-01-29 |
| CA022 | Alexander, Casey D | 93 | 5158 | 5 | 5 | 5 | 0 | 1 | 2013-05-09 |
| SB026 | Bauer, Steven | 94 | 5157 | 35 | 13 | 35 | 0 | 3 | 2012-12-31 |
| 01992.60 | O'Connor, Paul | 94 | 5157 | 11 | 6 | 9 | 1 | 1 | 2013-05-09 |
| PBY01 | Burgin-Young, Philip | 96 | 5149 | 4 | 4 | 0 | 1 | 0 | 2012-08-02 |
| SMC01 | McCulloch, Sean | 97 | 5147 | 45 | 33 | 44 | 2 | 2 | 2013-04-12 |
| 07458.50 | Landel, Derek | 98 | 5142 | 11 | 7 | 0 | 4 | 0 | 2013-01-28 |
| AC014 | Cirone, Adam | 99 | 5140 | 5 | 5 | 5 | 0 | 1 | 2012-08-01 |
| SC020 | Colica, Stefano | 100 | 5132 | 5 | 5 | 5 | 0 | 1 | 2013-04-12 |
| 22902.60 | Platnick, David | 100 | 5132 | 3 | 3 | 0 | 1 | 0 | 2012-08-02 |
| TG010 | Georgeais, Thomas | 102 | 5124 | 7 | 7 | 7 | 0 | 1 | 2013-05-09 |
| AS024 | Sigel, Adam | 103 | 5117 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
| 01994.19 | Meyers, Jay | 104 | 5110 | 5 | 5 | 1 | 2 | 1 | 2010-01-31 |
| W5122 | Myszak, Stan | 105 | 5107 | 5 | 5 | 0 | 2 | 0 | 2012-08-02 |
| LGL01 | Gonzalez de Lena, Luis | 106 | 5104 | 10 | 4 | 10 | 0 | 1 | 2010-10-16 |
| TF009 | * Name Withheld * | 107 | 5103 | 11 | 10 | 11 | 0 | 1 | 2012-12-31 |
| 21001.61 | Burch, William | 108 | 5100 | 1 | 1 | 0 | 1 | 0 | 2012-08-02 |
| TB024 | Byrd, Travis | 108 | 5100 | 1 | 1 | 1 | 0 | 1 | 2013-05-09 |
| RD016 | Dudley, Renee | 108 | 5100 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| Frick | Frick, Daniel | 108 | 5100 | 1 | 1 | 0 | 1 | 0 | 2103-05-09 |
| W5686 | Johnston, Matt | 108 | 5100 | 1 | 1 | 0 | 1 | 0 | 2012-08-02 |
| LK001 | Kleist, Lisa | 108 | 5100 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| NLang | * Name Withheld * | 108 | 5100 | 1 | 1 | 0 | 1 | 0 | 2013-05-09 |
| 17112.01 | Hickok, Charles N | 115 | 5099 | 44 | 18 | 21 | 10 | 2 | 2013-04-12 |
| Dark1 | Banks, William | 116 | 5094 | 3 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W4563 | Geronimo, James R | 117 | 5092 | 1 | 1 | 0 | 1 | 0 | 2012-08-02 |
| LAQP1 | * Name Withheld * | 118 | 5091 | 1 | 1 | 0 | 1 | 0 | 2013-05-09 |
| JS037 | Struik, Jerry | 119 | 5086 | 3 | 3 | 3 | 0 | 1 | 2011-07-31 |
| RLA01 | Anton, Ricardo Lopez | 120 | 5085 | 17 | 5 | 17 | 0 | 1 | 2010-12-15 |
| BB019 | Beck, Barney | 121 | 5079 | 2 | 2 | 2 | 0 | 1 | 2011-12-30 |
| GH007 | Hultgren, Gregory | 122 | 5074 | 2 | 2 | 0 | 1 | 0 | 2012-08-02 |
| CR008 | Reinsel, Chris | 123 | 5072 | 26 | 7 | 26 | 0 | 2 | 2011-12-30 |
| MR018 | Roman, Matt | 124 | 5068 | 9 | 7 | 9 | 0 | 1 | 2011-12-30 |
| AUSDC | Austin, Douglas C | 125 | 5065 | 13 | 8 | 0 | 6 | 0 | 2013-01-28 |
| 01997.79 | Collinson III, Joseph | 125 | 5065 | 8 | 8 | 0 | 4 | 0 | 2012-08-02 |
| CEWWX | Ward, Charles E W | 127 | 5064 | 6 | 6 | 0 | 2 | 0 | 2011-08-07 |
| AH009 | Hadzi, Ahmed | 128 | 5063 | 10 | 6 | 10 | 0 | 1 | 2013-04-12 |
| OC003 | Comorau, Otis | 129 | 5055 | 4 | 4 | 0 | 2 | 0 | 2012-08-02 |
| W4583 | Panagotopulos, John | 130 | 5046 | 2 | 2 | 0 | 2 | 0 | 2012-08-02 |
| GS011 | Stewart, Gordon | 131 | 5044 | 28 | 12 | 27 | 0 | 2 | 2012-08-01 |
| SM014 | Montagner, Sergio | 132 | 5042 | 6 | 6 | 6 | 0 | 1 | 2013-05-09 |
| BDB01 | DuBoff, Bruce | 133 | 5036 | 5 | 5 | 0 | 2 | 0 | 2011-08-07 |
| PB015 | Barringer, Patrick | 134 | 5035 | 4 | 4 | 0 | 1 | 0 | 2010-08-08 |
| GG007 | Gregory, Gavin | 135 | 5033 | 3 | 3 | 3 | 0 | 1 | 2013-05-09 |
| JS036 | Sachs, Jay | 135 | 5033 | 19 | 17 | 19 | 0 | 1 | 2013-05-09 |
| DO006 | Oberg, Dan | 137 | 5031 | 11 | 11 | 10 | 0 | 1 | 2013-05-09 |
| 22003.63 | Richardson, Patrick S | 138 | 5028 | 3 | 3 | 0 | 1 | 0 | 2011-08-07 |
| NDSA1 | * Name Withheld * | 139 | 5023 | 9 | 8 | 9 | 0 | 2 | 2013-05-09 |
| EP002 | Prem, Ed | 140 | 5019 | 5 | 5 | 0 | 2 | 0 | 2012-01-29 |
| 60016.60 | Coussis, John | 141 | 5016 | 23 | 9 | 23 | 0 | 2 | 2012-10-30 |
| AP010 | Pagni, Andrea | 142 | 5011 | 16 | 11 | 16 | 0 | 2 | 2013-04-12 |
| W5627 | Amidon, David | 143 | 5007 | 11 | 11 | 4 | 1 | 2 | 2013-05-09 |
| JRice | Rice, Justin B | 144 | 5005 | 6 | 6 | 4 | 1 | 1 | 2010-01-31 |
| 45251.01 | Finkeldey, Jeffrey | 145 | 5001 | 53 | 21 | 20 | 9 | 2 | 2013-04-12 |
| 22408.60 | Riggs, William C | 145 | 5001 | 2 | 2 | 0 | 1 | 0 | 2011-08-07 |
| W4564 | Kiswanto, Nick | 147 | 4993 | 2 | 2 | 0 | 1 | 0 | 2012-08-02 |
| RT007 | Tang, Rick | 148 | 4992 | 2 | 2 | 2 | 0 | 1 | 2010-07-07 |
| AA007 | Ahern, Andrew | 149 | 4991 | 2 | 2 | 2 | 0 | 1 | 2013-04-12 |
| 15108.60 | Fedin, Andrew | 150 | 4990 | 13 | 13 | 13 | 1 | 1 | 2013-04-12 |
| CW008 | Welch, Colin | 150 | 4990 | 16 | 15 | 16 | 0 | 1 | 2013-01-22 |
| W3435 | Trimmer, Christopher | 152 | 4989 | 4 | 3 | 0 | 3 | 0 | 2012-08-02 |
| AD015 | Deverell, Adam | 153 | 4985 | 4 | 4 | 4 | 0 | 1 | 2013-05-09 |
| W4470 | Osteen, Jeremy | 154 | 4984 | 4 | 4 | 0 | 1 | 0 | 2012-08-02 |
| JT018 | Torr, James | 155 | 4981 | 3 | 3 | 3 | 0 | 1 | 2012-01-25 |
| EUSWE.61 | von Knorring, Bjorn | 155 | 4981 | 27 | 17 | 27 | 0 | 3 | 2013-05-09 |
| JF018 | Fairley, John | 157 | 4979 | 5 | 5 | 5 | 0 | 1 | 2012-08-01 |
| W5770 | Persky, Eli | 157 | 4979 | 1 | 1 | 0 | 1 | 0 | 2012-08-02 |
| BG007 | Gardner, Ben | 159 | 4975 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| W3657 | Casiglio, Mark | 160 | 4971 | 18 | 9 | 18 | 0 | 1 | 2012-08-01 |
| MR017 | Ryu, Marcus | 161 | 4968 | 8 | 5 | 6 | 1 | 1 | 2011-12-30 |
| JM034 | * Name Withheld * | 162 | 4965 | 1 | 1 | 1 | 0 | 1 | 2012-08-13 |
| PO002 | Ornowski, Piotr | 163 | 4964 | 3 | 3 | 3 | 0 | 1 | 2012-12-31 |
| KM016 | Maziukiewicz, Karol | 164 | 4963 | 26 | 5 | 26 | 0 | 1 | 2012-03-31 |
| 03031.51 | Hancock, Christina | 165 | 4952 | 4 | 4 | 3 | 1 | 1 | 2012-08-02 |
| GP010 | Pielage, Gerlof | 166 | 4950 | 26 | 11 | 26 | 0 | 2 | 2013-03-31 |
| EC005 | Conde, Emil | 167 | 4948 | 3 | 3 | 2 | 0 | 1 | 2010-12-31 |
| W3820 | Berenbach, Marc | 168 | 4945 | 3 | 3 | 0 | 1 | 0 | 2012-01-29 |
| SB018 | Boone, Steve | 169 | 4939 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| W5038 | Reynolds, David | 170 | 4936 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| TW008 | Wakeford, Tom | 171 | 4933 | 3 | 3 | 3 | 0 | 1 | 2011-01-27 |
| SP014 | Pagliaroni, Scott | 172 | 4930 | 4 | 4 | 4 | 0 | 1 | 2013-05-09 |
| AU001 | Ullrich, Alban | 173 | 4929 | 42 | 17 | 42 | 0 | 3 | 2013-05-09 |
| 67213.01 | Schmittgens, Gregory | 174 | 4927 | 1 | 1 | 0 | 1 | 0 | 2012-08-02 |
| JC022 | Chacon, Joe | 175 | 4925 | 1 | 1 | 0 | 1 | 0 | 2012-08-02 |
| 01991.95 | Lee, Roderick | 175 | 4925 | 19 | 5 | 0 | 6 | 0 | 2013-01-28 |
| TR010 | Reizins, Toms | 175 | 4925 | 9 | 9 | 9 | 0 | 1 | 2013-04-24 |
| 75025.60 | Sudy, Kevin | 178 | 4922 | 3 | 3 | 0 | 3 | 0 | 2012-08-02 |
| LR001 | Rodrigues, Lee | 179 | 4921 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| Behan | Behan, Jeffery D | 180 | 4917 | 2 | 1 | 2 | 0 | 1 | 2011-12-30 |
| W4834 | Buetikofer, Eric | 180 | 4917 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| TS017 | Staniucha, Tymoteusz | 180 | 4917 | 6 | 5 | 6 | 0 | 1 | 2011-12-30 |
| W5752 | Johnston, Russell | 183 | 4916 | 1 | 1 | 0 | 1 | 0 | 2012-08-02 |
| Chump | Nick, Andrew C | 184 | 4915 | 3 | 3 | 3 | 0 | 1 | 2011-07-01 |
| PH015 | Havert, Patrick J | 185 | 4911 | 14 | 4 | 14 | 0 | 2 | 2010-05-03 |
| DM018 | Miller, Derek | 186 | 4910 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| SdB01 | de Brestian, Scott | 187 | 4907 | 1 | 1 | 0 | 1 | 0 | 2012-08-02 |
| 21001.33 | Weintraub, Paul S | 188 | 4906 | 1 | 1 | 0 | 1 | 0 | 2012-08-02 |
| W3825 | Yaure, Joe | 188 | 4906 | 5 | 4 | 0 | 2 | 0 | 2010-08-08 |
| 01386 | Martin, Jeffrey S | 190 | 4904 | 5 | 5 | 5 | 0 | 1 | 2013-04-12 |
| 60061.64 | Drozd, Ted | 191 | 4902 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| 15108.10 | Fedin, Neil | 191 | 4902 | 11 | 11 | 11 | 0 | 1 | 2013-01-22 |
| MM033 | Moretti, Mauro | 191 | 4902 | 2 | 2 | 2 | 0 | 1 | 2013-04-12 |
| 26105.10 | Menear, Dennis | 194 | 4901 | 3 | 3 | 3 | 0 | 1 | 2010-10-16 |
| W3374 | Arvey, Jason | 195 | 4900 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| 01999.12 | Bashian, Ronald | 195 | 4900 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| JC033 | Carlos, Jose | 195 | 4900 | 1 | 1 | 1 | 0 | 1 | 2013-05-09 |
| W4790 | Duchesne, Dominic | 195 | 4900 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| CE006 | Erickson, Chris | 195 | 4900 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| BRG02 | Greer, Brian | 195 | 4900 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| KJ004 | Jaeger, Klay | 195 | 4900 | 1 | 1 | 0 | 1 | 0 | 2013-05-09 |
| 07731.30 | Kaplan, Allen | 195 | 4900 | 5 | 5 | 0 | 2 | 0 | 2012-08-02 |
| TK001 | Kniker, Timothy | 195 | 4900 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| W4721 | Lewis, Kevin | 195 | 4900 | 1 | 1 | 0 | 1 | 0 | 2012-08-02 |
| PM016 | McCarthy, Patrick | 195 | 4900 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| W1405 | Mitchell, Mark F | 195 | 4900 | 3 | 3 | 0 | 1 | 0 | 2012-01-29 |
| MM010 | Mularski, Michael | 195 | 4900 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| W5643 | Niemeyer, Gero | 195 | 4900 | 1 | 1 | 0 | 1 | 0 | 2012-08-02 |
| 2W718 | Skrabut, Paul | 195 | 4900 | 3 | 3 | 0 | 1 | 0 | 2011-08-07 |
| 14225.60 | Wojtaszczyk, Kevin | 195 | 4900 | 1 | 1 | 0 | 1 | 0 | 2012-08-02 |
| NDP87 | * Name Withheld * | 195 | 4900 | 1 | 1 | 0 | 1 | 0 | 2013-05-09 |
| JZ003 | Zajicek, James | 212 | 4899 | 13 | 13 | 13 | 0 | 1 | 2013-04-12 |
| 00567.98 | Rinella, Michael | 213 | 4897 | 1 | 1 | 0 | 1 | 0 | 2012-08-02 |
| KT007 | Thy, Kristian | 214 | 4896 | 2 | 2 | 2 | 0 | 1 | 2013-04-12 |
| 01389 | Burkhalter, Hank | 215 | 4895 | 3 | 3 | 3 | 0 | 1 | 2013-04-24 |
| NM005 | Nateghian, Mehrdad | 215 | 4895 | 5 | 5 | 5 | 0 | 1 | 2012-12-31 |
| IR001 | Rose, Ian | 215 | 4895 | 1 | 1 | 1 | 0 | 1 | 2010-05-03 |
| PP004 | Putnam, Peter | 218 | 4894 | 1 | 1 | 0 | 1 | 0 | 2010-01-31 |
| ST008 | Stignei, Stefan | 218 | 4894 | 8 | 4 | 8 | 0 | 1 | 2010-12-15 |
| 01994.20 | Boomer, Jesse G | 220 | 4893 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| 32084.10 | Pollard, Peter K | 221 | 4891 | 5 | 3 | 0 | 3 | 0 | 2010-08-08 |
| W3658 | Casiglio, Kyle | 222 | 4890 | 1 | 1 | 1 | 0 | 1 | 2012-01-25 |
| W5263 | Ketchum, Brandon | 222 | 4890 | 1 | 1 | 0 | 1 | 0 | 2012-08-02 |
| MTY01 | Yoshikawa, Mark T | 222 | 4890 | 26 | 11 | 6 | 7 | 1 | 2013-01-28 |
| RL013 | Lepore, Rick | 225 | 4885 | 43 | 18 | 43 | 0 | 3 | 2013-03-31 |
| PE006 | Estevao, Pedro | 226 | 4881 | 2 | 2 | 2 | 0 | 1 | 2011-06-30 |
| DC021 | Crymble, Derry | 227 | 4880 | 13 | 10 | 13 | 0 | 1 | 2013-01-22 |
| JC030 | Cruise, James | 228 | 4879 | 1 | 1 | 1 | 0 | 1 | 2013-04-24 |
| SM023 | Maioli, Stefano | 229 | 4878 | 1 | 1 | 1 | 0 | 1 | 2013-04-12 |
| MVB02 | van Beelen, Martijn | 230 | 4877 | 4 | 4 | 4 | 0 | 1 | 2012-12-31 |
| LW005 | Waters, Lee | 231 | 4876 | 1 | 1 | 0 | 1 | 0 | 2012-08-02 |
| JM033 | * Name Withheld * | 232 | 4874 | 7 | 6 | 7 | 0 | 1 | 2012-12-31 |
| 01535 | Kaye, Michael A | 233 | 4870 | 17 | 13 | 17 | 0 | 1 | 2013-04-12 |
| MDR01 | DeRoo, Marc | 234 | 4867 | 4 | 4 | 4 | 0 | 1 | 2012-08-01 |
| 07871.10 | Greenfield, Chris | 234 | 4867 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| 48205.02 | Fuqua, James A | 236 | 4864 | 4 | 4 | 4 | 0 | 1 | 2010-12-15 |
| W3916 | Fryer, Larry | 237 | 4862 | 15 | 5 | 0 | 5 | 0 | 2013-01-28 |
| DBT01 | Blumentritt, Daniel P | 238 | 4858 | 2 | 2 | 0 | 1 | 0 | 2010-08-08 |
| CL007 | Leary, Chris | 239 | 4856 | 9 | 8 | 9 | 0 | 1 | 2013-04-12 |
| CR011 | * Name Withheld * | 239 | 4856 | 7 | 7 | 7 | 0 | 1 | 2012-08-13 |
| AG007 | Gesing, Alex | 241 | 4851 | 2 | 2 | 0 | 1 | 0 | 2010-08-08 |
| AK011 | * Name Withheld * | 242 | 4844 | 4 | 3 | 4 | 0 | 1 | 2012-12-31 |
| 99350.60 | Laws, Jim | 243 | 4843 | 4 | 4 | 4 | 0 | 1 | 2010-12-31 |
| PM017 | Martin, Patrick | 244 | 4842 | 31 | 13 | 31 | 0 | 2 | 2012-05-31 |
| DG015 | Gallant, Devin | 245 | 4839 | 9 | 7 | 9 | 0 | 1 | 2011-12-30 |
| OL001 | Lehmann, Olivier | 245 | 4839 | 3 | 3 | 3 | 0 | 1 | 2013-04-12 |
| MK007 | Knight, Mickel | 247 | 4830 | 19 | 5 | 19 | 0 | 2 | 2011-05-13 |
