| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Afrika Korps | 4900 | 1 | 1 | 1 | 0 | 1 | 2005-12-31 | 2010-03-15 |
| Anzio | 5143 | 5 | 3 | 3 | 0 | 1 | 2007-01-26 | 2010-03-13 |
| Barbarossa to Berlin | 4805 | 2 | 2 | 2 | 0 | 2 | 2007-07-15 | 2009-04-19 |
| Battles of the American Revolution (Saratoga Series) | 5324 | 3 | 3 | 3 | 0 | 1 | 2007-10-18 | 2009-09-08 |
| Bitter Woods | 4915 | 1 | 1 | 1 | 0 | 0 | 2004-04-18 | 2010-03-13 |
| Caesar At Alesia | 5100 | 3 | 3 | 1 | 1 | 0 | 2004-01-05 | 2009-06-23 |
| Panzergruppe Guderian | 4791 | 3 | 2 | 3 | 0 | 2 | 2008-03-03 | 2009-08-31 |
| Paths of Glory | 5406 | 12 | 3 | 10 | 0 | 2 | 2008-03-01 | 2010-03-15 |
| Shifting Sands | 4919 | 7 | 5 | 7 | 0 | 2 | 2010-03-12 | 2010-03-13 |
| Successors | 4964 | 1 | 3 | 0 | 0 | 0 | 2003-07-01 | 2008-03-17 |
| The Russian Campaign | 4915 | 14 | 9 | 14 | 1 | 3 | 2009-06-19 | 2010-02-12 |
| Twilight Struggle | 5120 | 13 | 3 | 13 | 0 | 2 | 2009-12-22 | 2010-02-11 |
| We The People | 5006 | 6 | 4 | 6 | 0 | 1 | 2005-03-31 | 2009-09-18 |
| Wilderness War | 4783 | 10 | 2 | 10 | 0 | 2 | 2008-03-31 | 2009-09-18 |
A secure version of this page is located at: https://wolff.to/area/P_FAINA.html