This game is rated as a two player game.
To report results for this game you can send email to area-game-tws-1732195164@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2015-11-30.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 580 | 248 |
Standard Deviation for any rated games | 389 | 674 |
Mean for any rated games | 5002 | 674 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
JA014 | Aaronson, Jeff A | 4390 | 16 | 14 | 16 | 0 | 1 | 2012-12-31 |
12309.30 | Adamec, Carl | 4839 | 5 | 5 | 3 | 1 | 1 | 2015-08-09 |
GA011 | Agnelli, Giuseppi | 5415 | 9 | 9 | 9 | 0 | 1 | 2015-11-08 |
AA007 | Ahern, Andrew | 5797 | 31 | 26 | 31 | 0 | 3 | 2015-09-02 |
MA013 | Ahern, Michael | 4961 | 4 | 4 | 4 | 0 | 1 | 2014-09-30 |
CA022 | Alexander, Casey D | 5282 | 12 | 12 | 12 | 0 | 1 | 2015-06-13 |
GA009 | Allbert, Geoffrey J | 4764 | 45 | 33 | 34 | 5 | 3 | 2015-11-08 |
W5769 | Allen, Scott | 5097 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
LA003 | Ambolt, Lee | 5124 | 1 | 1 | 1 | 0 | 1 | 2015-04-23 |
W5627 | Amidon, David | 6121 | 32 | 27 | 14 | 3 | 2 | 2015-11-08 |
CA024 | An, Chao | 5470 | 11 | 7 | 11 | 0 | 1 | 2014-03-31 |
JA022 | Anders, Jeremy | 4553 | 11 | 10 | 11 | 0 | 2 | 2015-11-23 |
DA016 | Arseneau, David | 4443 | 11 | 7 | 11 | 0 | 1 | 2015-01-06 |
MA016 | Atziaras, Manos | 4902 | 3 | 3 | 3 | 0 | 1 | 2015-05-18 |
AUSDC | Austin, Douglas C | 5065 | 13 | 8 | 0 | 6 | 0 | 2013-01-28 |
02172.30 | Avtges Jr, Nicholas | 5358 | 21 | 11 | 21 | 0 | 1 | 2013-01-22 |
TB032 | Bahtsevanis, Thanos | 5437 | 5 | 5 | 5 | 0 | 1 | 2015-05-18 |
JB053 | Bakuzonis, Jason | 4884 | 5 | 4 | 5 | 0 | 1 | 2014-11-18 |
Balab | Balaban, Scott D | Interested | 2015-12-09 | |||||
MB046 | Ballinger, Mark | 4476 | 23 | 14 | 23 | 0 | 1 | 2015-11-08 |
Dark1 | Banks, William | 5187 | 7 | 7 | 0 | 2 | 0 | 2013-08-02 |
RB029 | Barnhart, Robert | 5013 | 12 | 10 | 12 | 0 | 1 | 2015-03-16 |
SB026 | Bauer, Steven | 5157 | 35 | 13 | 35 | 0 | 3 | 2012-12-31 |
DB024 | Baxter, Dan | 5336 | 16 | 16 | 16 | 0 | 1 | 2015-11-08 |
AB042 | Becker, Andy | 5170 | 26 | 22 | 26 | 0 | 2 | 2015-05-10 |
36695.60 | Bennett, John | 4322 | 55 | 23 | 55 | 0 | 4 | 2015-11-23 |
16507.30 | Bernard, Bruce W | 4995 | 4 | 4 | 0 | 2 | 0 | 2014-08-01 |
21851.50 | Beyma, Richard | 4898 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
TB023 | Bina, Timothy | 6336 | 135 | 61 | 127 | 2 | 8 | 2015-11-12 |
12209.30 | Birnbaum, Marvin | 5903 | 62 | 16 | 34 | 7 | 3 | 2014-07-10 |
WB011 | Bleier, William | 4923 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
NAALB.77 | Blizzard, David | 5065 | 50 | 27 | 50 | 0 | 2 | 2015-11-08 |
DBT01 | Blumentritt, Daniel P | 4765 | 3 | 3 | 1 | 1 | 0 | 2014-07-28 |
MB060 | Bobic, Marinko | 4759 | 3 | 3 | 0 | 1 | 0 | 2014-05-03 |
WB007 | Bonnett, Wayne | 5218 | 14 | 14 | 14 | 0 | 1 | 2015-11-08 |
DB025 | Boor, David | 4593 | 15 | 13 | 5 | 5 | 1 | 2015-08-09 |
GB009 | Bouilleux, Guillaume | 4893 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
W5666 | Brody, Mark | 4623 | 7 | 7 | 4 | 1 | 1 | 2013-05-09 |
HB004 | Buchanan, Harold | 4890 | 5 | 5 | 5 | 0 | 1 | 2013-12-31 |
PB018 | Bujak, Piotr | 4594 | 7 | 7 | 0 | 1 | 0 | 2015-04-27 |
KB013 | Bunyan, Karl | 5312 | 35 | 10 | 35 | 0 | 3 | 2013-10-25 |
21001.61 | Burch, William | 5006 | 2 | 2 | 0 | 2 | 0 | 2015-08-09 |
MB062 | Burkacki, Marek | 5296 | 8 | 8 | 0 | 1 | 0 | 2015-04-27 |
01389 | Burkhalter, Hank | 4987 | 4 | 4 | 4 | 0 | 1 | 2013-08-01 |
SB007 | Burns, Scott | 5485 | 40 | 27 | 35 | 1 | 2 | 2015-07-05 |
TB028 | Bylandt, Thomas | 5218 | 7 | 7 | 7 | 0 | 1 | 2015-11-08 |
20W90 | Byrd, Chris | 6334 | 55 | 26 | 8 | 9 | 1 | 2015-08-09 |
TB024 | Byrd, Travis | 5195 | 2 | 2 | 2 | 0 | 1 | 2013-05-30 |
16603.01 | Caler, Steven | 5258 | 77 | 22 | 77 | 0 | 2 | 2015-11-08 |
JC033 | Carlos, Jose | 4537 | 4 | 4 | 4 | 0 | 1 | 2013-12-31 |
MC020 | Caskey, Mark | 4653 | 7 | 7 | 7 | 0 | 1 | 2015-11-08 |
MC021 | Cerri, Marco | 5408 | 8 | 8 | 8 | 0 | 1 | 2015-11-08 |
EC009 | Chamney, Eric | 4926 | 4 | 4 | 4 | 0 | 1 | 2014-11-18 |
JCH02 | Chan, John | 4588 | 28 | 16 | 28 | 0 | 3 | 2015-11-08 |
KC015 | Chan, Kavai | 4818 | 2 | 2 | 2 | 0 | 1 | 2013-07-25 |
W5366 | Chapin, Steve | 4717 | 6 | 5 | 5 | 1 | 1 | 2012-12-31 |
PC010 | Cheung, Peter | 4989 | 8 | 8 | 8 | 0 | 1 | 2015-03-16 |
SC021 | Chevallier, Stephane | 4710 | 5 | 5 | 5 | 0 | 1 | 2015-11-08 |
AC010 | Ciampichetti, Alberto | 5597 | 37 | 23 | 37 | 0 | 2 | 2015-11-08 |
JC025 | Clark, John P | 5393 | 35 | 21 | 35 | 0 | 1 | 2015-11-08 |
01493 | Coffey, Rod A | 4427 | 30 | 23 | 30 | 0 | 1 | 2015-11-08 |
GC016 | Cohensius, Gal | 5178 | 6 | 6 | 6 | 0 | 1 | 2012-12-31 |
25064.40 | Coleman, Terry Lee | 4746 | 31 | 11 | 6 | 7 | 1 | 2013-01-28 |
SC020 | Colica, Stefano | 5246 | 14 | 14 | 14 | 0 | 1 | 2015-11-08 |
01997.79 | Collinson III, Joseph | 4860 | 10 | 10 | 0 | 5 | 0 | 2013-08-02 |
RC022 | Comfort, Richard | 4976 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 |
GC019 | Corcuera, Giancarlo | 4643 | 29 | 23 | 29 | 0 | 3 | 2015-11-23 |
AC015 | Costa, Alexandre | 5018 | 18 | 12 | 18 | 0 | 2 | 2013-07-25 |
DC025 | Coughlan, Damien | 4787 | 25 | 22 | 10 | 2 | 1 | 2015-04-27 |
JC039 | Coughlan, Jonathan | 4997 | 2 | 2 | 0 | 1 | 0 | 2014-05-03 |
DC020 | Cox, Derek | 4333 | 23 | 20 | 23 | 0 | 4 | 2015-02-07 |
CC015 | Crane, Christopher | 5199 | 9 | 9 | 0 | 2 | 0 | 2015-08-09 |
MC025 | Cromartie, Matthew | 4750 | 4 | 4 | 4 | 0 | 1 | 2015-01-11 |
JC030 | Cruise, James | 4635 | 3 | 3 | 3 | 0 | 1 | 2013-10-25 |
DC021 | Crymble, Derry | 5347 | 19 | 13 | 19 | 0 | 2 | 2013-10-25 |
KC017 | Csikós, Krisztina | 4715 | 3 | 3 | 0 | 1 | 0 | 2015-10-03 |
SMC05 | Currie, Stephen M | 4938 | 2 | 1 | 2 | 0 | 1 | 2013-07-25 |
MD021 | Danihelka, Michal | 5425 | 13 | 13 | 13 | 0 | 1 | 2015-11-08 |
60441.60 | Davis, Chris | 5179 | 29 | 21 | 29 | 0 | 1 | 2015-11-08 |
CdB01 | de Bruijn, Chris | 5144 | 21 | 17 | 0 | 3 | 0 | 2015-04-27 |
ND007 | Deirmentzidis, Nikos | 4796 | 4 | 4 | 4 | 0 | 1 | 2015-05-18 |
JdJ01 | de Jong, Joel | 4888 | 3 | 3 | 0 | 1 | 0 | 2013-05-12 |
TDK01 | de Kler, Tijs | 5369 | 21 | 13 | 21 | 0 | 1 | 2014-04-28 |
CFC01 | de la Croix, Charles Feaux | 5967 | 37 | 13 | 37 | 0 | 3 | 2014-11-18 |
MDR01 | DeRoo, Marc | 4752 | 9 | 9 | 9 | 0 | 1 | 2015-11-08 |
AD015 | Deverell, Adam | 4876 | 11 | 11 | 11 | 0 | 1 | 2015-04-23 |
JD026 | Dillon, Jack | 4900 | 1 | 1 | 1 | 0 | 1 | 2013-07-25 |
JLD01 | Dirion, Jean-Louis | 4530 | 42 | 27 | 42 | 0 | 2 | 2015-11-08 |
HD003 | Dithmer, Henrik | 4837 | 2 | 2 | 2 | 0 | 1 | 2014-12-08 |
AD019 | Dolader, Alejandro | 4749 | 6 | 6 | 6 | 0 | 1 | 2015-01-11 |
AND01 | Doughan, Andrew | 5067 | 8 | 8 | 0 | 2 | 0 | 2015-08-09 |
AD018 | Douma, Arjan | 4938 | 3 | 3 | 0 | 1 | 0 | 2013-05-12 |
ND006 | Doumpas, Nick | 5670 | 35 | 25 | 35 | 0 | 5 | 2015-11-12 |
W4418 | DuBoff, Max | 5020 | 53 | 36 | 39 | 6 | 3 | 2015-08-09 |
DD012 | Dunbring, Daniel | 5525 | 114 | 42 | 114 | 0 | 8 | 2015-11-23 |
SD006 | Dzafovic, Sean | 4124 | 63 | 24 | 63 | 0 | 5 | 2015-01-06 |
DTE07 | Eddington, David T | 4905 | 1 | 1 | 1 | 0 | 1 | 2013-07-25 |
00580 | Edwards III, William B | 5770 | 69 | 35 | 37 | 13 | 2 | 2015-11-08 |
MSJE1 | Elliott, Mark S J | 5362 | 30 | 24 | 30 | 0 | 1 | 2015-11-08 |
W5037 | Eustice, Michael | 4992 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
EE003 | Evans, Etienne | 5016 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 |
Faina | Faina, Mauro | 4840 | 28 | 14 | 28 | 0 | 3 | 2015-02-25 |
JF018 | Fairley, John | 4993 | 9 | 8 | 9 | 0 | 1 | 2014-05-15 |
FF002 | Farini, Filiberto R | 4795 | 12 | 11 | 12 | 0 | 1 | 2015-03-16 |
FF005 | Fási, Ferenc | 4906 | 3 | 3 | 0 | 1 | 0 | 2015-10-03 |
15108.60 | Fedin, Andrew | 5187 | 19 | 19 | 19 | 1 | 1 | 2015-11-08 |
15108.10 | Fedin, Neil | 5002 | 12 | 12 | 12 | 0 | 1 | 2013-05-30 |
15108.04 | Fedin, Ron | 4394 | 9 | 9 | 5 | 2 | 1 | 2013-12-31 |
LF009 | Ferguson, Luke | 4742 | 42 | 9 | 42 | 2 | 3 | 2012-12-31 |
W4562 | Ferraiolo, Guy | 4814 | 2 | 2 | 0 | 1 | 0 | 2013-08-02 |
AF003 | Finkel, Andy | 4792 | 37 | 21 | 34 | 1 | 2 | 2015-11-08 |
45251.01 | Finkeldey, Jeffrey | 4607 | 65 | 33 | 30 | 10 | 2 | 2015-11-08 |
FF004 | Finkenbinder, Fred | 4785 | 2 | 2 | 0 | 2 | 0 | 2015-08-09 |
KF007 | Fisher, Kent | 4900 | 3 | 3 | 0 | 1 | 0 | 2013-08-02 |
GF005 | Foldes, Gabor | 6562 | 82 | 33 | 78 | 1 | 4 | 2015-10-03 |
PF005 | Fowler, Philip | 4916 | 1 | 1 | 1 | 0 | 1 | 2014-11-18 |
AF012 | Friberg, Aaron | 5214 | 8 | 8 | 8 | 0 | 1 | 2015-11-08 |
Frick | Frick, Daniel | 5100 | 1 | 1 | 0 | 1 | 0 | 2013-05-09 |
05055.60 | Friedmann, Andrew S | 4809 | 4 | 4 | 4 | 0 | 1 | 2014-05-15 |
W3916 | Fryer, Larry | 4862 | 15 | 5 | 0 | 5 | 0 | 2013-01-28 |
W4498 | Fu, Edward | 5688 | 40 | 10 | 37 | 1 | 2 | 2013-04-24 |
VG002 | Gaddis, Vincent | 4720 | 3 | 2 | 3 | 0 | 1 | 2013-07-25 |
TG006 | Gagnon, Tim | 4894 | 5 | 5 | 5 | 0 | 1 | 2015-01-11 |
W5715 | Galuschak, George | 4762 | 4 | 4 | 0 | 1 | 0 | 2013-01-28 |
CG013 | Garcia, Constan | 4870 | 5 | 5 | 5 | 0 | 1 | 2014-07-31 |
JG016 | Gasiorowski, Jedrzej | 6528 | 138 | 48 | 122 | 2 | 9 | 2015-11-12 |
NG004 | Geiser, Nathan | 4839 | 4 | 3 | 4 | 0 | 1 | 2013-10-25 |
TG010 | Georgeais, Thomas | 5141 | 8 | 8 | 8 | 0 | 1 | 2013-05-09 |
EG003 | Gerdts, Eric | 5291 | 18 | 17 | 18 | 0 | 1 | 2012-12-31 |
22024.01 | Geyer, Greg S | 4921 | 29 | 18 | 29 | 0 | 1 | 2015-04-23 |
WG003 | Gijzel, Wilberd | 4811 | 4 | 4 | 0 | 1 | 0 | 2014-05-03 |
02181.60 | Godfrey, Chris | 4600 | 8 | 8 | 0 | 5 | 0 | 2015-08-09 |
MG016 | Goshen, Matt | 4343 | 23 | 14 | 23 | 0 | 2 | 2013-05-09 |
GG007 | Gregory, Gavin | 5342 | 10 | 10 | 10 | 0 | 1 | 2015-11-08 |
JG029 | Guzik, Jakub | 5084 | 8 | 8 | 0 | 1 | 0 | 2015-04-27 |
AH009 | Hadzi, Ahmed | 5146 | 23 | 17 | 23 | 0 | 1 | 2015-11-08 |
KH008 | Hammond, Kevin P | 5449 | 32 | 14 | 0 | 5 | 0 | 2015-08-09 |
AR001 | Hampson, Brad | 4915 | 1 | 1 | 1 | 0 | 1 | 2015-04-23 |
03031.51 | Hancock, Christina | 4707 | 7 | 7 | 3 | 3 | 1 | 2014-08-01 |
PH025 | Harding, Paul | 5295 | 3 | 3 | 3 | 0 | 1 | 2015-11-08 |
20904.02 | Harris, Kirk E | 4689 | 11 | 4 | 0 | 4 | 0 | 2013-01-28 |
JH049 | Harrison III, Joseph H (Kit) | 4890 | 2 | 2 | 2 | 0 | 2 | 2014-04-28 |
21046.10 | Hastings, Frank | 4896 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
RH023 | Hegedüs, Robin | 5019 | 4 | 4 | 0 | 1 | 0 | 2015-10-03 |
AH008 | Heller, Andre | 4395 | 58 | 26 | 58 | 0 | 3 | 2015-11-08 |
JH040 | Herb, Joseph R | 4552 | 10 | 10 | 0 | 5 | 0 | 2015-08-09 |
1374O | Heuvelman, Peter | 4820 | 8 | 8 | 8 | 0 | 1 | 2015-11-08 |
RH015 | Hewson, Russ | 5348 | 19 | 9 | 19 | 0 | 1 | 2015-04-23 |
CH016 | Hickey, Conor | 4759 | 34 | 25 | 34 | 0 | 2 | 2015-11-08 |
17112.01 | Hickock, Charles N | 4936 | 53 | 26 | 39 | 10 | 2 | 2015-11-08 |
PH020 | Hildreth, Patrick | 3569 | 24 | 13 | 24 | 0 | 2 | 2015-11-08 |
DH029 | Hogetoorn, Daniel | 5644 | 169 | 74 | 140 | 4 | 10 | 2015-11-23 |
BH016 | Hosp, Ben | 4417 | 26 | 20 | 26 | 0 | 1 | 2015-11-08 |
GH007 | Hultgren, Gregory | 5165 | 3 | 3 | 0 | 2 | 0 | 2015-08-09 |
PH017 | Huntley, Paul | 5518 | 98 | 36 | 98 | 0 | 6 | 2014-09-30 |
PI002 | Ingraham, Peter | 5798 | 28 | 15 | 28 | 0 | 2 | 2013-05-09 |
01991.56 | Irving, Richard | 4809 | 2 | 2 | 0 | 2 | 0 | 2015-08-09 |
RonJ1 | Jacobsen Jr, Ron L | 5116 | 41 | 21 | 41 | 0 | 1 | 2015-07-05 |
KJ004 | Jaeger, Klay | 4900 | 1 | 1 | 0 | 1 | 0 | 2013-05-09 |
O4140 | Jamelli, Robert L B | 3435 | 59 | 31 | 37 | 8 | 2 | 2015-11-08 |
OH005 | Jenulis, Rich | 4613 | 70 | 22 | 70 | 0 | 4 | 2014-03-31 |
MJ007 | Johansson, Mikael | 5077 | 3 | 3 | 3 | 0 | 1 | 2014-05-31 |
W5686 | Johnston, Matt | 4920 | 5 | 5 | 0 | 3 | 0 | 2014-08-01 |
W5752 | Johnston, Russell | 5029 | 7 | 7 | 0 | 4 | 0 | 2015-08-09 |
LJ002 | Jones, Lloyd | 5375 | 47 | 16 | 47 | 0 | 2 | 2013-03-31 |
JJ013 | Jordan, Jeff | 4903 | 1 | 1 | 1 | 0 | 0 | 2015-03-16 |
GJ001 | Jurand, George | 5191 | 8 | 8 | 4 | 0 | 1 | 2013-12-31 |
DK007 | Kaathoven, Dirk | 4800 | 2 | 2 | 2 | 0 | 1 | 2014-07-31 |
NK007 | Kalfin, Nikos | 4810 | 2 | 2 | 2 | 0 | 1 | 2014-12-15 |
AK017 | Kalinich, Adam | 5356 | 3 | 3 | 3 | 0 | 1 | 2014-11-18 |
TK012 | Kang, Theo | 4821 | 35 | 20 | 35 | 0 | 2 | 2015-04-11 |
07731.30 | Kaplan, Allen | 4853 | 6 | 6 | 0 | 3 | 0 | 2013-08-02 |
VK001 | Kapotis, Vasilis | 4570 | 5 | 5 | 5 | 0 | 1 | 2015-05-18 |
SK012 | Kasenda, Steve | 5790 | 18 | 18 | 18 | 0 | 1 | 2015-04-20 |
55416.10 | Katz, Steven | 5129 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
01535 | Kaye, Michael A | 4805 | 24 | 20 | 24 | 0 | 1 | 2015-07-05 |
CK014 | Keeley, Chris | 4417 | 25 | 18 | 18 | 1 | 2 | 2015-11-12 |
SK004 | Kelley, Steve | 4929 | 5 | 5 | 0 | 2 | 0 | 2014-08-01 |
WK005 | Kelley, William | 5077 | 1 | 1 | 1 | 0 | 0 | 2015-01-11 |
01999.58 | Kilfara, Darren | 5387 | 9 | 8 | 7 | 1 | 1 | 2014-08-01 |
W5124 | Killin, Tripp | 4907 | 1 | 1 | 0 | 1 | 0 | 2014-08-01 |
JK027 | King, John | 4906 | 1 | 1 | 1 | 0 | 1 | 2014-11-18 |
JK019 | Kitt, Justin | 6242 | 84 | 32 | 84 | 0 | 4 | 2015-01-11 |
EK002 | Kleist, Eric | 4754 | 3 | 3 | 0 | 3 | 0 | 2015-08-09 |
MK024 | Kling, Matthew | 5097 | 15 | 13 | 15 | 0 | 1 | 2015-03-16 |
BK017 | Kluger, Brian | 5122 | 3 | 3 | 3 | 0 | 1 | 2015-11-08 |
CK015 | Knight, Chase | 4999 | 6 | 5 | 6 | 0 | 1 | 2014-11-18 |
SK015 | Kosarev, Sergey | 5223 | 4 | 4 | 4 | 0 | 1 | 2015-11-08 |
MK025 | Kowalczuk, Michal | 5147 | 8 | 8 | 0 | 1 | 0 | 2015-04-27 |
RK011 | Krhut, Rostislav | 5285 | 18 | 17 | 18 | 0 | 2 | 2015-11-12 |
SK017 | Kuhn, Steve | 5140 | 5 | 5 | 0 | 1 | 0 | 2015-08-09 |
OK002 | Kyrollos, Owen | 4880 | 1 | 1 | 0 | 1 | 0 | 2013-08-02 |
MLG01 | Lague-Gomez, Mathieu | 4890 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
07458.50 | Landel, Derek | 4999 | 15 | 11 | 0 | 7 | 0 | 2015-08-09 |
JL022 | Langenfeld, Joel | 4723 | 22 | 9 | 21 | 1 | 2 | 2013-05-09 |
DL026 | Larocque, Denis | 5324 | 37 | 30 | 37 | 0 | 4 | 2015-11-23 |
JPL01 | Latvala, Jussi-Pekka | 6340 | 61 | 34 | 61 | 0 | 5 | 2015-11-12 |
RL018 | Lazniak, Radoslaw | 4940 | 1 | 1 | 1 | 0 | 1 | 2015-11-23 |
DL005 | Leader, Daniel E | 5414 | 35 | 21 | 35 | 0 | 2 | 2015-11-08 |
CL007 | Leary, Christopher | 4856 | 9 | 8 | 9 | 0 | 1 | 2013-04-12 |
AL013 | Lebedev, Andriyan | 4938 | 1 | 1 | 1 | 0 | 1 | 2013-07-25 |
DL019 | Leclair, Denis | 4466 | 10 | 9 | 10 | 0 | 1 | 2013-12-31 |
BL010 | Lee, Benjamin | 4837 | 4 | 4 | 4 | 0 | 1 | 2015-01-11 |
01991.95 | Lee, Roderick | 5224 | 23 | 9 | 0 | 6 | 0 | 2014-08-01 |
OL001 | Lehmann, Olivier | 5539 | 11 | 11 | 11 | 0 | 1 | 2015-11-08 |
PLK01 | Lekakis-Kerkyraios, Pantelis | 5121 | 9 | 9 | 0 | 1 | 0 | 2013-05-12 |
RL013 | Lepore, Rick | 4885 | 43 | 18 | 43 | 0 | 3 | 2013-03-31 |
RL011 | Leroux, Roger | 4143 | 44 | 26 | 44 | 0 | 2 | 2015-07-05 |
W4721 | Lewis, Kevin | 5185 | 12 | 12 | 0 | 4 | 0 | 2015-08-09 |
GL005 | Libby, Gary | 5278 | 21 | 12 | 21 | 0 | 1 | 2013-01-22 |
TL012 | Lind, Thomas | 4922 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
CL011 | Linneman, Chris | 5737 | 18 | 11 | 18 | 0 | 1 | 2014-03-31 |
JPL02 | Logan, JP | 4970 | 4 | 4 | 4 | 0 | 1 | 2015-07-05 |
01413 | Longest Jr, Clyde T | 4747 | 13 | 13 | 13 | 0 | 1 | 2015-11-08 |
DPL01 | Lopez, Daniel Pastor | 5067 | 8 | 8 | 0 | 1 | 0 | 2014-05-03 |
ML019 | López, Martin | 5299 | 19 | 14 | 19 | 0 | 4 | 2014-11-18 |
MOL01 | Lu, Ming Ou | 5502 | 34 | 21 | 34 | 0 | 2 | 2015-01-06 |
30319.40 | MacInnis, Randall | 4431 | 72 | 45 | 30 | 11 | 2 | 2015-08-09 |
FM006 | Mainzer, Fabian | 5326 | 60 | 20 | 60 | 0 | 4 | 2015-11-12 |
SM023 | Maioli, Stefano | 4929 | 5 | 5 | 5 | 0 | 1 | 2014-05-15 |
PM018 | Majek, Peter | 5042 | 6 | 6 | 6 | 0 | 1 | 2014-09-30 |
MM039 | Mangone, Michael | 4925 | 4 | 4 | 4 | 0 | 1 | 2015-04-23 |
TM017 | Manolopoulos, Tasos | 4914 | 36 | 24 | 36 | 0 | 5 | 2015-11-12 |
LRM01 | Marquez, Luis Rios | 4162 | 15 | 11 | 0 | 2 | 0 | 2015-04-27 |
CM025 | Martel, Charles | 4914 | 3 | 3 | 3 | 0 | 1 | 2013-10-25 |
01386 | Martin, Jeffrey S | 4866 | 6 | 6 | 6 | 0 | 1 | 2014-04-11 |
PM022 | Martonosi, Péter | 4864 | 4 | 4 | 0 | 1 | 0 | 2015-10-03 |
PM015 | Mattioli, Paolo | 4606 | 14 | 10 | 14 | 0 | 1 | 2013-12-31 |
EM011 | Maule, Eric B | 4900 | 1 | 1 | 0 | 1 | 0 | 2014-08-01 |
RM028 | Mauriello, Ralph | 5446 | 29 | 20 | 29 | 0 | 3 | 2015-01-06 |
MM045 | Mayer, Marc | 4801 | 2 | 2 | 2 | 0 | 1 | 2015-02-25 |
KM016 | Maziukiewicz, Karol | 5134 | 71 | 36 | 64 | 1 | 4 | 2015-11-12 |
01992.20 | McCarthy, Paul | 4934 | 1 | 1 | 0 | 1 | 0 | 2014-08-01 |
JMC07 | McCorkle, Jeremy | 4803 | 2 | 2 | 2 | 0 | 1 | 2014-11-18 |
TomMc | McCorry, Thomas E | 4867 | 41 | 21 | 36 | 3 | 3 | 2015-06-13 |
SMC01 | McCulloch, Sean T | 5398 | 54 | 42 | 52 | 2 | 2 | 2015-11-08 |
SM009 | Mecay, Stefan | 6788 | 64 | 31 | 29 | 7 | 3 | 2014-08-01 |
KM017 | Meijssen, Koen | 4705 | 20 | 9 | 12 | 1 | 1 | 2013-10-25 |
TM002 | Miller, Timothy | 4180 | 12 | 9 | 0 | 5 | 0 | 2013-01-28 |
CM026 | Milner, Carl | 4792 | 4 | 4 | 4 | 0 | 2 | 2014-04-11 |
JMW01 | Min-Wook, Jeong | 4707 | 4 | 4 | 4 | 0 | 1 | 2013-10-25 |
01086 | Mitchell, Michael G | 5119 | 104 | 42 | 60 | 11 | 2 | 2015-11-30 |
IAM01 | Mitiu, Ioan Angelo | 5249 | 53 | 35 | 53 | 0 | 5 | 2015-11-12 |
ZM003 | Mladoneczky, Zsolt | 4701 | 3 | 3 | 0 | 1 | 0 | 2015-10-03 |
JM030 | Moc, Jarek | 6050 | 165 | 76 | 140 | 4 | 7 | 2015-11-12 |
OM001 | Molye, Omprasad | 4689 | 4 | 3 | 4 | 0 | 1 | 2013-07-25 |
01153 | Monnin, Bruce A | 5316 | 86 | 28 | 63 | 5 | 3 | 2015-06-13 |
SM014 | Montagner, Sergio | 5400 | 14 | 14 | 14 | 0 | 1 | 2015-11-08 |
LM001 | Moquin, Lyman | 4900 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
MM033 | Moretti, Mauro | 4827 | 3 | 3 | 3 | 0 | 1 | 2013-04-12 |
BM026 | Morgal, Bill | 4407 | 29 | 18 | 27 | 1 | 1 | 2013-10-25 |
RJ008 | Moser-Johansen, Rene | 5156 | 3 | 3 | 3 | 0 | 1 | 2015-11-08 |
SM029 | Mrasek, Steve | 4903 | 1 | 1 | 1 | 0 | 1 | 2013-10-25 |
W5122 | Myszak, Stan | 5185 | 15 | 15 | 0 | 5 | 0 | 2015-08-09 |
NM005 | Nateghian, Mehrdad | 4817 | 15 | 9 | 15 | 0 | 2 | 2013-10-25 |
W5196 | Neary, Patrick | 5549 | 15 | 15 | 0 | 3 | 0 | 2015-08-09 |
BN003 | Neff, Blake | 4706 | 9 | 8 | 9 | 0 | 1 | 2012-12-31 |
AN004 | Nesenjuk, Alex | 4962 | 3 | 3 | 0 | 2 | 0 | 2015-08-09 |
12564.01 | Nicholson, Dennis D | 4605 | 36 | 22 | 35 | 0 | 2 | 2015-11-08 |
SN010 | Nikolakopoulos, Stavros | 5468 | 16 | 13 | 0 | 2 | 0 | 2015-04-27 |
MN009 | Nimis, Matteo | 5002 | 4 | 4 | 4 | 0 | 1 | 2015-11-08 |
20164.40 | Noah, Matthew | 4999 | 3 | 3 | 0 | 1 | 0 | 2013-08-02 |
JSN05 | Nordstrom, Justin | 4775 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 |
DO006 | Oberg, Dan | 4935 | 20 | 20 | 20 | 0 | 1 | 2015-11-08 |
01992.60 | O'Connor, Paul | 5157 | 11 | 6 | 9 | 1 | 1 | 2013-05-09 |
PO002 | Ornowski, Piotr | 4964 | 3 | 3 | 3 | 0 | 1 | 2012-12-31 |
W4470 | Osteen, Jeremy | 5068 | 14 | 14 | 0 | 4 | 0 | 2015-08-09 |
GO001 | Ottoman, Greg | 4901 | 12 | 12 | 0 | 4 | 0 | 2015-08-09 |
01500 | Pacheco, Michael A | 4786 | 29 | 24 | 23 | 2 | 1 | 2015-04-23 |
SP014 | Pagliaroni, Scott | 4972 | 8 | 8 | 8 | 0 | 1 | 2014-04-28 |
AP010 | Pagni, Andrea | 4894 | 17 | 12 | 17 | 0 | 2 | 2013-08-01 |
GP011 | Panek, Gabriel | 5399 | 14 | 9 | 14 | 0 | 1 | 2014-03-31 |
DP015 | Paraskeyopoulos, Dimitris | 5049 | 4 | 4 | 4 | 0 | 1 | 2015-05-18 |
