Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
1989: Dawn of Freedom (2012) | 5175 | 8 | 7 | 0 | 2 | 0 | 2015-08-09 | 2016-08-22 |
Air Baron (1996) | 5434 | 31 | 59 | 0 | 6 | 0 | 2016-05-08 | 2016-07-18 |
For the People (1998) | 5017 | 2 | 2 | 1 | 1 | 0 | 2013-10-26 | 2016-08-21 |
Gettysburg (125th Anniversary edition) (1988) | 5140 | 6 | 2 | 0 | 5 | 0 | 2013-08-04 | 2016-07-06 |
Paths of Glory (1999) | 5022 | 3 | 3 | 0 | 2 | 0 | 2014-08-10 | 2016-07-06 |
Twilight Struggle | 5055 | 7 | 7 | 0 | 3 | 0 | 2015-08-09 | 2015-11-30 |
Victory in the Pacific (1977) | 6144 | 161 | 39 | 17 | 18 | 1 | 2015-08-09 | 2016-08-21 |
War at Sea (second edition) (1976) | 5649 | 99 | 50 | 7 | 15 | 3 | 2015-08-09 | 2016-08-22 |
A secure version of this page is located at: https://wolff.to/area/P_22003.63.html