Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
1830: Railways and Robber Barons (1986) | 4992 | 9 | 14 | 0 | 6 | 0 | 2015-08-09 | 2016-06-08 |
Acquire (1964) | 4980 | 12 | 32 | 0 | 5 | 0 | 2015-08-09 | 2016-06-08 |
A House Divided (1981) | 5239 | 9 | 5 | 0 | 3 | 0 | 2015-08-09 | 2016-07-06 |
Air Baron (1996) | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-08-10 | 2016-07-18 |
Alhambra (2003) | 5091 | 6 | 21 | 0 | 3 | 0 | 2013-08-04 | 2016-06-08 |
Breakout: Normandy (1992) | 4874 | 19 | 4 | 0 | 11 | 0 | 2014-08-10 | 2016-08-19 |
Hammer of the Scots (2002) | 5209 | 13 | 5 | 0 | 3 | 0 | 2016-07-31 | 2016-08-19 |
Innovation (2010) | 5441 | 7 | 7 | 0 | 2 | 0 | 2013-08-04 | 2016-06-08 |
Julius Caesar (2010) | 5019 | 4 | 4 | 0 | 2 | 0 | 2016-07-31 | 2016-08-25 |
PanzerBlitz (1970) | 4997 | 12 | 4 | 0 | 11 | 0 | 2015-08-09 | 2016-08-22 |
Paths of Glory (1999) | 4957 | 18 | 8 | 0 | 6 | 0 | 2015-08-09 | 2016-07-06 |
Power Grid (2004) | 5400 | 8 | 26 | 0 | 4 | 0 | 2015-08-09 | 2016-06-08 |
Puerto Rico (2002) | 5016 | 9 | 24 | 0 | 7 | 0 | 2015-08-09 | 2016-08-30 |
Russian Railroads (2013) | 5070 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 2016-05-13 |
The Russian Campaign (1974) | 4759 | 3 | 2 | 0 | 3 | 0 | 2015-08-09 | 2016-07-17 |
Tzolk'in: The Mayan Calendar (2012) | 5099 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-08-31 |
A secure version of this page is located at: https://wolff.to/area/P_22901.02.html