This game is rated as a two player game.
To report results for this game you can send email to area-game-juc-1762259402@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-08-25.
| Skill Metric | Value | Population count | 
|---|---|---|
| Standard Deviation for 10+ rated games | 247 | 3 | 
| Standard Deviation for any rated games | 201 | 29 | 
| Mean for any rated games | 5000 | 29 | 
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | 
|---|---|---|---|---|---|---|---|---|
| RD010 | Draker, Ron | 5701 | 12 | 6 | 0 | 2 | 0 | 2016-07-31 | 
| W4140 | Bauer, Fred | 5277 | 11 | 5 | 0 | 2 | 0 | 2016-07-31 | 
| MS026 | Sosa, Michael | 5271 | 12 | 6 | 0 | 2 | 0 | 2016-07-31 | 
| 38987 | Drueding, Thomas W | 5190 | 4 | 4 | 0 | 2 | 0 | 2016-07-31 | 
| 60477.50 | Johnston, Thomas D | 5190 | 2 | 2 | 0 | 1 | 0 | 2016-07-31 | 
| 21144.31 | Kraska, Edward | 5190 | 4 | 4 | 0 | 2 | 0 | 2016-07-31 | 
| 22901.32 | Thompson, Justin K | 5189 | 6 | 5 | 0 | 1 | 0 | 2015-11-15 | 
| W5336 | Austin, William | 5100 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| 22901.02 | Koleszar, Steven | 5019 | 4 | 4 | 0 | 2 | 0 | 2016-07-31 | 
| CT008 | Thomas, Craig | 5010 | 4 | 3 | 0 | 1 | 0 | 2016-07-31 | 
| BW028 | Wooster, Bob | 5010 | 4 | 4 | 0 | 1 | 0 | 2015-08-09 | 
| 27607.01 | Freeman, Ray | 4992 | 2 | 2 | 0 | 1 | 0 | 2016-07-31 | 
| MW020 | Webb, Michael F | 4910 | 1 | 1 | 0 | 1 | 0 | 2016-07-31 | 
| OC004 | Chbaklo, Omar | 4908 | 3 | 3 | 0 | 2 | 0 | 2016-07-31 | 
| 00412 | Angiolillo Jr, Joseph A | 4900 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| MLD92 | Dauer, Michael L | 4900 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| DJG01 | Gubbay, David J | 4900 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| JH011 | Harrison, Joe | 4900 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| W5562 | Kraska, Alex | 4900 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| 11040.60 | Lawler, James | 4900 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| W5250 | Rhodes, Lucas | 4900 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| GR013 | Roberts, Gary | 4900 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| MS008 | Smith, Malcolm | 4900 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| EUSWE.61 | von Knorring, Bjorn | 4900 | 1 | 1 | 0 | 1 | 0 | 2016-07-31 | 
| 08043.61 | Luongo, Larry | 4898 | 1 | 1 | 0 | 1 | 0 | 2016-07-31 | 
| 01009 | Cunningham, Daniel E | 4895 | 1 | 1 | 0 | 1 | 0 | 2016-07-31 | 
| 08243.30 | Boisvert, John | 4826 | 2 | 2 | 0 | 1 | 0 | 2016-07-31 | 
| WK005 | Kelley, William | 4714 | 3 | 3 | 0 | 1 | 0 | 2016-07-31 | 
| 05055.60 | Friedmann, Andrew S | 4710 | 3 | 3 | 0 | 2 | 0 | 2016-07-31 | 
A secure version of this page is located at: https://wolff.to/area/G_JUC.html