| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| 1812 | 5326 | 5 | 3 | 0 | 2 | 0 | 2005-08-07 | 2010-03-13 |
| Acquire | 4996 | 5 | 13 | 0 | 2 | 0 | 2007-08-05 | 2009-11-14 |
| Atlantic Storm | 5041 | 4 | 19 | 0 | 1 | 0 | 2003-08-03 | 2009-05-13 |
| Battle Cry | 4995 | 4 | 4 | 0 | 1 | 0 | 2009-08-09 | 2009-09-03 |
| Breakout Normandy | 4804 | 2 | 2 | 0 | 1 | 0 | 2001-07-01 | 2009-01-27 |
| Circus Maximus | 4943 | 5 | 17 | 0 | 3 | 0 | 2001-09-02 | 2009-10-24 |
| Diplomacy | 4967 | 1 | 6 | 0 | 1 | 0 | 2006-08-06 | 2009-09-15 |
| Greed | 4990 | 1 | 96 | 0 | 1 | 0 | 2005-08-07 | 2005-08-26 |
| Kingmaker | 6129 | 29 | 87 | 0 | 8 | 0 | 2004-08-07 | 2005-07-29 |
| Liberty | 4800 | 2 | 2 | 0 | 1 | 0 | 2010-02-28 | 2010-03-12 |
| Napoleon | 4949 | 1 | 1 | 0 | 0 | 0 | 2004-02-29 | 2008-07-26 |
| Panzer Blitz | 4988 | 3 | 1 | 0 | 2 | 0 | 2005-08-07 | 2009-12-21 |
| RA | 4950 | 2 | 8 | 0 | 1 | 0 | 2005-08-07 | 0008-11-20 |
| Settlers Of Catan (Cities and Knights & Seafarer & other variants ) | 5099 | 1 | 3 | 0 | 1 | 0 | 2001-06-14 | 2009-07-07 |
| Shogun/Samurai Swords | 5353 | 5 | 15 | 0 | 2 | 0 | 2005-08-07 | 2006-05-31 |
| Superstar Baseball | 5188 | 4 | 4 | 0 | 1 | 0 | 2004-08-07 | 2009-11-02 |
| Titan | 5162 | 15 | 30 | 0 | 7 | 0 | 2007-08-05 | 2009-09-11 |
| Titan: The Arena | 4975 | 1 | 4 | 0 | 1 | 0 | 2000-08-01 | 2009-07-22 |
| Waterloo | 5115 | 1 | 1 | 0 | 1 | 0 | 2005-08-07 | 2009-05-20 |
A secure version of this page is located at: https://wolff.to/area/P_22901.32.html