| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| 1830: Railways and Robber Barons (1986) | 4863 | 22 | 28 | 0 | 8 | 0 | 2015-08-09 | 2016-06-08 |
| Age of Steam (2002) | 4975 | 1 | 4 | 0 | 0 | 0 | 2012-03-25 | 2016-06-08 |
| Alhambra (2003) | 5048 | 3 | 7 | 0 | 2 | 0 | 2011-08-07 | 2016-06-08 |
| Baltimore & Ohio | 4975 | 1 | 4 | 0 | 1 | 0 | 2012-03-25 | 2016-06-06 |
| Damfross | 4967 | 1 | 3 | 0 | 0 | 0 | 2011-03-31 | 2013-06-02 |
| Empire Builder (1982) | 4969 | 9 | 13 | 0 | 4 | 0 | 2016-03-20 | 2016-06-08 |
| Lost Cities (1999) | 5226 | 6 | 4 | 0 | 3 | 0 | 2011-08-07 | 2016-08-19 |
| On The Underground (2006) | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-03-30 | 2016-05-12 |
| Poseidon | 4934 | 2 | 6 | 0 | 2 | 0 | 2011-03-30 | 2013-07-01 |
| Power Grid (2004) | 5126 | 5 | 17 | 0 | 3 | 0 | 2015-08-09 | 2016-06-08 |
| Puerto Rico (2002) | 5089 | 2 | 6 | 0 | 1 | 0 | 2011-08-07 | 2016-08-30 |
| Railroad Tycoon / Railways of the World (2005) | 5002 | 3 | 9 | 0 | 3 | 0 | 2016-03-20 | 2016-06-08 |
| Saint Petersburg (2004) | 5124 | 4 | 10 | 0 | 1 | 0 | 2012-08-05 | 2016-06-08 |
| Santa Fe Rails (2001) | 5189 | 13 | 19 | 0 | 7 | 0 | 2016-03-20 | 2016-06-08 |
| Speed Circuit (1971) | 4913 | 2 | 13 | 0 | 1 | 0 | 2015-08-09 | 2016-08-22 |
| Splendor (2014) | 5097 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
| Steel Driver | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-03-30 | 2013-07-01 |
| Stone Age (2008) | 5099 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 | 2016-06-08 |
| Thurn and Taxis (2006) | 5123 | 5 | 11 | 0 | 2 | 0 | 2014-08-10 | 2016-09-06 |
| Ticket to Ride (2004) | 5573 | 15 | 24 | 0 | 8 | 0 | 2016-03-20 | 2016-05-27 |
| TransAmerica (2001) | 5053 | 3 | 12 | 0 | 2 | 0 | 2016-03-20 | 2016-06-08 |
| Union Pacific (1999) | 4943 | 2 | 6 | 0 | 2 | 0 | 2012-03-25 | 2016-06-08 |
| Yspahan (2006) | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/P_W4909.html