This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-tran-1686308279@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-06-08.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 170 | 4 |
Standard Deviation for any rated games | 82 | 310 |
Mean for any rated games | 5001 | 310 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
W4134 | Ottey, Janet | 5418 | 11 | 28 | 0 | 5 | 0 | 2012-08-05 |
06468.31 | Cornett, Jeffrey L | 5309 | 8 | 22 | 0 | 3 | 0 | 2012-08-05 |
08809.01 | Gutermuth Jr, Kenneth H | 5286 | 6 | 50 | 0 | 7 | 0 | 2012-08-05 |
W5161 | Mendez, Bernadette | 5232 | 5 | 12 | 0 | 4 | 0 | 2016-03-20 |
PL003 | Lurie, Perrianne | 5210 | 7 | 21 | 0 | 4 | 0 | 2011-08-07 |
MC003 | Calkins, Matthew | 5191 | 6 | 17 | 0 | 3 | 0 | 2012-08-05 |
SMC01 | McCulloch, Sean T | 5164 | 8 | 17 | 0 | 4 | 0 | 2012-08-05 |
W4498 | Fu, Edward | 5150 | 4 | 13 | 0 | 2 | 0 | 2011-08-07 |
CS006 | Strock, Carolyn | 5140 | 5 | 7 | 0 | 3 | 0 | 2012-08-05 |
MK014 | Kaltman, Michael | 5126 | 5 | 10 | 0 | 3 | 0 | 2012-08-05 |
00642.98 | Smith, Nick | 5122 | 5 | 12 | 0 | 3 | 0 | 2012-08-05 |
2W246 | Flowers, Rob | 5118 | 6 | 21 | 0 | 4 | 0 | 2011-08-07 |
01997.41 | Levine, Jason | 5117 | 5 | 16 | 0 | 3 | 0 | 2011-08-07 |
W4421 | Breza, Roni | 5103 | 6 | 16 | 0 | 3 | 0 | 2012-08-05 |
PEL04 | Lindholm, Pete | 5101 | 1 | 4 | 0 | 1 | 0 | 2012-03-25 |
PS013 | Shea, Patrick | 5101 | 11 | 33 | 0 | 6 | 0 | 2012-08-05 |
43085.60 | Geary, Mark | 5099 | 1 | 2 | 0 | 1 | 0 | 2012-03-25 |
W4527 | Krieble, Kelly | 5099 | 1 | 5 | 0 | 1 | 0 | 2014-03-30 |
LM008 | Morris, Larry | 5099 | 1 | 3 | 0 | 1 | 0 | 2012-03-25 |
MB066 | Browzowski, Matt | 5098 | 1 | 4 | 0 | 1 | 0 | 2016-03-20 |
JG021 | Gorman, Jennifer | 5082 | 2 | 9 | 0 | 1 | 0 | 2011-08-07 |
W5451 | Thoma, Allyson | 5082 | 2 | 9 | 0 | 1 | 0 | 2011-08-07 |
PG004 | Gorman, Patrick | 5081 | 2 | 9 | 0 | 1 | 0 | 2011-08-07 |
19720.02 | Shambeda, Steven M | 5081 | 6 | 14 | 0 | 4 | 0 | 2016-03-20 |
W4981 | Hoch, William | 5079 | 2 | 7 | 0 | 2 | 0 | 2014-03-30 |
21113.62 | Brazinski, Michael | 5073 | 2 | 5 | 0 | 2 | 0 | 2012-03-25 |
W4838 | Mathias, Carol | 5072 | 2 | 8 | 0 | 1 | 0 | 2012-08-05 |
W3802 | Morris, Cary | 5067 | 3 | 8 | 0 | 2 | 0 | 2011-08-07 |
W3345 | Wicks Jr, Bob | 5065 | 3 | 10 | 0 | 1 | 0 | 2012-08-05 |
EP005 | Pearson, Elaine | 5056 | 3 | 10 | 0 | 2 | 0 | 2012-08-05 |
W5409 | Mongold, Jennifer | 5055 | 3 | 11 | 0 | 2 | 0 | 2012-08-05 |
W4909 | Bounma, Vien | 5053 | 3 | 12 | 0 | 2 | 0 | 2016-03-20 |
CG003 | Gnech, Christopher | 5053 | 3 | 11 | 0 | 1 | 0 | 2011-08-07 |
W3659 | Shea, Jessica | 5050 | 3 | 5 | 0 | 2 | 0 | 2012-08-05 |
RM033 | Miller, Rick | 5049 | 2 | 4 | 0 | 2 | 0 | 2016-03-20 |
W4135 | Ottey II, Daniel | 5048 | 8 | 20 | 0 | 5 | 0 | 2012-08-05 |
21921.60 | LeBoeuf, Pierre | 5041 | 3 | 9 | 0 | 3 | 0 | 2015-05-20 |
W3435 | Trimmer, Christopher | 5037 | 4 | 20 | 0 | 3 | 0 | 2012-08-05 |
22903.31 | Koleszar, Luke | 5035 | 4 | 8 | 0 | 2 | 0 | 2012-08-05 |
PS006 | Shea, Philip | 5035 | 4 | 10 | 0 | 3 | 0 | 2012-08-05 |
W3500 | Monte, Eric S | 5032 | 4 | 13 | 0 | 2 | 0 | 2012-08-05 |
DB001 | Bohnenberger, David | 5028 | 8 | 23 | 0 | 6 | 0 | 2012-08-05 |
STB06 | Bootay, Steve | 5023 | 4 | 11 | 0 | 3 | 0 | 2016-03-20 |
CG004 | Gormly, Chad | 5005 | 5 | 18 | 0 | 3 | 0 | 2011-08-07 |
W3816 | Shea, Lynda | 4998 | 5 | 11 | 0 | 4 | 0 | 2012-08-05 |
02889.60 | Kircher, Robert H | 4997 | 5 | 12 | 0 | 2 | 0 | 2012-08-05 |
20657.30 | Mathias, Daniel | 4996 | 5 | 16 | 0 | 4 | 0 | 2012-08-05 |
RB010 | Bacigalupo, Rodney | 4988 | 5 | 14 | 0 | 5 | 0 | 2013-03-31 |
W4899 | Miskoff, Lori | 4988 | 5 | 12 | 0 | 4 | 0 | 2016-03-20 |
W4358 | Sciera, Mark | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-03-30 |
48327.60 | Anderson, David L | 4978 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
SR008 | Raszewski, Steven | 4978 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
2W890 | Worley, Ashley | 4978 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
W5411 | Adams, Jeff | 4977 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
W3779 | Bohaczuk, Ted | 4977 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
W4525 | Lytle, Joel | 4977 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
SF002 | Fenn, Scott | 4976 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
BR007 | Raszewski, Bradley | 4976 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
2W337 | Roppolo, Rebecca | 4976 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
GAW01 | Worley, George Ashton | 4976 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
W5127 | Breza, Gregory | 4975 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
W5126 | Breza, Katie | 4975 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
CF005 | Faella, Charles | 4975 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
08003.62 | Fox, Jay | 4975 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
SJH01 | Hunt, Stephen J | 4975 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
W5234 | Kuusi, Antero | 4975 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
W5410 | Mattos, Chris | 4975 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
W4991 | Mitchell, Hilary | 4975 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
TM013 | Morris, Thomas R | 4975 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
SP004 | Packwood, Sam | 4975 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
IP003 | Peat, Isaac | 4975 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
GR011 | Reece, Gary | 4975 | 1 | 4 | 0 | 1 | 0 | 2012-03-25 |
KR003 | Richards, Ken | 4975 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
LS011 | Shea, Lexi | 4975 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
21234.02 | Speck, Forrest | 4975 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
W4520 | Stancius, Allen | 4975 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
W4436 | Weiss, Adina | 4975 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
YW001 | Weiss, Yoel | 4975 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
W5246 | Wobbeking, Faith | 4975 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
W5205 | Zimmerman, Cody | 4975 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
17110.10 | Ackman, Cliff | 4974 | 6 | 14 | 0 | 5 | 0 | 2016-03-20 |
W5864 | Karpowitz, Anna | 4974 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
W5570 | Keskinen, Johana | 4974 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
CZ001 | Kizer, Chris | 4974 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
W4963 | Lytle, Dagny | 4974 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
W5862 | Mossman, Megan | 4974 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
2W668 | Samuel, Ken | 4974 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
SS039 | Singer, Susan | 4974 | 1 | 4 | 0 | 1 | 0 | 2016-03-20 |
W5678 | Mazzi, Bob | 4968 | 1 | 3 | 0 | 1 | 0 | 2013-03-31 |
W5317 | Craig, Matthew | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
RB024 | Buehler, Randy | 4966 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
GK009 | Kurtz, Greg | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-05-20 |
W4839 | Peat, Caroline | 4966 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
17045.30 | Stubbs, Michael | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-05-20 |
43035.60 | Reiff, Nicole | 4955 | 2 | 6 | 0 | 2 | 0 | 2012-08-05 |
W4175 | Peat, Jennifer | 4954 | 2 | 6 | 0 | 2 | 0 | 2011-08-07 |
09213 | Ellis, Matthew | 4952 | 2 | 4 | 0 | 2 | 0 | 2011-08-07 |
BB009 | Beard, Bruce | 4950 | 2 | 6 | 0 | 2 | 0 | 2012-03-25 |
KB003 | Breza, Kevin | 4950 | 2 | 4 | 0 | 2 | 0 | 2012-08-05 |
W4721 | Lewis, Kevin | 4950 | 2 | 5 | 0 | 2 | 0 | 2012-08-05 |
W4195 | Mitchell, Mary Beth | 4950 | 2 | 6 | 0 | 2 | 0 | 2011-08-07 |
BP009 | Peat, Bruce | 4950 | 2 | 6 | 0 | 2 | 0 | 2011-08-07 |
HP002 | Powell, Helen | 4950 | 1 | 2 | 0 | 1 | 0 | 2012-03-25 |
W5021 | Bohaczuk, Lauren | 4949 | 2 | 8 | 0 | 2 | 0 | 2011-08-07 |
W4039 | Mewshaw, John | 4949 | 2 | 7 | 0 | 2 | 0 | 2012-08-05 |
RM029 | Mitchell, Robbie | 4949 | 2 | 6 | 0 | 2 | 0 | 2011-08-07 |
GS011 | Stewart, Gordon | 4949 | 2 | 5 | 0 | 2 | 0 | 2012-08-05 |
JR024 | Ridgeway, Jack | 4943 | 2 | 7 | 0 | 1 | 0 | 2013-03-31 |
02143.61 | Faust, Douglas L | 4942 | 2 | 7 | 0 | 2 | 0 | 2011-08-07 |
JLC02 | LaCorte, Jay | 4942 | 2 | 7 | 0 | 1 | 0 | 2012-03-25 |
CC011 | * Name Withheld * | 4942 | 2 | 8 | 0 | 1 | 0 | 2012-03-25 |
14225.61 | Wojtaszczyk, Laurie | 4932 | 3 | 11 | 0 | 3 | 0 | 2012-08-05 |
W3648 | Wojtaszczyk, Michael | 4928 | 3 | 8 | 0 | 3 | 0 | 2011-08-07 |
W4540 | Anderson, Deborah L | 4925 | 3 | 10 | 0 | 3 | 0 | 2012-08-05 |
W4923 | Hoffman, Angela | 4925 | 3 | 7 | 0 | 3 | 0 | 2012-08-05 |
JS015 | Shaheen, John | 4919 | 3 | 9 | 0 | 2 | 0 | 2011-08-07 |
Montu | Bove III, Alexander L | 4918 | 3 | 8 | 0 | 3 | 0 | 2012-08-05 |
10606.60 | Mozes, Eyal | 4918 | 2 | 5 | 0 | 1 | 0 | 2012-03-25 |
20708.50 | Weber, John C | 4917 | 3 | 9 | 0 | 2 | 0 | 2015-05-20 |
RD006 | Davidson, Rodney | 4916 | 3 | 7 | 0 | 3 | 0 | 2012-08-05 |
DG007 | Gutermuth, Debbie | 4914 | 8 | 28 | 0 | 6 | 0 | 2011-08-07 |
AR017 | Roosen, Amelia | 4907 | 1 | 1 | 0 | 1 | 0 | 2016-03-20 |
W4290 | Mongold, Brian | 4906 | 4 | 5 | 0 | 3 | 0 | 2011-08-07 |
21001.61 | Burch, William | 4899 | 4 | 12 | 0 | 4 | 0 | 2012-08-05 |
W3342 | Flowers, Marilyn | 4896 | 4 | 9 | 0 | 4 | 0 | 2012-08-05 |
85210.60 | LeFevre, Chris D | 4896 | 4 | 12 | 0 | 4 | 0 | 2012-08-05 |
17045.31 | Stubbs, Luann | 4876 | 4 | 13 | 0 | 3 | 0 | 2016-03-20 |
LG004 | Gutermuth, Lisa | 4870 | 5 | 17 | 0 | 5 | 0 | 2012-08-05 |
HED01 | Dove, Henry | 4842 | 5 | 17 | 0 | 5 | 0 | 2015-05-20 |
JK023 | Keller, John | 4719 | 6 | 16 | 0 | 3 | 0 | 2016-03-20 |
A secure version of this page is located at: https://wolff.to/area/G_TRAN.html