| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Baltimore & Ohio | 5099 | 1 | 2 | 0 | 1 | 0 | 2016-03-20 | 2016-06-06 |
| Empire Builder (1982) | 4934 | 2 | 6 | 0 | 1 | 0 | 2016-03-20 | 2016-06-08 |
| Metro (1997) | 4966 | 1 | 3 | 0 | 1 | 0 | 2016-03-20 | 2016-06-08 |
| Railroad Dynasty (1997) | 4967 | 1 | 3 | 0 | 1 | 0 | 2016-05-12 | 2016-05-12 |
| Railroad Tycoon / Railways of the World (2005) | 4880 | 5 | 8 | 0 | 1 | 0 | 2016-03-20 | 2016-06-08 |
| Russian Railroads (2013) | 4968 | 1 | 3 | 0 | 1 | 0 | 2016-03-20 | 2016-05-13 |
| Santa Fe Rails (2001) | 4945 | 1 | 2 | 0 | 1 | 0 | 2016-03-20 | 2016-06-08 |
| Streetcar (1995) | 4936 | 2 | 3 | 0 | 1 | 0 | 2016-03-20 | 2016-05-13 |
| The Last Spike (2015) | 5099 | 1 | 3 | 0 | 1 | 0 | 2016-03-20 | 2016-05-12 |
| Ticket to Ride (2004) | 5020 | 4 | 8 | 0 | 1 | 0 | 2016-03-20 | 2016-05-27 |
| TransAmerica (2001) | 4974 | 1 | 4 | 0 | 1 | 0 | 2016-03-20 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/P_SS039.html